12 rws Players Logged - Saturday, 17-Jan-2026, 05:50:07




Most Frags 0 0 1321
Best FPM 0 Player
Best Exp Points 0 0 1321
Newest rws player to GameStatus 0 1321
Last BotBoy detected: 18.97.9.175 *see bottom of page





12 Total rws players
 
# Name Frags Minutes FPM ExP EPPM LMap Date·Time Last seen on
1 0 ermac 0 obs 0 0 n/a obj_extend_classic 12-Jan-2026 01:13:54 118.240.58.51 See who is playing on 118.240.58.51
2 0 woflfade 0 obs 0 0 n/a obj_extend_classic 12-Jan-2026 05:17:42 118.240.58.51 See who is playing on 118.240.58.51
3 0 aaa 0 obs 0 0 n/a obj_closedown 13-Jan-2026 04:57:12 118.240.58.51:27961 See who is playing on 118.240.58.51:27961
4 0 ty6ur6urdurtrdutte 0 obs 0 0 n/a obj_closedown 13-Jan-2026 11:21:46 118.240.58.51:27961 See who is playing on 118.240.58.51:27961
5 0 mmmmmm 0 obs 0 0 n/a obj_closedown 14-Jan-2026 18:51:13 118.240.58.51:27961 See who is playing on 118.240.58.51:27961
6 0 StycheCat 0 obs 0 0 n/a obj_extend_classic 14-Jan-2026 22:20:41 118.240.58.51 See who is playing on 118.240.58.51
7 0 ETPlayer 0 obs 0 0 n/a obj_extend_classic 14-Jan-2026 22:36:28 118.240.58.51 See who is playing on 118.240.58.51
8 0 JIN 0 obs 0 0 n/a obj_extend_classic 15-Jan-2026 02:25:51 118.240.58.51 See who is playing on 118.240.58.51
9 0 waaks 0 obs 0 0 n/a obj_extend_classic 16-Jan-2026 06:36:03 118.240.58.51 See who is playing on 118.240.58.51
10 0 hans 0 obs 0 0 n/a obj_closedown 17-Jan-2026 01:12:09 118.240.58.51:27961 See who is playing on 118.240.58.51:27961
11 0 SHID 0 obs 0 0 n/a obj_extend_classic 17-Jan-2026 05:49:19 118.240.58.51 See who is playing on 118.240.58.51
12 0 1321 0 obs 0 0 n/a obj_extend_classic 17-Jan-2026 05:45:30 118.240.58.51 See who is playing on 118.240.58.51
 

* j/k - just shows the ip address for the person viewing the page
= Returning Player
= PunkBusted or Denied
= Add/Edit your stats sig
= Player Online within last 15 minutes
= FAQ
Suggestions or ideas Contact