GameStatus Server Stats

0.-EARTH quake.shmack.net Ranked | All Players | Online
1.-EARTH quake.shmack.net:26001 Ranked | All Players | Online
2.-EARTH quake.crmod.com Ranked | All Players | Online
3.-EARTH xctf.clan-rum.org hfs Ranked | All Players | Online
4.-EARTH ihoc.clan-rum.org Ranked | All Players | Online
5.-EARTH ctf.clan-rum.org Ranked | All Players | Online
6.-EARTH dm.clan-rum.org Ranked | All Players | Online
7.-EARTH chi.quakeone.com Ranked | All Players | Online
8.-EARTH bigfoot.quake1.net Ranked | All Players | Online
9.-EARTH xmd.quake1.net Ranked | All Players | Online
10.-All q1 servers Ranked | All Players | Online
 
13 q1 Ranked Players logged
It took 0.47 minutes to scan 10 Quake Ranked servers
Monday, 18-Mar-2024, 20:50:08
Suggestions or ideas Contact