7 cod4 Players Logged - Tuesday, 14-May-2024, 11:31:53


Most Frags 140 {MSOB}Gasoline
Best FPM
Best Exp Points 11.2 {MSOB}Gasoline
Newest cod4 player to GameStatus {MSOB}Iceman
Last BotBoy detected: 18.218.81.166 *see bottom of page





First 50 of Top 50 players by frags
 
# Name Frags Minutes FPM ExP EPPM LMap Date·Time Last seen on
1 {MSOB}Gasoline 140 17.13 8.17 11.2 n/a mp_pripyat 14-May-2024 11:30:57 66.55.149.202 See who is playing on 66.55.149.202
2 OneGoodShot 60 18.64 3.22 1.2 n/a mp_decoytrenches 13-May-2024 20:04:43 66.55.149.202 See who is playing on 66.55.149.202
3 SgtDan 50 17.66 2.83 1 n/a mp_decoytrenches 13-May-2024 20:04:43 66.55.149.202 See who is playing on 66.55.149.202
4 {MSOB}ARMYCOOK 30 19.95 1.5 1.2 n/a mp_pripyat 14-May-2024 11:30:57 66.55.149.202 See who is playing on 66.55.149.202
5 {MSOB}Rob142 30 16.06 1.87 2.4 n/a mp_pripyat 14-May-2024 11:30:57 66.55.149.202 See who is playing on 66.55.149.202
6 {MSOB}Iceman 10 5.14 1.95 0.8 n/a mp_pripyat 14-May-2024 11:30:57 66.55.149.202 See who is playing on 66.55.149.202
7 {MSOB}ALAN-T 0 obs 0 0 n/a mp_trainstation 13-May-2024 01:57:32 66.55.149.202 See who is playing on 66.55.149.202
 

* j/k - just shows the ip address for the person viewing the page
= Returning Player
= PunkBusted or Denied
= Add/Edit your stats sig
= Player Online within last 15 minutes
= FAQ
Suggestions or ideas Contact