23 cod4 Players Logged - Friday, 29-Mar-2024, 09:01:11


Most Frags 670 SgtDan
Best FPM 7.19 Extremekille
Best Exp Points 71.6 {MSOB}Rob142
Newest cod4 player to GameStatus Muffy
Last BotBoy detected: 44.197.195.36 *see bottom of page





First 29 of Top 29 players by fpm
 
# Name Frags Minutes FPM ExP EPPM LMap Date·Time Last seen on
1 5ci-fi 190 19.62 9.68 30 n/a mp_bo2hydro 25-Mar-2024 13:12:39 66.55.149.202 See who is playing on 66.55.149.202
2 Extremekille 170 23.65 7.19 8.5 n/a mp_ins_panj 28-Mar-2024 13:03:55 66.55.149.202 See who is playing on 66.55.149.202
3 |XK|Fresh 670 102.58 6.53 53.8 1.91 mp_bo2hydro 26-Mar-2024 13:11:56 66.55.149.202 See who is playing on 66.55.149.202
4 Boom-Boom 225 36.56 6.15 19.8 1.85 mp_bo2hydro 25-Mar-2024 13:32:10 66.55.149.202 See who is playing on 66.55.149.202
5 SgtDan 670 111.67 6 45.6 2.45 mp_ze_streetrage_bet 26-Mar-2024 15:20:44 66.55.149.202 See who is playing on 66.55.149.202
6 FUIIII 645 121.51 5.31 34.15 3.56 mp_ins_panj 28-Mar-2024 13:03:55 66.55.149.202 See who is playing on 66.55.149.202
7 woody 140 27.23 5.14 5.4 n/a mp_bo2hydro 28-Mar-2024 11:35:34 66.55.149.202 See who is playing on 66.55.149.202
8 Lobo 330 69.06 4.78 27.4 2.52 mp_ins_buhriz 25-Mar-2024 13:38:59 66.55.149.202 See who is playing on 66.55.149.202
9 2beer 30 6.34 4.73 1.5 n/a mp_ins_panj 28-Mar-2024 13:03:55 66.55.149.202 See who is playing on 66.55.149.202
10 {MSOB}DocHolidy 360 77.84 4.62 17.9 4.35 mp_frontier 29-Mar-2024 08:59:54 66.55.149.202 See who is playing on 66.55.149.202
11 CG97232 590 128.08 4.61 45 2.85 mp_overgrown_night 26-Mar-2024 15:00:46 66.55.149.202 See who is playing on 66.55.149.202
12 DeadBob 210 64.32 3.26 13.4 4.8 mp_ze_streetrage_bet 26-Mar-2024 15:05:21 66.55.149.202 See who is playing on 66.55.149.202
13 KNLTrooper 170 53.36 3.19 13.9 3.84 mp_krezny 25-Mar-2024 13:11:40 66.55.149.202 See who is playing on 66.55.149.202
14 cyberstrategist 70 22.61 3.1 7 n/a mp_krezny 25-Mar-2024 13:11:40 66.55.149.202 See who is playing on 66.55.149.202
15 {MSOB}Iceman 170 55.9 3.04 37.9 1.47 mp_studio_lcdf 27-Mar-2024 09:49:03 66.55.149.202 See who is playing on 66.55.149.202
16 Shoes 90 30.85 2.92 5.1 6.05 mp_ze_streetrage_bet 26-Mar-2024 15:06:24 66.55.149.202 See who is playing on 66.55.149.202
17 Cruelboomer 60 20.61 2.91 2.4 n/a mp_frontier 29-Mar-2024 08:56:28 66.55.149.202 See who is playing on 66.55.149.202
18 Oldarmy 90 33.35 2.7 5.1 6.54 mp_desertglory 28-Mar-2024 12:23:08 66.55.149.202 See who is playing on 66.55.149.202
19 RAZOR58 240 96.71 2.48 11.4 8.48 mp_ins_panj 28-Mar-2024 13:03:55 66.55.149.202 See who is playing on 66.55.149.202
20 {MSOB}Fartdart 10 4.31 2.32 0.9 n/a mp_bo2slums 28-Mar-2024 11:46:22 66.55.149.202 See who is playing on 66.55.149.202
21 {MSOB}Rob142 530 236.76 2.24 71.6 3.31 mp_frontier 29-Mar-2024 08:59:54 66.55.149.202 See who is playing on 66.55.149.202
22 Jim 0 obs 0 0 n/a mp_deserted 25-Mar-2024 11:00:45 66.55.149.202 See who is playing on 66.55.149.202
23 Muffy 0 obs 0 0 n/a mp_deserted 29-Mar-2024 05:54:14 66.55.149.202 See who is playing on 66.55.149.202
 

* j/k - just shows the ip address for the person viewing the page
= Returning Player
= PunkBusted or Denied
= Add/Edit your stats sig
= Player Online within last 15 minutes
= FAQ
Suggestions or ideas Contact