32 cod4 Players Logged - Saturday, 01-Apr-2023, 12:53:09


Most Frags 1230 OtisPQ
Best FPM 9.55 NachoMama
Best Exp Points 109.6 OtisPQ
Newest cod4 player to GameStatus Boom-Boom
Last BotBoy detected: 3.236.207.90 *see bottom of page





32 Total 66.55.149.202 players
 
# Name Frags Minutes FPM ExP EPPM LMap Date·Time Last seen on
1 {1T1F} Ultrex 0 obs 0 0 n/a mp_pripyat 27-Mar-2023 16:19:30 66.55.149.202 See who is playing on 66.55.149.202
2 TeflonCDN 0 obs 0 0 n/a mp_bloc_2_night 29-Mar-2023 15:09:10 66.55.149.202 See who is playing on 66.55.149.202
3 {MSOB}Fox4 830 183.73 4.52 74.6 2.46 mp_krezny 29-Mar-2023 20:27:46 66.55.149.202 See who is playing on 66.55.149.202
4 ConnerMC 400 152.84 2.62 30 5.09 mp_mtl_the_rock 29-Mar-2023 21:49:29 66.55.149.202 See who is playing on 66.55.149.202
5 FUIIII 190 33.55 5.66 16 2.1 mp_cc 29-Mar-2023 17:52:35 66.55.149.202 See who is playing on 66.55.149.202
6 BARNABY 80 18.35 4.36 6.3 n/a mp_cc 29-Mar-2023 17:58:43 66.55.149.202 See who is playing on 66.55.149.202
7 CG97232 110 56.6 1.94 14.5 3.9 mp_cc 30-Mar-2023 11:24:52 66.55.149.202 See who is playing on 66.55.149.202
8 Cruelboomer 40 11.92 3.36 2.9 n/a mp_welshvalley4 29-Mar-2023 17:03:53 66.55.149.202 See who is playing on 66.55.149.202
9 MIK 70 17.01 4.12 6.7 n/a mp_welshvalley4 29-Mar-2023 17:21:28 66.55.149.202 See who is playing on 66.55.149.202
10 OneGoodShot 470 85.66 5.49 33.2 2.58 mp_ze_streetrage_bet 30-Mar-2023 19:49:17 66.55.149.202 See who is playing on 66.55.149.202
11 {MSOB}Papabear 360 63.09 5.71 25.3 2.49 mp_ze_streetrage_bet 29-Mar-2023 18:43:38 66.55.149.202 See who is playing on 66.55.149.202
12 <[Dark|Matter]> 10 5.02 1.99 2 n/a mp_mw2_boneyard 29-Mar-2023 17:26:36 66.55.149.202 See who is playing on 66.55.149.202
13 4thID_Talon 60 28.3 2.12 4.6 n/a mp_cc 29-Mar-2023 18:02:42 66.55.149.202 See who is playing on 66.55.149.202
14 13thMEUStryker 80 8.66 9.24 6.4 n/a mp_mw2_boneyard 29-Mar-2023 17:42:29 66.55.149.202 See who is playing on 66.55.149.202
15 {MSOB}Chef 505 100.13 5.04 43.65 2.29 mp_bloc_2_night 29-Mar-2023 20:07:03 66.55.149.202 See who is playing on 66.55.149.202
16 Freddy33706 70 13.75 5.09 9.2 n/a mp_overgrown_night 29-Mar-2023 18:03:44 66.55.149.202 See who is playing on 66.55.149.202
17 OtisPQ 1230 146.71 8.38 109.6 1.34 mp_bo2hydro 29-Mar-2023 20:47:57 66.55.149.202 See who is playing on 66.55.149.202
18 {MSOB}CowBell 290 32.8 8.84 17.4 1.89 mp_ze_streetrage_bet 29-Mar-2023 18:39:35 66.55.149.202 See who is playing on 66.55.149.202
19 Rubberduckys 535 93 5.75 61.35 1.52 mp_oldschool 30-Mar-2023 07:08:39 66.55.149.202 See who is playing on 66.55.149.202
20 THE-Cyborg 735 132.37 5.55 65.6 2.02 mp_overgrown_night 30-Mar-2023 19:48:05 66.55.149.202 See who is playing on 66.55.149.202
21 {MSOB} MadCow 80 25.7 3.11 10.6 n/a mp_oldschool 29-Mar-2023 19:26:09 66.55.149.202 See who is playing on 66.55.149.202
22 {MSOB}NEEKO 360 61.75 5.83 46.5 1.33 mp_bo2hydro 29-Mar-2023 20:28:46 66.55.149.202 See who is playing on 66.55.149.202
23 Double Tap 625 87.51 7.14 59.7 1.47 mp_bo2hydro 29-Mar-2023 20:47:57 66.55.149.202 See who is playing on 66.55.149.202
24 MICK 245 49.74 4.93 27.55 1.81 mp_bloc_2_night 29-Mar-2023 20:07:03 66.55.149.202 See who is playing on 66.55.149.202
25 SgtDan 125 36.92 3.39 13.4 2.76 mp_krezny 29-Mar-2023 20:16:30 66.55.149.202 See who is playing on 66.55.149.202
26 NachoMama 420 43.96 9.55 43.8 1 mp_krezny 29-Mar-2023 20:27:46 66.55.149.202 See who is playing on 66.55.149.202
27 T-Rex 60 25.11 2.39 10.2 n/a mp_bo2hydro 29-Mar-2023 20:33:45 66.55.149.202 See who is playing on 66.55.149.202
28 no_one 110 16.08 6.84 11 n/a mp_krezny 29-Mar-2023 20:26:46 66.55.149.202 See who is playing on 66.55.149.202
29 {MSOB}Mike 100 8.97 11.15 9 n/a mp_krezny 29-Mar-2023 20:27:46 66.55.149.202 See who is playing on 66.55.149.202
30 {MSOB}2Old2Slow 130 36.51 3.56 6.8 5.37 mp_mtl_the_rock 29-Mar-2023 21:33:35 66.55.149.202 See who is playing on 66.55.149.202
31 {MSOB}xRamprat 60 30.14 1.99 2.2 13.7 mp_mtl_the_rock 29-Mar-2023 21:49:29 66.55.149.202 See who is playing on 66.55.149.202
32 Boom-Boom 0 obs 0 0 n/a mp_cc 31-Mar-2023 13:41:58 66.55.149.202 See who is playing on 66.55.149.202
 

* j/k - just shows the ip address for the person viewing the page
= Returning Player
= PunkBusted or Denied
= Add/Edit your stats sig
= Player Online within last 15 minutes
= FAQ
Suggestions or ideas Contact