299 Players Logged - Sunday, 14-Sep-2003, 23:59:00

Newest Player }}}==(o_x)===)>
Most frags 4164 |SLR|Ash

OFFICIAL
Name Frags Minutes FPM LMap Date Time Last seen on
"Ddsq"PeterNorth 28 27.69 ctf-almost 12-Sep-2003 08:40:27 66.150.208.120
***JT*ST38*** 28 21.3 ctf-bridgexl 09-Sep-2003 02:11:55 ets.bigskytel.com
*^>Fallen*Angel<^* 1922 364.23 ctf-arboreal 14-Sep-2003 01:11:57 66.150.208.120
//3phist() 229 53.25 ctf-bridge_over_acid_water 14-Sep-2003 19:36:41 66.150.208.120
|AEX|LeX 1215 215.13 ctf-almost 14-Sep-2003 20:53:18 66.150.208.120
|AEX|SinEater 718 102.24 ctf-bridge_over_acid_water 08-Sep-2003 17:56:02 66.150.208.120
|AeX|[KK]Lance_ 244 42.6 ctf-breathe 14-Sep-2003 18:19:18 66.150.208.120
|CFH|By-Tor 945 178.92 ctf-carpevexillum 14-Sep-2003 19:54:27 66.150.208.120
|CFH|Cptn420 1591 321.63 ctf-bridge_over_acid_water 13-Sep-2003 10:40:15 66.150.208.120
|CFH|M3phist0 942 377.01 ctf-almost 12-Sep-2003 00:33:18 66.150.208.120
|CFH|Mordecai 2307 517.59 ctf-esprit_snow 14-Sep-2003 08:38:51 66.150.208.120
|CFH|S2 614 221.52 ctf-atomicislands2_v1 11-Sep-2003 18:29:34 66.150.208.120
|CFH|Tboot 625 149.1 ctf-k-lined_se 13-Sep-2003 16:10:09 66.150.208.120
|CFH|TheJackal 533 159.75 ctf-orbital 13-Sep-2003 18:58:00 66.150.208.121
|FBI|M*d_Kn||j. 145 38.34 ctf-almost 09-Sep-2003 14:15:15 66.150.208.120
|FBI|Poser 2049 379.14 ctf-breathe 12-Sep-2003 21:15:23 66.150.208.120
|P-K|PSYCHOTRON 67 14.91 ctf-warrior 09-Sep-2003 10:27:58 66.150.208.120
|P-K|RJGexplode 49 8.52 ctf-diamondsword 09-Sep-2003 11:39:29 66.150.208.120
|SLR| 55 12.78 ctf-warlords 11-Sep-2003 20:10:54 66.150.208.120
|SLR|Ash 4164 807.27 ctf-carpevexillum 14-Sep-2003 19:54:27 66.150.208.120
|SLR|BloodRage 25 34.08 ctf-midway 10-Sep-2003 17:43:16 66.150.208.120
|SLR|I_Hate_Comcast 77 36.21 ctf-carpevexillum 13-Sep-2003 23:23:35 66.150.208.120
|SLR|ShockeWave 819 100.11 ctf-breathe 08-Sep-2003 10:17:57 66.150.208.120
|SLR|Thumper 1514 317.37 ctf-possium 14-Sep-2003 20:11:48 66.150.208.120
|xTs|dre 240 55.38 ctf-deck32][ 14-Sep-2003 09:28:45 66.150.208.120
|yB|Sublime 7 4.26 ctf-(aurora) 08-Sep-2003 13:34:06 66.150.208.120
<(X)> 34 8.52 ctf-hillforts 09-Sep-2003 14:09:04 66.150.208.120
'executioner 1156 242.82 ctf-carpevexillum 14-Sep-2003 19:54:27 66.150.208.120
'pamCannon 211 36.21 ctf-pontevecchio 09-Sep-2003 12:22:23 66.150.208.120
(SLR)BayouGuru 1784 406.83 ctf-carpevexillum 14-Sep-2003 19:52:14 66.150.208.120
(SLR)Chaos 574 108.63 ctf-bridgexl 14-Sep-2003 18:34:46 66.150.208.120
-=FBI=-Mj.gnq@r} 612 146.97 ctf-midway 14-Sep-2003 16:27:14 66.150.208.120
-={KS}=-ratman{gen} 10 6.39 ctf-deck16]i[ 08-Sep-2003 08:34:26 66.150.208.120
---JT-\/ 21 17.04 ctf-orbital 12-Sep-2003 23:28:59 ets.bigskytel.com
-720_sucide_n_15mins 16 10.65 ctf-almost 12-Sep-2003 12:45:33 66.150.208.120
-nfg-NightCrawler 217 34.08 ctf-carpevexillum 13-Sep-2003 23:12:56 66.150.208.120
.:BMC:.DRE 156 61.77 ctf-almost 10-Sep-2003 14:19:55 66.150.208.120
66.150.208.42 57 6.39 ctf-k-lined_se 14-Sep-2003 11:27:31 66.150.208.120
ANTARES 8 4.26 ctf-midway 13-Sep-2003 12:10:00 66.150.208.120
Abby_Birthday 340 89.46 ctf-icybeach 12-Sep-2003 22:59:10 66.150.208.120
Alias 63 14.91 ctf-almost 09-Sep-2003 00:06:04 66.150.208.120
Anthony_Kearns 397 78.81 ctf-bollwerk105 13-Sep-2003 23:29:57 66.150.208.120
Ash 306 46.86 ctf-midway 12-Sep-2003 22:42:12 66.150.208.120
BAB120M 8 4.26 ctf-hillforts 08-Sep-2003 09:47:33 66.150.208.120
Barry_Mykokiner 51 4.26 ctf-almost 09-Sep-2003 14:44:18 66.150.208.120
BattleToad 234 87.33 ctf-akitio 14-Sep-2003 13:20:43 66.150.208.120
BeKilled 34 61.77 ctf-acidpipedcse 10-Sep-2003 11:40:33 66.150.208.120
Beastly 1 4.26 ctf-warrior 12-Sep-2003 23:56:41 66.150.208.120
Betelgeux 208 97.98 ctf-hillforts 13-Sep-2003 20:11:16 66.150.208.120
Bigtime-N00b 95 4.26 ctf-almost 14-Sep-2003 09:17:54 66.150.208.120
Blind_Sniper 198 40.47 ctf-almost 10-Sep-2003 10:07:54 66.150.208.120
BulletSponge 660 232.17 ctf-bridgexl 13-Sep-2003 22:57:46 66.150.208.120
Button-Fingerz 1502 447.3 ctf-bliss 14-Sep-2003 20:51:07 ets.bigskytel.com
BykeMaster 844 198.09 ctf-almost 11-Sep-2003 14:10:58 66.150.208.120
CYM3RAX -2 6.39 ctf-arboreal 13-Sep-2003 21:11:23 66.150.208.120
Casi_NXF 1619 391.92 ctf-carpevexillum 14-Sep-2003 19:54:27 66.150.208.120
Cesar 3 8.52 ctf-old_man_walker 12-Sep-2003 16:41:23 66.150.208.120
Chapito 80 36.21 ctf-colawars 12-Sep-2003 13:50:11 66.150.208.120
Code_Red 58 68.16 ctf-arboreal 13-Sep-2003 21:11:23 66.150.208.120
Cris 292 151.23 ctf-chaosfx 13-Sep-2003 00:40:05 66.150.208.120
Cybird 17 6.39 ctf-pyro 13-Sep-2003 21:19:50 66.150.208.120
DAD 151 100.11 ctf-urbanhelicopterwars 11-Sep-2003 02:03:10 ets.bigskytel.com
DDT-MURDOC-QC 17 17.04 ctf-almost 12-Sep-2003 00:33:18 66.150.208.120
DRAKEN 2 6.39 ctf-deck32][ 14-Sep-2003 14:43:14 66.150.208.120
DaRk-Kain -3 6.39 ctf-deck32][ 14-Sep-2003 09:33:01 66.150.208.120
Dagger 2162 423.87 ctf-almost 14-Sep-2003 15:21:05 66.150.208.120
Dartanian 43 12.78 ctf-(aurora) 10-Sep-2003 21:08:05 66.150.208.120
DeafBasTurd 236 95.85 ctf-lights_out 14-Sep-2003 18:12:44 66.150.208.120
Devil_Standing 122 17.04 ctf-midway 08-Sep-2003 21:14:28 66.150.208.120
Digital_Bitch 607 187.44 ctf-(aurora) 12-Sep-2003 13:02:29 66.150.208.120
Dynamic 6 8.52 ctf-darkmad 09-Sep-2003 15:54:24 66.150.208.120
EMIGMA 60 14.91 ctf-atomicislands2_v1 10-Sep-2003 09:36:00 66.150.208.120
Ed_Butt 86 23.43 ctf-old_man_walker 10-Sep-2003 18:25:21 66.150.208.120
Elite.:x7s:.Sniper 13 12.78 ctf-(aurora) 08-Sep-2003 13:29:56 66.150.208.120
Elrond 5 6.39 ctf-bollwerk105 14-Sep-2003 14:52:06 66.150.208.120
Engraver 73 51.12 ctf-madeviltwin 13-Sep-2003 12:49:11 66.150.208.120
Envy_Lust_Greed 331 89.46 ctf-hydro16 13-Sep-2003 22:12:58 66.150.208.120
Enzo 718 185.31 ctf-bollwerk105 11-Sep-2003 21:57:50 66.150.208.120
Eval 51 6.39 ctf-deck32][ 14-Sep-2003 14:43:14 66.150.208.120
Evil_Elliott -4 8.52 ctf-breathe 14-Sep-2003 18:25:56 66.150.208.120
Ex-XTSer 25 4.26 ctf-almost 10-Sep-2003 19:31:17 66.150.208.120
FengShui 107 14.91 ctf-k-lined_se 10-Sep-2003 14:28:23 66.150.208.120
FeverPitch 176 21.3 ctf-ice_furywid 14-Sep-2003 03:46:36 66.150.208.120
FlammingSkull80 16 4.26 ctf-icybeach 13-Sep-2003 16:05:46 66.150.208.121
Flyin'_Brian 98 74.55 ctf-atomicislands2_v1 12-Sep-2003 21:02:38 66.150.208.120
Fotios 8 8.52 ctf-killingtime 13-Sep-2003 13:50:14 66.150.208.120
Free-Agent 75 19.17 ctf-carpevexillum 11-Sep-2003 20:02:18 66.150.208.120
FudgePacker 209 87.33 ctf-carpevexillum 13-Sep-2003 23:12:56 66.150.208.120
GWBush 115 87.33 ctf-breathe 12-Sep-2003 13:33:31 66.150.208.120
Gandolf_The_Gray 2 4.26 ctf-almost 11-Sep-2003 18:57:00 66.150.208.120
Genghis 57 25.56 ctf-ice_furywid 14-Sep-2003 20:44:35 66.150.208.120
Go_4_it 205 59.64 ctf-lights_out 08-Sep-2003 20:38:49 66.150.208.120
Hanlon 16 31.95 ctf-deck16]i[ 09-Sep-2003 17:05:56 66.150.208.120
Harry 56 36.21 ctf-niven 13-Sep-2003 09:30:08 ets.bigskytel.com
IMPOSTER 48 19.17 ctf-colawars 12-Sep-2003 18:23:27 ets.bigskytel.com
IrishMASMS 64 38.34 ctf-deck16]i[ 13-Sep-2003 22:25:31 66.150.208.120
J._Travolting 56 34.08 ctf-lights_out 09-Sep-2003 21:52:51 66.150.208.120
Jahred_Ward 1072 342.93 ctf-accelerator 14-Sep-2003 19:25:27 ets.bigskytel.com
Jin 554 146.97 ctf-accelerator 12-Sep-2003 18:00:27 66.150.208.120
Jisatsu 185 34.08 ctf-almost 09-Sep-2003 14:15:15 66.150.208.120
Job_Johnny 1159 208.74 ctf-possium 12-Sep-2003 08:27:31 66.150.208.120
Kikus_thy_butticus 225 59.64 ctf-bollwerk105 12-Sep-2003 14:42:08 66.150.208.120
Kouncilor 214 89.46 ctf-accelerator 14-Sep-2003 19:25:27 ets.bigskytel.com
Kuma 23 17.04 ctf-(aurora) 10-Sep-2003 11:56:30 66.150.208.120
Lance 190 53.25 ctf-bridge_over_acid_water 08-Sep-2003 02:11:40 66.150.208.120
Llik 70 19.17 ctf-hillforts 13-Sep-2003 07:33:40 66.150.208.120
Loaded_Dieper 37 23.43 ctf-atomicislands2_v1 12-Sep-2003 19:25:54 66.150.208.120
Loopoled 100 17.04 ctf-k-lined_se 14-Sep-2003 13:48:44 66.150.208.120
Lux0B:ria 13 6.39 ctf-almost 11-Sep-2003 15:13:16 66.150.208.120
Magnet_Head 220 91.59 ctf-bollwerk105 13-Sep-2003 23:29:57 66.150.208.120
Mark_B 2 6.39 ctf-bridge_over_acid_water 08-Sep-2003 02:17:49 66.150.208.120
Mephist0 226 48.99 ctf-atomicislands2_v1 11-Sep-2003 11:23:39 66.150.208.120
Minime 21 17.04 ctf-akitio 14-Sep-2003 13:20:43 66.150.208.120
Miss_Ann_Thropic 207 40.47 ctf-carpevexillum 13-Sep-2003 16:40:16 66.150.208.120
MuckeyMoose 281 38.34 ctf-bridge_over_acid_water 12-Sep-2003 19:40:46 66.150.208.120
Nabucodonosor 57 8.52 ctf-terramines 10-Sep-2003 09:09:43 ets.bigskytel.com
NateDawg 3045 758.28 ctf-midway 12-Sep-2003 22:42:12 66.150.208.120
NightSniper 13 6.39 ctf-madeviltwin 13-Sep-2003 12:53:21 66.150.208.120
NihilPrivatus 134 19.17 ctf-lavagianteo][ 14-Sep-2003 10:54:48 66.150.208.120
NoobieBoob 88 46.86 ctf-midway 11-Sep-2003 19:45:06 66.150.208.120
PSYCHOTRON 237 36.21 ctf-almost 09-Sep-2003 16:32:15 66.150.208.120
PacketLoser 290 51.12 ctf-lights_out 13-Sep-2003 17:19:13 66.150.208.120
PervertedSausage 270 95.85 ctf-arboreal 08-Sep-2003 20:20:11 66.150.208.120
Player1 -3 4.26 ctf-accelerator 13-Sep-2003 15:40:01 ets.bigskytel.com
Player11 17 19.17 ctf-carpevexillum 14-Sep-2003 19:54:27 66.150.208.120
Player4 14 6.39 ctf-diamondsword 09-Sep-2003 11:39:29 66.150.208.120
Player5 26 10.65 ctf-lavagianteo][ 14-Sep-2003 10:54:48 66.150.208.120
Player9 15 12.78 ctf-k-lined_se 14-Sep-2003 19:20:59 66.150.208.120
RED_MAN_{SS} 27 19.17 ctf-bridgexl 13-Sep-2003 23:02:06 66.150.208.120
RacerX14 132 46.86 ctf-acidpipedcse 11-Sep-2003 13:49:15 66.150.208.120
Rahouah 1664 266.25 ctf-old_man_walker 10-Sep-2003 20:36:24 66.150.208.120
Ram 95 10.65 ctf-pyro 08-Sep-2003 17:58:10 66.150.208.120
Rasta 191 57.51 ctf-twintowersv1 10-Sep-2003 15:14:16 66.150.208.120
Rasta_la_vista;Baby! 70 14.91 ctf-bollwerk105 14-Sep-2003 09:47:56 66.150.208.120
S2 313 313.11 ctf-bollwerk105 12-Sep-2003 14:42:08 66.150.208.120
SK3L3T()R 20 4.26 ctf-chaosfx 12-Sep-2003 06:02:20 66.150.208.120
SK3L3TOR 10 17.04 ctf-almost 11-Sep-2003 18:57:00 66.150.208.120
Sasha_D_Pooh 124 34.08 ctf-bridge_over_acid_water 14-Sep-2003 14:32:18 66.150.208.120
Seeping.In 261 91.59 ctf-akitio 14-Sep-2003 13:20:43 66.150.208.120
SemiNole 13 6.39 ctf-bridge_over_acid_water 08-Sep-2003 21:41:13 66.150.208.120
Sgt._Kevlar 93 70.29 ctf-atomicislands2_v1 12-Sep-2003 21:02:38 66.150.208.120
ShivaBoy 20 4.26 ctf-twinvalley2 13-Sep-2003 18:23:35 66.150.208.121
Sick-N00b 121 42.6 ctf-deck16]i[ 13-Sep-2003 22:25:31 66.150.208.120
Six_Guns 48 55.38 ctf-lavagianteo][ 10-Sep-2003 05:36:02 66.150.208.121
Snow-Sniper 152 29.82 ctf-k-lined_se 14-Sep-2003 19:20:59 66.150.208.120
Snow.:x7s:.Sniper 162 38.34 ctf-almost 14-Sep-2003 15:21:05 66.150.208.120
SoggyNacho 580 129.93 ctf-bridge_over_acid_water 14-Sep-2003 16:55:50 66.150.208.120
SpiDer 23 10.65 ctf-possium 08-Sep-2003 16:48:18 66.150.208.120
Spiritus_Sanctus 146 138.45 ctf-almost 14-Sep-2003 15:21:05 66.150.208.120
Tappy_Tibbons 254 42.6 ctf-midway 14-Sep-2003 16:27:14 66.150.208.120
Tek 47 38.34 ctf-face-se 14-Sep-2003 15:38:33 ets.bigskytel.com
TheCleaner 11 4.26 ctf-almost 09-Sep-2003 16:42:49 66.150.208.120
The_D_to_the_T 103 25.56 ctf-k-lined_se 09-Sep-2003 23:11:22 66.150.208.120
The_Eclipser 19 4.26 ctf-midway 10-Sep-2003 17:45:26 66.150.208.120
The_Mail_Man 337 161.88 ctf-k-lined_se 14-Sep-2003 11:23:07 66.150.208.120
The_Plague 44 40.47 ctf-face][ 11-Sep-2003 18:14:59 66.150.208.120
TheseNutz 68 12.78 ctf-deck16]i[ 12-Sep-2003 13:17:02 66.150.208.120
Tormentor 2127 579.36 ctf-bridge_over_acid_water 14-Sep-2003 17:29:35 66.150.208.120
Training 393 57.51 ctf-deck16]i[ 09-Sep-2003 17:07:55 66.150.208.120
Venom 2 12.78 ctf-acidpipedcse 10-Sep-2003 11:40:33 66.150.208.120
Villain's_HERO 21 57.51 ctf-esprit_snow 10-Sep-2003 00:45:52 66.150.208.120
WebblesWobble 227 34.08 ctf-(aurora) 14-Sep-2003 17:56:49 66.150.208.120
Wee_Beastie 862 279.03 ctf-(aurora) 14-Sep-2003 18:52:19 66.150.208.120
WhatWasThat 211 29.82 ctf-lights_out 08-Sep-2003 17:04:40 66.150.208.120
What_Flag 709 178.92 ctf-k-lined_se 14-Sep-2003 11:23:07 66.150.208.120
X'N.N' 34 36.21 ctf-almost 11-Sep-2003 14:19:11 66.150.208.120
XTS-Free-Agent 7 4.26 ctf-k-lined_se 10-Sep-2003 19:45:41 66.150.208.120
Xtreme_Sp.Ed. 24 10.65 ctf-carpevexillum 14-Sep-2003 15:53:55 66.150.208.120
Zero_Cool 1 8.52 ctf-accelerator 10-Sep-2003 10:58:08 66.150.208.120
[AEX]GrdvjPlggir 1887 443.04 ctf-bridge_over_acid_water 14-Sep-2003 19:36:41 66.150.208.120
[DAM]Sebastien 43 19.17 ctf-bridge_over_acid_water 14-Sep-2003 14:32:18 66.150.208.120
[DC]_Felix 79 63.9 ctf-almost 12-Sep-2003 22:08:10 66.150.208.120
[XLC]DeadManWalken 521 106.5 ctf-coret 12-Sep-2003 14:00:40 66.150.208.121
[]Death}{Blow[] 848 264.12 ctf-bollwerk105 13-Sep-2003 23:29:57 66.150.208.120
]-[orus^Risen 507 168.27 ctf-orbital 13-Sep-2003 20:41:23 ets.bigskytel.com
][)e/!L][)r!/eR 38 10.65 ctf-almost 11-Sep-2003 14:10:58 66.150.208.120
_LZ_Mystic_Rune_ss 30 27.69 ctf-almost 12-Sep-2003 09:56:05 66.150.208.120
_xXx 31 17.04 ctf-k-lined_se 10-Sep-2003 14:26:18 66.150.208.120
a_nerd 26 91.59 ctf-avenger 13-Sep-2003 13:20:28 66.150.208.120
an_alias 1956 281.16 ctf-bridge_over_acid_water 14-Sep-2003 16:55:50 66.150.208.120
an_oldie 83 25.56 ctf-hillforts 13-Sep-2003 20:09:10 66.150.208.120
beuaaarg 9 12.78 ctf-bridge_over_acid_water 10-Sep-2003 12:59:28 66.150.208.120
biggen 625 97.98 ctf-bridge_over_acid_water 08-Sep-2003 17:45:47 66.150.208.120
blah 561 232.17 ctf-lights_out 14-Sep-2003 18:12:44 66.150.208.120
bogaloo 401 132.06 ctf-carpevexillum 14-Sep-2003 19:56:36 66.150.208.120
buggler 14 8.52 ctf-old_man_walker 12-Sep-2003 16:51:55 66.150.208.120
charmed 234 63.9 ctf-breathe 14-Sep-2003 18:19:18 66.150.208.120
cm311LOUD 38 21.3 ctf-accelerator 14-Sep-2003 12:58:48 66.150.208.120
corina 526 251.34 ctf-carpevexillum 14-Sep-2003 19:54:27 66.150.208.120
cruelpsychofreak -2 8.52 ctf-twintowersv1 11-Sep-2003 15:58:02 66.150.208.120
dISS_pATER 8 8.52 ctf-k-lined_se 14-Sep-2003 13:48:44 66.150.208.120
dISS_pATTEN 77 23.43 ctf-midway 13-Sep-2003 09:36:32 66.150.208.121
dPlayer 31 29.82 ctf-twintowersv1 10-Sep-2003 15:14:16 66.150.208.120
d_night 511 157.62 ctf-breathe 14-Sep-2003 15:45:03 66.150.208.120
dbaker66 6 10.65 ctf-almost 09-Sep-2003 00:06:04 66.150.208.120
dro 914 204.48 ctf-hydro16 13-Sep-2003 22:12:58 66.150.208.120
fbi.elCoHaulic 340 85.2 ctf-carpevexillum 14-Sep-2003 19:58:45 66.150.208.120
fbi.rock 1173 244.95 ctf-pyro 12-Sep-2003 14:54:51 66.150.208.120
fbi.xenu 721 187.44 ctf-bloodlust 13-Sep-2003 20:37:05 66.150.208.120
fbi.{P1MP}DADDY 457 97.98 ctf-carpevexillum 14-Sep-2003 19:54:27 66.150.208.120
fye 1271 170.4 ctf-deck16]i[ 13-Sep-2003 22:25:31 66.150.208.120
gsxawd 1 10.65 ctf-bridgexl 10-Sep-2003 20:48:59 66.150.208.120
hoslap 227 23.43 ctf-midway 10-Sep-2003 17:49:49 66.150.208.120
jackeroochops 315 31.95 ctf-almost 12-Sep-2003 08:40:27 66.150.208.120
jawbuster 19 25.56 ctf-lights_out 12-Sep-2003 18:17:10 66.150.208.120
jen 24 36.21 ctf-lavagianteo][ 12-Sep-2003 23:37:29 66.150.208.120
kill_kowlski 21 25.56 ctf-pyro 10-Sep-2003 18:40:09 66.150.208.120
kp_badass 45 38.34 ctf-almost 12-Sep-2003 08:40:27 66.150.208.120
littlefay 48 21.3 ctf-acidpipedcse 14-Sep-2003 13:05:23 66.150.208.120
maest 89 14.91 ctf-colawars 13-Sep-2003 00:03:11 ets.bigskytel.com
makeumydigitalbitch 221 21.3 ctf-possium 12-Sep-2003 11:07:28 66.150.208.120
murray 110 38.34 ctf-b3robotface 10-Sep-2003 14:59:57 66.150.208.120
noogetboy 99 12.78 ctf-almost 13-Sep-2003 01:10:22 66.150.208.120
o_O 17 4.26 ctf-carpevexillum 13-Sep-2003 12:31:57 66.150.208.120
particle 276 110.76 ctf-bridgexl 11-Sep-2003 23:58:30 66.150.208.120
pop_n_fresh 2022 411.09 ctf-carpevexillum 13-Sep-2003 23:23:35 66.150.208.120
porn_*star* 888 223.65 ctf-ice_furywid 14-Sep-2003 03:57:16 66.150.208.120
relwarctghin 506 100.11 ctf-esprit_snow 12-Sep-2003 21:30:13 66.150.208.120
sK3L3T0R 22 29.82 ctf-b3robotface 08-Sep-2003 22:05:39 66.150.208.120
sparky 2325 249.21 ctf-midway 13-Sep-2003 12:10:00 66.150.208.120
spracky 336 42.6 ctf-atomicislands2_v1 11-Sep-2003 11:23:39 66.150.208.120
squishopolous 16 29.82 ctf-bloodlust 13-Sep-2003 18:51:21 66.150.208.120
tannji 1418 272.64 ctf-carpevexillum 14-Sep-2003 19:54:27 66.150.208.120
tat 42 6.39 ctf-midway 12-Sep-2003 07:33:46 66.150.208.120
thc_13 62 19.17 ctf-(aurora) 14-Sep-2003 02:19:24 66.150.208.120
the_Don0018 28 40.47 ctf-esprit_snow 10-Sep-2003 00:45:52 66.150.208.120
the_ONE 11 4.26 ctf-twinvalley2 09-Sep-2003 14:46:24 66.150.208.121
w.111 67 6.39 ctf-diamondsword 09-Sep-2003 11:39:29 66.150.208.120
xTsKhanVict 100 27.69 ctf-end-ridley 13-Sep-2003 17:42:49 66.150.208.120
xts-sparky 324 46.86 ctf-fantazy2 09-Sep-2003 08:52:44 66.150.208.120
xts_Tave_Durd 165 38.34 ctf-almost 13-Sep-2003 00:12:02 66.150.208.120
{/-\E}_NateDawg 118 21.3 ctf-bollwerk105 12-Sep-2003 18:40:08 ets.bigskytel.com
{/-E}_NateDawg 3016 754.02 ctf-hillforts 14-Sep-2003 20:27:08 66.150.208.120
{AE]Vetteman- 111 34.08 ctf-old_man_walker 10-Sep-2003 14:41:05 66.150.208.120
{AE}EvilsAdvocate 303 53.25 ctf-face][ 11-Sep-2003 16:57:06 66.150.208.120
{AE}Vetteman 129 55.38 ctf-bollwerk105 10-Sep-2003 12:43:04 66.150.208.120
{AE}Vetteman- 124 19.17 ctf-bridgexl 10-Sep-2003 14:03:12 66.150.208.120
{EMC}BlItZkRiEg 408 83.07 ctf-end-ridley 13-Sep-2003 17:47:03 66.150.208.120
{FmZ}Flan 77 21.3 ctf-orbital 11-Sep-2003 12:18:23 66.150.208.120
{F}F|'nrq 1064 193.83 ctf-bridge_over_acid_water 12-Sep-2003 23:14:03 66.150.208.120
{F}H`6x 421 100.11 ctf-lights_out 11-Sep-2003 15:30:02 66.150.208.120
{F}Hvm6'Bdvxg`ti 1192 153.36 ctf-almost 14-Sep-2003 19:18:48 66.150.208.120
{F}Hxe 40 23.43 ctf-icybeach 10-Sep-2003 18:08:39 66.150.208.120
{F}QatiPawg 373 72.42 ctf-laputa][ 14-Sep-2003 02:29:56 66.150.208.120
{F}Vhtteman- 2611 762.54 ctf-carpevexillum 14-Sep-2003 19:52:14 66.150.208.120
{F}Vhttman- 52 14.91 ctf-warlords 11-Sep-2003 08:52:18 66.150.208.120
{ROW}Cephas 9 10.65 ctf-laputa][ 12-Sep-2003 21:42:37 66.150.208.120
{SLR}CodeBlue 300 125.67 ctf-ice_furywid 14-Sep-2003 20:44:35 66.150.208.120
{SLR}MrsC 348 119.28 ctf-(aurora) 14-Sep-2003 18:52:19 66.150.208.120
{TXF}Stimpy 42 14.91 ctf-accelerator 13-Sep-2003 19:54:19 66.150.208.120
{X7'}L5't 17 6.39 ctf-almost 13-Sep-2003 19:47:54 66.150.208.120
{X7'}L5't9 -1 8.52 ctf-lights_out 09-Sep-2003 17:20:50 66.150.208.120
{XT'}'rz#Gx6j)tx. 25 8.52 ctf-bridgexl 12-Sep-2003 17:34:41 66.150.208.120
}}}==(o_x)===)> 239 48.99 ctf-arboreal 12-Sep-2003 18:38:06 66.150.208.120