329 Players Logged - Sunday, 07-Sep-2003, 23:59:01

Newest Player ~CFH~PunIshA
Most frags 4294 tannji

OFFICIAL
Name Frags Minutes FPM LMap Date Time Last seen on
%-eNeRGy-% 46 25.56 ctf-carpevexillum 02-Sep-2003 20:21:45 66.150.208.120
"Ddsq"PeterNorth 61 14.91 ctf-(aurora) 05-Sep-2003 08:55:58 66.150.208.120
* 128 12.78 ctf-akitio 06-Sep-2003 12:49:48 66.150.208.120
//3phist() 69 14.91 ctf-almost 07-Sep-2003 19:06:44 66.150.208.120
//3phist0ph3l3s 227 55.38 ctf-goatschamber 01-Sep-2003 20:41:58 66.150.208.120
|AEX|Lex 892 155.49 ctf-almost 05-Sep-2003 17:31:14 66.150.208.120
|AEX|SinEater 195 40.47 ctf-goatschamber 05-Sep-2003 21:22:01 66.150.208.120
|CFH|//3phist0 102 42.6 ctf-lavagianteo][ 07-Sep-2003 11:38:24 66.150.208.120
|CFH|By-Tor 1164 234.3 ctf-almost 07-Sep-2003 19:06:44 66.150.208.120
|CFH|Cptn420 385 76.68 ctf-k-lined_se 07-Sep-2003 16:22:42 66.150.208.120
|CFH|M3phist0 895 221.52 ctf-bollwerk105 07-Sep-2003 23:50:55 66.150.208.120
|CFH|Mordecai 3508 768.93 ctf-carpevexillum 07-Sep-2003 21:35:30 66.150.208.120
|CFH|Napalm 605 110.76 ctf-colawars 02-Sep-2003 20:41:57 66.150.208.120
|CFH|Ooops 93 29.82 ctf-bollwerk105 01-Sep-2003 11:58:27 66.150.208.120
|CFH|Tboot 71 19.17 ctf-almost 03-Sep-2003 20:20:39 66.150.208.120
|CFH|TheJackal 393 117.15 ctf-lavagianteo][ 04-Sep-2003 07:05:34 66.150.208.120
|FBI|M*d_Kn||j. 205 80.94 ctf-avenger 07-Sep-2003 01:16:43 66.150.208.120
|FBI|PoserEatsLinux 33 10.65 ctf-atomicislands2_v1 04-Sep-2003 15:02:53 66.150.208.120
|SLR| 215 55.38 ctf-atomicislands2_v1 04-Sep-2003 21:51:49 66.150.208.120
|SLR|Ash 3630 634.74 ctf-midway 07-Sep-2003 20:15:25 66.150.208.120
|SLR|MooDog 72 21.3 ctf-bridge_over_acid_water 04-Sep-2003 22:07:57 66.150.208.120
|SLR|Phoenix_Fury 26 10.65 ctf-twintowersv1 07-Sep-2003 21:49:59 66.150.208.120
|SLR|ShockeWave 334 74.55 ctf-bollwerk105 07-Sep-2003 23:50:55 66.150.208.120
|SLR|Smoker 30 8.52 ctf-b3robotface 07-Sep-2003 00:58:22 66.150.208.120
|SLR|Thump 173 40.47 ctf-goatschamber 07-Sep-2003 20:51:20 66.150.208.120
|SLR|Thumper 2032 411.09 ctf-midway 06-Sep-2003 22:52:35 66.150.208.120
|xTs|dre 59 36.21 ctf-pontevecchio 05-Sep-2003 15:51:20 66.150.208.120
>all 266 46.86 ctf-goatschamber 04-Sep-2003 18:36:25 66.150.208.120
'pamCannon 898 195.96 ctf-atomicislands2_v1 07-Sep-2003 19:37:57 66.150.208.120
(-eCHo-)EXILED_FORCE 1 6.39 ctf-almost 05-Sep-2003 17:06:02 66.150.208.120
(CC)Ebola!! -3 4.26 ctf-almost 02-Sep-2003 17:29:28 66.150.208.120
(EMC}BlItZkRiEg 13 4.26 ctf-vulcansanvil 06-Sep-2003 23:57:41 66.150.208.120
(SLR)BayouGuru 993 185.31 ctf-midway 07-Sep-2003 20:04:54 66.150.208.120
(SLR)Chaos 1980 345.06 ctf-icybeach 06-Sep-2003 23:09:00 66.150.208.120
+ROP;@mrRcmd 541 129.93 ctf-warrior 04-Sep-2003 22:56:27 66.150.208.120
+ROP;BlotzWmng 524 132.06 ctf-icybeach 06-Sep-2003 23:09:00 66.150.208.120
+ROP;Br{toc|s 192 42.6 ctf-(aurora) 07-Sep-2003 04:39:12 66.150.208.120
-FBI-Mercinary 14 6.39 ctf-pyro 02-Sep-2003 13:12:58 66.150.208.120
-nfg-Night|Crawler 1132 157.62 ctf-pyro 06-Sep-2003 18:56:49 66.150.208.120
.:sparky:. 228 34.08 ctf-icybeach 03-Sep-2003 21:35:23 66.150.208.120
100% 131 42.6 ctf-bollwerk105 01-Sep-2003 11:58:27 66.150.208.120
24/7KiLLa -5 6.39 ctf-arboreal 06-Sep-2003 15:26:19 66.150.208.120
3917dave 16 4.26 ctf-midtown 01-Sep-2003 09:55:35 66.150.208.120
APOTHEOSIS 1094 161.88 ctf-midway 03-Sep-2003 14:49:40 66.150.208.120
ASSimus 217 34.08 ctf-k-lined_se 03-Sep-2003 15:03:46 66.150.208.121
Antar 26 25.56 ctf-k-lined_se 06-Sep-2003 17:18:35 66.150.208.120
Arete 161 19.17 ctf-midway 07-Sep-2003 14:35:17 66.150.208.120
Ash 541 95.85 ctf-lavagianteo][ 06-Sep-2003 12:47:48 66.150.208.121
Ash|Mini-Wheats 65 14.91 ctf-almost 03-Sep-2003 20:20:39 66.150.208.120
Ass[CON]traption 33 19.17 ctf-bollwerk105 04-Sep-2003 21:09:28 66.150.208.120
BAB120M 38 10.65 ctf-goatschamber 04-Sep-2003 18:42:27 66.150.208.120
Barry_Mykokiner 70 27.69 ctf-bloodlust 06-Sep-2003 20:29:42 66.150.208.120
BattleToad 207 76.68 ctf-icybeach 06-Sep-2003 19:00:48 66.150.208.121
BlackExcursions 177 66.03 ctf-lavagiant 03-Sep-2003 19:39:37 ets.bigskytel.com
BobG 94 19.17 ctf-urbanhelicopterwars 07-Sep-2003 20:17:35 ets.bigskytel.com
Bogaloo 57 38.34 ctf-avenger 04-Sep-2003 20:29:14 66.150.208.120
BulletSponge 463 89.46 ctf-pontevecchio 07-Sep-2003 07:49:38 66.150.208.120
Button-Fingerz 1574 617.7 ctf-hydro16 07-Sep-2003 21:03:55 ets.bigskytel.com
By-Tor 1335 306.72 ctf-colawars 02-Sep-2003 20:37:54 66.150.208.120
BykeMaster 209 48.99 ctf-carpevexillum 05-Sep-2003 15:11:19 66.150.208.120
CYM3RAX 21 17.04 ctf-hydro16 05-Sep-2003 19:19:38 ets.bigskytel.com
Cairistiona 8 6.39 ctf-bridgexl 04-Sep-2003 23:26:40 66.150.208.120
CasaNova 77 12.78 ctf-almost 05-Sep-2003 11:40:34 66.150.208.120
Casi_NXF 2409 636.87 ctf-twinvalley2 07-Sep-2003 20:38:51 66.150.208.120
CheerLeader -46 53.25 ctf-acidpipedcse 04-Sep-2003 16:05:21 66.150.208.120
Chickflix 33 25.56 ctf-colawars 02-Sep-2003 20:37:54 66.150.208.120
Code_Red 385 244.95 ctf-almost 07-Sep-2003 20:22:03 66.150.208.120
corina 899 587.88 ctf-hydro16 07-Sep-2003 20:51:20 ets.bigskytel.com
Cris 61 48.99 ctf-acidpipedcse 01-Sep-2003 22:04:32 66.150.208.120
CropoliTe 7 6.39 ctf-almost 05-Sep-2003 11:42:35 66.150.208.120
Curly 242 27.69 ctf-bridge_over_acid_water 05-Sep-2003 20:35:29 66.150.208.120
Cybird 69 27.69 ctf-fantazy2 06-Sep-2003 18:36:21 66.150.208.120
DAD 23 17.04 ctf-icybeach 05-Sep-2003 16:51:44 66.150.208.120
Dagger 1532 336.54 ctf-pyro 07-Sep-2003 21:18:38 66.150.208.120
Dartanian 100 46.86 ctf-old_man_walker 02-Sep-2003 21:00:06 66.150.208.120
Death_Commith 40 44.73 ctf-terramines 03-Sep-2003 19:58:25 ets.bigskytel.com
Dessloch 6 8.52 ctf-bloodlustx1 01-Sep-2003 21:06:06 66.150.208.120
Devdas 629 117.15 ctf-icybeach 05-Sep-2003 20:10:45 66.150.208.120
DickyRoberts 115 14.91 ctf-unmeasured 03-Sep-2003 12:54:58 66.150.208.120
Digital_Bitch 206 48.99 ctf-possium 05-Sep-2003 14:27:51 66.150.208.120
Dog 541 117.15 ctf-bridge_over_acid_water 04-Sep-2003 22:07:57 66.150.208.120
Drunk_Monk 22 19.17 ctf-bridge_over_acid_water 04-Sep-2003 22:07:57 66.150.208.120
Dyanflo 61 6.39 ctf-old_man_walker 02-Sep-2003 01:09:38 66.150.208.120
Elrond 40 8.52 ctf-powerslave 06-Sep-2003 16:27:47 ets.bigskytel.com
Eno 39 10.65 ctf-fantazy2 02-Sep-2003 18:48:20 66.150.208.120
envy_lust_greed 841 313.11 ctf-bollwerk105 02-Sep-2003 23:55:20 66.150.208.120
Enzo 540 153.36 ctf-carpevexillum 07-Sep-2003 21:35:30 66.150.208.120
Evil_Elliott -4 38.34 ctf-lights_out 02-Sep-2003 13:53:22 66.150.208.120
FBI:Rasta 620 106.5 ctf-old_man_walker 06-Sep-2003 14:28:48 66.150.208.120
FEBA 11 4.26 ctf-almost 05-Sep-2003 17:12:19 66.150.208.120
Felipo 97 10.65 ctf-almost 03-Sep-2003 18:57:16 66.150.208.120
Fotios 113 36.21 ctf-avenger 04-Sep-2003 20:33:16 66.150.208.120
FudgePacker 128 31.95 ctf-end-ridley 03-Sep-2003 14:53:41 66.150.208.120
Fusion 506 140.58 ctf-deck32][ 03-Sep-2003 13:41:17 66.150.208.120
GOD_DOG 8 4.26 ctf-bollwerk105 06-Sep-2003 22:05:05 66.150.208.120
GWBush 35 6.39 ctf-diamondsword 02-Sep-2003 02:10:00 66.150.208.120
Ghost_of_Garcia 1 25.56 ctf-accelerator2stealthdp 03-Sep-2003 01:42:09 66.150.208.120
Gingiss 54 14.91 ctf-goatschamber 01-Sep-2003 20:33:55 66.150.208.120
Gingiss[CON] 198 42.6 ctf-carpevexillum 05-Sep-2003 15:11:19 66.150.208.120
GluttonousSloth 1091 157.62 ctf-pyro 03-Sep-2003 03:42:56 66.150.208.120
Hairy_Putter 153 21.3 ctf-k-lined_se 02-Sep-2003 11:05:49 66.150.208.120
Half-N-Half 6 6.39 ctf-lights_out 02-Sep-2003 14:03:27 66.150.208.120
Hello 129 17.04 ctf-bridge_over_acid_water 04-Sep-2003 16:37:31 66.150.208.120
HemorrhoidVengence 170 66.03 ctf-midway 04-Sep-2003 22:22:03 66.150.208.120
Hoosier_Daddy 9 6.39 ctf-midway 06-Sep-2003 22:56:36 66.150.208.120
Hulk 18 4.26 ctf-deck16]i[ 01-Sep-2003 11:52:24 66.150.208.120
Invalidusername 789 174.66 ctf-madeviltwin 02-Sep-2003 02:40:13 66.150.208.120
IrishMASMS 72 40.47 ctf-almost 04-Sep-2003 20:45:20 66.150.208.120
J._Travolting 7 6.39 ctf-accelerator2stealthdp 04-Sep-2003 17:19:52 66.150.208.120
J0hnD0e 110 23.43 ctf-warlords 02-Sep-2003 10:11:16 66.150.208.120
Jabberwocky 239 53.25 ctf-almost 03-Sep-2003 21:19:16 66.150.208.120
Jack_Death 814 240.69 ctf-k-lined_se 04-Sep-2003 08:28:10 66.150.208.121
Jayhova 10 10.65 ctf-(aurora) 05-Sep-2003 08:55:58 66.150.208.120
Jin 333 100.11 ctf-acidpipedcse 06-Sep-2003 18:03:46 66.150.208.120
Juice 7 8.52 ctf-almost 02-Sep-2003 15:44:29 66.150.208.120
Kill_n_Eat 3 8.52 ctf-icybeach 06-Sep-2003 20:00:57 66.150.208.120
Larry 21 4.26 ctf-bridge_over_acid_water 05-Sep-2003 20:35:29 66.150.208.120
Licky_the_Puppy 22 8.52 ctf-bridge_over_acid_water 07-Sep-2003 19:54:44 66.150.208.120
MANT1S 28 6.39 ctf-accelerator 02-Sep-2003 22:04:39 66.150.208.120
MEAN 3 8.52 ctf-midway 07-Sep-2003 14:41:22 66.150.208.120
MILKER 235 48.99 ctf-bridgexl 04-Sep-2003 23:26:40 66.150.208.120
MaXXimusAnus 125 51.12 ctf-almost 04-Sep-2003 20:45:20 66.150.208.120
MaXXimusRetardiS 902 210.87 ctf-almost 03-Sep-2003 21:19:16 66.150.208.120
MadMax 23 34.08 ctf-carpevexillum 01-Sep-2003 20:21:48 66.150.208.120
Magnet_Head 637 244.95 ctf-killingtime 07-Sep-2003 17:28:26 66.150.208.120
Malcos 83 17.04 ctf-lavagiant 04-Sep-2003 10:39:04 ets.bigskytel.com
Mass-Debator 76 6.39 ctf-pontevecchio 03-Sep-2003 17:04:35 66.150.208.120
Mercinary 195 93.72 ctf-fantazy2 02-Sep-2003 18:48:20 66.150.208.120
Moe 137 29.82 ctf-face][ 05-Sep-2003 20:43:30 66.150.208.120
Mourning 179 40.47 ctf-almost 07-Sep-2003 19:06:44 66.150.208.120
NateDawg 4255 1086.3 ctf-bollwerk105 07-Sep-2003 23:50:55 66.150.208.120
Neo 121 27.69 ctf-possium 04-Sep-2003 09:38:40 66.150.208.120
Omicron 48 42.6 ctf-akitio 02-Sep-2003 02:24:06 66.150.208.120
Ophilia 42 8.52 ctf-accelerator 04-Sep-2003 17:09:45 66.150.208.120
Phucuhrd 2 4.26 ctf-lights_out 01-Sep-2003 17:18:28 66.150.208.120
Player3 39 8.52 ctf-lavagianteo][ 01-Sep-2003 11:14:06 66.150.208.120
Polynikes 208 40.47 ctf-bridgexl 04-Sep-2003 23:26:40 66.150.208.120
Quasihawk 41 10.65 ctf-warrior 04-Sep-2003 22:56:27 66.150.208.120
RAZER 4 29.82 ctf-carpevexillum 06-Sep-2003 21:50:52 66.150.208.120
Rahouah 2844 481.38 ctf-bollwerk105 07-Sep-2003 13:52:28 66.150.208.120
Rasta_ala_FBI 1359 251.34 ctf-bollwerk105 07-Sep-2003 22:12:46 66.150.208.120
Rumble_fish 1192 298.2 ctf-almost 05-Sep-2003 10:36:43 66.150.208.120
Runner23 3 21.3 ctf-acidpipedcse 01-Sep-2003 22:16:36 66.150.208.120
SackO'Crap 145 25.56 ctf-midway 03-Sep-2003 18:31:07 66.150.208.121
Sasha_D_Pooh 544 166.14 ctf-powerslave 07-Sep-2003 14:03:20 ets.bigskytel.com
SeCrEt_WeApOn 1 12.78 ctf-warlords 05-Sep-2003 19:05:25 66.150.208.120
Seeping.In 199 115.02 ctf-warrior 06-Sep-2003 13:07:56 66.150.208.120
SemiNole 12 4.26 ctf-bridge_over_acid_water 06-Sep-2003 11:17:40 66.150.208.120
Sgt._Kevlar 120 42.6 ctf-fantazy2 06-Sep-2003 16:23:42 66.150.208.120
Shafty 122 23.43 ctf-orbital 01-Sep-2003 16:22:05 66.150.208.120
ShockWave 121 17.04 ctf-colawars 01-Sep-2003 01:35:56 66.150.208.120
Six_Guns 35 25.56 ctf-k-lined_se 07-Sep-2003 16:22:42 66.150.208.120
Sniper.:x7s:.Elite 161 51.12 ctf-almost 06-Sep-2003 17:47:20 66.150.208.120
Snow.:x7s:.Sniper 740 140.58 ctf-accelerator 07-Sep-2003 18:13:04 66.150.208.120
Sobig.G 5 10.65 ctf-colawars 01-Sep-2003 14:23:22 66.150.208.120
Sorry!_I'm_AFK 37 12.78 ctf-bridge_over_acid_water 03-Sep-2003 22:58:10 66.150.208.120
Soulman_(kann_nix) 8 8.52 ctf-atomicislands2_v1 04-Sep-2003 15:02:53 66.150.208.120
Splynter 22 10.65 ctf-end-ridley 01-Sep-2003 18:26:56 66.150.208.120
Stengah 35 12.78 ctf-bridge_over_acid_water 07-Sep-2003 14:03:20 66.150.208.120
TalentScout 64 8.52 ctf-madeviltwin 07-Sep-2003 17:54:49 66.150.208.120
Tdawg 2 4.26 ctf-chaosfx 02-Sep-2003 14:41:53 66.150.208.120
Terry 11 31.95 ctf-pyro 07-Sep-2003 21:18:38 66.150.208.120
ThUnDeR 22 10.65 ctf-midway 07-Sep-2003 20:09:00 66.150.208.120
TheCleaner 35 21.3 ctf-urbanhelicopterwars 07-Sep-2003 18:23:29 ets.bigskytel.com
The_Hand_of_Fate 14 12.78 ctf-lavagianteo][ 06-Sep-2003 04:08:22 66.150.208.121
The_Mail_Man 309 125.67 ctf-twinvalley2 07-Sep-2003 20:38:51 66.150.208.120
The_Plague 145 57.51 ctf-face][ 05-Sep-2003 20:43:30 66.150.208.120
Tormentor 2356 617.7 ctf-bridge_over_acid_water 07-Sep-2003 14:01:08 66.150.208.120
Trapt -4 10.65 ctf-bridge_over_acid_water 07-Sep-2003 15:56:09 66.150.208.120
UR_Flag_is_GONE! 376 106.5 ctf-possium 07-Sep-2003 11:36:22 66.150.208.120
UberGoober 212 21.3 ctf-accelerator2stealthdp 02-Sep-2003 06:09:30 66.150.208.120
UberSoldat 18 10.65 ctf-almost 04-Sep-2003 21:39:44 66.150.208.120
Util 2 4.26 ctf-urbanhelicopterwars 07-Sep-2003 19:29:45 ets.bigskytel.com
Vetteman 683 251.34 ctf-almost 03-Sep-2003 18:59:16 66.150.208.120
ViOlEnT_JAY 2 6.39 ctf-freakscomesoutatnight 07-Sep-2003 04:12:18 66.150.208.120
Wack-a-Mole 36 23.43 ctf-icybeach 04-Sep-2003 20:21:11 66.150.208.121
Websap 15 31.95 ctf-hov 02-Sep-2003 15:14:11 66.150.208.120
Wee_Beastie 825 274.77 ctf-atomicislands2_v1 07-Sep-2003 19:46:20 66.150.208.120
What_Flag 297 78.81 ctf-k-lined_se 06-Sep-2003 17:18:35 66.150.208.120
Where's_my_flag 128 31.95 ctf-lavagianteo][ 06-Sep-2003 18:42:36 66.150.208.120
Will 17 10.65 ctf-accelerator 02-Sep-2003 01:35:46 66.150.208.120
Wookie 195 44.73 ctf-bloodlustx1 03-Sep-2003 08:51:18 66.150.208.120
X-GonnaGiveItToYa 809 132.06 ctf-almost 07-Sep-2003 09:10:16 66.150.208.120
X7'}'rz#Gx6j)tx. 121 14.91 ctf-k-lined_se 03-Sep-2003 06:05:56 66.150.208.121
XTC-UberGoober 90 36.21 ctf-lavagianteo][ 02-Sep-2003 19:37:10 66.150.208.120
XTS-Is-Over 85 12.78 ctf-almost 07-Sep-2003 19:08:47 66.150.208.120
XTShakka 222 63.9 ctf-almost 05-Sep-2003 21:05:48 66.150.208.120
YA_MAMMA 12 14.91 ctf-bloodlustx1 03-Sep-2003 08:51:18 66.150.208.120
Yates 13 4.26 ctf-lights_out 05-Sep-2003 20:04:20 66.150.208.120
Zantar 6 8.52 ctf-colawars 02-Sep-2003 20:37:54 66.150.208.120
Zippy 26 10.65 ctf-old_man_walker 01-Sep-2003 18:00:44 66.150.208.120
[*v&M*]MetallcowA 5 8.52 ctf-laputa][ 07-Sep-2003 08:45:13 66.150.208.120
[AEX]GrdvjPlggir 1199 359.97 ctf-bloodlustx1 05-Sep-2003 12:07:17 66.150.208.120
[CON]VICT 45 17.04 ctf-bridge_over_acid_water 04-Sep-2003 21:05:27 66.150.208.120
[DC]_Felix 226 134.19 ctf-goatschamber 05-Sep-2003 21:22:01 66.150.208.120
[HsT]the_ONE 86 10.65 ctf-433-le101 01-Sep-2003 00:19:18 66.150.208.121
[SLR]_Ace 521 125.67 ctf-almost 02-Sep-2003 15:44:29 66.150.208.120
[rm-rf]regnide 40 8.52 ctf-almost 06-Sep-2003 14:47:07 66.150.208.120
[schwa] 85 23.43 ctf-end-ridley 06-Sep-2003 13:21:58 66.150.208.120
[xTs]DeafBasTurd 234 63.9 ctf-almost 05-Sep-2003 21:07:49 66.150.208.120
]-[orus^Risen 394 191.7 ctf-urbanhelicopterwars 07-Sep-2003 18:17:07 ets.bigskytel.com
][][]JT[][][ 35 12.78 ctf-pyro 02-Sep-2003 17:27:27 ets.bigskytel.com
_^QuicK*SilveR^_ 826 129.93 ctf-carpevexillum 01-Sep-2003 21:38:21 66.150.208.120
a_nerd 6 12.78 ctf-colawars 07-Sep-2003 19:25:42 66.150.208.120
bettyboo 89 10.65 ctf-possium 06-Sep-2003 05:57:10 66.150.208.120
blah 101 40.47 ctf-bollwerk105 06-Sep-2003 22:05:05 66.150.208.120
cm311LOUD 117 48.99 ctf-bridge_over_acid_water 07-Sep-2003 19:54:44 66.150.208.120
cmdDead 10 6.39 ctf-almost 06-Sep-2003 16:46:15 66.150.208.120
corey 85 14.91 ctf-k-lined_se 07-Sep-2003 19:37:57 66.150.208.121
dERMOTH 5 14.91 ctf-cannonfodder 07-Sep-2003 22:40:02 66.150.208.120
dro 620 117.15 ctf-bollwerk105 04-Sep-2003 21:09:28 66.150.208.120
fbi.elCoHaulic 487 83.07 ctf-bridgexl 04-Sep-2003 23:26:40 66.150.208.120
fbi.xenu 531 178.92 ctf-b3robotface 07-Sep-2003 21:03:55 66.150.208.120
fbi.{P1MP}DADDY 2672 506.94 ctf-times 06-Sep-2003 20:15:23 66.150.208.120
fishdog1 125 110.76 ctf-fantazy2 02-Sep-2003 18:48:20 66.150.208.120
fye 1520 221.52 ctf-k-lined_se 07-Sep-2003 16:22:42 66.150.208.120
gingiss{CON} 76 29.82 ctf-carpevexillum 03-Sep-2003 16:18:18 66.150.208.120
god 166 57.51 ctf-almost 06-Sep-2003 11:30:03 66.150.208.120
halo 140 55.38 ctf-bollwerk105 03-Sep-2003 20:47:00 66.150.208.120
jawbuster 49 34.08 ctf-deck16]i[ 06-Sep-2003 17:32:53 66.150.208.120
k10ck3r 18 10.65 ctf-almost 05-Sep-2003 14:56:41 66.150.208.120
kp_badass 48 17.04 ctf-(aurora) 05-Sep-2003 08:55:58 66.150.208.120
l]()(R)l< 83 17.04 ctf-thornsv2 01-Sep-2003 15:13:39 ets.bigskytel.com
littlefay 24 6.39 ctf-almost 03-Sep-2003 20:18:36 66.150.208.120
lx1sl'~x"K 12 10.65 ctf-acidpipedcse 06-Sep-2003 18:03:46 66.150.208.120
maest 53 23.43 ctf-orbital 07-Sep-2003 00:15:56 ets.bigskytel.com
mayd 95 12.78 ctf-almost 01-Sep-2003 15:05:37 66.150.208.120
mulishajake 110 36.21 ctf-bridge_over_acid_water 07-Sep-2003 14:01:08 66.150.208.120
my_alias 193 27.69 ctf-midway 01-Sep-2003 20:05:40 66.150.208.120
napalm 119 25.56 ctf-bollwerk105 01-Sep-2003 12:46:49 66.150.208.120
noogetboy 227 136.32 ctf-bridge_over_acid_water 07-Sep-2003 16:36:41 66.150.208.120
particle 992 315.24 ctf-avenger 07-Sep-2003 01:16:43 66.150.208.120
phlegm 148 51.12 ctf-bollwerk105 06-Sep-2003 22:05:05 66.150.208.120
poop-N-flesh 245 46.86 ctf-coret 06-Sep-2003 06:33:29 66.150.208.121
pop_n_fresh 1900 338.67 ctf-bollwerk105 07-Sep-2003 23:50:55 66.150.208.120
relwarcnthin 164 25.56 ctf-accelerator 07-Sep-2003 12:33:00 66.150.208.120
relwarctghin 54 12.78 ctf-bridge_over_acid_water 07-Sep-2003 15:52:07 66.150.208.120
shitbrick 4 4.26 ctf-b3robotface 02-Sep-2003 15:30:23 66.150.208.120
shitlegs 182 108.63 ctf-lavagianteo][ 03-Sep-2003 10:52:10 66.150.208.120
soha 49 36.21 ctf-face-se 05-Sep-2003 02:03:10 ets.bigskytel.com
sparky 1849 261.99 ctf-lights_out 06-Sep-2003 06:57:51 66.150.208.120
tannji 4294 730.59 ctf-bollwerk105 07-Sep-2003 23:50:55 66.150.208.120
thc13 12 55.38 ctf-acidpipedcse 04-Sep-2003 16:29:29 66.150.208.120
the_ONE 131 31.95 ctf-k-lined_se 06-Sep-2003 15:26:19 66.150.208.121
ttl 359 68.16 ctf-atomicislands2_v1 07-Sep-2003 16:06:28 66.150.208.120
uncalledfor 89 34.08 ctf-antimatter][ 02-Sep-2003 11:52:12 66.150.208.120
utX-Cellerator 149 21.3 ctf-lights_out 01-Sep-2003 21:54:29 66.150.208.120
vash_the_stamped 33 21.3 ctf-bridge_over_acid_water 07-Sep-2003 15:52:07 66.150.208.120
waterbrain -1 8.52 ctf-midway 07-Sep-2003 15:02:05 66.150.208.121
xts-sparky 112 19.17 ctf-icybeach 05-Sep-2003 16:51:44 66.150.208.120
xts_dave_phlegm 200 57.51 ctf-deck16]i[ 06-Sep-2003 23:25:17 66.150.208.120
xts_dave_the_turd 359 63.9 ctf-almost 06-Sep-2003 14:47:07 66.150.208.120
zapped_u_in_the_nard 29 40.47 ctf-chaosfx 02-Sep-2003 14:41:53 66.150.208.120
{AE}Vetteman 236 78.81 ctf-almost 04-Sep-2003 21:45:46 66.150.208.120
{BoB}Enzo 13 10.65 ctf-deck16]i[ 06-Sep-2003 10:50:54 66.150.208.120
{F}F|'nrq 367 80.94 ctf-accelerator 07-Sep-2003 18:23:29 66.150.208.120
{F}H`6x 69 25.56 ctf-atomicislands2_v1 05-Sep-2003 13:53:52 66.150.208.120
{F}Hvm6'Bdvxg`ti 1927 298.2 ctf-almost 07-Sep-2003 20:22:03 66.150.208.120
{F}Vhtteman- 1584 325.89 ctf-twinvalley2 07-Sep-2003 20:38:51 66.150.208.120
{F}Vhtteman-50thz 45 12.78 ctf-goatschamber 04-Sep-2003 22:42:16 66.150.208.120
{HoSS}_the_ONE 103 34.08 ctf-orbital 04-Sep-2003 12:33:50 66.150.208.121
{KHAN} 25 6.39 ctf-k-lined_se 01-Sep-2003 19:55:36 66.150.208.120
{SLR}CodeBlue 525 155.49 ctf-almost 07-Sep-2003 20:22:03 66.150.208.120
{SLR}MrsC 416 129.93 ctf-deck16]i[ 06-Sep-2003 23:25:17 66.150.208.120
{SLR}MrsC_Soup 99 27.69 ctf-darkforest 02-Sep-2003 19:29:03 66.150.208.120
{SS}English 19 6.39 ctf-esprit 06-Sep-2003 01:30:02 66.150.208.121
{X7'}'lxth9 22 4.26 ctf-madeviltwin 03-Sep-2003 06:30:05 66.150.208.120
{X7'}Env%2 8 4.26 ctf-face][ 05-Sep-2003 20:45:28 66.150.208.120
{X7'}_Phaf_b't5rd 389 108.63 ctf-coret 03-Sep-2003 15:15:53 66.150.208.121
{XT'}'rz#Gx6j)tx. 1132 195.96 ctf-bridge_over_acid_water 07-Sep-2003 17:56:49 66.150.208.120
{XTS}Carnage 214 57.51 ctf-deck16]i[ 06-Sep-2003 23:25:17 66.150.208.120
{xTs}KhanVict 28 17.04 ctf-bollwerk105 01-Sep-2003 22:34:42 66.150.208.120
{xTs}_Genghis 573 155.49 ctf-goatschamber 05-Sep-2003 21:22:01 66.150.208.120
~CFH~PunIshA 110 25.56 ctf-lights_out 05-Sep-2003 17:18:32 66.150.208.120