303 Players Logged - Monday, 05-Apr-2004, 00:59:00



OFFICIAL
Name Frags Minutes FPM ExP LMap Date Time Last seen on
*-Shenmue-* 8 14.91 0.54 0.24 to-rapidwaters 02-Apr-2004 02:23:43 ets.bigskytel.com:8990
*Bling*Bling* 590 83.07 7.1 69.18 ctf-almost 29-Mar-2004 20:59:45 206.54.167.145
*JG*MorPheo(Hsp) 9 31.95 0.28 0.43 to-blister 31-Mar-2004 03:31:33 ets.bigskytel.com:8990
*JG*Over_Kill(HsP) 2 10.65 0.19 0.04 to-rapidwaters 03-Apr-2004 19:59:35 ets.bigskytel.com:8990
*JG*_Evolution-(HSP) 125 221.52 0.56 5.02 to-rapidwaters 04-Apr-2004 15:40:21 ets.bigskytel.com:8990
*Tc2Kewl 1912 451.56 4.23 120.83 ctf-icybeach 04-Apr-2004 20:20:34 206.54.167.145
/ 544 100.11 5.43 39.18 ctf-k-lined_se 04-Apr-2004 19:25:02 206.54.167.145
/\/ameless 3 6.39 0.47 0.18 to-movingdaymassacree-aot 03-Apr-2004 20:46:44 ets.bigskytel.com:8990
=SH/\DOWMAGE= 4 4.26 0.94 0.28 to-spynet 03-Apr-2004 09:29:22 ets.bigskytel.com:8990
|CFH|//3phist0 33 12.78 2.58 3.96 ctf-pyro 29-Mar-2004 20:13:33 206.54.167.145
|CFH|Deathblow 2882 662.43 4.35 211.61 ctf-goatschamber 03-Apr-2004 19:03:47 206.54.167.145
|CFH|Fe-Nix 821 153.36 5.35 46.99 ctf-jewelofthewarlord 04-Apr-2004 12:55:44 206.54.167.145
|CFH|T-Bone 73 44.73 1.63 1.56 ctf-jewelofthewarlord 04-Apr-2004 18:58:10 206.54.167.145
|CFH|Tboot 276 59.64 4.63 28.55 ctf-almost 03-Apr-2004 20:24:06 206.54.167.145
|CFH|_Casi_NXF 996 291.81 3.41 78.8 ctf-face 04-Apr-2004 20:30:47 206.54.167.145
|CFH|n'Roll 1138 149.1 7.63 117.19 ctf-badneighborsv2 02-Apr-2004 22:06:14 206.54.167.145
|CFH|tannji 0 .1 0 0 ctf-goatschamber 03-Apr-2004 19:09:59 206.54.167.145
|ENG|REY_CRIS 1111 195.96 5.67 50.06 ctf-possium 02-Apr-2004 14:28:19 206.54.167.145
|ENG|Unforgiven 118 29.82 3.96 3.04 ctf-diamondsword 29-Mar-2004 23:19:11 206.54.167.145
|FBI|Poser 115 8.52 13.5 2.75 ctf-bollwerk105 30-Mar-2004 17:57:24 206.54.167.145
|FBI|Xenu 356 106.5 3.34 16.63 ctf-midway 03-Apr-2004 18:22:25 206.54.167.145
|Fbi|PimpDaddy 58 6.39 9.08 3.55 ctf-horus 01-Apr-2004 15:58:31 206.54.167.145
|MOB|N 0 .1 0 0 ctf-goatschamber 01-Apr-2004 16:36:14 206.54.167.145
|MOB|N'You 572 102.24 5.59 47.63 ctf-jewelofthewarlord 01-Apr-2004 20:04:08 206.54.167.145
|MOB|rock 303 74.55 4.06 29.95 ctf-bollwerk105 04-Apr-2004 17:43:53 206.54.167.145
|SLR|<</SH>> 834 138.45 6.02 86.72 ctf-almost 30-Mar-2004 20:56:39 206.54.167.145
<BoT>Otass-CZ 12 14.91 0.8 0.45 to-scope 02-Apr-2004 00:39:07 ets.bigskytel.com:8990
<BoT>Zodiak-CZ 14 10.65 1.31 0.59 to-scope 02-Apr-2004 03:45:11 ets.bigskytel.com:8990
<TcM>CherryTrimmer 3 2.13 1.41 0.15 to-rapidwaters 30-Mar-2004 15:37:56 ets.bigskytel.com:8990
(DG)BloodyPiper 1 2.13 0.47 0.05 to-blister 31-Mar-2004 04:16:59 ets.bigskytel.com:8990
(FLND).FR.DONEZAN 3 2.13 1.41 0.18 to-getaway 04-Apr-2004 08:12:04 ets.bigskytel.com:8990
(SAM)tuvoc01 2 2.13 0.94 0.14 to-rapidwaters 04-Apr-2004 08:01:50 ets.bigskytel.com:8990
(SLR)BayouGuru 1291 289.68 4.46 110.59 ctf-midway 03-Apr-2004 18:22:25 206.54.167.145
(SUPER)_S-2000_ 7 12.78 0.55 0.21 to-rapidwaters 31-Mar-2004 03:48:00 ets.bigskytel.com:8990
(mob)rock 58 14.91 3.89 2.7 ctf-cryocity 01-Apr-2004 17:15:58 206.54.167.145
)=fennic=( 1 4.26 0.23 0.12 to-getaway 04-Apr-2004 08:12:04 ets.bigskytel.com:8990
+|= 1 2.13 0.47 0.06 ctf-cryocity 01-Apr-2004 17:20:12 206.54.167.145
-=BrainDead=- 6 2.13 2.82 0.12 ctf-cybrosis][ 03-Apr-2004 09:41:38 206.54.167.145
-=EST=-Poisu 13 23.43 0.55 0.33 to-trooper 03-Apr-2004 13:04:39 ets.bigskytel.com:8990
-=UMX=-IRON_MAN 21 23.43 0.9 1.56 ctf-alexiasplayhouse 04-Apr-2004 12:28:35 206.54.167.145
-ber$erk- 4 2.13 1.88 0.2 to-getaway 31-Mar-2004 04:10:41 ets.bigskytel.com:8990
-bored-spark 15 2.13 7.04 0.6 ctf-possium 31-Mar-2004 13:35:24 206.54.167.145
.:B/!lT!-!AZ/!R:. 1 6.39 0.16 0.03 to-thunderball 01-Apr-2004 03:45:45 ets.bigskytel.com:8990
451_patch_test 1 2.13 0.47 0.02 ctf-powerslave 02-Apr-2004 08:16:35 206.54.167.145
69_killer 5 4.26 1.17 0.35 to-trooper 03-Apr-2004 06:49:47 ets.bigskytel.com:8990
7_Seconds 472 112.89 4.18 31.52 ctf-jewelofthewarlord 03-Apr-2004 11:38:30 206.54.167.145
AESoul 90 25.56 3.52 10.8 ctf-badneighborsv2 29-Mar-2004 19:19:38 206.54.167.145
AMUNA49 0 .1 0 0 to-rapidwaters 03-Apr-2004 01:00:41 ets.bigskytel.com:8990
Amidamaru(fr) 5 10.65 0.47 0.12 to-getaway 30-Mar-2004 03:13:21 ets.bigskytel.com:8990
Andreas_Hofer 1 6.39 0.16 0.09 to-rapidwaters 03-Apr-2004 07:49:10 ets.bigskytel.com:8990
B@sic 431 93.72 4.6 7.42 ctf-caxtoninlet 31-Mar-2004 16:14:01 206.54.167.145
BADMAN 2 4.26 0.47 0.08 to-trooper 29-Mar-2004 22:42:02 ets.bigskytel.com:8990
BASTARD 0 .1 0 0 to-forge 04-Apr-2004 13:18:25 ets.bigskytel.com:8990
BIN_GELADEN 1 2.13 0.47 0.07 to-rapidwaters 01-Apr-2004 10:39:19 ets.bigskytel.com:8990
Bad_Mojo 10 6.39 1.56 0.45 to-scope 02-Apr-2004 00:39:07 ets.bigskytel.com:8990
BattleToad 120 31.95 3.76 1.64 ctf-alexiasplayhouse 04-Apr-2004 08:14:06 206.54.167.145
Bender_over 336 27.69 12.13 13.81 ctf-powerslave 01-Apr-2004 12:37:07 206.54.167.145
Bender_over_baby 4 2.13 1.88 0.12 ctf-goatschamber 01-Apr-2004 16:32:03 206.54.167.145
Billy_the_Kid 4 12.78 0.31 0.15 to-rapidwaters 03-Apr-2004 07:18:29 ets.bigskytel.com:8990
Bitch_BettaHavMy$$$ 1 2.13 0.47 0.02 to-rapidwaters 02-Apr-2004 07:47:50 ets.bigskytel.com:8990
BlItZeD 175 46.86 3.73 13.43 ctf-lights_out 31-Mar-2004 21:50:37 206.54.167.145
Blackrain 0 .1 0 0 to-winterransom 02-Apr-2004 15:15:21 ets.bigskytel.com:8990
Bot10 1 2.13 0.47 0.02 to-spynet 04-Apr-2004 06:33:54 ets.bigskytel.com:8990
Button-Fingerz 95 27.69 3.43 0.95 ctf-face-se 03-Apr-2004 05:31:46 ets.bigskytel.com:7990
CABIS.CZ 6 12.78 0.47 0.18 to-getaway 01-Apr-2004 09:46:02 ets.bigskytel.com:8990
CONSPIRATOR 1 2.13 0.47 0.07 to-rapidwaters 01-Apr-2004 10:39:19 ets.bigskytel.com:8990
Caboose(RvB) 0 .1 0 0 to-spynet 04-Apr-2004 20:49:12 ets.bigskytel.com:8990
Carsten 4 12.78 0.31 0.12 to-rapidwaters 04-Apr-2004 08:51:05 ets.bigskytel.com:8990
Casey_Ryback 1 2.13 0.47 0.06 to-rapidwaters 03-Apr-2004 08:46:25 ets.bigskytel.com:8990
Chapito 336 112.89 2.98 18.16 ctf-diamondsword 03-Apr-2004 20:36:26 206.54.167.145
Clovis_(nl) 1 2.13 0.47 0.02 to-forge 01-Apr-2004 09:09:53 ets.bigskytel.com:8990
Combat_Soldier 0 .1 0 0 to-scope 03-Apr-2004 20:30:17 ets.bigskytel.com:8990
Cracking 19 4.26 4.46 0.38 ctf-goat2 30-Mar-2004 18:47:30 206.54.167.145
Crono 143 42.6 3.36 9.92 ctf-k-lined_se 04-Apr-2004 19:29:09 206.54.167.145
DODGE-THIS! 49 27.69 1.77 1.67 to-trooper 04-Apr-2004 00:41:23 ets.bigskytel.com:8990
DOK_spammer 22 6.39 3.44 1.54 ctf-bollwerk105 29-Mar-2004 21:16:36 206.54.167.145
D_A_N__F_I_G_H_T_E_R 0 .1 0 0 to-rapidwaters 03-Apr-2004 06:21:12 ets.bigskytel.com:8990
DarkGiverOfDeeznut4U 0 .1 0 0 to-spynet 03-Apr-2004 17:06:22 ets.bigskytel.com:8990
Darkchylde 0 .1 0 0 to-spynet 04-Apr-2004 20:53:17 ets.bigskytel.com:8990
Digital_Bitch 1104 191.7 5.76 24.29 ctf-twinvalley2 01-Apr-2004 12:51:57 206.54.167.145
Dirk_Diggler 16 10.65 1.5 1.69 ctf-k-lined_se 01-Apr-2004 19:50:44 206.54.167.145
Dojono 7 21.3 0.33 0.21 to-forge 30-Mar-2004 02:54:37 ets.bigskytel.com:8990
Dok 4181 764.67 5.47 268.85 ctf-warrior 04-Apr-2004 20:49:12 206.54.167.145
Don_Vito 23 2.13 10.8 0.23 ctf-inside][ 29-Mar-2004 11:03:28 206.54.167.145
Dop 6 17.04 0.35 0.3 to-rapidwaters 31-Mar-2004 02:54:20 ets.bigskytel.com:8990
Dop_[nl] 5 10.65 0.47 0.2 to-rapidwaters 01-Apr-2004 09:18:26 ets.bigskytel.com:8990
Durex(NL) 0 .1 0 0 to-scope 01-Apr-2004 11:12:59 ets.bigskytel.com:8990
ERK.FR 4 4.26 0.94 0.32 to-rapidwaters 01-Apr-2004 09:31:06 ets.bigskytel.com:8990
El_Mariachi 11 12.78 0.86 0.27 to-spynet 30-Mar-2004 18:08:04 ets.bigskytel.com:8990
Elite 1552 232.17 6.68 119.96 ctf-badneighborsv2 04-Apr-2004 10:11:30 206.54.167.145
Enfig 426 83.07 5.13 26.34 ctf-alexiasplayhouse 04-Apr-2004 18:33:17 206.54.167.145
Euro_2004 2 8.52 0.23 0.44 to-rapidwaters 01-Apr-2004 10:20:14 ets.bigskytel.com:8990
Explosivio 20 6.39 3.13 2.2 ctf-jewelofthewarlord 03-Apr-2004 11:42:35 206.54.167.145
Fabio(fr) 9 10.65 0.85 0.17 to-winterransom 04-Apr-2004 19:10:34 ets.bigskytel.com:8990
Flyin'Brian 17 8.52 2 1.07 ctf-alexiasplayhouse 04-Apr-2004 18:35:20 206.54.167.145
Frank_Drebin 63 19.17 3.29 4.41 ctf-k-lined_se 04-Apr-2004 19:25:02 206.54.167.145
FreddyFreeloader 0 .1 0 0 to-blister 01-Apr-2004 11:34:01 ets.bigskytel.com:8990
Free_Tommy_Chong 51 6.39 7.98 1.02 ctf-damtoofar 04-Apr-2004 17:46:02 206.54.167.145
FrittenIP!Lz 0 .1 0 0 to-blister 04-Apr-2004 13:39:01 ets.bigskytel.com:8990
GHOST_SERVER 3 6.39 0.47 0.27 to-rapidwaters 03-Apr-2004 07:53:16 ets.bigskytel.com:8990
GOD_of_DEAD 1 2.13 0.47 0.01 to-spynet 03-Apr-2004 19:26:39 ets.bigskytel.com:8990
GRAVEDIGGER 1009 238.56 4.23 47.84 ctf-bollwerk105 04-Apr-2004 17:33:30 206.54.167.145
GhOsTdOg 1 2.13 0.47 0.03 to-getaway 03-Apr-2004 07:04:14 ets.bigskytel.com:8990
GoT_BuLLeT 7 2.13 3.29 0.56 to-scope 03-Apr-2004 07:32:51 ets.bigskytel.com:8990
Gothica 612 97.98 6.25 44.78 ctf-icybeach 03-Apr-2004 12:15:26 206.54.167.145
GrAnDoG 2 6.39 0.31 0.06 to-trooper 03-Apr-2004 19:47:14 ets.bigskytel.com:8990
H(.)(.)TERSNIPER 1 2.13 0.47 0.06 ctf-k-lined_se 01-Apr-2004 11:50:43 206.54.167.145
H(.)(.)TERSPARKY 139 8.52 16.31 2.55 ctf-possium 02-Apr-2004 14:42:38 206.54.167.145
HaRa$ 0 .1 0 0 to-spynet 30-Mar-2004 18:12:14 ets.bigskytel.com:8990
Hasteloy-X 113 17.04 6.63 1.13 ctf-bloodlust][ 03-Apr-2004 01:38:09 206.54.167.145
Hello 0 .1 0 0 to-spynet 03-Apr-2004 02:09:33 ets.bigskytel.com:8990
Helper 2 2.13 0.94 0.06 to-trooper 03-Apr-2004 16:05:01 ets.bigskytel.com:8990
HolyerThanThou 0 .1 0 0 ctf-((mirroroftime)) 04-Apr-2004 16:58:37 206.54.167.145
I_am_5YEARS__ 2 4.26 0.47 0.04 to-blister 04-Apr-2004 07:35:14 ets.bigskytel.com:8990
Inconel 33 8.52 3.87 3.63 ctf-jewelofthewarlord 03-Apr-2004 11:40:32 206.54.167.145
Iraqi_Stud 19 6.39 2.97 1.33 ctf-colawars 04-Apr-2004 12:05:47 206.54.167.145
IvoMan 8 25.56 0.31 0.19 to-trooper 04-Apr-2004 20:55:19 ets.bigskytel.com:8990
JUGGZ 0 .1 0 0 to-rapidwaters 01-Apr-2004 09:31:06 ets.bigskytel.com:8990
Ja 1 2.13 0.47 0.03 to-blister 04-Apr-2004 07:31:07 ets.bigskytel.com:8990
JabadinX 3 6.39 0.47 0.22 to-getaway 01-Apr-2004 09:46:02 ets.bigskytel.com:8990
JackHole[xmd] 0 .1 0 0 to-rapidwaters 29-Mar-2004 22:27:32 ets.bigskytel.com:8990
Jack_Death 818 174.66 4.68 70.38 ctf-k-lined_se 01-Apr-2004 19:57:51 206.54.167.145
Jesus_loves_me 10 19.17 0.52 0.2 to-scope 01-Apr-2004 12:01:17 ets.bigskytel.com:8990
Jiggles 68 10.65 6.38 0.68 ctf-atomicislands2_v1 30-Mar-2004 10:09:45 206.54.167.145
Joaco 0 .1 0 0 to-rapidwaters 30-Mar-2004 15:23:24 ets.bigskytel.com:8990
KAMPF_SAU 15 10.65 1.41 0.77 to-getaway 03-Apr-2004 10:51:20 ets.bigskytel.com:8990
KhanVict 568 117.15 4.85 26.22 ctf-jewelofthewarlord 04-Apr-2004 18:58:10 206.54.167.145
Kill 3 6.39 0.47 0.09 to-rapidwaters 02-Apr-2004 02:00:47 ets.bigskytel.com:8990
KillerFanatic 20 25.56 0.78 0.76 to-scope 02-Apr-2004 00:39:07 ets.bigskytel.com:8990
Kiss_of_the_Death 23 27.69 0.83 0.38 to-cia 29-Mar-2004 23:15:04 ets.bigskytel.com:8990
Klaus666 0 .1 0 0 to-drought 31-Mar-2004 15:44:36 ets.bigskytel.com:8990
Krankenpfleger 2 2.13 0.94 0.18 to-rapidwaters 03-Apr-2004 07:49:10 ets.bigskytel.com:8990
Leviathan 37 2.13 17.37 1.85 ctf-midway 01-Apr-2004 11:21:22 206.54.167.145
Londeljack 0 .1 0 0 to-trooper 04-Apr-2004 09:32:12 ets.bigskytel.com:8990
Lougin 10 14.91 0.67 0.24 to-scope 29-Mar-2004 22:56:29 ets.bigskytel.com:8990
M.GHANDI 4 2.13 1.88 0.32 to-rapidwaters 01-Apr-2004 10:49:53 ets.bigskytel.com:8990
Maarten 0 .1 0 0 to-blister 02-Apr-2004 12:29:00 ets.bigskytel.com:8990
Mariner 0 .1 0 0 to-spynet 04-Apr-2004 06:33:54 ets.bigskytel.com:8990
MasterLipi 2 2.13 0.94 0.1 to-getaway 31-Mar-2004 04:10:41 ets.bigskytel.com:8990
Mikah 2 8.52 0.23 0.03 to-blister 04-Apr-2004 18:51:59 ets.bigskytel.com:8990
Mojo 0 .1 0 0 to-rapidwaters 03-Apr-2004 07:49:10 ets.bigskytel.com:8990
Mouha 201 36.21 5.55 5.51 ctf-warrior 04-Apr-2004 20:49:12 206.54.167.145
MrBeer[LV] 32 14.91 2.15 1.71 to-getaway 03-Apr-2004 10:51:20 ets.bigskytel.com:8990
MrsC 86 38.34 2.24 9.97 ctf-almost 29-Mar-2004 20:59:45 206.54.167.145
Muskie 1 2.13 0.47 0.03 to-trooper 03-Apr-2004 19:55:30 ets.bigskytel.com:8990
MysticSoldier 6 29.82 0.2 0.28 to-getaway 04-Apr-2004 08:12:04 ets.bigskytel.com:8990
NO.9 0 .1 0 0 to-spynet 02-Apr-2004 23:41:19 ets.bigskytel.com:8990
NOW!_SM_ME 0 .1 0 0 to-getaway 30-Mar-2004 02:38:25 ets.bigskytel.com:8990
NamorX 4 10.65 0.38 0.28 to-getaway 01-Apr-2004 09:46:02 ets.bigskytel.com:8990
Netrix 0 .1 0 0 to-rapidwaters 04-Apr-2004 08:01:50 ets.bigskytel.com:8990
OEN 42 17.04 2.46 3.25 ctf-almost 31-Mar-2004 22:37:01 206.54.167.145
Olim 0 .1 0 0 to-thunderball 04-Apr-2004 11:55:28 ets.bigskytel.com:8990
Opa_Rodenwald 1 2.13 0.47 0.06 to-forge 30-Mar-2004 16:23:31 ets.bigskytel.com:8990
Operations 13 21.3 0.61 0.32 to-trooper 04-Apr-2004 20:55:19 ets.bigskytel.com:8990
Pimp 0 .1 0 0 ctf-midway 31-Mar-2004 19:42:21 206.54.167.145
Pipes 4 4.26 0.94 0.16 to-trooper 29-Mar-2004 22:42:02 ets.bigskytel.com:8990
Player1 41 63.9 0.64 0.73 to-trooper 04-Apr-2004 00:58:10 ets.bigskytel.com:8990
Player2 5 4.26 1.17 0.15 to-spynet 02-Apr-2004 01:46:03 ets.bigskytel.com:8990
Player3 0 .1 0 0 to-blister 04-Apr-2004 07:33:12 ets.bigskytel.com:8990
Player7 81 4.26 19.01 4.86 ctf-k-lined_se 01-Apr-2004 11:44:27 206.54.167.145
Plork_NL 13 2.13 6.1 0.78 to-scope 03-Apr-2004 07:38:58 ets.bigskytel.com:8990
QaSeM 7 14.91 0.47 0.2 to-scope 04-Apr-2004 15:48:39 ets.bigskytel.com:8990
R.Giskard 667 119.28 5.59 55.51 ctf-midway 03-Apr-2004 13:29:14 206.54.167.145
R4st4 401 104.37 3.84 30.27 ctf-bridgexl 01-Apr-2004 19:08:10 206.54.167.145
ROCCO_GRANATA 2 6.39 0.31 0.07 to-trooper 02-Apr-2004 03:01:18 ets.bigskytel.com:8990
RUMPLEDFORESKIN 251 57.51 4.36 3.89 ctf-midway 30-Mar-2004 12:52:18 206.54.167.145
Rabbit 17 36.21 0.47 1.96 to-trooper 04-Apr-2004 00:41:23 ets.bigskytel.com:8990
Ralle 2 6.39 0.31 0.18 to-rapidwaters 03-Apr-2004 07:49:10 ets.bigskytel.com:8990
Rambo 0 .1 0 0 to-getaway 04-Apr-2004 08:12:04 ets.bigskytel.com:8990
Raven 1 4.26 0.23 0.07 to-spynet 03-Apr-2004 09:29:22 ets.bigskytel.com:8990
Robin{NL} 7 4.26 1.64 0.42 to-getaway 01-Apr-2004 09:50:14 ets.bigskytel.com:8990
SUckaSau/\/a 0 .1 0 0 to-rapidwaters 30-Mar-2004 15:35:52 ets.bigskytel.com:8990
SaF 0 4.26 0 0.09 to-rapidwaters 01-Apr-2004 10:32:59 ets.bigskytel.com:8990
Silance 5 8.52 0.59 0.05 to-blister 02-Apr-2004 14:50:47 ets.bigskytel.com:8990
Sir_Kill_A_Lot 24 14.91 1.61 1.42 to-getaway 04-Apr-2004 08:12:04 ets.bigskytel.com:8990
Snichu 0 .1 0 0 to-trooper 03-Apr-2004 06:51:49 ets.bigskytel.com:8990
SoggyNacho 89 29.82 2.98 2.99 ctf-alexiasplayhouse 03-Apr-2004 10:26:41 206.54.167.145
Solid 131 14.91 8.79 7.91 ctf-ls_austerprise 03-Apr-2004 19:12:02 206.54.167.145
Soprano 12 17.04 0.7 0.84 to-2-cold 03-Apr-2004 12:15:26 ets.bigskytel.com:8990
Soprano_Poland 15 25.56 0.59 0.15 to-forge 04-Apr-2004 13:18:25 ets.bigskytel.com:8990
Soul 382 63.9 5.98 29.14 ctf-goatschamber 04-Apr-2004 19:14:41 206.54.167.145
Soul_Reaver 0 .1 0 0 to-trooper 03-Apr-2004 02:20:07 ets.bigskytel.com:8990
SpankinDaMonkey 7 4.26 1.64 0.56 ctf-colawars 04-Apr-2004 12:14:10 206.54.167.145
Spawn 30 36.21 0.83 2.56 to-getaway 03-Apr-2004 08:52:31 ets.bigskytel.com:8990
Stefan 1 12.78 0.08 0.26 to-scope 01-Apr-2004 11:02:31 ets.bigskytel.com:8990
Super_noob 0 .1 0 0 to-scope 01-Apr-2004 11:12:59 ets.bigskytel.com:8990
SwedishMeat 4 6.39 0.63 0.12 to-rapidwaters 31-Mar-2004 01:42:16 ets.bigskytel.com:8990
THE_RIPPER 4 8.52 0.47 0.14 to-blister 31-Mar-2004 04:16:59 ets.bigskytel.com:8990
TRUK_MUCH_WC 53 93.72 0.57 3.13 to-winterransom 04-Apr-2004 08:42:53 ets.bigskytel.com:8990
Tam 98 10.65 9.2 4.31 ctf-face 04-Apr-2004 20:30:47 206.54.167.145
Tater-Gun 175 315.24 0.56 4.09 to-rapidwaters 03-Apr-2004 06:15:05 ets.bigskytel.com:8990
Tc2Kewl 403 51.12 7.88 21.92 ctf-alexiasplayhouse 31-Mar-2004 18:52:12 206.54.167.145
Tempis_Fugit 136 25.56 5.32 1.36 ctf-adobie 01-Apr-2004 08:44:11 206.54.167.145
Teru_Kusu(TK 7 14.91 0.47 0.19 to-trooper 01-Apr-2004 04:47:14 ets.bigskytel.com:8990
The_Creatcher_Hunter 0 .1 0 0 to-getaway 01-Apr-2004 09:46:02 ets.bigskytel.com:8990
The_Negotiator 0 4.26 0 0.36 to-scope 01-Apr-2004 11:08:46 ets.bigskytel.com:8990
The_Waker 1 2.13 0.47 0.16 to-scope 01-Apr-2004 11:02:31 ets.bigskytel.com:8990
The_dark_side 314 34.08 9.21 16.46 ctf-esprit 01-Apr-2004 21:28:02 206.54.167.145
Timberman 0 .1 0 0 to-getaway 04-Apr-2004 08:12:04 ets.bigskytel.com:8990
Tobin 0 .1 0 0 to-scope 02-Apr-2004 02:57:07 ets.bigskytel.com:8990
Too_many_snipers 594 100.11 5.93 9.24 ctf-rock][fire 04-Apr-2004 22:11:21 206.54.167.145
Trigota 2 2.13 0.94 0.02 to-drought 03-Apr-2004 01:44:24 ets.bigskytel.com:8990
Trinty 1067 247.08 4.32 82.6 ctf-carpevexillum 31-Mar-2004 12:00:32 206.54.167.145
U-Tex 2 8.52 0.23 0.02 to-thunderball 01-Apr-2004 03:47:51 ets.bigskytel.com:8990
UltraMagnus 1336 230.04 5.81 120.15 ctf-badneighborsv2 02-Apr-2004 22:06:14 206.54.167.145
UnderEstimated 14 25.56 0.55 0.9 ctf-possium 03-Apr-2004 12:48:13 206.54.167.145
Ursus 1 2.13 0.47 0.03 to-forge 30-Mar-2004 16:34:01 ets.bigskytel.com:8990
VIVI 0 .1 0 0 ctf-bridgexl 01-Apr-2004 19:14:31 206.54.167.145
VanHelsing 4 10.65 0.38 0.23 to-getaway 03-Apr-2004 07:00:00 ets.bigskytel.com:8990
VoDkA-_-IcE/Pt/ 5 6.39 0.78 0.3 to-rapidwaters 30-Mar-2004 15:46:12 ets.bigskytel.com:8990
WigglyWarPuff 299 91.59 3.26 6.24 ctf-((mirroroftime)) 04-Apr-2004 16:54:29 206.54.167.145
WiteDred 145 61.77 2.35 12.14 ctf-carpevexillum 04-Apr-2004 15:09:18 206.54.167.145
YOUR_MASTERS 1216 300.33 4.05 66.65 ctf-bollwerk105 04-Apr-2004 17:33:30 206.54.167.145
YOUR_MUM 27 44.73 0.6 0.87 to-rapidwaters 03-Apr-2004 07:59:27 ets.bigskytel.com:8990
Yo'_Mama 0 .1 0 0 ctf-lights_out 29-Mar-2004 18:44:26 206.54.167.145
[ae]BellyBoy 3440 696.51 4.94 207.62 ctf-k-lined_se 04-Apr-2004 19:25:02 206.54.167.145
[NoTP]Buddy.cz 2 2.13 0.94 0.12 to-rapidwaters 03-Apr-2004 07:18:29 ets.bigskytel.com:8990
[PDS]-Anti 33 12.78 2.58 3.96 ctf-k-lined_se 29-Mar-2004 19:58:58 206.54.167.145
[S.A.S]Adamski 2 2.13 0.94 0.1 to-rapidwaters 30-Mar-2004 15:37:56 ets.bigskytel.com:8990
[TCC]AK 5 6.39 0.78 0.3 to-rapidwaters 04-Apr-2004 08:01:50 ets.bigskytel.com:8990
[UCT]blaster_israel 0 .1 0 0 ctf-powerslave 29-Mar-2004 18:21:35 206.54.167.145
[UCT]tornado_israel 1 4.26 0.23 0.07 ctf-fantazy2 03-Apr-2004 17:06:22 206.54.167.145
[WTF]SodaBread 42 17.04 2.46 2.52 ctf-bollwerk105 31-Mar-2004 20:30:28 206.54.167.145
[WTF]T-Bone 123 72.42 1.7 10.24 ctf-k-lined_se 31-Mar-2004 20:01:13 206.54.167.145
[none]X-Cellerator 14 2.13 6.57 0.7 ctf-midway 01-Apr-2004 11:21:22 206.54.167.145
[rm-rf]*Church* 147 25.56 5.75 13.14 ctf-powerslave 31-Mar-2004 19:27:32 206.54.167.145
[rm-rf]*Tex* 71 23.43 3.03 7.32 ctf-powerslave 31-Mar-2004 19:27:32 206.54.167.145
[xTs]DeafBasTurd 15 25.56 0.59 1.1 ctf-colawars 04-Apr-2004 12:01:39 206.54.167.145
]STARSCREAM[ 0 .1 0 0 to-scope 01-Apr-2004 11:02:31 ets.bigskytel.com:8990
^Lypton^_(NL) 16 14.91 1.07 0.92 to-rapidwaters 04-Apr-2004 00:37:13 ets.bigskytel.com:8990
_=(DFK)=__Pretender 2 2.13 0.94 0.2 to-blister 31-Mar-2004 03:31:33 ets.bigskytel.com:8990
_Mastakilla_(swe) 5 8.52 0.59 0.09 to-rapidwaters 02-Apr-2004 04:01:49 ets.bigskytel.com:8990
aRw]:[DopE]:[ 2 12.78 0.16 0.32 to-rapidwaters 01-Apr-2004 05:19:14 ets.bigskytel.com:8990
ae.dro 285 57.51 4.96 25.29 ctf-almost 30-Mar-2004 20:56:39 206.54.167.145
aoluo 24 46.86 0.51 1.92 to-trooper 04-Apr-2004 00:41:23 ets.bigskytel.com:8990
bender 0 .1 0 0 ctf-goatschamber 01-Apr-2004 16:29:56 206.54.167.145
bighead 588 151.23 3.89 58.84 ctf-k-lined_se 04-Apr-2004 19:25:02 206.54.167.145
bitch_man 2 10.65 0.19 0.88 to-scope 01-Apr-2004 11:02:31 ets.bigskytel.com:8990
brendan 10 23.43 0.43 0.24 to-rapidwaters 01-Apr-2004 11:48:37 ets.bigskytel.com:8990
can_o_whoop_ass 5 23.43 0.21 0.11 to-trooper 03-Apr-2004 13:04:39 ets.bigskytel.com:8990
cant_touch_this 1 4.26 0.23 0.16 to-rapidwaters 03-Apr-2004 07:49:10 ets.bigskytel.com:8990
captain_bloodloss 552 89.46 6.17 37.38 ctf-warlords 04-Apr-2004 12:34:51 206.54.167.145
