138 Players Logged - Sunday, 23-Mar-2014, 23:30:18



OFFICIAL
Name Frags Minutes FPM ExP LMap Date Time Last seen on
3 1.62 1.85 0.33 obj_shozen 20-Mar-2014 04:12:00 tcbotmatsuri.dip.jp:27961
D.T.M.P. -3 13.11 -0.22 -0.27 obj_stadtrand 17-Mar-2014 11:05:44 92.43.25.43:25900
*Master*Lobo* 5 13.54 0.37 1.49 obj_shipment_d2 21-Mar-2014 11:43:21 92.43.25.43:25900
*TB*TosiekS 0 2.38 0 -0.04 obj_shipment_d2 21-Mar-2014 11:43:21 92.43.25.43:25900
=]NyX[=G@rdien 8 23.05 0.35 0.4 obj_snow 17-Mar-2014 11:44:51 92.43.25.43:25900
-=Red=Bull=- -1 2.42 -0.4 -0.06 obj_railhouse 19-Mar-2014 10:56:18 92.43.25.43:25900
45 0 .1 0 0 obj_botshootingrange 17-Mar-2014 20:56:55 tcbotmatsuri.dip.jp:27961
Alex -6 35.27 -0.16 -0.66 obj_northport 22-Mar-2014 12:45:40 tcbotmatsuri.dip.jp:27961
Antala -1 3.79 -0.25 -0.22 obj_shozen 18-Mar-2014 07:06:53 tcbotmatsuri.dip.jp:27961
BOB 6 43.08 0.14 1.05 obj_village 21-Mar-2014 09:00:10 tcbotmatsuri.dip.jp:27961
BalleClorin 272 94.63 2.87 41.48 obj_railhouse 22-Mar-2014 09:24:40 tcbotmatsuri.dip.jp:27961
BlackBug 0 .1 0 0 obj_botshootingrange 22-Mar-2014 07:56:03 tcbotmatsuri.dip.jp:27961
Bobenstein 1175 182.44 6.44 216.48 obj_depot-49-beta9_1_merlin 21-Mar-2014 19:33:56 tcbotmatsuri.dip.jp:27961
Caboose 3 2.18 1.38 0.33 obj_villa2_1 21-Mar-2014 09:32:06 tcbotmatsuri.dip.jp:27961
ChybaWidzialeeUFO -16 29.68 -0.53 -2.14 dem_intercept 18-Mar-2014 05:48:10 tcbotmatsuri.dip.jp:27961
DIGITROOPER 6 48.8 0.12 0.32 obj_villa2_1 21-Mar-2014 10:58:30 tcbotmatsuri.dip.jp:27961
Dans 409 136.19 3 54.99 obj_snow 21-Mar-2014 17:33:54 tcbotmatsuri.dip.jp:27961
DgxrecInvite_86219 0 .1 0 0 obj_botshootingrange 22-Mar-2014 08:17:04 tcbotmatsuri.dip.jp:27961
Digger 0 .1 0 0 obj_delta 21-Mar-2014 04:06:20 tcbotmatsuri.dip.jp:27961
Dim$tar 14 40.16 0.35 0.88 obj_downs 17-Mar-2014 09:33:32 92.43.25.43:25900
Dimas 80 105 0.76 14.05 obj_depot-49-beta9_1_merlin 23-Mar-2014 00:36:05 tcbotmatsuri.dip.jp:27961
Disorder 136 26.31 5.17 20.02 obj_shozen 22-Mar-2014 05:38:56 tcbotmatsuri.dip.jp:27961
ETPlayer 0 .1 0 0 obj_railhouse 22-Mar-2014 11:12:53 92.43.25.43:25900
ET_Jack -3 7.08 -0.41 -0.33 obj_railhouse 22-Mar-2014 19:40:25 tcbotmatsuri.dip.jp:27961
Evgenius 0 .1 0 0 obj_shozen 23-Mar-2014 06:41:32 tcbotmatsuri.dip.jp:27961
GHERO01 0 .1 0 0 obj_snow 23-Mar-2014 13:08:56 92.43.25.43:25900
Gambito -7 22.12 -0.31 -0.46 obj_northport 17-Mar-2014 10:04:23 92.43.25.43:25900
Hemorroids -9 19.7 -0.45 -0.57 obj_downs 23-Mar-2014 09:50:13 92.43.25.43:25900
Hepa svk 0 .1 0 0 obj_snow 20-Mar-2014 12:07:26 92.43.25.43:25900
INFECTED|Lehar 0 .1 0 0 obj_snow 20-Mar-2014 08:39:49 92.43.25.43:25900
JanoChile 0 .1 0 0 obj_downs 23-Mar-2014 17:13:55 92.43.25.43:25900
KillerDady 0 .1 0 0 obj_northport 19-Mar-2014 10:22:02 92.43.25.43:25900
Kilroy666 27 23.25 1.16 2.27 obj_northport 19-Mar-2014 18:28:54 tcbotmatsuri.dip.jp:27961
Kirei -39 37.46 -1.03 -3.36 obj_railhouse 19-Mar-2014 10:57:51 92.43.25.43:25900
Leuleu -19 94.72 -0.19 -0.61 obj_northport 23-Mar-2014 15:50:55 tcbotmatsuri.dip.jp:27961
Lost -2 27.35 -0.06 -0.14 obj_must_5 21-Mar-2014 11:30:18 92.43.25.43:25900
LulomanChile 0 .1 0 0 obj_shipment_d2 17-Mar-2014 10:40:56 92.43.25.43:25900
Lurching 79 186.93 0.42 16.41 obj_railhouse 21-Mar-2014 18:25:41 tcbotmatsuri.dip.jp:27961
MAINMAN 279 253.91 1.1 39.42 obj_downs 23-Mar-2014 17:09:27 92.43.25.43:25900
MaI 25 9.73 2.57 7.18 obj_delta 23-Mar-2014 05:31:00 tcbotmatsuri.dip.jp:27961
Matiz 209 131.14 1.59 22.3 obj_northport 23-Mar-2014 07:04:15 tcbotmatsuri.dip.jp:27961
Mikaslovakia 4 6.3 0.63 0.96 obj_village 17-Mar-2014 11:27:16 92.43.25.43:25900
Mike the Destroyer -6 17 -0.34 -0.24 obj_downs 23-Mar-2014 12:44:10 92.43.25.43:25900
Monsterman -2 21.21 -0.08 -0.64 obj_villa2_1 18-Mar-2014 08:14:31 tcbotmatsuri.dip.jp:27961
Nachzehrer 0 .1 0 0 obj_shozen 18-Mar-2014 05:41:48 tcbotmatsuri.dip.jp:27961
P4zur3k5 -3 9.8 -0.3 -0.34 obj_tm_killhouse2_3 23-Mar-2014 00:46:02 tcbotmatsuri.dip.jp:27961
PC01 0 .1 0 0 dem_intercept 22-Mar-2014 04:07:02 tcbotmatsuri.dip.jp:27961
PEPSI NEX 99 40.34 2.45 14.03 obj_tm_killhouse2_3 18-Mar-2014 10:06:34 tcbotmatsuri.dip.jp:27961
Pedro -2 5.07 -0.38 0.11 obj_villa2_1 17-Mar-2014 13:46:47 tcbotmatsuri.dip.jp:27961
Pon-Chyu-Han -1 3.1 -0.31 -0.11 obj_villa2_1 22-Mar-2014 03:37:55 tcbotmatsuri.dip.jp:27961
RACU 0 .1 0 0 obj_shipment_d2 19-Mar-2014 10:50:26 92.43.25.43:25900
ReDIcE -1 6.63 -0.14 8.65 obj_downs 18-Mar-2014 11:55:24 92.43.25.43:25900
Redcoat 0 .1 0 0 obj_snow 20-Mar-2014 07:46:12 92.43.25.43:25900
RogerRabbit 7 46.57 0.15 0.29 obj_shipment_d2 21-Mar-2014 11:43:21 92.43.25.43:25900
SPAD -6 11.32 -0.52 -0.66 obj_village 16-Mar-2014 23:51:59 tcbotmatsuri.dip.jp:27961
Sankari -1 1.08 -0.92 -0.09 obj_shipment_d2 17-Mar-2014 11:47:27 92.43.25.43:25900
Selene'Q 0 .1 0 0 obj_northport 18-Mar-2014 10:37:27 tcbotmatsuri.dip.jp:27961
Sheist 0 .1 0 0 obj_tm_killhouse2_3 23-Mar-2014 09:43:04 tcbotmatsuri.dip.jp:27961
Slav9n 0 .1 0 0 obj_railhouse 22-Mar-2014 01:52:30 tcbotmatsuri.dip.jp:27961
TH4_13055 -24 224.49 -0.1 -3.21 obj_stadtrand 23-Mar-2014 09:02:20 tcbotmatsuri.dip.jp:27961
Totoila -6 1.83 -3.27 -0.66 obj_northport 19-Mar-2014 16:54:05 tcbotmatsuri.dip.jp:27961
Tpoc 0 .1 0 0 obj_villa2_1 17-Mar-2014 09:54:06 tcbotmatsuri.dip.jp:27961
Verp -7 3.27 -2.13 -0.98 obj_delta 19-Mar-2014 09:52:40 92.43.25.43:25900
Vikthor 0 .1 0 0 obj_downs 18-Mar-2014 12:01:56 92.43.25.43:25900
Wilze. 3 3.85 0.78 0.09 obj_shipment_d2 19-Mar-2014 10:47:42 92.43.25.43:25900
World -1 2.22 -0.44 -0.32 obj_shozen 17-Mar-2014 10:19:29 tcbotmatsuri.dip.jp:27961
Ximerik -11 18.71 -0.58 -1.09 obj_snow 19-Mar-2014 17:27:42 tcbotmatsuri.dip.jp:27961
[BaW]: bulit spit 117 164.79 0.71 24.82 obj_botshootingrange 23-Mar-2014 16:37:33 tcbotmatsuri.dip.jp:27961
[FBY]Selene 0 .1 0 0 obj_northport 18-Mar-2014 10:34:43 tcbotmatsuri.dip.jp:27961
[GOP]D.Rumsfeld 11 34.43 0.32 1.01 obj_snow 17-Mar-2014 11:44:51 92.43.25.43:25900
[bot]friend 0 5.22 0 0.27 dem_intercept 17-Mar-2014 01:24:35 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_1 -636 3456.59 -0.17 -95.23 obj_botshootingrange 23-Mar-2014 19:57:54 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_10 -618 3349.34 -0.17 -94.94 obj_botshootingrange 23-Mar-2014 19:57:54 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_11 -9 33.7 -0.26 -3.19 obj_botshootingrange 17-Mar-2014 15:13:01 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_12 -10 28.49 -0.34 -2.43 obj_botshootingrange 17-Mar-2014 15:13:01 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_13 -54 123.25 -0.43 -11.08 obj_botshootingrange 21-Mar-2014 22:02:53 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_14 -61 109.41 -0.55 -12.19 obj_botshootingrange 19-Mar-2014 16:08:47 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_15 -31 80.55 -0.37 -10.55 obj_botshootingrange 21-Mar-2014 22:02:53 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_16 54 82.31 0.66 5.68 obj_botshootingrange 21-Mar-2014 22:02:53 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_17 -9 53.99 -0.16 -6.18 obj_botshootingrange 19-Mar-2014 13:39:34 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_18 21 66.25 0.32 0.91 obj_botshootingrange 19-Mar-2014 13:39:34 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_19 0 40.47 0 -1.99 obj_botshootingrange 19-Mar-2014 13:39:34 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_2 -628 3494 -0.17 -85.67 obj_botshootingrange 23-Mar-2014 19:57:54 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_20 0 43.11 0 -0.6 obj_botshootingrange 19-Mar-2014 13:39:34 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_21 -1 3.68 -0.26 -0.22 obj_tm_killhouse2_3 18-Mar-2014 07:00:33 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_22 13 9.01 1.44 2.73 obj_shozen 18-Mar-2014 07:06:53 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_23 19 10.26 1.85 3.99 obj_shozen 18-Mar-2014 07:06:53 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_3 -681 3404.49 -0.19 -90.97 obj_botshootingrange 23-Mar-2014 19:57:54 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_4 -667 3472.11 -0.18 -99.46 obj_botshootingrange 23-Mar-2014 19:57:54 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_5 -806 3486.67 -0.22 -108.68 obj_botshootingrange 23-Mar-2014 19:57:54 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_6 -691 3428.06 -0.19 -109.54 obj_botshootingrange 23-Mar-2014 19:57:54 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_7 -872 3366.82 -0.25 -124.58 obj_botshootingrange 23-Mar-2014 19:57:54 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_8 -568 3363.54 -0.16 -91.86 obj_botshootingrange 23-Mar-2014 19:57:54 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_9 -639 3430.72 -0.18 -96.29 obj_botshootingrange 23-Mar-2014 19:57:54 tcbotmatsuri.dip.jp:27961
aeeraa 74 88.97 0.83 12.69 obj_village 23-Mar-2014 05:48:52 tcbotmatsuri.dip.jp:27961
afiezol 0 .1 0 0 obj_village 17-Mar-2014 06:31:00 tcbotmatsuri.dip.jp:27961
agamer -6 17.51 -0.33 -0.39 obj_botshootingrange 22-Mar-2014 15:10:07 tcbotmatsuri.dip.jp:27961
ak47|Grucha 0 .1 0 0 obj_snow 20-Mar-2014 02:55:43 92.43.25.43:25900
barbar -8 15.45 -0.51 -1.12 obj_downs 23-Mar-2014 12:58:45 92.43.25.43:25900
buhibuha -12 7.1 -1.68 -2.4 obj_delta 22-Mar-2014 17:48:56 tcbotmatsuri.dip.jp:27961
buzzle 69 101.51 0.68 9.5 obj_delta 23-Mar-2014 15:56:45 tcbotmatsuri.dip.jp:27961
caseydean 0 .1 0 0 obj_railhouse 21-Mar-2014 13:21:59 tcbotmatsuri.dip.jp:27961
chod do pice 25 41.47 0.6 1.78 obj_downs 23-Mar-2014 12:48:05 92.43.25.43:25900
chrislarkin -5 5.7 -0.87 -0.6 obj_railhouse 19-Mar-2014 16:46:47 tcbotmatsuri.dip.jp:27961
corbeau 0 .1 0 0 obj_stadtrand 19-Mar-2014 12:29:12 92.43.25.43:25900
cro_pro 0 .1 0 0 obj_railhouse 22-Mar-2014 11:25:04 92.43.25.43:25900
datguy->Lehar 0 .1 0 0 obj_depot-49-beta9_1_merlin 20-Mar-2014 08:22:29 tcbotmatsuri.dip.jp:27961
gla 4 40.89 0.1 1.27 obj_stadtrand 22-Mar-2014 11:25:04 tcbotmatsuri.dip.jp:27961
hae -7 57.49 -0.11 -0.96 obj_northport 19-Mar-2014 10:24:18 92.43.25.43:25900
hohol -12 47.81 -0.24 -0.74 obj_village 17-Mar-2014 11:24:12 92.43.25.43:25900
jack 26 5.52 4.71 8.95 obj_village 18-Mar-2014 07:56:59 tcbotmatsuri.dip.jp:27961
japone 212 128.24 1.65 30.15 obj_railhouse 23-Mar-2014 05:17:43 tcbotmatsuri.dip.jp:27961
kawasaki#450. 0 .1 0 0 obj_snow 21-Mar-2014 14:07:42 tcbotmatsuri.dip.jp:27961
leftist 0 .1 0 0 obj_downs 23-Mar-2014 17:09:27 92.43.25.43:25900
marze 0 .1 0 0 obj_tm_killhouse2_3 23-Mar-2014 06:32:04 tcbotmatsuri.dip.jp:27961
nobody -27 100.65 -0.26 -0.86 obj_shipment_d2 21-Mar-2014 11:43:21 92.43.25.43:25900
noob -19 15.15 -1.24 -2.47 obj_tm_killhouse2_3 22-Mar-2014 17:09:42 tcbotmatsuri.dip.jp:27961
pazu 0 .1 0 0 obj_village 17-Mar-2014 11:36:33 92.43.25.43:25900
rizky 0 .1 0 0 obj_botshootingrange 17-Mar-2014 09:35:58 tcbotmatsuri.dip.jp:27961
rizo 0 .1 0 0 obj_downs 23-Mar-2014 13:01:53 92.43.25.43:25900
rolli 0 .1 0 0 obj_delta 19-Mar-2014 09:18:14 92.43.25.43:25900
rykka 0 .1 0 0 obj_shipment_d2 19-Mar-2014 10:37:46 92.43.25.43:25900
sarasa -28 29.93 -0.93 -3.56 obj_shozen 22-Mar-2014 03:58:21 tcbotmatsuri.dip.jp:27961
sbh 0 .1 0 0 obj_villa2_1 21-Mar-2014 23:23:20 tcbotmatsuri.dip.jp:27961
spacemonkey 4 54.34 0.07 0.41 obj_botshootingrange 21-Mar-2014 17:40:58 tcbotmatsuri.dip.jp:27961
sum_ting_wong 28 24.96 1.12 1.88 obj_village 17-Mar-2014 11:24:12 92.43.25.43:25900
tHe DrAkE 37 9.05 4.09 4.44 obj_northport 19-Mar-2014 12:56:31 tcbotmatsuri.dip.jp:27961
talibamie 11 15.81 0.7 1.59 obj_snow 22-Mar-2014 11:42:39 tcbotmatsuri.dip.jp:27961
test -2 37.74 -0.04 0 obj_village 19-Mar-2014 12:31:59 92.43.25.43:25900
theslayer -9 36.99 -0.23 -0.69 obj_northport 17-Mar-2014 10:04:23 92.43.25.43:25900
versus 314 86.51 3.63 42.6 obj_tm_killhouse2_3 23-Mar-2014 03:07:00 tcbotmatsuri.dip.jp:27961
virtur 0 .1 0 0 obj_railhouse 19-Mar-2014 14:36:14 tcbotmatsuri.dip.jp:27961
wojtak 227 100.69 2.25 30.97 obj_tm_killhouse2_3 23-Mar-2014 03:07:00 tcbotmatsuri.dip.jp:27961
yakoov10 -4 18.79 -0.2 3.49 obj_northport 18-Mar-2014 07:31:42 tcbotmatsuri.dip.jp:27961
yidaki 0 .1 0 0 obj_snow 19-Mar-2014 19:22:21 92.43.25.43:25900
yks -18 39.37 -0.45 -1.45 obj_stadtrand 23-Mar-2014 09:39:42 92.43.25.43:25900
yooray9 -3 8.2 -0.36 -0.19 obj_downs 17-Mar-2014 09:33:32 92.43.25.43:25900
zhedong 0 3.92 0 -1.05 obj_depot-49-beta9_1_merlin 18-Mar-2014 09:58:14 tcbotmatsuri.dip.jp:27961