110 Players Logged - Sunday, 08-Feb-2015, 23:30:06



OFFICIAL
Name Frags Minutes FPM ExP LMap Date Time Last seen on
!!!!I kiil you!!!!!! 311 212.54 1.46 40.97 obj_northport 08-Feb-2015 09:41:38 tcbotmatsuri.dip.jp:27961
noob -4 1.67 -2.39 -0.44 obj_tm_killhouse2_3 06-Feb-2015 09:39:27 tcbotmatsuri.dip.jp:27961
1 0 .1 0 0 obj_depot-49-beta9_1_merlin 08-Feb-2015 02:11:59 tcbotmatsuri.dip.jp:27961
ADMIRAL 6 6.65 0.9 0.66 obj_stadtrand 08-Feb-2015 08:31:27 tcbotmatsuri.dip.jp:27961
B0B 50 33.98 1.47 9.59 obj_depot-49-beta9_1_merlin 06-Feb-2015 07:59:07 tcbotmatsuri.dip.jp:27961
BOB1 6 34.12 0.18 0.81 obj_village 06-Feb-2015 06:15:01 tcbotmatsuri.dip.jp:27961
BOBOderAFFE 12 24.8 0.48 1.64 obj_northport 04-Feb-2015 10:48:36 tcbotmatsuri.dip.jp:27961
BaRoN -1 1.77 -0.55 -0.11 obj_northport 06-Feb-2015 17:12:27 tcbotmatsuri.dip.jp:27961
BullitMagnet 19 57.48 0.33 4.48 obj_northport 07-Feb-2015 11:30:27 tcbotmatsuri.dip.jp:27961
Button-Fingerz 49 99.75 0.49 8.04 obj_delta 07-Feb-2015 06:36:54 tcbotmatsuri.dip.jp:27961
COGA 109 132.6 0.82 17.23 obj_shozen 07-Feb-2015 06:13:57 tcbotmatsuri.dip.jp:27961
DDW 0 .1 0 0 obj_stadtrand 03-Feb-2015 05:00:26 tcbotmatsuri.dip.jp:27961
DarkWiccan 37 102.56 0.36 11.58 obj_botshootingrange 08-Feb-2015 11:07:08 tcbotmatsuri.dip.jp:27961
Darklight 0 .1 0 0 obj_botshootingrange 02-Feb-2015 14:11:38 tcbotmatsuri.dip.jp:27961
Disorder 204 36.88 5.53 31.32 dem_intercept 06-Feb-2015 17:01:40 tcbotmatsuri.dip.jp:27961
DoToRi 0 .1 0 0 obj_village 06-Feb-2015 19:20:04 tcbotmatsuri.dip.jp:27961
Doukk 7 7.99 0.88 0.91 obj_delta 06-Feb-2015 08:34:34 tcbotmatsuri.dip.jp:27961
Error Shot!! 74 25.2 2.94 12.12 obj_villa2_1 07-Feb-2015 01:12:42 tcbotmatsuri.dip.jp:27961
FoobyDude 0 10.81 0 0 obj_village 02-Feb-2015 12:12:34 tcbotmatsuri.dip.jp:27961
Gengoro 28 39.45 0.71 3.85 obj_villa2_1 05-Feb-2015 22:41:01 tcbotmatsuri.dip.jp:27961
Gr33n(RP)m!mD 0 .1 0 0 obj_botshootingrange 02-Feb-2015 15:04:41 tcbotmatsuri.dip.jp:27961
Guich 106 102.97 1.03 19.23 obj_depot-49-beta9_1_merlin 06-Feb-2015 07:59:07 tcbotmatsuri.dip.jp:27961
Heller 0 .1 0 0 obj_botshootingrange 02-Feb-2015 00:58:07 tcbotmatsuri.dip.jp:27961
JonaD 1 37.62 0.03 0.73 obj_village 07-Feb-2015 08:36:41 tcbotmatsuri.dip.jp:27961
Junglo 2 6.44 0.31 0.24 obj_railhouse 06-Feb-2015 08:16:45 tcbotmatsuri.dip.jp:27961
K.O.T.69 -37 45.45 -0.8 -6.59 obj_depot-49-beta9_1_merlin 06-Feb-2015 13:08:37 tcbotmatsuri.dip.jp:27961
Kke -1 1.25 -0.79 -0.11 obj_village 02-Feb-2015 05:47:37 tcbotmatsuri.dip.jp:27961
LENIN -16 150.84 -0.1 -3.79 obj_northport 08-Feb-2015 17:09:59 tcbotmatsuri.dip.jp:27961
MaI 55 21.77 2.53 6.31 obj_tm_killhouse2_3 08-Feb-2015 04:00:33 tcbotmatsuri.dip.jp:27961
Manni -1 31.38 -0.02 -1.32 obj_northport 07-Feb-2015 12:57:25 tcbotmatsuri.dip.jp:27961
Marcin_PL 0 .1 0 0 obj_villa2_1 06-Feb-2015 09:18:50 tcbotmatsuri.dip.jp:27961
MrBEAN 126 76.11 1.66 18.1 obj_delta 07-Feb-2015 06:36:54 tcbotmatsuri.dip.jp:27961
Mustafa|Kemal|ATATUR 0 .1 0 0 obj_botshootingrange 04-Feb-2015 20:32:32 tcbotmatsuri.dip.jp:27961
Null 0 .1 0 0 obj_railhouse 04-Feb-2015 01:16:53 tcbotmatsuri.dip.jp:27961
Octoadam -29 17.21 -1.68 -3.19 obj_tm_killhouse2_3 06-Feb-2015 20:33:16 tcbotmatsuri.dip.jp:27961
Pon-Chyu-Han 95 165.39 0.57 12.93 obj_delta 08-Feb-2015 17:19:12 tcbotmatsuri.dip.jp:27961
RACU 3 64.11 0.05 -2.12 obj_tm_killhouse2_3 05-Feb-2015 11:27:24 tcbotmatsuri.dip.jp:27961
RIZAL 0 .1 0 0 obj_villa2_1 07-Feb-2015 05:52:51 tcbotmatsuri.dip.jp:27961
Raptor 16 132.54 0.12 3.41 dem_intercept 05-Feb-2015 18:26:36 tcbotmatsuri.dip.jp:27961
rick 141 78.04 1.81 25.02 obj_villa2_1 08-Feb-2015 22:45:16 tcbotmatsuri.dip.jp:27961
S.ndor vagyok 6 40.42 0.15 2.42 obj_snow 06-Feb-2015 10:43:15 tcbotmatsuri.dip.jp:27961
Sarxa83 0 .1 0 0 obj_stadtrand 06-Feb-2015 08:43:18 tcbotmatsuri.dip.jp:27961
Scarecrowdown -4 7.87 -0.5 -0.44 obj_shozen 05-Feb-2015 03:47:12 tcbotmatsuri.dip.jp:27961
TRUECOMBATdotKR 156 64.41 2.42 22.07 obj_railhouse 07-Feb-2015 06:19:30 tcbotmatsuri.dip.jp:27961
TerrorizeR7777777777 28 30.64 0.91 3.48 obj_villa2_1 07-Feb-2015 12:20:30 tcbotmatsuri.dip.jp:27961
TheSid -9 11.52 -0.77 -1.23 obj_villa2_1 05-Feb-2015 05:04:26 tcbotmatsuri.dip.jp:27961
Toungemybong 956 355.21 2.69 130.05 obj_northport 07-Feb-2015 11:30:27 tcbotmatsuri.dip.jp:27961
UndrWater -1 2.6 -0.37 -0.24 obj_northport 02-Feb-2015 11:47:59 tcbotmatsuri.dip.jp:27961
UpdS*termite25 -4 5.48 -0.72 -0.44 obj_tm_killhouse2_3 08-Feb-2015 02:17:58 tcbotmatsuri.dip.jp:27961
Valky*<zhulda> 7 8.17 0.86 1.02 obj_delta 04-Feb-2015 10:56:39 tcbotmatsuri.dip.jp:27961
[bot]friend1 0 42.49 0 -1.65 dem_intercept 02-Feb-2015 03:48:07 tcbotmatsuri.dip.jp:27961
[bot]friend2 0 46.41 0 -0.75 dem_intercept 02-Feb-2015 03:48:07 tcbotmatsuri.dip.jp:27961
[bot]friend3 0 37.86 0 -0.6 dem_intercept 02-Feb-2015 03:48:07 tcbotmatsuri.dip.jp:27961
[bot]friend4 0 44.31 0 -1.2 dem_intercept 02-Feb-2015 03:48:07 tcbotmatsuri.dip.jp:27961
[bot]friend5 0 46.41 0 -0.45 dem_intercept 02-Feb-2015 03:48:07 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_1 -998 5220.85 -0.18 -122.48 obj_northport 08-Feb-2015 23:35:35 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_10 -944 5224.53 -0.17 -126.05 obj_northport 08-Feb-2015 23:35:35 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_11 -27 60.51 -0.44 -8.39 obj_botshootingrange 06-Feb-2015 09:08:32 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_12 -7 47.73 -0.14 -6.17 obj_botshootingrange 03-Feb-2015 05:25:28 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_13 -31 71.05 -0.43 -9.58 obj_botshootingrange 08-Feb-2015 01:45:00 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_14 -14 41.82 -0.32 -4.48 obj_botshootingrange 08-Feb-2015 01:45:00 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_15 -73 94.59 -0.76 -13.3 obj_botshootingrange 07-Feb-2015 07:09:43 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_16 4 79.45 0.05 0.23 obj_botshootingrange 06-Feb-2015 23:25:27 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_17 -2 78.99 -0.02 -1.32 obj_botshootingrange 06-Feb-2015 09:08:32 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_18 0 125.68 0 -1.8 obj_botshootingrange 01-Feb-2015 23:40:10 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_19 0 57.91 0 -0.2 obj_botshootingrange 01-Feb-2015 23:40:10 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_2 -955 5278.35 -0.17 -118.59 obj_northport 08-Feb-2015 23:35:35 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_20 0 57.71 0 -0.2 obj_botshootingrange 01-Feb-2015 23:40:10 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_3 -1108 5305.28 -0.2 -149.99 obj_northport 08-Feb-2015 23:35:35 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_4 -1311 5302.8 -0.24 -176.1 obj_northport 08-Feb-2015 23:35:35 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_5 -1159 5320.46 -0.21 -148.04 obj_northport 08-Feb-2015 23:35:35 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_6 -974 5316.68 -0.17 -140.37 obj_northport 08-Feb-2015 23:35:35 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_7 -925 5237.79 -0.17 -144.18 obj_northport 08-Feb-2015 23:35:35 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_8 -824 5197.99 -0.15 -122.42 obj_northport 08-Feb-2015 23:35:35 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_9 -707 5173.17 -0.13 -96.73 obj_northport 08-Feb-2015 23:35:35 tcbotmatsuri.dip.jp:27961
ak47|lortom 9 3.25 2.77 0.99 obj_stadtrand 06-Feb-2015 12:10:33 tcbotmatsuri.dip.jp:27961
angger 0 .1 0 0 obj_railhouse 03-Feb-2015 06:07:40 tcbotmatsuri.dip.jp:27961
Apachectl 6 60.35 0.1 1.47 obj_railhouse 08-Feb-2015 09:31:40 tcbotmatsuri.dip.jp:27961
blue bird 3 7.01 0.43 0.33 obj_shozen 07-Feb-2015 17:06:06 tcbotmatsuri.dip.jp:27961
br1 718 467.97 1.53 99.83 obj_snow 07-Feb-2015 16:25:24 tcbotmatsuri.dip.jp:27961
devonte#im8. -2 6.34 -0.31 -0.44 obj_railhouse 08-Feb-2015 08:05:27 tcbotmatsuri.dip.jp:27961
dfxsns 0 .1 0 0 obj_northport 03-Feb-2015 11:27:22 tcbotmatsuri.dip.jp:27961
dggdf 0 .1 0 0 obj_snow 07-Feb-2015 18:06:51 tcbotmatsuri.dip.jp:27961
ETPlayer -38 9.37 -4.05 -10.84 obj_villa2_1 08-Feb-2015 14:36:38 tcbotmatsuri.dip.jp:27961
etx 75 84.11 0.89 10.2 obj_railhouse 07-Feb-2015 23:30:19 tcbotmatsuri.dip.jp:27961
ewiel 0 .1 0 0 obj_railhouse 06-Feb-2015 08:18:26 tcbotmatsuri.dip.jp:27961
fain 0 .1 0 0 obj_village 06-Feb-2015 12:23:28 tcbotmatsuri.dip.jp:27961
fint 3 9.12 0.33 0.72 obj_depot-49-beta9_1_merlin 04-Feb-2015 10:05:31 tcbotmatsuri.dip.jp:27961
ikebukuro 18 36.02 0.5 1.76 obj_villa2_1 07-Feb-2015 04:32:28 tcbotmatsuri.dip.jp:27961
izonyyy -41 106.52 -0.37 -4.97 obj_depot-49-beta9_1_merlin 08-Feb-2015 09:16:56 tcbotmatsuri.dip.jp:27961
jajaja 69 12.7 5.43 9.22 obj_village 06-Feb-2015 04:46:50 tcbotmatsuri.dip.jp:27961
japone 127 28.16 4.51 27.68 obj_northport 04-Feb-2015 05:59:28 tcbotmatsuri.dip.jp:27961
kame -6 1.63 -3.67 -0.72 obj_tm_killhouse2_3 05-Feb-2015 18:14:36 tcbotmatsuri.dip.jp:27961
killer -34 22.38 -1.51 -3.74 obj_delta 08-Feb-2015 04:41:55 tcbotmatsuri.dip.jp:27961
kintaroiwth 37 55.09 0.67 6.72 dem_intercept 07-Feb-2015 23:21:42 tcbotmatsuri.dip.jp:27961
magic 0 .1 0 0 obj_tm_killhouse2_3 05-Feb-2015 07:41:50 tcbotmatsuri.dip.jp:27961
miga -2 2.13 -0.93 -0.32 obj_snow 06-Feb-2015 23:15:41 tcbotmatsuri.dip.jp:27961
motylanoga 178 140.43 1.27 26.08 obj_northport 08-Feb-2015 01:04:19 tcbotmatsuri.dip.jp:27961
nikolyabb -25 17.44 -1.42 -2.75 obj_tm_killhouse2_3 05-Feb-2015 07:37:09 tcbotmatsuri.dip.jp:27961
peacemaker -8 12.14 -0.65 -1.05 obj_stadtrand 06-Feb-2015 07:32:41 tcbotmatsuri.dip.jp:27961
saiful 0 .1 0 0 obj_snow 03-Feb-2015 02:23:14 tcbotmatsuri.dip.jp:27961
sebcorsicawarrior 451 146.56 3.08 76.66 obj_botshootingrange 07-Feb-2015 04:28:40 tcbotmatsuri.dip.jp:27961
sign 22 40.91 0.54 2.71 obj_depot-49-beta9_1_merlin 08-Feb-2015 06:22:26 tcbotmatsuri.dip.jp:27961
sotajermu 6 9.08 0.66 1.59 obj_stadtrand 06-Feb-2015 07:38:59 tcbotmatsuri.dip.jp:27961
wojtak 164 50.22 3.27 29.14 obj_snow 08-Feb-2015 03:31:27 tcbotmatsuri.dip.jp:27961
wwwwwwwwwwww -1 5.05 -0.19 -0.26 obj_shozen 07-Feb-2015 23:10:52 tcbotmatsuri.dip.jp:27961
zhedong 29 32.67 0.89 9.67 obj_depot-49-beta9_1_merlin 06-Feb-2015 07:59:07 tcbotmatsuri.dip.jp:27961
{CoD} Domino 50 7.85 6.37 5.5 obj_shozen 02-Feb-2015 20:13:47 tcbotmatsuri.dip.jp:27961
{CoD}BigBird 22 8.39 2.62 2.42 obj_depot-49-beta9_1_merlin 03-Feb-2015 19:12:51 tcbotmatsuri.dip.jp:27961
}LD{BullitMagnet 68 64.58 1.05 11.93 obj_village 08-Feb-2015 11:49:05 tcbotmatsuri.dip.jp:27961