62 Players Logged - Sunday, 05-Jun-2016, 23:30:03



OFFICIAL
Name Frags Minutes FPM ExP LMap Date Time Last seen on
(MASSA)LittleBuddha 0 .1 0 0 obj_stadtrand 30-May-2016 16:55:09 tcbotmatsuri.dip.jp:27961
-|PS|-Pasglop 0 .1 0 0 obj_depot-49-beta9_1_merlin 31-May-2016 14:01:57 tcbotmatsuri.dip.jp:27961
3dfxvoodoo 0 .1 0 0 obj_shozen 31-May-2016 01:54:03 tcbotmatsuri.dip.jp:27961
ATH 314 99.73 3.15 38.86 obj_tm_killhouse2_3 04-Jun-2016 23:37:39 tcbotmatsuri.dip.jp:27961
AZ 0 .1 0 0 obj_northport 02-Jun-2016 21:47:33 tcbotmatsuri.dip.jp:27961
Borat Sagdijevits 58 46.64 1.24 7.59 obj_tm_killhouse2_3 05-Jun-2016 13:15:49 tcbotmatsuri.dip.jp:27961
Coriolano 156 127.98 1.22 15.85 obj_tm_killhouse2_3 04-Jun-2016 07:36:32 tcbotmatsuri.dip.jp:27961
DANGERUS KILLER 148 51.44 2.88 21.08 obj_depot-49-beta9_1_merlin 03-Jun-2016 11:37:12 tcbotmatsuri.dip.jp:27961
ETPlayer -1 2.55 -0.38 -0.41 obj_railhouse 05-Jun-2016 16:19:24 tcbotmatsuri.dip.jp:27961
ErGo CasualNewBie 1634 325.26 5.02 229.29 obj_delta 03-Jun-2016 23:06:19 tcbotmatsuri.dip.jp:27961
Kiaxa 0 .1 0 0 obj_shozen 05-Jun-2016 01:06:10 tcbotmatsuri.dip.jp:27961
Levin 24 12.67 1.89 2.64 obj_northport 02-Jun-2016 19:03:18 tcbotmatsuri.dip.jp:27961
MAINMAN 22 15.32 1.44 3.82 obj_northport 02-Jun-2016 07:48:29 tcbotmatsuri.dip.jp:27961
PunkBastard -9 10.62 -0.84 -0.99 obj_villa2_1 31-May-2016 11:10:28 tcbotmatsuri.dip.jp:27961
Rambo 851 113.03 7.53 113.98 obj_tm_killhouse2_3 04-Jun-2016 11:33:23 tcbotmatsuri.dip.jp:27961
Sheist 0 .1 0 0 obj_villa2_1 04-Jun-2016 22:03:13 tcbotmatsuri.dip.jp:27961
StuntMan 899 168.25 5.34 138.92 obj_depot-49-beta9_1_merlin 05-Jun-2016 04:52:24 tcbotmatsuri.dip.jp:27961
Toxic 0 .1 0 0 obj_villa2_1 03-Jun-2016 13:09:01 tcbotmatsuri.dip.jp:27961
Ury-23 39 52.17 0.75 4.41 obj_tm_killhouse2_3 04-Jun-2016 11:31:51 tcbotmatsuri.dip.jp:27961
Valky*<zhulda> 27 18.79 1.44 3.19 obj_northport 31-May-2016 15:25:07 tcbotmatsuri.dip.jp:27961
Zipo 12 5.34 2.25 1.36 obj_tm_killhouse2_3 05-Jun-2016 09:10:01 tcbotmatsuri.dip.jp:27961
[C22]-merlin1991 4 2.77 1.44 0.44 obj_stadtrand 01-Jun-2016 16:11:04 tcbotmatsuri.dip.jp:27961
[bot]shooter_1 229 479.42 0.48 48.09 obj_botshootingrange 30-May-2016 00:50:06 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_1 -2126 7642.51 -0.27 -377.73 obj_stadtrand 05-Jun-2016 23:30:04 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_10 -2031 7601.69 -0.26 -367.77 obj_stadtrand 05-Jun-2016 23:30:04 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_11 -10 400.94 -0.01 -2.1 obj_botshootingrange 30-May-2016 00:50:06 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_12 -22 401.05 -0.04 -4.36 obj_botshootingrange 01-Jun-2016 09:19:15 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_13 -24 427.6 -0.05 -5.3 obj_botshootingrange 01-Jun-2016 09:19:15 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_14 -31 390.48 -0.07 -6.52 obj_botshootingrange 01-Jun-2016 09:19:15 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_15 -37 388.79 -0.09 -7.6 obj_botshootingrange 02-Jun-2016 10:35:00 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_16 -106 500.2 -0.2 -20.5 obj_botshootingrange 02-Jun-2016 10:35:00 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_17 -73 465.8 -0.15 -19.48 obj_botshootingrange 02-Jun-2016 10:35:00 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_18 -41 473.26 -0.08 -10.67 obj_botshootingrange 02-Jun-2016 10:35:00 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_19 -25 444.36 -0.05 -7.98 obj_botshootingrange 01-Jun-2016 09:19:15 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_2 -2051 7712.54 -0.26 -373.22 obj_stadtrand 05-Jun-2016 23:30:04 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_20 -21 425.81 -0.04 -6.51 obj_botshootingrange 01-Jun-2016 10:34:32 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_22 0 .1 0 0 obj_village 01-Jun-2016 09:17:58 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_3 -2629 7736.59 -0.33 -447.87 obj_stadtrand 05-Jun-2016 23:30:04 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_4 -2883 7785.66 -0.36 -490.26 obj_stadtrand 05-Jun-2016 23:30:04 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_5 -2533 7752.52 -0.32 -427.36 obj_stadtrand 05-Jun-2016 23:30:04 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_6 -2475 7750.26 -0.31 -417.65 obj_stadtrand 05-Jun-2016 23:30:04 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_7 -1592 7691.49 -0.2 -345.01 obj_stadtrand 05-Jun-2016 23:30:04 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_8 -2416 7826.68 -0.3 -418.59 obj_stadtrand 05-Jun-2016 23:30:04 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_9 -1957 7672.2 -0.25 -374.2 obj_stadtrand 05-Jun-2016 23:30:04 tcbotmatsuri.dip.jp:27961
a(-o-a) 3 2.54 1.18 0.33 obj_village 31-May-2016 08:20:07 tcbotmatsuri.dip.jp:27961
ak47|lortom 70 30.24 2.31 11.41 obj_villa2_1 31-May-2016 12:35:35 tcbotmatsuri.dip.jp:27961
dabienz365 0 .1 0 0 obj_stadtrand 04-Jun-2016 20:17:59 tcbotmatsuri.dip.jp:27961
gg 0 .1 0 0 obj_railhouse 04-Jun-2016 01:34:39 tcbotmatsuri.dip.jp:27961
gothic -3 6.59 -0.45 -0.13 obj_tm_killhouse2_3 01-Jun-2016 03:13:41 tcbotmatsuri.dip.jp:27961
kableman -2 2.91 -0.68 -0.36 obj_shozen 04-Jun-2016 06:19:47 tcbotmatsuri.dip.jp:27961
kitteh.' 399 154.32 2.59 59.24 obj_villa2_1 02-Jun-2016 08:21:06 tcbotmatsuri.dip.jp:27961
moope -42 32.48 -1.28 -4.62 obj_village 02-Jun-2016 22:09:24 tcbotmatsuri.dip.jp:27961
nantoka90 4 1.32 3.03 3.84 obj_railhouse 01-Jun-2016 09:24:57 tcbotmatsuri.dip.jp:27961
riens planeet 0 .1 0 0 obj_delta 31-May-2016 14:50:17 tcbotmatsuri.dip.jp:27961
sakurachan@jp 0 .1 0 0 obj_village 04-Jun-2016 04:54:45 tcbotmatsuri.dip.jp:27961
soldat130677 0 .1 0 0 obj_village 01-Jun-2016 05:35:45 tcbotmatsuri.dip.jp:27961
special 0 .1 0 0 obj_railhouse 03-Jun-2016 13:35:41 tcbotmatsuri.dip.jp:27961
test 24 47.75 0.5 2.13 obj_depot-49-beta9_1_merlin 02-Jun-2016 17:10:52 tcbotmatsuri.dip.jp:27961
test02 48 85.69 0.56 6.3 obj_depot-49-beta9_1_merlin 03-Jun-2016 14:27:07 tcbotmatsuri.dip.jp:27961
wispye 0 .1 0 0 obj_railhouse 03-Jun-2016 00:22:56 tcbotmatsuri.dip.jp:27961
xDShot -1 1.43 -0.69 -0.11 obj_depot-49-beta9_1_merlin 01-Jun-2016 05:49:31 tcbotmatsuri.dip.jp:27961
zan 24 7.39 3.25 2.64 obj_delta 04-Jun-2016 17:31:32 tcbotmatsuri.dip.jp:27961