94 Players Logged - Sunday, 03-Jan-2016, 23:30:08



OFFICIAL
Name Frags Minutes FPM ExP LMap Date Time Last seen on
ADS 1 1.45 0.69 0.11 obj_tm_killhouse2_3 02-Jan-2016 12:32:28 tcbotmatsuri.dip.jp:27961
Adam Landsberg 3 1.18 2.54 0.33 obj_delta 29-Dec-2015 07:12:44 tcbotmatsuri.dip.jp:27961
Adam Lansberg 0 .1 0 0 obj_delta 29-Dec-2015 07:10:23 tcbotmatsuri.dip.jp:27961
Admiral 0 5.38 0 0 obj_village 01-Jan-2016 07:08:37 tcbotmatsuri.dip.jp:27961
Button-Fingerz 35 100.15 0.35 2.45 obj_northport 01-Jan-2016 02:00:01 tcbotmatsuri.dip.jp:27961
Cyber -11 4.44 -2.47 -0.47 obj_northport 28-Dec-2015 11:08:52 tcbotmatsuri.dip.jp:27961
DAMPER 27 30.25 0.89 6.79 obj_village 02-Jan-2016 03:50:39 tcbotmatsuri.dip.jp:27961
Dancing Brave 3 4.97 0.6 0.33 obj_village 29-Dec-2015 16:20:46 tcbotmatsuri.dip.jp:27961
Datevy Fuoco 0 .1 0 0 obj_tm_killhouse2_3 29-Dec-2015 02:55:20 tcbotmatsuri.dip.jp:27961
Disorder 23 12.99 1.77 2.53 obj_railhouse 01-Jan-2016 16:00:38 tcbotmatsuri.dip.jp:27961
ETPlayer 0 .1 0 0 obj_botshootingrange 31-Dec-2015 23:27:07 tcbotmatsuri.dip.jp:27961
ErGo CasualNewBie 388 212.58 1.83 52.84 obj_northport 03-Jan-2016 07:36:01 tcbotmatsuri.dip.jp:27961
Firdbird 0 .1 0 0 obj_railhouse 29-Dec-2015 19:53:19 tcbotmatsuri.dip.jp:27961
Francis Beacon 3 2.33 1.29 0.46 obj_depot-49-beta9_1_merlin 29-Dec-2015 16:37:11 tcbotmatsuri.dip.jp:27961
Happy New Year 1023 156.4 6.54 137.02 obj_stadtrand 01-Jan-2016 07:00:34 tcbotmatsuri.dip.jp:27961
Hornystyle 22 30.75 0.72 2.6 obj_delta 03-Jan-2016 04:37:05 tcbotmatsuri.dip.jp:27961
JackHole 56 42.76 1.31 9.48 obj_northport 01-Jan-2016 02:00:01 tcbotmatsuri.dip.jp:27961
JeanCoutu 0 7.83 0 0 obj_delta 31-Dec-2015 11:54:05 tcbotmatsuri.dip.jp:27961
Joseph Poppins 0 .1 0 0 obj_stadtrand 30-Dec-2015 16:10:40 tcbotmatsuri.dip.jp:27961
Lucasno 8 4.35 1.84 1.98 obj_botshootingrange 01-Jan-2016 02:35:07 tcbotmatsuri.dip.jp:27961
MAINMAN 426 193.63 2.2 62.64 obj_railhouse 03-Jan-2016 17:11:27 tcbotmatsuri.dip.jp:27961
MArco 4 1.63 2.45 0.44 obj_depot-49-beta9_1_merlin 02-Jan-2016 09:29:00 tcbotmatsuri.dip.jp:27961
Manni 4 1.45 2.76 0.52 obj_depot-49-beta9_1_merlin 03-Jan-2016 11:27:23 tcbotmatsuri.dip.jp:27961
Micinha 0 .1 0 0 obj_depot-49-beta9_1_merlin 28-Dec-2015 09:30:24 tcbotmatsuri.dip.jp:27961
Mr.Stotch 0 .1 0 0 obj_botshootingrange 30-Dec-2015 21:00:50 tcbotmatsuri.dip.jp:27961
MrConcoin -22 7.77 -2.82 -7.15 obj_villa2_1 29-Dec-2015 20:38:58 tcbotmatsuri.dip.jp:27961
Norman 136 19.8 6.87 22.92 obj_northport 03-Jan-2016 07:36:01 tcbotmatsuri.dip.jp:27961
Novri Rahman 0 .1 0 0 obj_delta 03-Jan-2016 03:16:48 tcbotmatsuri.dip.jp:27961
Pequod 4 1.18 3.39 0.48 obj_stadtrand 29-Dec-2015 09:56:34 tcbotmatsuri.dip.jp:27961
Plumpkin 0 .1 0 0 obj_villa2_1 29-Dec-2015 07:40:43 tcbotmatsuri.dip.jp:27961
Rambo 0 4.45 0 0 obj_railhouse 02-Jan-2016 00:34:20 tcbotmatsuri.dip.jp:27961
Scard 123 124.01 0.99 12.52 obj_tm_killhouse2_3 01-Jan-2016 01:49:08 tcbotmatsuri.dip.jp:27961
SilentKiller 9 7.88 1.14 1.23 obj_villa2_1 31-Dec-2015 14:13:37 tcbotmatsuri.dip.jp:27961
Stanfosi 166 79 2.1 24.46 obj_stadtrand 30-Dec-2015 08:30:58 tcbotmatsuri.dip.jp:27961
TCE<r2? 5 2.37 2.11 0.6 obj_shozen 29-Dec-2015 09:26:09 tcbotmatsuri.dip.jp:27961
Terrorizer 955 313.28 3.05 169.36 obj_tm_killhouse2_3 03-Jan-2016 11:30:25 tcbotmatsuri.dip.jp:27961
Tonkatsu -11 14.3 -0.76 -1.43 obj_railhouse 29-Dec-2015 15:46:14 tcbotmatsuri.dip.jp:27961
TonySolo -20 15.54 -1.28 -2.49 obj_northport 28-Dec-2015 11:07:45 tcbotmatsuri.dip.jp:27961
Toxic 74 16.43 4.5 14.48 obj_village 01-Jan-2016 07:08:37 tcbotmatsuri.dip.jp:27961
Verp 32 51.57 0.62 2.78 obj_northport 31-Dec-2015 18:12:02 tcbotmatsuri.dip.jp:27961
Zipo 0 .1 0 0 obj_shozen 29-Dec-2015 08:09:53 tcbotmatsuri.dip.jp:27961
[MASSA]mrpink -1 2.03 -0.48 -0.22 obj_shozen 02-Jan-2016 20:40:42 tcbotmatsuri.dip.jp:27961
[bot]shooter_1 453 424.07 1.07 151.02 obj_botshootingrange 29-Dec-2015 12:27:23 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_1 -1803 6810.01 -0.25 -327.3 obj_villa2_1 03-Jan-2016 23:33:37 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_10 -1699 6829.6 -0.24 -317.33 obj_villa2_1 03-Jan-2016 23:33:37 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_11 -20 367.58 -0.04 -6.5 obj_botshootingrange 29-Dec-2015 12:27:23 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_12 -20 357.74 -0.05 -7.19 obj_botshootingrange 29-Dec-2015 12:27:23 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_13 -18 375.7 -0.04 -7.83 obj_botshootingrange 29-Dec-2015 12:27:23 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_14 -16 368.43 -0.03 -6.27 obj_botshootingrange 29-Dec-2015 12:27:23 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_15 4 370.88 0.01 -3.61 obj_botshootingrange 30-Dec-2015 08:48:03 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_16 -24 403.88 -0.05 -9.66 obj_botshootingrange 30-Dec-2015 08:48:03 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_17 -27 415.33 -0.06 -7.92 obj_botshootingrange 30-Dec-2015 08:48:03 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_18 -21 403.17 -0.04 -6.94 obj_botshootingrange 29-Dec-2015 12:27:23 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_19 -24 396.76 -0.05 -8.49 obj_botshootingrange 29-Dec-2015 12:27:23 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_2 -2120 6907.26 -0.3 -394.11 obj_villa2_1 03-Jan-2016 23:33:37 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_20 -25 394.43 -0.05 -8.47 obj_botshootingrange 29-Dec-2015 12:27:23 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_3 -2464 6916.06 -0.35 -409.98 obj_villa2_1 03-Jan-2016 23:33:37 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_4 -1966 6969.96 -0.27 -376.42 obj_villa2_1 03-Jan-2016 23:33:37 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_5 -1976 6961.14 -0.27 -354.96 obj_villa2_1 03-Jan-2016 23:33:37 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_6 -2292 6920.83 -0.32 -388.86 obj_villa2_1 03-Jan-2016 23:33:37 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_7 -1776 6899.88 -0.25 -354.9 obj_villa2_1 03-Jan-2016 23:33:37 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_8 -2237 6836.79 -0.32 -392.1 obj_villa2_1 03-Jan-2016 23:33:37 tcbotmatsuri.dip.jp:27961
[bot]wolfbot_9 -1890 6871.96 -0.27 -359.66 obj_villa2_1 03-Jan-2016 23:33:37 tcbotmatsuri.dip.jp:27961
__DarkZBrine__ 0 .1 0 0 obj_northport 29-Dec-2015 07:05:28 tcbotmatsuri.dip.jp:27961
aeeraa 0 .1 0 0 obj_northport 02-Jan-2016 11:37:02 tcbotmatsuri.dip.jp:27961
ak47|lortom 292 68.37 4.27 60.27 obj_tm_killhouse2_3 03-Jan-2016 12:57:31 tcbotmatsuri.dip.jp:27961
alwi 0 .1 0 0 obj_tm_killhouse2_3 28-Dec-2015 06:47:23 tcbotmatsuri.dip.jp:27961
angthere 0 .1 0 0 obj_delta 28-Dec-2015 10:07:34 tcbotmatsuri.dip.jp:27961
aw 0 .1 0 0 obj_railhouse 31-Dec-2015 16:09:42 tcbotmatsuri.dip.jp:27961
bURZUM 275 118.97 2.31 37.63 obj_shozen 29-Dec-2015 14:13:33 tcbotmatsuri.dip.jp:27961
dude 5 8.29 0.6 0.57 obj_northport 02-Jan-2016 11:38:50 tcbotmatsuri.dip.jp:27961
eMuNiX 0 .1 0 0 obj_northport 29-Dec-2015 10:38:39 tcbotmatsuri.dip.jp:27961
emze 0 .1 0 0 obj_depot-49-beta9_1_merlin 30-Dec-2015 10:02:21 tcbotmatsuri.dip.jp:27961
fint 1 1.15 0.87 0.11 obj_stadtrand 29-Dec-2015 10:54:34 tcbotmatsuri.dip.jp:27961
gizmo2209 0 .1 0 0 obj_villa2_1 29-Dec-2015 11:13:15 tcbotmatsuri.dip.jp:27961
gs214300 -10 5.37 -1.85 -1.1 obj_shozen 01-Jan-2016 05:45:25 tcbotmatsuri.dip.jp:27961
hallz 12 2.32 5.17 1.32 obj_depot-49-beta9_1_merlin 29-Dec-2015 05:23:52 tcbotmatsuri.dip.jp:27961
jang 0 .1 0 0 obj_shozen 02-Jan-2016 00:31:25 tcbotmatsuri.dip.jp:27961
japone 0 .1 0 0 obj_railhouse 31-Dec-2015 11:37:41 tcbotmatsuri.dip.jp:27961
johnnylinux 0 .1 0 0 obj_northport 02-Jan-2016 11:37:02 tcbotmatsuri.dip.jp:27961
karson -5 5.91 -0.84 -1.2 obj_northport 29-Dec-2015 09:38:12 tcbotmatsuri.dip.jp:27961
keisuke 0 .1 0 0 obj_villa2_1 02-Jan-2016 01:18:01 tcbotmatsuri.dip.jp:27961
mac12 -17 9.79 -1.73 -3.56 obj_railhouse 28-Dec-2015 05:51:56 tcbotmatsuri.dip.jp:27961
marukabu(JPN) 0 .1 0 0 obj_botshootingrange 03-Jan-2016 09:32:39 tcbotmatsuri.dip.jp:27961
mungfoo -12 35.36 -0.33 -1.13 obj_village 01-Jan-2016 12:40:17 tcbotmatsuri.dip.jp:27961
noname 19 12.16 1.56 3.08 obj_villa2_1 03-Jan-2016 20:42:46 tcbotmatsuri.dip.jp:27961
nono 13 18.98 0.68 1.56 obj_village 29-Dec-2015 06:23:22 tcbotmatsuri.dip.jp:27961
poti10 0 .1 0 0 obj_northport 29-Dec-2015 14:36:09 tcbotmatsuri.dip.jp:27961
poti36 0 .1 0 0 obj_villa2_1 29-Dec-2015 15:14:09 tcbotmatsuri.dip.jp:27961
r_M[rus] 44 6.07 7.25 9.9 obj_botshootingrange 03-Jan-2016 08:44:28 tcbotmatsuri.dip.jp:27961
sakurachan@jp 29 6.03 4.81 3.19 obj_stadtrand 03-Jan-2016 04:49:51 tcbotmatsuri.dip.jp:27961
who_cares 0 .1 0 0 obj_villa2_1 03-Jan-2016 13:55:30 tcbotmatsuri.dip.jp:27961
xcbhxdb 0 .1 0 0 obj_village 01-Jan-2016 23:55:30 tcbotmatsuri.dip.jp:27961
{CoD} Domino 20 15.41 1.3 2.2 obj_tm_killhouse2_3 02-Jan-2016 11:11:01 tcbotmatsuri.dip.jp:27961