228 Players Logged - Sunday, 31-Oct-2004, 23:59:00



OFFICIAL
Name Shirt Pants Frags Minutes FPM ExP LMap Date Time Last seen on
nonenone 0 2.16 0 0 ut_dville-v2 26-Oct-2004 17:06:46 69.12.37.162:27967
###### nonenone 0 2.16 0 0.05 ut_docks 26-Oct-2004 18:06:39 69.12.37.162:27967
[POD]Flash nonenone 1 28.08 0.04 0.54 ut_docks 28-Oct-2004 19:13:47 69.12.37.162:27967
~_~-_susej~ ~ nonenone 0 .1 0 0 ut_docks 26-Oct-2004 18:22:25 69.12.37.162:27967
Shadowfox2004 nonenone -1 2.16 -0.45 -0.01 schad_ta 31-Oct-2004 08:13:26 q3team.msmcs.net
Suge Knight nonenone 1 2.16 0.46 0.06 ut_algiers 27-Oct-2004 17:50:21 69.12.37.162:27967
*HIGHTIMES* nonenone 2 2.16 0.93 0.44 ut_uptown 26-Oct-2004 19:40:29 69.12.37.162:27967
///M3 nonenone 0 .1 0 0 ut_docks 26-Oct-2004 18:15:20 69.12.37.162:27967
=[ nonenone 11 17.28 0.64 1.58 ut_casa 26-Oct-2004 18:34:53 69.12.37.162:27967
=] nonenone 11 19.44 0.57 3.08 ut_casa 26-Oct-2004 18:36:39 69.12.37.162:27967
?? nonenone 11 2.16 5.09 0.88 ut_abbey2 28-Oct-2004 21:50:23 69.12.37.162:27967
-=SMG=-SnApCaSe nonenone 0 .1 0 0 ut_uptown 26-Oct-2004 19:36:54 69.12.37.162:27967
-=TheSpaceDude7=- nonenone 13 19.44 0.67 3.2 ut_abbey2 26-Oct-2004 19:06:45 69.12.37.162:27967
-|SAB|-nintendo nonenone 14 30.24 0.46 1.24 ut_abbey2 28-Oct-2004 21:22:31 69.12.37.162:27967
.:blam:.marrons nonenone 0 .1 0 0 ut_algiers 25-Oct-2004 21:34:18 69.12.37.162:27967
...BeNT TwiG nonenone 16 45.36 0.35 2.15 ut_uptown 26-Oct-2004 19:53:27 69.12.37.162:27967
...KingVI nonenone 23 25.92 0.89 2.54 ut_uptown 29-Oct-2004 21:01:17 69.12.37.162:27967
...MiNioN nonenone 0 .1 0 0 ut_uptown 25-Oct-2004 20:06:24 69.12.37.162:27967
...Morb nonenone 1 2.16 0.46 0.04 ut_turnpike 30-Oct-2004 18:49:33 69.12.37.162:27967
...SeaBorGium nonenone 20 15.12 1.32 0.8 ut_turnpike 30-Oct-2004 18:40:44 69.12.37.162:27967
...xen0! nonenone 2 2.16 0.93 0.24 ut_uptown 25-Oct-2004 19:48:50 69.12.37.162:27967
.223|vaio nonenone 2 2.16 0.93 0.22 ut_abbey2 26-Oct-2004 19:31:33 69.12.37.162:27967
.gEn.Kenshin. nonenone 9 17.28 0.52 0.81 ut_turnpike 25-Oct-2004 20:50:46 69.12.37.162:27967
.gEn.infiltrate. nonenone 10 12.96 0.77 1.2 ut_turnpike 25-Oct-2004 20:58:57 69.12.37.162:27967
.r|anabioz nonenone 11 8.64 1.27 1.43 ut_casa 26-Oct-2004 18:54:23 69.12.37.162:27967
.r|crtnsux nonenone 4 8.64 0.46 0.6 ut_casa 26-Oct-2004 18:36:39 69.12.37.162:27967
.r|snipin-around nonenone 2 10.8 0.19 0.22 ut_abbey2 26-Oct-2004 19:24:30 69.12.37.162:27967
.r|spammin-around nonenone 12 19.44 0.62 1.68 ut_casa 26-Oct-2004 18:45:32 69.12.37.162:27967
AINT*MattO nonenone 11 6.48 1.7 0.99 ut_turnpike 25-Oct-2004 18:59:02 69.12.37.162:27967
Agent|CRANE nonenone 8 6.48 1.23 1.28 ut_docks 26-Oct-2004 18:20:40 69.12.37.162:27967
Al Capone nonenone 0 .1 0 0 ut_uptown 25-Oct-2004 19:52:05 69.12.37.162:27967
Art Hillary nonenone 18 23.76 0.76 1.26 ut_uptown 30-Oct-2004 19:59:37 69.12.37.162:27967
B(.)(.)bies nonenone 6 12.96 0.46 0.72 ut_docks 25-Oct-2004 20:14:20 69.12.37.162:27967
BA nonenone 8 15.12 0.53 1.04 ut_uptown 29-Oct-2004 21:01:17 69.12.37.162:27967
Binky nonenone 0 .1 0 0 ut_paradise 30-Oct-2004 12:33:58 69.12.37.162:27967
Biology Homework nonenone 0 .1 0 0 ut_dville-v2 26-Oct-2004 14:09:23 69.12.37.162:27967
BlackRider nonenone 2 6.48 0.31 0.24 ut_uptown 25-Oct-2004 20:00:03 69.12.37.162:27967
Blood nonenone 27 54 0.5 3.78 ut_casa 26-Oct-2004 18:34:53 69.12.37.162:27967
BoBBeLiN nonenone 11 12.96 0.85 0.55 ut_alps 29-Oct-2004 21:50:16 69.12.37.162:27967
BoMb nonenone 0 2.16 0 -0.11 ut_uptown 26-Oct-2004 20:04:07 69.12.37.162:27967
Bronson Chef|Aids nonenone 1 2.16 0.46 0.13 ut_docks 25-Oct-2004 20:17:29 69.12.37.162:27967
Bronson|Biology nonenone 0 .1 0 0 ut_casa 26-Oct-2004 18:40:11 69.12.37.162:27967
Captain Kaboom nonenone 10 21.6 0.46 1.1 ut_algiers 25-Oct-2004 19:15:09 69.12.37.162:27967
ChairmanMAO nonenone 4 17.28 0.23 0.58 ut_casa 26-Oct-2004 18:34:53 69.12.37.162:27967
Chaseph|poop nonenone 46 60.48 0.76 2.93 ut_uptown 30-Oct-2004 19:59:37 69.12.37.162:27967
ComptonASS*MattO nonenone 12 15.12 0.79 0.84 ut_casa 30-Oct-2004 12:05:41 69.12.37.162:27967
ComptonASS*pedro nonenone 10 23.76 0.42 1.5 ut_algiers 29-Oct-2004 20:33:39 69.12.37.162:27967
CraZyKilla}{ nonenone 20 15.12 1.32 2.8 ut_algiers 25-Oct-2004 19:16:45 69.12.37.162:27967
DIGGER nonenone 0 .1 0 0 ut_casa 25-Oct-2004 22:01:42 69.12.37.162:27967
DONdela nonenone 0 .1 0 0 ut_casa 30-Oct-2004 23:32:38 69.12.37.162:27967
Dan nonenone 3 2.16 1.39 0.24 ut_docks 26-Oct-2004 18:11:51 69.12.37.162:27967
DeMoN nonenone 5 6.48 0.77 0.4 ut_uptown 30-Oct-2004 20:06:14 69.12.37.162:27967
DeSpYzD nonenone 13 30.24 0.43 2.2 ut_abbey2 26-Oct-2004 19:28:01 69.12.37.162:27967
Desp is too high nonenone 9 8.64 1.04 0.72 ut_paradise 30-Oct-2004 12:23:02 69.12.37.162:27967
Dillie Valasky nonenone 14 30.24 0.46 1.8 ut_algiers 25-Oct-2004 21:14:58 69.12.37.162:27967
Eckerson nonenone 21 84.24 0.25 2.66 ut_algiers 25-Oct-2004 21:14:58 69.12.37.162:27967
FLuXx nonenone 0 2.16 0 0.04 ut_turnpike 30-Oct-2004 18:43:03 69.12.37.162:27967
FURBY{WC} nonenone 0 .1 0 0 ut_algiers 29-Oct-2004 20:59:07 69.12.37.162:27967
FaggottyAnn nonenone 28 60.48 0.46 2.63 ut_algiers 25-Oct-2004 21:14:58 69.12.37.162:27967
Fenom nonenone 12 38.88 0.31 1.88 ut_uptown 29-Oct-2004 21:01:17 69.12.37.162:27967
GRAMPS nonenone 0 .1 0 0 ut_abbey2 27-Oct-2004 21:42:08 69.12.37.162:27967
GameSphere ! crushaL nonenone 5 4.32 1.16 0.65 ut_uptown 29-Oct-2004 21:29:01 69.12.37.162:27967
Gaylover nonenone 0 .1 0 0 ut_casa 30-Oct-2004 20:46:20 69.12.37.162:27967
HK!! nonenone 11 4.32 2.55 1.43 ut_casa 26-Oct-2004 19:01:26 69.12.37.162:27967
Hellboy14 nonenone 34 88.56 0.38 3.26 ut_uptown 30-Oct-2004 19:59:37 69.12.37.162:27967
Heywood Jablomi nonenone 0 .1 0 0 ut_casa 30-Oct-2004 02:38:05 69.12.37.162:27967
I Eat Lysol nonenone 6 10.8 0.56 0.86 ut_casa 26-Oct-2004 18:34:53 69.12.37.162:27967
I2ehab nonenone 0 .1 0 0 ut_paradise 31-Oct-2004 17:15:35 69.12.37.162:27967
INVINCA nonenone 0 .1 0 0 q3ctf1 29-Oct-2004 19:02:03 q3ctf.msmcs.net
Iron nonenone 0 .1 0 0 ut_turnpike 25-Oct-2004 20:46:01 69.12.37.162:27967
Jason Steel nonenone 46 51.84 0.89 2.28 ut_paradise 30-Oct-2004 12:25:12 69.12.37.162:27967
Legolas nonenone 0 .1 0 0 ut_uptown 26-Oct-2004 20:02:21 69.12.37.162:27967
Liter of Cola nonenone 12 21.6 0.56 1.62 ut_uptown 29-Oct-2004 21:01:17 69.12.37.162:27967
Makaveli nonenone 5 43.2 0.12 0.96 ut_alps 25-Oct-2004 20:11:10 69.12.37.162:27967
MattO nonenone 30 21.6 1.39 3.2 ut_algiers 25-Oct-2004 19:08:42 69.12.37.162:27967
Morph|DONTCAMP nonenone 6 8.64 0.69 1.08 ut_alps 25-Oct-2004 20:11:10 69.12.37.162:27967
Mr.Peepers nonenone 10 15.12 0.66 1.1 ut_uptown 26-Oct-2004 19:38:43 69.12.37.162:27967
N8DoGG nonenone 78 159.84 0.49 6.46 ut_turnpike 31-Oct-2004 23:55:00 69.12.37.162:27967
NAPPY nonenone 1 2.16 0.46 0.12 ut_uptown 25-Oct-2004 20:04:48 69.12.37.162:27967
Nad. nonenone 2 2.16 0.93 0.24 ut_docks 25-Oct-2004 20:19:04 69.12.37.162:27967
Ninja! nonenone 9 10.8 0.83 1.26 ut_casa 26-Oct-2004 18:52:38 69.12.37.162:27967
Number 47 nonenone 0 2.16 0 0.15 ut_uptown 25-Oct-2004 19:53:39 69.12.37.162:27967
Nurred nonenone 108 38.88 2.78 2.16 q3dm19 27-Oct-2004 01:18:18 zip2.ihoc.net
O2 nonenone 0 .1 0 0 dbox2_ta 29-Oct-2004 17:49:54 q3team.msmcs.net
OmfGz0Rsit'sKILLA nonenone -1 8.64 -0.11 -0.08 ut_uptown 26-Oct-2004 19:56:58 69.12.37.162:27967
P.O.D { D.Y.C.E } nonenone 19 15.12 1.26 1.14 ut_algiers 30-Oct-2004 19:29:02 69.12.37.162:27967
Pegase nonenone 0 .1 0 0 ut_docks 26-Oct-2004 18:17:09 69.12.37.162:27967
Prison-SEX nonenone 10 12.96 0.77 1.6 ut_algiers 29-Oct-2004 20:46:21 69.12.37.162:27967
Pure Hate 4 UrT Community nonenone 2 4.32 0.46 0.08 ut_casa 31-Oct-2004 12:11:39 69.12.37.162:27967
Rewer nonenone 8 15.12 0.53 1.15 ut_casa 26-Oct-2004 18:52:38 69.12.37.162:27967
Ribassue nonenone 9 23.76 0.38 1.17 ut_uptown 29-Oct-2004 21:01:17 69.12.37.162:27967
RocketMan nonenone 41 86.4 0.47 6.06 ut_docks 25-Oct-2004 20:12:45 69.12.37.162:27967
RoketMan nonenone 5 6.48 0.77 0.8 ut_algiers 25-Oct-2004 19:08:42 69.12.37.162:27967
S2000 nonenone 6 25.92 0.23 0.42 ut_uptown 30-Oct-2004 20:01:50 69.12.37.162:27967
SChwartz.ca nonenone 11 19.44 0.57 1.56 ut_algiers 30-Oct-2004 19:29:02 69.12.37.162:27967
SPIRIT nonenone 7 15.12 0.46 0.96 ut_paradise 31-Oct-2004 12:32:12 69.12.37.162:27967
SS nonenone 0 .1 0 0 ut_algiers 26-Oct-2004 21:51:27 quake3.xoc.net
STALIN! nonenone -1 4.32 -0.22 -0.12 ut_uptown 26-Oct-2004 19:49:35 69.12.37.162:27967
STONERS!!!kellen nonenone 0 .1 0 0 ut_casa 26-Oct-2004 18:34:53 69.12.37.162:27967
ShoRtSTuFF nonenone 0 .1 0 0 ctc_forest 30-Oct-2004 14:01:29 zip2.xoc.net
SilentFart nonenone 6 25.92 0.23 0.75 ut_algiers 25-Oct-2004 21:18:12 69.12.37.162:27967
SnakePimp nonenone 4 8.64 0.46 0.32 ut_abbey2 26-Oct-2004 19:15:39 69.12.37.162:27967
SoL nonenone -1 4.32 -0.22 -0.1 ut_uptown 26-Oct-2004 19:42:14 69.12.37.162:27967
StinkyFart nonenone 5 21.6 0.23 1.8 ut_dville-v2 26-Oct-2004 17:08:32 69.12.37.162:27967
StonedSniper nonenone 21 36.72 0.57 2.66 ut_casa 28-Oct-2004 21:04:38 69.12.37.162:27967
Surface nonenone 0 .1 0 0 ut_casa 30-Oct-2004 09:55:02 69.12.37.162:27967
T-/quit nonenone 28 41.04 0.68 4.38 ut_casa 26-Oct-2004 18:34:53 69.12.37.162:27967
T-0nFire nonenone 12 23.76 0.51 1.36 ut_algiers 25-Oct-2004 19:15:09 69.12.37.162:27967
T-Emery nonenone 39 64.8 0.6 5.96 ut_casa 26-Oct-2004 18:34:53 69.12.37.162:27967
T-FoFF nonenone 4 10.8 0.37 0.41 ut_casa 26-Oct-2004 18:34:53 69.12.37.162:27967
T-]{EEpEr nonenone 4 6.48 0.62 0.64 ut_algiers 25-Oct-2004 19:23:06 69.12.37.162:27967
T-kai nonenone 17 23.76 0.72 2.7 ut_casa 26-Oct-2004 18:34:53 69.12.37.162:27967
T-rawr nonenone 5 8.64 0.58 0.7 ut_algiers 25-Oct-2004 19:23:06 69.12.37.162:27967
Thumbs Up to Evil nonenone 23 30.24 0.76 2.26 ut_turnpike 25-Oct-2004 20:44:25 69.12.37.162:27967
TomCruiseBaby nonenone 2 2.16 0.93 0.14 ut_uptown 30-Oct-2004 20:28:31 69.12.37.162:27967
UNIONJACK nonenone 0 .1 0 0 ut_alps 25-Oct-2004 13:35:24 69.12.37.162:27967
UnnamedPlayer nonenone 0 .1 0 0 ut_casa 30-Oct-2004 09:52:54 69.12.37.162:27967
Vengeance-SEX nonenone 5 6.48 0.77 0.25 ut_paradise 30-Oct-2004 12:42:38 69.12.37.162:27967
WoMp-SEX nonenone 25 32.4 0.77 3.46 ut_uptown 29-Oct-2004 21:01:17 69.12.37.162:27967
Wooster nonenone 73 36.72 1.99 1.46 q3dm19 27-Oct-2004 01:18:18 zip2.ihoc.net
Xeno ma lith nonenone 25 6.48 3.86 1.25 ut_turnpike 30-Oct-2004 19:11:26 69.12.37.162:27967
Xenolith0 nonenone 148 151.2 0.98 8.57 ut_uptown 30-Oct-2004 19:59:37 69.12.37.162:27967
Your Moms Juicy Cock nonenone 15 66.96 0.22 1.38 ut_uptown 26-Oct-2004 19:38:43 69.12.37.162:27967
Zt|Trevor nonenone -1 2.16 -0.45 -0.12 ut_uptown 29-Oct-2004 21:01:17 69.12.37.162:27967
[-Madjesty-] nonenone 3 6.48 0.46 0.45 ut_algiers 25-Oct-2004 21:40:44 69.12.37.162:27967
[D9]ARcANgel nonenone 22 56.16 0.39 2.04 ut_casa 28-Oct-2004 20:52:13 69.12.37.162:27967
[D9]Guy nonenone 58 54 1.07 5.56 ut_casa 28-Oct-2004 20:52:13 69.12.37.162:27967
[D9]LIL_THUG nonenone 15 54 0.28 3.08 ut_algiers 30-Oct-2004 19:46:40 69.12.37.162:27967
[D9]MsBungle nonenone 20 62.64 0.32 2.3 ut_paradise 25-Oct-2004 22:17:54 69.12.37.162:27967
[D9]Plaz nonenone 0 .1 0 0 ut_casa 25-Oct-2004 22:14:38 69.12.37.162:27967
[D9]Shortbus nonenone 4 17.28 0.23 0.4 ut_paradise 25-Oct-2004 22:17:54 69.12.37.162:27967
[LC]__KING nonenone 41 47.52 0.86 0.82 tc_deadlyxmas 26-Oct-2004 14:02:27 quake3.ihoc.net
[LoK]Al Czervic nonenone 10 17.28 0.58 1.2 ut_uptown 26-Oct-2004 19:42:14 69.12.37.162:27967
[LoK]Triple E nonenone 3 4.32 0.69 0.18 ut_algiers 27-Oct-2004 17:56:17 69.12.37.162:27967
[LoK]Triple E-music nonenone 0 10.8 0 0.13 ut_uptown 25-Oct-2004 19:40:53 69.12.37.162:27967
[PoD] DuDD nonenone 0 .1 0 0 ut_docks 25-Oct-2004 20:19:04 69.12.37.162:27967
[PoD] Hades nonenone 55 103.68 0.53 5.61 ut_algiers 27-Oct-2004 17:56:17 69.12.37.162:27967
[PoD] |{9supersniperx nonenone 117 166.32 0.7 10.51 ut_uptown 30-Oct-2004 19:59:37 69.12.37.162:27967
[PoD] D-Y-C-E nonenone 59 86.4 0.68 8.18 ut_turnpike 30-Oct-2004 19:04:52 69.12.37.162:27967
[PoD] DuDD nonenone 0 .1 0 0 ut_casa 26-Oct-2004 18:34:53 69.12.37.162:27967
[PoD] ECHO THREE nonenone 126 257.04 0.49 12.17 ut_uptown 30-Oct-2004 19:59:37 69.12.37.162:27967
[PoD] Fuzzy Bunny nonenone 121 248.4 0.49 13.31 ut_uptown 29-Oct-2004 21:01:17 69.12.37.162:27967
[PoD] Hades nonenone 24 58.32 0.41 1.98 ut_paradise 31-Oct-2004 12:32:12 69.12.37.162:27967
[PoD] Hitman Arias nonenone 228 380.16 0.6 23.4 ut_algiers 28-Oct-2004 21:54:19 69.12.37.162:27967
[PoD] S3cr37 w34pWNT nonenone 113 151.2 0.75 12.6 ut_alps 30-Oct-2004 20:30:42 69.12.37.162:27967
[PoD] bLmPt3]{ nonenone 113 272.16 0.42 12.88 ut_algiers 28-Oct-2004 21:54:19 69.12.37.162:27967
[PoD] bulletcatcher nonenone 40 73.44 0.54 2.1 ut_algiers 28-Oct-2004 20:15:17 69.12.37.162:27967
[PoD] psycho nonenone 129 233.28 0.55 8.74 ut_paradise 31-Oct-2004 12:32:12 69.12.37.162:27967
[PoD]Arrakis nonenone 20 77.76 0.26 1.01 ut_dville-v2 25-Oct-2004 22:50:14 69.12.37.162:27967
[PoD]D*Y*C*E nonenone 0 .1 0 0 ut_turnpike 30-Oct-2004 19:07:04 69.12.37.162:27967
[PoD]LeakyWart nonenone 46 95.04 0.48 4.1 ut_algiers 28-Oct-2004 20:23:33 69.12.37.162:27967
[PoD]N8*DoGG nonenone 123 237.6 0.52 14.49 ut_casa 30-Oct-2004 12:18:41 69.12.37.162:27967
[PoD]RedneckRebel nonenone 273 324 0.84 25.49 ut_abbey2 28-Oct-2004 21:22:31 69.12.37.162:27967
[PoD]Str8jacket nonenone 6 12.96 0.46 0.9 ut_uptown 25-Oct-2004 19:47:16 69.12.37.162:27967
[PoD]Trinidad nonenone 46 101.52 0.45 2.4 ut_alps 29-Oct-2004 21:37:30 69.12.37.162:27967
[PoD]addicted nonenone 261 319.68 0.82 24.9 ut_turnpike 31-Oct-2004 23:55:00 69.12.37.162:27967
[WPN]Capa nonenone 22 60.48 0.36 2.43 ut_paradise 25-Oct-2004 22:17:54 69.12.37.162:27967
[nWo]G.I.smo nonenone 13 10.8 1.2 1.82 ut_algiers 25-Oct-2004 19:21:30 69.12.37.162:27967
[pod]Boa nonenone 0 .1 0 0 ut_turnpike 25-Oct-2004 18:36:54 69.12.37.162:27967
]BoS[Iron nonenone 23 45.36 0.51 2.32 ut_turnpike 25-Oct-2004 20:47:36 69.12.37.162:27967
]BoS[men$an nonenone 2 2.16 0.93 0.22 ut_algiers 25-Oct-2004 19:24:40 69.12.37.162:27967
]{ooLld00kie nonenone 0 .1 0 0 ut_turnpike 30-Oct-2004 19:24:42 69.12.37.162:27967
_LC_JEDI_RTK nonenone 14 43.2 0.32 0.28 tc_deadlyxmas 26-Oct-2004 13:59:05 quake3.ihoc.net
bigslick9000 nonenone 0 .1 0 0 ut_casa 30-Oct-2004 12:20:52 69.12.37.162:27967
bigsteve3 nonenone 11 25.92 0.42 0.77 ut_uptown 30-Oct-2004 20:01:50 69.12.37.162:27967
boo? nonenone 1 10.8 0.09 0.13 ut_casa 26-Oct-2004 18:41:57 69.12.37.162:27967
buscoclan nonenone 0 .1 0 0 ut_casa 30-Oct-2004 12:16:30 69.12.37.162:27967
bybylove nonenone 1 2.16 0.46 0.07 ut_casa 30-Oct-2004 12:20:52 69.12.37.162:27967
cA*BlueVenom nonenone 19 32.4 0.59 3.74 ut_alps 29-Oct-2004 21:33:15 69.12.37.162:27967
cA*Despair nonenone 0 .1 0 0 ut_dville-v2 25-Oct-2004 23:24:49 69.12.37.162:27967
cA*Glock nonenone 0 .1 0 0 ut_uptown 29-Oct-2004 21:31:04 69.12.37.162:27967
cA*SAM - Medic nonenone 28 47.52 0.59 1.92 ut_alps 29-Oct-2004 21:33:15 69.12.37.162:27967
cA*crisspy nonenone 16 28.08 0.57 1.44 ut_casa 31-Oct-2004 12:16:14 69.12.37.162:27967
cA*fedex nonenone 28 36.72 0.76 6.88 ut_alps 29-Oct-2004 21:33:15 69.12.37.162:27967
cA*heijax nonenone 0 .1 0 0 ut_uptown 26-Oct-2004 19:51:41 69.12.37.162:27967
cA*heijax-music nonenone 16 19.44 0.82 1.28 ut_uptown 26-Oct-2004 19:53:27 69.12.37.162:27967
cA*}{AMMER nonenone 47 69.12 0.68 11.74 ut_uptown 29-Oct-2004 21:01:17 69.12.37.162:27967
cLoWn nonenone 29 45.36 0.64 2.87 ut_algiers 25-Oct-2004 21:14:58 69.12.37.162:27967
chunger nonenone 6 30.24 0.2 1.41 ut_dville-v2 26-Oct-2004 00:03:07 69.12.37.162:27967
coldpack- nonenone 0 .1 0 0 ut_casa 30-Oct-2004 09:57:10 69.12.37.162:27967
dave nonenone 0 .1 0 0 ut_paradise 30-Oct-2004 12:23:02 69.12.37.162:27967
duende nonenone 5 15.12 0.33 0.35 ut_paradise 30-Oct-2004 12:23:02 69.12.37.162:27967
f u nonenone 6 6.48 0.93 0.84 ut_casa 26-Oct-2004 18:41:57 69.12.37.162:27967
fenom-snack nonenone 2 17.28 0.12 0.26 ut_uptown 29-Oct-2004 21:16:12 69.12.37.162:27967
hamburger bandit nonenone 3 8.64 0.35 0.39 ut_casa 26-Oct-2004 18:57:55 69.12.37.162:27967
hero nonenone 19 43.2 0.44 2.78 ut_casa 26-Oct-2004 18:34:53 69.12.37.162:27967
i dont care nonenone 18 12.96 1.39 1.8 ut_docks 25-Oct-2004 20:19:04 69.12.37.162:27967
iCu*flaw nonenone 1 2.16 0.46 0.08 ut_alps 29-Oct-2004 21:33:15 69.12.37.162:27967
imacutubitch nonenone 12 21.6 0.56 1.56 ut_casa 26-Oct-2004 18:47:16 69.12.37.162:27967
karmell nonenone 4 8.64 0.46 1.04 ut_paradise 26-Oct-2004 19:04:59 69.12.37.162:27967
knifejOO! nonenone 6 21.6 0.28 1.56 ut_abbey2 26-Oct-2004 19:06:45 69.12.37.162:27967
m8ts'gorkie'lan nonenone 0 .1 0 0 ut_alps 29-Oct-2004 21:33:15 69.12.37.162:27967
m8ts'rst`lan nonenone 7 10.8 0.65 0.35 ut_alps 29-Oct-2004 21:52:29 69.12.37.162:27967
my right nut nonenone 1 6.48 0.15 0.03 ut_paradise 31-Oct-2004 12:32:12 69.12.37.162:27967
nox/basik nonenone 24 30.24 0.79 3.49 ut_casa 25-Oct-2004 21:47:06 69.12.37.162:27967
rel|HardcoReIIiK nonenone 115 192.24 0.6 13.91 ut_casa 25-Oct-2004 21:47:06 69.12.37.162:27967
rel|Invictus nonenone 0 .1 0 0 ut_casa 31-Oct-2004 12:29:56 69.12.37.162:27967
rel|Ourmanbones nonenone 3 4.32 0.69 0.36 ut_docks 25-Oct-2004 20:25:23 69.12.37.162:27967
rel|omgukk nonenone 13 43.2 0.3 0.8 ut_turnpike 25-Oct-2004 20:44:25 69.12.37.162:27967
rel|tarquin nonenone 10 51.84 0.19 2.28 ut_docks 25-Oct-2004 20:12:45 69.12.37.162:27967
ret nonenone 10 17.28 0.58 0.9 ut_paradise 25-Oct-2004 22:32:24 69.12.37.162:27967
rst` nonenone 0 .1 0 0 ut_alps 29-Oct-2004 21:33:15 69.12.37.162:27967
sephy nonenone 5 6.48 0.77 0.4 ut_abbey2 28-Oct-2004 21:22:31 69.12.37.162:27967
soma nonenone 9 17.28 0.52 1.4 ut_uptown 29-Oct-2004 21:01:17 69.12.37.162:27967
sr8 nonenone 5 12.96 0.39 0.74 ut_uptown 29-Oct-2004 21:01:17 69.12.37.162:27967
statik nonenone 23 47.52 0.48 4.48 ut_algiers 27-Oct-2004 17:56:17 69.12.37.162:27967
steel@badasscigars. nonenone 0 .1 0 0 ut_uptown 26-Oct-2004 19:44:03 69.12.37.162:27967
tbag nonenone 46 62.64 0.73 3.02 ut_algiers 28-Oct-2004 21:54:19 69.12.37.162:27967
teh b|ade nonenone 11 19.44 0.57 0.99 ut_paradise 25-Oct-2004 22:30:48 69.12.37.162:27967
tubetire nonenone 0 .1 0 0 ut_algiers 25-Oct-2004 19:34:28 69.12.37.162:27967
tutu nonenone 0 .1 0 0 ut_paradise 25-Oct-2004 22:32:24 69.12.37.162:27967
utopia nonenone 15 23.76 0.63 1.2 ut_uptown 26-Oct-2004 19:47:37 69.12.37.162:27967
vald3z nonenone 3 10.8 0.28 0.39 ut_uptown 29-Oct-2004 21:11:54 69.12.37.162:27967
vetre nonenone 12 10.8 1.11 0.84 ut_algiers 30-Oct-2004 19:44:30 69.12.37.162:27967
w00t nonenone -1 2.16 -0.45 -0.11 ut_uptown 26-Oct-2004 19:53:27 69.12.37.162:27967
whatever nonenone 3 10.8 0.28 0.09 ut_dville-v2 26-Oct-2004 17:10:15 69.12.37.162:27967
yuna! nonenone 0 .1 0 0 ut_abbey2 27-Oct-2004 22:18:29 69.12.37.162:27967
{CO}1c160 nonenone 15 34.56 0.43 3.3 ut_uptown 26-Oct-2004 19:36:54 69.12.37.162:27967
{DTA}JENNIFER nonenone 0 .1 0 0 tc_truckyard 30-Oct-2004 12:33:58 quake3.ihoc.net
{EmS}Ev!L nonenone 60 88.56 0.68 8.85 ut_casa 25-Oct-2004 21:47:06 69.12.37.162:27967
{EmS}Redundor!! nonenone 48 75.6 0.63 8.32 ut_uptown 29-Oct-2004 21:01:17 69.12.37.162:27967
{EmS}SaNTaN!c nonenone 0 .1 0 0 ut_paradise 25-Oct-2004 22:17:54 69.12.37.162:27967
{EmS}Trigger nonenone 29 36.72 0.79 3.78 ut_paradise 25-Oct-2004 22:17:54 69.12.37.162:27967
{EmS}Walter Sobchak nonenone 42 60.48 0.69 6.03 ut_casa 25-Oct-2004 21:47:06 69.12.37.162:27967
{EmS}editguy nonenone 12 25.92 0.46 1.68 ut_casa 25-Oct-2004 21:55:12 69.12.37.162:27967
{EmS}tw!$ted* nonenone 5 62.64 0.08 0.67 ut_paradise 25-Oct-2004 22:17:54 69.12.37.162:27967
{EmS}tw!$ted*{SW} nonenone 0 .1 0 0 ut_algiers 25-Oct-2004 21:43:53 69.12.37.162:27967
{GB}Kraken nonenone 17 38.88 0.44 2.18 ut_uptown 25-Oct-2004 19:40:53 69.12.37.162:27967