204 Players Logged - Sunday, 28-Sep-2003, 23:59:01

Newest Player ~
Most frags 1514 [PoD] Hitman Arias

OFFICIAL
Name Shirt Pants Frags Minutes FPM LMap Date Time Last seen on
! nonenone 20 8.52 ut_laneway2 27-Sep-2003 22:09:14 pod.ihoc.net
Adrasteia nonenone 49 23.43 ut_docks 23-Sep-2003 21:39:03 pod.ihoc.net
* nonenone 98 46.86 ut_zero 27-Sep-2003 18:12:19 pod.ihoc.net
=-_-=xXx=-_-= nonenone 22 38.34 ut_laneway2 23-Sep-2003 14:04:20 quake3.xoc.net
=AI=HiRaX'-_-> nonenone 19 4.26 ut_ricochet 27-Sep-2003 23:31:01 pod.ihoc.net
=Easy_Target= nonenone 229 59.64 ut_ricochet 27-Sep-2003 23:03:39 pod.ihoc.net
|30+R| USA PATRIOT nonenone 31 14.91 ut_abbey2 23-Sep-2003 19:49:42 pod.ihoc.net
|NN|49er nonenone 24 61.77 ut_turnpike 22-Sep-2003 20:07:08 pod.ihoc.net
|up|riots nonenone 395 108.63 ut_citygardens 27-Sep-2003 23:35:11 pod.ihoc.net
-=BD=-Headshot nonenone 717 115.02 ut_casa 23-Sep-2003 20:34:29 pod.ihoc.net
-=BD=-Tokillya nonenone 680 161.88 ut_golgotha2 24-Sep-2003 16:42:20 pod.ihoc.net
-=BD=-WILD BILL nonenone 341 91.59 ut_golgotha2 24-Sep-2003 16:42:20 pod.ihoc.net
-=BD=-prYldfire nonenone -2 8.52 ut_rommel 22-Sep-2003 07:02:03 pod.ihoc.net
-|SAB|-BaKeD nonenone 178 34.08 ut_ricochet 27-Sep-2003 23:03:39 pod.ihoc.net
-|SAB|-KoNG nonenone 155 23.43 ut_village2 23-Sep-2003 19:26:26 pod.ihoc.net
-|SAB|-MonKeyBrains nonenone 107 17.04 ut_casa 23-Sep-2003 20:47:09 pod.ihoc.net
-|SAB|-Prime nonenone 124 19.17 ut_village2 23-Sep-2003 19:26:26 pod.ihoc.net
-|SAB|-SunWukong nonenone 53 51.12 ut_rommel 25-Sep-2003 01:14:31 quake3.ihoc.net
-SiR-Mosz nonenone 204 36.21 ut_casa 27-Sep-2003 17:42:17 pod.ihoc.net
-SiR-Vette nonenone 304 38.34 ut_casa 27-Sep-2003 17:42:17 pod.ihoc.net
-SiR-slimg00dy nonenone 188 36.21 ut_casa 27-Sep-2003 17:42:17 pod.ihoc.net
-x-Andro nonenone 130 38.34 ut_citygardens 24-Sep-2003 17:44:14 pod.ihoc.net
-x-AusLagger nonenone 210 44.73 ut_citygardens 24-Sep-2003 17:42:10 pod.ihoc.net
-x-f nonenone 26 4.26 ut_casa 27-Sep-2003 17:59:28 pod.ihoc.net
-x-fat1gue nonenone 103 23.43 ut_citygardens 24-Sep-2003 17:42:10 pod.ihoc.net
-}Bounty Hunter{- nonenone 122 53.25 ut_turnpike 22-Sep-2003 20:07:08 pod.ihoc.net
.:blam:.(C-X) nonenone 27 12.78 ut_ricochet 24-Sep-2003 17:13:58 pod.ihoc.net
.:blam:.ziggy nonenone 78 10.65 ut_ricochet 24-Sep-2003 17:13:58 pod.ihoc.net
.223|Stricker nonenone 9 6.39 ut_village2 22-Sep-2003 21:47:04 pod.ihoc.net
.CosinuS. nonenone 5 4.26 ut_ricochet 24-Sep-2003 17:29:24 pod.ihoc.net
.dot nonenone 89 10.65 ut_turnpike 22-Sep-2003 19:48:23 pod.ihoc.net
.r|BoneSmuggler nonenone 114 17.04 ut_casa 23-Sep-2003 20:34:29 pod.ihoc.net
@}-- nonenone 2 4.26 q3dm14 28-Sep-2003 00:43:15 zip2.ihoc.net
AKBushMan nonenone 182 36.21 ut_village2 24-Sep-2003 22:04:43 pod.ihoc.net
Agent|BigDaddy4o6 nonenone 122 36.21 ut_casa 23-Sep-2003 20:34:29 pod.ihoc.net
BUTCHERBIRD nonenone 6 4.26 ut_casa 23-Sep-2003 20:57:29 pod.ihoc.net
Big Roll Tide nonenone 61 25.56 ut_docks 23-Sep-2003 21:39:03 pod.ihoc.net
BigNasty nonenone 118 40.47 ut_citygardens 24-Sep-2003 17:42:10 pod.ihoc.net
Bootsy nonenone 0 6.39 ut_turnpike 22-Sep-2003 21:18:39 pod.ihoc.net
Bug-SEX|fr nonenone 59 10.65 ut_village2 22-Sep-2003 21:47:04 pod.ihoc.net
Buzzsaw nonenone 183 55.38 ut_zero 23-Sep-2003 21:05:37 pod.ihoc.net
Crazy Harry nonenone 211 55.38 ut_zero 23-Sep-2003 21:05:37 pod.ihoc.net
DARPAAGENT nonenone 243 46.86 ut_ricochet 27-Sep-2003 23:03:39 pod.ihoc.net
Daedalus nonenone 93 21.3 ut_ricochet 27-Sep-2003 23:03:39 pod.ihoc.net
Dog Balls...... nonenone 14 14.91 ut_turnpike 25-Sep-2003 01:37:48 quake3.ihoc.net
Dogmes nonenone 162 51.12 ut_ricochet 27-Sep-2003 23:03:39 pod.ihoc.net
Dr. Feelgood nonenone 21 12.78 ut_streets2 27-Sep-2003 22:55:23 pod.ihoc.net
Dustoff nonenone 94 27.69 ut_uptown 23-Sep-2003 19:01:20 pod.ihoc.net
ECHO THREE nonenone 64 8.52 ut_algiers 23-Sep-2003 20:08:44 pod.ihoc.net
FaceLift nonenone 309 53.25 ut_algiers 23-Sep-2003 20:08:44 pod.ihoc.net
Frank Dux nonenone 137 27.69 ut_citygardens 24-Sep-2003 17:42:10 pod.ihoc.net
Frozen-Wolf nonenone 45 17.04 ut_ricochet 24-Sep-2003 17:22:44 pod.ihoc.net
Gerbil-SEX nonenone 183 95.85 ut_uptown 22-Sep-2003 21:41:01 pod.ihoc.net
GrItTy KiTty nonenone 92 12.78 ut_turnpike 23-Sep-2003 18:27:49 pod.ihoc.net
Grampa [DOA] nonenone -4 10.65 ut_nimrod 28-Sep-2003 23:56:36 zip.ihoc.net
Guinness nonenone 43 8.52 ut_casa 27-Sep-2003 18:01:37 pod.ihoc.net
H8tank nonenone 187 48.99 ut_citygardens 27-Sep-2003 23:35:11 pod.ihoc.net
Hippie nonenone 57 40.47 ut_turnpike 22-Sep-2003 20:07:08 pod.ihoc.net
IcoHolic nonenone 132 34.08 ut_golgotha2 27-Sep-2003 22:24:00 pod.ihoc.net
IndianaJane{TRIAD} nonenone 59 6.39 ut_sanc 28-Sep-2003 11:09:33 pod.ihoc.net
Jas<ASH>Ace nonenone 144 31.95 ut_golgotha2 27-Sep-2003 22:24:00 pod.ihoc.net
Jimmay76 nonenone 6 8.52 ut_turnpike 22-Sep-2003 21:06:34 pod.ihoc.net
Kermitpsu nonenone 29 12.78 ut_casa 27-Sep-2003 17:48:43 pod.ihoc.net
KingWilson nonenone 25 12.78 ut_village2 23-Sep-2003 19:35:06 pod.ihoc.net
Kreeper nonenone 56 12.78 ut_casa 27-Sep-2003 17:48:43 pod.ihoc.net
LandMan nonenone 58 17.04 ut_docks 23-Sep-2003 21:39:03 pod.ihoc.net
LegioN nonenone 20 17.04 ut_citygardens 24-Sep-2003 17:42:10 pod.ihoc.net
Levaillant [CSW] nonenone 173 51.12 ut_golgotha2 27-Sep-2003 22:24:00 pod.ihoc.net
LiMp-SEX nonenone 317 121.41 ut_uptown 22-Sep-2003 21:28:32 pod.ihoc.net
Long Tra'ng du K'ich nonenone 12 6.39 ut_zero 27-Sep-2003 18:12:19 pod.ihoc.net
Lt Striker [CSW] nonenone 89 34.08 ut_ricochet 27-Sep-2003 23:03:39 pod.ihoc.net
Master Wu nonenone 112 36.21 ut_casa 27-Sep-2003 17:42:17 pod.ihoc.net
Matrix nonenone 93 31.95 ut_casa 27-Sep-2003 17:42:17 pod.ihoc.net
Medicine Man nonenone 6 6.39 ut_casa 23-Sep-2003 20:57:29 pod.ihoc.net
NUA|Viper nonenone 571 104.37 ut_algiers 23-Sep-2003 20:08:44 pod.ihoc.net
OH OK!# nonenone 251 57.51 ut_ricochet 27-Sep-2003 23:03:39 pod.ihoc.net
PainForPleasure nonenone 112 21.3 ut_algiers 23-Sep-2003 20:10:50 pod.ihoc.net
Perfectionist nonenone 194 29.82 ut_uptown 24-Sep-2003 21:43:06 pod.ihoc.net
Prison-SEX nonenone 309 63.9 ut_uptown 22-Sep-2003 21:28:32 pod.ihoc.net
PunkRodgers nonenone 64 17.04 ut_uptown 22-Sep-2003 21:28:32 pod.ihoc.net
Rambetter nonenone 255 74.55 ut_laneway2 27-Sep-2003 22:15:32 pod.ihoc.net
SAran_WRap nonenone 44 10.65 ut_village2 22-Sep-2003 21:47:04 pod.ihoc.net
Shane nonenone 91 17.04 ut_turnpike 22-Sep-2003 21:10:36 pod.ihoc.net
SheikYerbouti*PI* nonenone 100 19.17 ut_turnpike 23-Sep-2003 18:38:22 pod.ihoc.net
ShinyBuddha|fr nonenone 25 23.43 ut_turnpike 25-Sep-2003 01:35:41 quake3.ihoc.net
Silent Fart nonenone 67 21.3 ut_rommel 28-Sep-2003 11:05:01 pod.ihoc.net
StatsMan nonenone 24 8.52 ut_docks 23-Sep-2003 21:39:03 pod.ihoc.net
Suck nonenone 23 10.65 ut_ricochet 24-Sep-2003 17:24:54 pod.ihoc.net
T4 nonenone 16 6.39 ut_ricochet 24-Sep-2003 17:13:58 pod.ihoc.net
Tarkus nonenone 99 27.69 ut_zero 27-Sep-2003 18:14:25 pod.ihoc.net
Tiffany nonenone 100 34.08 ut_casa 27-Sep-2003 17:42:17 pod.ihoc.net
White wolf nonenone 78 27.69 ut_casa 27-Sep-2003 17:42:17 pod.ihoc.net
Wompus-SEX nonenone 203 100.11 ut_village2 22-Sep-2003 21:47:04 pod.ihoc.net
Xcalibur nonenone 28 12.78 ut_casa 27-Sep-2003 17:59:28 pod.ihoc.net
Zombie nonenone 17 6.39 ut_uptown 22-Sep-2003 21:41:01 pod.ihoc.net
Zt|BORNJA nonenone 133 29.82 ut_turnpike 23-Sep-2003 18:21:37 pod.ihoc.net
Zt|Hypnotize nonenone 138 21.3 ut_village2 25-Sep-2003 20:28:49 pod.ihoc.net
Zt|Massacre nonenone 130 19.17 ut_turnpike 23-Sep-2003 18:42:30 pod.ihoc.net
Zt|regulator. nonenone 115 14.91 ut_uptown 23-Sep-2003 19:01:20 pod.ihoc.net
[CiC]JohnAdams nonenone 50 21.3 ut_citygardens 24-Sep-2003 17:42:10 pod.ihoc.net
[FuzzY]MidgetKiller nonenone 50 34.08 ut_turnpike 25-Sep-2003 01:35:41 quake3.ihoc.net
[LOF]DuDD nonenone 185 132.06 ut_rommel 28-Sep-2003 00:02:40 pod.ihoc.net
[POD]SKuLL nonenone 73 23.43 ut_rommel 28-Sep-2003 10:39:16 pod.ihoc.net
[PhIsH]Clown Trigger nonenone 100 25.56 ut_uptown 24-Sep-2003 21:43:06 pod.ihoc.net
[PhIsH]ReefStone nonenone 101 27.69 ut_uptown 24-Sep-2003 21:43:06 pod.ihoc.net
[PoD] |-=Acid=-| nonenone 135 40.47 ut_docks 27-Sep-2003 19:19:48 pod.ihoc.net
[PoD] Felix Hoffman nonenone 45 10.65 ut_ricochet 27-Sep-2003 23:24:41 pod.ihoc.net
[PoD] Fuzzy Bunny nonenone 857 244.95 ut_subway2 28-Sep-2003 14:27:07 pod.ihoc.net
[PoD] Hades nonenone 609 189.57 ut_turnpike 25-Sep-2003 19:48:44 pod.ihoc.net
[PoD] Hitman Arias nonenone 1514 513.33 ut_citygardens 27-Sep-2003 23:35:11 pod.ihoc.net
[PoD] Twist nonenone 925 377.01 ut_ricochet 27-Sep-2003 23:03:39 pod.ihoc.net
[PoD]>>>DYCE<<< nonenone 1208 515.46 ut_ricochet 27-Sep-2003 23:03:39 pod.ihoc.net
[PoD]Powerslave nonenone 1066 457.95 ut_village2 25-Sep-2003 20:26:45 pod.ihoc.net
[PoD]Redneck Rebel nonenone 1083 342.93 ut_turnpike 25-Sep-2003 19:48:44 pod.ihoc.net
[PoD]T-R-I-N-D-A-D nonenone 195 242.82 ut_turnpike 24-Sep-2003 20:48:26 pod.ihoc.net
[UR]Blef nonenone 25 14.91 ut_ricochet 24-Sep-2003 17:13:58 pod.ihoc.net
[e]AfterTheNightmare nonenone 718 72.42 ut_turnpike 25-Sep-2003 19:48:44 pod.ihoc.net
[e]DrWhooo nonenone 676 83.07 ut_casa 27-Sep-2003 18:03:44 pod.ihoc.net
[e]Kostas nonenone 419 34.08 ut_turnpike 25-Sep-2003 19:48:44 pod.ihoc.net
[e]Low Ki nonenone 317 34.08 ut_turnpike 25-Sep-2003 19:50:49 pod.ihoc.net
[e]Sampson! nonenone 43 17.04 ut_citygardens 24-Sep-2003 17:44:14 pod.ihoc.net
[e]SniperWolf nonenone 576 53.25 ut_turnpike 25-Sep-2003 19:48:44 pod.ihoc.net
[e]Unnamed nonenone 778 74.55 ut_turnpike 25-Sep-2003 19:48:44 pod.ihoc.net
[e]h8rboi nonenone 106 34.08 ut_casa 27-Sep-2003 17:42:17 pod.ihoc.net
[e]kReem nonenone 44 12.78 ut_ricochet 27-Sep-2003 23:22:32 pod.ihoc.net
[e]snow nonenone 403 36.21 ut_uptown 25-Sep-2003 19:46:38 pod.ihoc.net
]BoS[halfear nonenone 10 6.39 ut_algiers 23-Sep-2003 20:10:50 pod.ihoc.net
]{ojak-Bauru/SP nonenone 156 25.56 ut_sanc 28-Sep-2003 11:09:33 pod.ihoc.net
aB[c] Ju!c3r nonenone 30 6.39 ut_citygardens 24-Sep-2003 17:42:10 pod.ihoc.net
aB[c] KEEPER nonenone 171 25.56 ut_citygardens 27-Sep-2003 23:35:11 pod.ihoc.net
aB[c] lowtek nonenone 97 46.86 ut_turnpike 25-Sep-2003 01:35:41 quake3.ihoc.net
aB[c]ACE nonenone 14 6.39 ut_uptown 23-Sep-2003 19:05:28 pod.ihoc.net
blueflame nonenone -3 10.65 ut_rommel 22-Sep-2003 07:02:03 pod.ihoc.net
cA*AbsoIuteZeRO nonenone 213 31.95 ut_uptown 24-Sep-2003 21:43:06 pod.ihoc.net
cA*BlueVenoms nonenone 95 21.3 ut_turnpike 22-Sep-2003 20:07:08 pod.ihoc.net
colonel kurtz nonenone 37 14.91 ut_casa 27-Sep-2003 17:53:09 pod.ihoc.net
drunk-SEX nonenone 266 119.28 ut_uptown 22-Sep-2003 21:28:32 pod.ihoc.net
endo nonenone 8 6.39 q3dm14 28-Sep-2003 00:43:15 zip2.ihoc.net
g6|Fayth nonenone 136 78.81 ut_turnpike 25-Sep-2003 01:35:41 quake3.ihoc.net
g6|Kraken nonenone 307 38.34 ut_ricochet 24-Sep-2003 17:13:58 pod.ihoc.net
g6|Mr_Sentry nonenone 116 25.56 ut_ricochet 24-Sep-2003 17:13:58 pod.ihoc.net
g6|Organizm nonenone 55 70.29 ut_turnpike 25-Sep-2003 01:35:41 quake3.ihoc.net
g6|Paran0x nonenone 99 29.82 ut_ricochet 24-Sep-2003 17:13:58 pod.ihoc.net
gameboy nonenone 254 57.51 ut_docks 27-Sep-2003 21:35:12 pod.ihoc.net
har nonenone 56 19.17 ut_casa 27-Sep-2003 17:42:17 pod.ihoc.net
iCu*Doa nonenone 261 44.73 ut_village2 23-Sep-2003 19:26:26 pod.ihoc.net
iCu*MattMre nonenone 178 42.6 ut_abbey2 23-Sep-2003 19:49:42 pod.ihoc.net
just blaze nonenone 87 38.34 ut_casa 23-Sep-2003 20:34:29 pod.ihoc.net
lostSkills nonenone 34 8.52 ut_turnpike 22-Sep-2003 20:31:49 pod.ihoc.net
nintendo nonenone 191 38.34 ut_abbey2 23-Sep-2003 19:49:42 pod.ihoc.net
pLaTyPuS-SEX nonenone 447 74.55 ut_casa 23-Sep-2003 20:34:29 pod.ihoc.net
paleskinz nonenone 104 29.82 ut_turnpike 22-Sep-2003 20:31:49 pod.ihoc.net
prose nonenone 30 21.3 ut_docks 23-Sep-2003 21:39:03 pod.ihoc.net
saydan nonenone 13 4.26 ut_ricochet 24-Sep-2003 17:13:58 pod.ihoc.net
silent_wolf nonenone 31 12.78 ut_turnpike 22-Sep-2003 21:12:39 pod.ihoc.net
soiled nonenone 5 4.26 ut_casa 27-Sep-2003 17:42:17 pod.ihoc.net
stamos=christ nonenone 111 25.56 ut_citygardens 24-Sep-2003 17:42:10 pod.ihoc.net
stinky nonenone 11 4.26 ut_turnpike 22-Sep-2003 21:20:40 pod.ihoc.net
uNiBoNgEr nonenone 15 38.34 ut_laneway2 23-Sep-2003 11:25:52 quake3.xoc.net
{EmS}Trigger nonenone 20 4.26 ut_algiers 23-Sep-2003 20:28:11 pod.ihoc.net
{GB}lutha nonenone 105 14.91 ut_rommel 28-Sep-2003 10:52:06 pod.ihoc.net