474 Players Logged - Sunday, 27-Jun-2010, 23:30:15



OFFICIAL
Name Frags Minutes FPM ExP LMap Date Time Last seen on
66 29.91 2.21 6.91 q3ctf1 26-Jun-2010 16:05:30 8.3.5.58
***Be+o{GodS} 20 1.38 14.49 3.4 q3dm2 25-Jun-2010 17:35:29 8.3.5.58
*AvP*Om3* 1 1.5 0.67 0.05 q3dm15 22-Jun-2010 11:15:59 8.3.5.58
*AvP*Pheon1x. 6 2.58 2.33 0.36 q3dm4 24-Jun-2010 19:54:41 8.3.5.58
*AvP*Sosoke* 0 .1 0 0 q3dm17 23-Jun-2010 16:09:06 8.3.5.58
*EMS*SemperFi 94 32.84 2.86 10.98 q3dm8 27-Jun-2010 19:57:00 8.3.5.58
*Noods*GodS* 10 21.13 0.47 0.66 jjm2 26-Jun-2010 21:19:30 8.3.5.58
*Pr0-M0tion* 283 141.65 2 19.96 q3dm4 27-Jun-2010 21:57:51 8.3.5.58
*Pro*Lotion* 4 5.23 0.76 0.72 q3dm10 27-Jun-2010 22:04:50 8.3.5.58
*TP*Camaro 8 10.37 0.77 1.63 q3dm13 21-Jun-2010 18:29:55 8.3.5.58
*TP*Camaro. 7 5.61 1.25 0.56 q3dm6 21-Jun-2010 14:04:39 8.3.5.58
*Tony* 1 10.68 0.09 0.06 q3dm14 27-Jun-2010 10:08:42 8.3.5.58
*srB*GT500 0 2.12 0 0.36 q3dm13 21-Jun-2010 18:29:55 8.3.5.58
/cl_noprint 21 10.5 2 1.26 q3dm12 27-Jun-2010 19:12:50 8.3.5.58
/cl_noprint1 78 22.88 3.41 11.25 q3dm6 27-Jun-2010 15:04:41 8.3.5.58
:D 193 54.01 3.57 26.19 q3tourney3 25-Jun-2010 18:01:15 8.3.5.58
=nograp 123 35.08 3.51 16.8 q3dm2 25-Jun-2010 17:27:49 8.3.5.58
=sigrap 4 8.83 0.45 0.24 q3dm12 27-Jun-2010 19:14:35 8.3.5.58
? 7 2.13 3.29 0.98 q3dm13 22-Jun-2010 20:38:47 8.3.5.58
>>vF.'8oss'. 6 2.78 2.16 0.66 q3dm0 21-Jun-2010 20:58:28 8.3.5.58
>Punisher> 0 2.04 0 -0.03 pro-q3tourney2 23-Jun-2010 15:17:58 8.3.5.58
>SrB.Chrno 14 4.99 2.81 0.56 q3dm1 25-Jun-2010 19:32:43 8.3.5.58
>TP.Srated 4 7.71 0.52 0.29 q3dm12 27-Jun-2010 19:11:07 8.3.5.58
>[4r]<Doki.'. 125 89.56 1.4 8.47 uberkill 27-Jun-2010 14:39:25 8.3.5.58
>cE.^+TacO+ 74 31.16 2.37 16.94 q3dm15 27-Jun-2010 13:40:20 8.3.5.58
>sRB.nOCTURNAL. 0 .1 0 0 q3dm6 27-Jun-2010 18:19:33 8.3.5.58
>sRB.nOCTURNl. 0 .1 0 0 q3tourney3 27-Jun-2010 18:03:55 8.3.5.58
>srB*AssasIn 0 .1 0 0 q3tourney1 25-Jun-2010 10:55:37 8.3.5.58
>srB*PatitoDeUle 7 2.28 3.07 0.7 q3dm11 24-Jun-2010 13:31:01 8.3.5.58
>srB*Scary 920 400.3 2.3 81.29 q3dm19 25-Jun-2010 18:33:16 8.3.5.58
>srB|Effect 65 42.38 1.53 9.76 q3dm9 26-Jun-2010 20:06:24 8.3.5.58
>srB-ELiT3 144 60.3 2.39 11.93 q3dm2 26-Jun-2010 13:44:40 8.3.5.58
>srB.Ax3L 86 30.96 2.78 8.67 q3dm8 27-Jun-2010 20:00:29 8.3.5.58
>srB.CannibalJe 10 9.14 1.09 0.74 q3dm10 27-Jun-2010 15:50:54 8.3.5.58
>srB.Clockwork 258 120.7 2.14 22.9 q3tourney3 27-Jun-2010 18:03:55 8.3.5.58
>srB.D.K.Un!t 0 .1 0 0 q3dm17 24-Jun-2010 10:44:07 8.3.5.58
>srB.Dev!L 502 177.64 2.83 42.66 q3dm10 27-Jun-2010 15:52:59 8.3.5.58
>srB.DraCo 19 9.01 2.11 1.03 pro-q3tourney2 21-Jun-2010 11:30:21 8.3.5.58
>srB.FaiL 9 5.63 1.6 1.2 q3tourney1 25-Jun-2010 14:06:09 8.3.5.58
>srB.Mikey 528 441.15 1.2 47.6 q3dm7 27-Jun-2010 20:15:11 8.3.5.58
>srB.Mr.Rodgers 39 73.46 0.53 2.43 q3dm1 24-Jun-2010 09:58:07 8.3.5.58
>srB.Overloaded 22 6.13 3.59 0.93 q3dm16 25-Jun-2010 19:39:14 8.3.5.58
>srB.PennyWise 2 1.55 1.29 0.22 q3dm11 25-Jun-2010 17:06:02 8.3.5.58
>srB.Pleasure 0 .1 0 0 q3dm6 27-Jun-2010 18:19:33 8.3.5.58
>srB.Pressure 345 194.23 1.78 27.51 q3dm4 27-Jun-2010 18:55:24 8.3.5.58
>srB.RaGe 113 54.15 2.09 17.98 q3ctf3 27-Jun-2010 13:10:38 8.3.5.58
>srB.Violence 7 6.04 1.16 0.49 q3dm15 27-Jun-2010 10:49:03 8.3.5.58
>srB.Xrated 1136 461.61 2.46 116.95 q3dm15 27-Jun-2010 19:23:32 8.3.5.58
>srB.aNIMOS!ty 0 .1 0 0 q3dm6 27-Jun-2010 18:23:33 8.3.5.58
>srB.aNIMOS!ty. 168 107.16 1.57 7.52 q3dm17 26-Jun-2010 10:40:41 8.3.5.58
>srB.awesOme 32 11.87 2.7 2.61 q3dm11 25-Jun-2010 17:09:22 8.3.5.58
>srB.bEHEMOTh. 25 11.43 2.19 3.1 q3dm6 27-Jun-2010 18:25:29 8.3.5.58
>srB.bRUTAL!T 146 77.52 1.88 8.21 q3dm15 27-Jun-2010 13:40:20 8.3.5.58
>srB.nOCTURNA 78 26.42 2.95 14.41 q3dm8 25-Jun-2010 19:12:22 8.3.5.58
>{4R}<Nephilim 65 23.69 2.74 9.72 q3dm12 23-Jun-2010 18:35:55 8.3.5.58
>{4R}<P3ST 14 7.92 1.77 1.12 q3dm2 22-Jun-2010 18:29:09 8.3.5.58
>{4R}<Strychni 88 37.34 2.36 7.62 q3tourney3 22-Jun-2010 20:48:35 8.3.5.58
>{AR}<Strychni 14 8.28 1.69 1.74 q3dm11 21-Jun-2010 17:56:04 8.3.5.58
<<MPACT>> 27 34.07 0.79 1.7 q3dm13 23-Jun-2010 14:49:14 8.3.5.58
(+TacO+ 129 68.55 1.88 12.32 q3dm11 25-Jun-2010 17:09:22 8.3.5.58
(VA 135 54.62 2.47 14.11 q3dm7 27-Jun-2010 22:43:03 8.3.5.58
(VA<0N 52 18.43 2.82 4.64 q3dm16 27-Jun-2010 22:55:15 8.3.5.58
+DC+Vrolok+ 413 211.39 1.95 49.78 q3ctf1 23-Jun-2010 13:57:26 8.3.5.58
-rF-Warrior 6 1.62 3.7 0.48 q3dm17 22-Jun-2010 20:13:11 8.3.5.58
./TF/.Om3ga 1 0.75 1.33 0.05 q3dm15 22-Jun-2010 11:17:33 8.3.5.58
.An!maL.GodS. 697 227.45 3.06 67.12 q3dm11 27-Jun-2010 23:24:30 8.3.5.58
.Be+o.GodS. 461 156.73 2.94 45.62 q3dm6 27-Jun-2010 15:04:41 8.3.5.58
.Cooley.God 5 6.83 0.73 3.5 q3dm10 27-Jun-2010 15:50:54 8.3.5.58
.Elohim 1 1.75 0.57 0.04 q3dm13 25-Jun-2010 20:38:20 8.3.5.58
.GoNadds.GodS. 643 373.94 1.72 57.66 q3dm1 27-Jun-2010 20:31:53 8.3.5.58
.LoKuRa.GodS. 117 51.2 2.29 9.99 q3dm12 26-Jun-2010 18:06:02 8.3.5.58
.LokNu+s.GodS 14 7.66 1.83 0.52 q3dm13 26-Jun-2010 13:53:00 8.3.5.58
.NaddTastic.GodS. 22 10.55 2.09 3.52 q3dm3 21-Jun-2010 16:13:03 8.3.5.58
.NumbNu+s.God 876 331 2.65 82.72 q3ctf1 27-Jun-2010 23:14:58 8.3.5.58
.S+unBmun.GodS 23 22.41 1.03 1.87 q3dm7 25-Jun-2010 16:13:58 8.3.5.58
.SoreNu+s.TP. 1 1.1 0.91 0.04 q3dm16 24-Jun-2010 13:01:38 8.3.5.58
.Spire.GodS. 57 38.52 1.48 2.47 q3dm17 24-Jun-2010 23:51:49 8.3.5.58
.T3ngO. 0 .1 0 0 q3dm13 22-Jun-2010 13:14:37 8.3.5.58
.T4ngO. 5 1.48 3.38 0.55 q3tourney3 22-Jun-2010 13:17:50 8.3.5.58
.Tam3d!.GodS. 9 4.39 2.05 0.81 q3dm12 25-Jun-2010 15:43:39 8.3.5.58
.^WormZ^.GodS 15 9.25 1.62 1.14 q3dm15 25-Jun-2010 15:50:11 8.3.5.58
.^dragon.GodS. 421 281.43 1.5 44.59 q3dm8 27-Jun-2010 22:36:08 8.3.5.58
.dc.wolfy 651 354 1.84 52.23 q3ctf3 27-Jun-2010 13:10:38 8.3.5.58
.rF.Neon. 17 4.53 3.75 1.12 q3dm9 22-Jun-2010 19:03:50 8.3.5.58
0 18 9.52 1.89 1.1 q3ctf1 27-Jun-2010 20:55:12 8.3.5.58
1 0 .1 0 0 q3dm8 27-Jun-2010 20:00:29 8.3.5.58
10{ZOMBIE} 27 46.66 0.58 1.89 q3dm9 27-Jun-2010 18:11:39 8.3.5.58
1stWiseman>srB. 15 11.33 1.32 0.87 q3dm18 27-Jun-2010 12:38:40 8.3.5.58
2girls1cup 1 1.73 0.58 0.08 q3dm7 27-Jun-2010 22:44:50 8.3.5.58
2ndWiseman>srB. 42 24.3 1.73 3.29 q3tourney1 22-Jun-2010 12:17:25 8.3.5.58
82 0 .1 0 0 uberkill 27-Jun-2010 14:50:26 8.3.5.58
8oss 619 287.04 2.16 57.53 q3dm17 27-Jun-2010 19:41:53 8.3.5.58
AFI{*N-G*} 0 .1 0 0 q3dm9 22-Jun-2010 21:00:35 8.3.5.58
ALL_#1(G-T) 2 8.07 0.25 0.24 pro-q3tourney2 22-Jun-2010 21:14:37 8.3.5.58
ALL_#1(G-T) 0 .1 0 0 q3dm7 22-Jun-2010 11:42:44 8.3.5.58
Abomination 24 16.69 1.44 1.92 q3dm11 22-Jun-2010 18:25:51 8.3.5.58
AlDePantzeu 5 4.08 1.23 0.45 q3dm15 24-Jun-2010 20:21:58 8.3.5.58
Anarki 0 .1 0 3.84 BOT 27-Jun-2010 15:50:54 8.3.5.58
Appleberry 8 1.6 5 0.32 q3dm9 22-Jun-2010 19:06:19 8.3.5.58
Assault 11 3.97 2.77 0.77 q3dm2 22-Jun-2010 20:27:17 8.3.5.58
BIG.Dave 16 8.15 1.96 1.92 q3dm10 24-Jun-2010 20:04:21 8.3.5.58
Ba 0 .1 0 0 q3dm7 27-Jun-2010 20:29:59 8.3.5.58
Babalu 1 1.58 0.63 0.09 q3dm12 21-Jun-2010 14:54:21 8.3.5.58
Bagina 2 1.42 1.41 0.18 q3dm11 21-Jun-2010 22:42:21 8.3.5.58
Barney 0 .1 0 0 q3dm5 21-Jun-2010 13:34:29 8.3.5.58
Bastard 27 3.3 8.18 1.62 q3dm9 24-Jun-2010 11:21:13 8.3.5.58
Beast 1 0.87 1.15 0.03 q3ctf1 23-Jun-2010 07:18:47 8.3.5.58
Bend Over 19 0.88 21.59 2.28 q3dm6 23-Jun-2010 12:09:02 8.3.5.58
BerryPicker 8 2.75 2.91 0.88 q3dm8 24-Jun-2010 20:43:02 8.3.5.58
Biker 90 294.96 0.31 3.46 q3dm10 27-Jun-2010 10:25:03 8.3.5.58
Bite 0 .1 0 0 pro-q3tourney2 25-Jun-2010 21:08:05 8.3.5.58
Bite My Bum 125 60.95 2.05 11.76 q3ctf3 26-Jun-2010 22:35:04 8.3.5.58
Bitterman 0 .1 0 6.63 BOT 27-Jun-2010 09:49:36 8.3.5.58
Black Knight 51 24 2.13 2.87 q3dm10 21-Jun-2010 11:55:17 8.3.5.58
Black Warrior 4 3.61 1.11 0.24 q3dm12 21-Jun-2010 12:00:53 8.3.5.58
Black*Sheep 8 2.9 2.76 0.32 q3dm2 21-Jun-2010 08:26:13 8.3.5.58
Black.Knight 0 2.75 0 1.2 q3dm15 24-Jun-2010 20:29:05 8.3.5.58
Blackberry 35 26.21 1.34 3.62 q3dm15 27-Jun-2010 19:32:30 8.3.5.58
Blueberry 331 177.09 1.87 29.2 q3dm12 27-Jun-2010 19:11:07 8.3.5.58
Bones 0 .1 0 2.53 BOT 27-Jun-2010 10:25:03 8.3.5.58
Brath 63 48.71 1.29 7.53 q3dm5 25-Jun-2010 17:36:58 8.3.5.58
Bs.sB 44 12.31 3.57 5.28 q3dm8 27-Jun-2010 19:57:00 8.3.5.58
BuZZer 11 10.11 1.09 0.89 pro-q3tourney2 27-Jun-2010 18:32:49 8.3.5.58
BulletTrai 13 7.75 1.68 0.9 q3dm7 27-Jun-2010 12:34:33 8.3.5.58
C*W*L*A*M* 0 .1 0 0 q3dm1 21-Jun-2010 10:25:10 8.3.5.58
CAGADA 1 3.83 0.26 0.05 q3dm19 27-Jun-2010 18:43:51 8.3.5.58
CRIS 0 .1 0 0 q3dm10 27-Jun-2010 19:03:01 8.3.5.58
Cadavre 111 161.57 0.69 4.66 pro-q3tourney2 27-Jun-2010 05:12:40 8.3.5.58
Camel*Toe 9 1.73 5.2 0.72 q3dm13 23-Jun-2010 00:14:57 8.3.5.58
CervixPuncher 13 1.43 9.09 1.56 q3dm8 24-Jun-2010 20:50:09 8.3.5.58
Charger 11 3.9 2.82 0.37 storm3tourney1 22-Jun-2010 20:05:03 8.3.5.58
ChesterN 0 .1 0 0 q3dm6 22-Jun-2010 01:35:09 8.3.5.58
Coojoie 5 5.1 0.98 4.55 q3dm8 24-Jun-2010 23:57:30 8.3.5.58
Cranberry 116 63.45 1.83 22.68 q3dm2 27-Jun-2010 17:34:22 8.3.5.58
D3M1G0DZ 0 1.53 0 -0.06 q3dm14 26-Jun-2010 17:38:25 8.3.5.58
DCJOE 0 .1 0 0 q3dm5 21-Jun-2010 06:37:01 8.3.5.58
DaNTe 10 11.55 0.87 0.38 q3dm6 24-Jun-2010 19:32:56 8.3.5.58
Daemia 0 .1 0 3.16 BOT 27-Jun-2010 23:33:50 8.3.5.58
Dave.BIG 4 1.35 2.96 0.24 q3dm4 24-Jun-2010 19:54:41 8.3.5.58
Dayberry 15 3.15 4.76 1.56 q3ctf3 21-Jun-2010 17:32:57 8.3.5.58
Dc.BAstArD 6 3.01 1.99 1.02 q3dm2 25-Jun-2010 17:34:04 8.3.5.58
Dc.Rocket 0 .1 0 0 q3dm10 22-Jun-2010 14:28:00 8.3.5.58
DecaDencE 135 109.62 1.23 9.03 q3dm4 26-Jun-2010 17:47:24 8.3.5.58
Desmond 12 12.27 0.98 1.2 q3dm13 25-Jun-2010 14:43:46 8.3.5.58
DjAer0 16 14.03 1.14 1.91 q3dm7 27-Jun-2010 06:35:52 8.3.5.58
Doom 0 .1 0 4.5 BOT 27-Jun-2010 23:09:11 8.3.5.58
Dr.Acula 53 40.11 1.32 2.01 q3dm8 24-Jun-2010 12:26:47 8.3.5.58
Dr.Dr 0 .1 0 0 q3dm4 24-Jun-2010 19:53:18 8.3.5.58
Dr.Drew 5 7.3 0.68 0.55 pro-q3tourney2 23-Jun-2010 12:12:49 8.3.5.58
Dr.Gay 16 5.36 2.99 0.64 q3dm14 24-Jun-2010 19:47:43 8.3.5.58
Dr.Juggernaut 44 20.99 2.1 2.25 q3dm19 24-Jun-2010 19:43:33 8.3.5.58
Dr.Neon 4 2.62 1.53 0.16 q3dm14 24-Jun-2010 11:46:07 8.3.5.58
Dr.Phill 10 3.77 2.65 0.7 pro-q3tourney2 23-Jun-2010 12:20:22 8.3.5.58
Drago 0 4.42 0 1.74 q3dm6 27-Jun-2010 18:19:33 8.3.5.58
EnergizerBunny 168 48.15 3.49 14.34 q3dm13 27-Jun-2010 14:25:02 8.3.5.58
EnergizerRabbit 15 7.4 2.03 2.1 q3tourney3 25-Jun-2010 18:05:51 8.3.5.58
EveN 112 34.19 3.28 8.11 q3tourney3 24-Jun-2010 13:59:07 8.3.5.58
Exxon 0 .1 0 0 q3dm5 21-Jun-2010 23:04:11 8.3.5.58
FUGLY 8 2.39 3.35 0.64 q3dm16 23-Jun-2010 06:32:47 8.3.5.58
FUGLY / BITE MY BUM 17 9.95 1.71 2.37 q3dm2 25-Jun-2010 17:29:22 8.3.5.58
Faster 4 0.92 4.35 0.48 q3dm6 23-Jun-2010 12:09:58 8.3.5.58
FeelMyBerries 14 2.77 5.05 1.54 q3dm17 24-Jun-2010 20:40:14 8.3.5.58
Frederick 0 2.17 0 0.09 q3dm11 24-Jun-2010 10:46:20 8.3.5.58
Fuck 0 .1 0 0 q3ctf1 24-Jun-2010 16:00:24 8.3.5.58
Fuck ME 1 1.52 0.66 0.02 q3dm10 26-Jun-2010 02:47:07 8.3.5.58
Gabber 2 1.2 1.67 0.1 q3dm1 21-Jun-2010 10:25:46 8.3.5.58
GalloPaRdo 1 0.62 1.61 0.14 q3dm8 21-Jun-2010 15:32:41 8.3.5.58
Getfreaky! 213 249.93 0.85 13.79 q3dm10 26-Jun-2010 12:26:11 8.3.5.58
Gorre 0 .1 0 5.16 BOT 27-Jun-2010 14:32:12 8.3.5.58
Grape 3 2.08 1.44 0.48 q3dm9 21-Jun-2010 22:16:19 8.3.5.58
GreenCard 0 .1 0 0 q3tourney3 27-Jun-2010 14:32:12 8.3.5.58
Grunt 0 .1 0 2.42 BOT 27-Jun-2010 11:04:04 8.3.5.58
Guantlet Only 7 6.47 1.08 1.54 q3dm14 23-Jun-2010 12:41:30 8.3.5.58
HEAD.HUNTER 1 1.27 0.79 0.07 q3dm4 21-Jun-2010 19:34:42 8.3.5.58
Hazlenutt 115 76.99 1.49 11.92 q3dm4 22-Jun-2010 19:41:04 8.3.5.58
Hollyberry 12 3.98 3.02 1.19 q3dm5 27-Jun-2010 17:42:00 8.3.5.58
Hollywood owns u 9 1.83 4.92 0.63 q3dm2 27-Jun-2010 17:38:12 8.3.5.58
Hossman 143 233.59 0.61 4.93 q3tourney3 27-Jun-2010 21:26:26 8.3.5.58
Human 242 103.76 2.33 20.26 pro-q3tourney2 21-Jun-2010 14:18:17 8.3.5.58
Hunter 0 .1 0 6.06 BOT 27-Jun-2010 08:00:59 8.3.5.58
HurT.GoDs 24 14.49 1.66 2.96 q3dm7 25-Jun-2010 16:13:58 8.3.5.58
Hwn 0 .1 0 0 q3dm10 21-Jun-2010 19:43:23 8.3.5.58
Ich 123 47.92 2.57 10.39 q3tourney3 27-Jun-2010 18:03:55 8.3.5.58
Impala 2 1.18 1.69 0.1 q3dm9 21-Jun-2010 14:00:05 8.3.5.58
JORD@NFER 0 .1 0 0 q3dm7 25-Jun-2010 16:23:32 8.3.5.58
Jammer 12 15.54 0.77 0.85 q3dm11 26-Jun-2010 19:11:33 8.3.5.58
Juggernaut. 83 31.52 2.63 6.67 q3dm2 24-Jun-2010 18:59:32 8.3.5.58
JustASexyBoy 67 23.42 2.86 3.82 q3dm19 27-Jun-2010 18:43:51 8.3.5.58
JustASexyVato 38 22.53 1.69 2.17 pro-q3tourney2 27-Jun-2010 18:32:49 8.3.5.58
KAgon 0 .1 0 0 q3dm13 21-Jun-2010 13:44:14 8.3.5.58
KILLER{ZOMBIE} 59 83.13 0.71 4.64 q3ctf2 27-Jun-2010 16:39:38 8.3.5.58
KTE*Asm0deu 113 58.71 1.92 11.26 q3dm14 25-Jun-2010 21:30:27 8.3.5.58
KTE*W@rrior 0 .1 0 0 q3dm11 23-Jun-2010 14:24:11 8.3.5.58
Ka 101 58.12 1.74 8.48 q3dm16 27-Jun-2010 20:37:45 8.3.5.58
Ka Da-BRA 307 187.76 1.64 38.5 q3dm15 27-Jun-2010 19:25:14 8.3.5.58
Keel 0 .1 0 3.82 BOT 27-Jun-2010 23:33:50 8.3.5.58
Klesk 0 .1 0 5.11 BOT 27-Jun-2010 14:32:12 8.3.5.58
Kn1ghTMare.GodS. 688 361.72 1.9 52.15 q3dm11 27-Jun-2010 23:24:30 8.3.5.58
Knight 32 10.01 3.2 1.28 q3dm8 22-Jun-2010 08:11:16 8.3.5.58
L 1 1.32 0.76 0.2 jjm2 26-Jun-2010 18:51:58 8.3.5.58
L0rd 0 .1 0 0 q3dm2 22-Jun-2010 09:34:01 8.3.5.58
L@ BESTI@ 109 80.19 1.36 7.96 q3dm10 25-Jun-2010 21:43:53 8.3.5.58
LOST*ONE 0 .1 0 0 q3dm9 26-Jun-2010 20:26:25 8.3.5.58
Light. 13 4.73 2.75 0.91 q3dm5 22-Jun-2010 20:32:11 8.3.5.58
Locki's CFG 0 .1 0 0 pro-q3tourney2 21-Jun-2010 09:05:24 8.3.5.58
Lucy 0 .1 0 3.32 BOT 27-Jun-2010 17:51:44 8.3.5.58
MP*DecaDencE 13 9.28 1.4 1.09 q3dm5 27-Jun-2010 14:17:05 8.3.5.58
MP*DecaDencE* 54 43.97 1.23 3.9 q3dm15 27-Jun-2010 19:23:32 8.3.5.58
MPDecaDencE 0 .1 0 0 q3dm2 27-Jun-2010 14:13:26 8.3.5.58
MUERAN.TODOS 0 .1 0 0 q3dm12 26-Jun-2010 14:57:36 8.3.5.58
MaLaKY 0 .1 0 0 q3dm15 27-Jun-2010 19:23:32 8.3.5.58
Major 182 245.24 0.74 5.45 q3dm18 27-Jun-2010 12:38:40 8.3.5.58
Messiah 90 27.37 3.29 10.06 q3dm10 27-Jun-2010 22:04:50 8.3.5.58
Michael Ninn 151 55.91 2.7 10.42 q3dm6 27-Jun-2010 21:36:56 8.3.5.58
MilliVanilli 12 9.5 1.26 0.72 q3dm4 24-Jun-2010 19:54:41 8.3.5.58
Mynx 0 .1 0 6.9 BOT 27-Jun-2010 08:28:53 8.3.5.58
Natural 16 4.38 3.65 0.96 q3dm9 24-Jun-2010 11:16:47 8.3.5.58
Neo*Matrix 17 31.32 0.54 1.66 q3dm19 23-Jun-2010 12:24:14 8.3.5.58
Ninja*Style* 1100 403.86 2.72 83.79 q3dm7 23-Jun-2010 22:09:55 8.3.5.58
NoBodY 35 25.19 1.39 2.97 q3dm15 25-Jun-2010 15:50:11 8.3.5.58
NoLife 1 1.13 0.88 0.06 q3dm9 24-Jun-2010 11:14:28 8.3.5.58
Numb....willBeback.. 0 .1 0 0 q3dm5 25-Jun-2010 17:36:58 8.3.5.58
Oliver 0 .1 0 0 q3dm8 22-Jun-2010 14:49:24 8.3.5.58
Olivia 1 0.63 1.59 0.06 q3dm13 21-Jun-2010 13:46:09 8.3.5.58
Oni.Link 0 .1 0 0 q3dm15 22-Jun-2010 07:59:23 8.3.5.58
Orbb 0 .1 0 2.85 BOT 27-Jun-2010 08:34:25 8.3.5.58
Patriot 0 .1 0 3.98 BOT 27-Jun-2010 07:48:46 8.3.5.58
Pedophile 32 8.18 3.91 3.74 pro-q3tourney2 23-Jun-2010 12:12:49 8.3.5.58
Pelan 3 1.22 2.46 0.24 q3dm13 24-Jun-2010 22:28:27 8.3.5.58
Person 6 2.56 2.34 0.72 q3dm13 21-Jun-2010 13:40:26 8.3.5.58
Phobos 0 .1 0 4.59 BOT 27-Jun-2010 10:12:54 8.3.5.58
Poker 27 13.77 1.96 2.02 q3dm13 25-Jun-2010 14:43:46 8.3.5.58
Puck 1 2.13 0.47 0.09 q3dm9 23-Jun-2010 17:57:05 8.3.5.58
Punisher08 137 61.46 2.23 6.33 pro-q3tourney2 23-Jun-2010 15:14:39 8.3.5.58
PussyLicker 12 5.56 2.16 1.44 q3dm8 24-Jun-2010 20:48:42 8.3.5.58
REP 3 21.62 0.14 0.36 q3dm17 27-Jun-2010 17:09:47 8.3.5.58
RGGeRPiP 519 264.24 1.96 70.39 q3dm5 27-Jun-2010 21:15:21 8.3.5.58
RIP 0 1.67 0 -0.03 jjm2 27-Jun-2010 16:46:38 8.3.5.58
RJ<<BerGer 7 1.53 4.58 0.28 q3tourney1 25-Jun-2010 14:07:42 8.3.5.58
Railberry 0 .1 0 0 q3dm10 27-Jun-2010 19:03:01 8.3.5.58
Ranger 0 .1 0 4.83 BOT 27-Jun-2010 10:21:16 8.3.5.58
Rapist 21 5.52 3.8 2.52 q3dm6 23-Jun-2010 12:06:18 8.3.5.58
Rasberry 13 6.6 1.97 0.52 q3dm6 25-Jun-2010 12:35:27 8.3.5.58
Repp 1 3.85 0.26 0.06 q3dm16 27-Jun-2010 11:37:05 8.3.5.58
Resolve 171 77.93 2.19 17.36 q3dm1 27-Jun-2010 22:50:04 8.3.5.58
Rocket 0 .1 0 0 q3dm10 22-Jun-2010 14:28:47 8.3.5.58
SHORT.Nyki 9 6.47 1.39 0.63 q3dm12 24-Jun-2010 20:11:01 8.3.5.58
SRBuLo-Tr 389 286.9 1.36 33.19 q3dm17 27-Jun-2010 13:31:00 8.3.5.58
Sarge 0 .1 0 6.68 BOT 27-Jun-2010 16:23:34 8.3.5.58
Shagy 0 .1 0 0 q3dm6 21-Jun-2010 14:17:34 8.3.5.58
Sheep 42 27.87 1.51 4.31 q3dm11 21-Jun-2010 17:56:04 8.3.5.58
Skittlz 8 9.35 0.86 0.58 q3dm5 23-Jun-2010 20:18:16 8.3.5.58
Slash 118 140.05 0.84 3.77 q3tourney1 27-Jun-2010 23:09:11 8.3.5.58
Sloppyjoe 268 171 1.57 20.5 q3dm10 23-Jun-2010 09:37:18 8.3.5.58
Smoking'Gun 0 .1 0 0 q3dm5 21-Jun-2010 13:34:29 8.3.5.58
Sniper 0 .1 0 0 q3dm15 21-Jun-2010 12:14:03 8.3.5.58
SomeNoob 17 5.53 3.07 1.19 q3dm9 22-Jun-2010 20:58:10 8.3.5.58
Sonrics 0 .1 0 0 q3dm16 21-Jun-2010 16:07:48 8.3.5.58
Sorlag 101 252.53 0.4 3.48 q3dm9 27-Jun-2010 05:00:45 8.3.5.58
Stealth 6 0.68 8.82 0.36 q3tourney1 22-Jun-2010 08:51:42 8.3.5.58
SteveIrwin 4 0.63 6.35 0.96 q3dm17 25-Jun-2010 20:12:06 8.3.5.58
Stew 50 23.17 2.16 8.1 pro-q3tourney2 21-Jun-2010 19:20:08 8.3.5.58
Strawberry 255 199.38 1.28 61.72 q3dm12 27-Jun-2010 19:12:50 8.3.5.58
Stripe 0 .1 0 2.76 BOT 27-Jun-2010 11:47:27 8.3.5.58
Sucking 3 1.83 1.64 0.21 q3dm14 27-Jun-2010 15:43:25 8.3.5.58
THATS ODD 74 68.84 1.07 6.46 q3dm11 26-Jun-2010 07:28:16 8.3.5.58
TNT 180 104.42 1.72 6.88 q3tourney1 26-Jun-2010 16:00:21 8.3.5.58
TP [][]D 0 .1 0 0 q3dm5 27-Jun-2010 17:47:59 8.3.5.58
TP Damage Inc. 69 22.89 3.01 5.67 q3dm4 23-Jun-2010 18:27:46 8.3.5.58
TP Daydoom 838 484.83 1.73 74.94 q3dm17 27-Jun-2010 04:12:06 8.3.5.58
TP* 5 1.62 3.09 0.6 q3ctf1 26-Jun-2010 16:05:30 8.3.5.58
TP*? 7 3.43 2.04 0.63 q3dm13 23-Jun-2010 20:38:02 8.3.5.58
TP*Bender 98 40.52 2.42 5.88 q3tourney1 27-Jun-2010 11:47:27 8.3.5.58
TP*CALACA 2 1.08 1.85 0.18 q3dm7 23-Jun-2010 16:30:55 8.3.5.58
TP*Calibur 468 190.69 2.45 44.21 q3dm16 27-Jun-2010 20:37:45 8.3.5.58
TP*Designer 11 5.6 1.96 0.55 q3dm19 27-Jun-2010 18:43:51 8.3.5.58
TP*Evil 0 .1 0 0 q3dm11 21-Jun-2010 16:46:43 8.3.5.58
TP*Evil Kitten 3 3.65 0.82 0.94 q3dm15 21-Jun-2010 15:10:12 8.3.5.58
TP*Evil Monkey 0 .1 0 0 q3dm12 21-Jun-2010 14:54:21 8.3.5.58
