357 Players Logged - Sunday, 26-Oct-2003, 23:59:00

Newest Player {Mythics}Dragonfire
Most frags 1788 [PoD]Redneck Rebel

OFFICIAL
Name Shirt Pants Frags Minutes FPM LMap Date Time Last seen on
*** nonenone 145 57.51 ut_laneway2 20-Oct-2003 20:25:24 pod.ihoc.net
*..* nonenone 476 61.77 ut_abbey2 25-Oct-2003 20:11:04 pod.ihoc.net
::cyb:: nonenone 299 74.55 ut_druglord3 21-Oct-2003 23:43:40 pod.ihoc.net
:|:DarkWolf:|: nonenone 121 51.12 ut_sanc 21-Oct-2003 22:42:56 pod.ihoc.net
=|L.A.D.|=ReaPeR nonenone 116 51.12 ut_subway2 24-Oct-2003 22:34:53 pod.ihoc.net
=AI=Bubba_Jones nonenone 15 12.78 ut_laneway2 20-Oct-2003 20:43:29 pod.ihoc.net
=AI=CamelT03 nonenone 63 34.08 ut_golgotha2 20-Oct-2003 20:56:56 pod.ihoc.net
=[L9]=Daggs nonenone 258 97.98 ut_laneway2 24-Oct-2003 20:04:24 pod.ihoc.net
=[L9]=DnCKrojak nonenone 126 87.33 ut_laneway2 24-Oct-2003 20:04:24 pod.ihoc.net
=[L9]=Einlanzers nonenone 99 55.38 ut_laneway2 24-Oct-2003 20:04:24 pod.ihoc.net
=[L9]=UnDefined nonenone 93 59.64 ut_golgotha2 23-Oct-2003 20:27:05 pod.ihoc.net
=[L9]=real nonenone 65 42.6 ut_golgotha2 23-Oct-2003 20:27:05 pod.ihoc.net
|LMB| Goartek nonenone 523 208.74 ut_subway2 21-Oct-2003 23:12:35 pod.ihoc.net
|LMB| SNATCH nonenone 111 74.55 ut_ricochet 21-Oct-2003 21:48:44 pod.ihoc.net
|NN|49er nonenone 254 57.51 ut_rommel 24-Oct-2003 21:32:16 pod.ihoc.net
|NN|ByteTheBullet nonenone 794 202.35 ut_subway2 24-Oct-2003 22:34:53 pod.ihoc.net
|NN|Kain nonenone 111 27.69 ut_druglord3 20-Oct-2003 23:18:53 pod.ihoc.net
|NN|Lies nonenone 254 55.38 ut_algiers 25-Oct-2003 20:31:15 pod.ihoc.net
|NN|Mech|Expert nonenone 142 44.73 ut_subway2 24-Oct-2003 22:34:53 pod.ihoc.net
|NN|Xg1 nonenone 374 85.2 ut_abbey2 25-Oct-2003 20:26:44 pod.ihoc.net
|NN|Zaparthes nonenone 89 25.56 ut_druglord3 24-Oct-2003 23:09:51 pod.ihoc.net
|pK| RowdyVandal nonenone 100 27.69 ut_streets2 24-Oct-2003 10:56:50 pod.ihoc.net
+Reno+{WC} nonenone 200 55.38 ut_turnpike 21-Oct-2003 00:52:10 pod.ihoc.net
+SG+Animate nonenone 118 21.3 ut_druglord3 20-Oct-2003 23:25:38 pod.ihoc.net
-=BD=-Headshot nonenone 890 244.95 ut_subway2 23-Oct-2003 22:28:51 pod.ihoc.net
-=BD=-Subnetmask! nonenone 10 14.91 ut_uptown 24-Oct-2003 12:17:16 pod.ihoc.net
-=BD=-WILD BILL nonenone 43 25.56 ut_sanc 23-Oct-2003 21:58:13 pod.ihoc.net
-=BD=-cr0niK nonenone 137 23.43 ut_ricochet 23-Oct-2003 21:03:50 pod.ihoc.net
-=SMG=-KryptoNight nonenone 218 127.8 ut_casa 25-Oct-2003 21:13:28 pod.ihoc.net
-=SMG=-Xavier nonenone 15 10.65 ut_docks 23-Oct-2003 19:28:06 pod.ihoc.net
-|SAB|-900ft. Jesus nonenone 17 6.39 ut_sanc 21-Oct-2003 22:42:56 pod.ihoc.net
-|SAB|-Bobo nonenone 140 34.08 ut_abbey2 24-Oct-2003 12:45:12 pod.ihoc.net
-|SAB|-BrasMonkey nonenone 63 31.95 ut_uptown 22-Oct-2003 01:00:58 pod.ihoc.net
-187-Nanotek nonenone 36 14.91 ut_sanc 24-Oct-2003 22:04:39 pod.ihoc.net
-x-Assassin nonenone 17 10.65 ut_abbey2 24-Oct-2003 13:15:02 pod.ihoc.net
.:.HateDaHoe! nonenone 124 38.34 ut_casa 25-Oct-2003 21:00:12 pod.ihoc.net
.223|Stricker nonenone 121 27.69 ut_laneway2 24-Oct-2003 20:02:13 pod.ihoc.net
.223|croaker nonenone 96 36.21 ut_uptown 22-Oct-2003 01:05:23 pod.ihoc.net
.223|vaio nonenone 247 53.25 ut_casa 25-Oct-2003 21:11:15 pod.ihoc.net
.dot nonenone 91 27.69 ut_druglord3 22-Oct-2003 00:03:35 pod.ihoc.net
.r|BoneSmuggler nonenone 155 66.03 ut_docks 21-Oct-2003 20:15:36 pod.ihoc.net
3macJo3 nonenone 373 38.34 ut_zero 23-Oct-2003 18:48:26 pod.ihoc.net
420 nonenone 79 12.78 ut_druglord3 22-Oct-2003 20:33:10 pod.ihoc.net
7ds-Evil_Elvis nonenone 257 78.81 ut_ricochet 24-Oct-2003 21:02:20 pod.ihoc.net
A Flaming Brazilian nonenone 37 12.78 ut_streets2 22-Oct-2003 00:14:39 pod.ihoc.net
AbsoIuteZeRO nonenone 123 34.08 ut_turnpike 22-Oct-2003 21:31:07 pod.ihoc.net
Agent|BigDaddy4o6 nonenone 103 38.34 ut_laneway2 20-Oct-2003 20:25:24 pod.ihoc.net
Agnt Tinkles nonenone 110 17.04 ut_turnpike 22-Oct-2003 00:45:34 pod.ihoc.net
Akbar Sajady nonenone 252 68.16 ut_rommel 20-Oct-2003 22:00:37 pod.ihoc.net
Ann Ihilate nonenone 15 6.39 ut_uptown 22-Oct-2003 01:25:12 pod.ihoc.net
Annunaki #321 nonenone 23 21.3 ut_casa 21-Oct-2003 19:19:09 pod.ihoc.net
Arney5 nonenone 207 63.9 ut_swim 21-Oct-2003 00:21:15 pod.ihoc.net
Atook nonenone 503 240.69 ut_streets2 22-Oct-2003 20:46:35 pod.ihoc.net
Axel nonenone 32 6.39 ut_uptown 22-Oct-2003 22:17:15 pod.ihoc.net
BULLETCATCHER nonenone 385 100.11 ut_algiers 25-Oct-2003 20:31:15 pod.ihoc.net
Baaloxi nonenone 135 51.12 ut_zero 21-Oct-2003 19:43:56 pod.ihoc.net
Bakachan nonenone 3 4.26 ut_subway2 23-Oct-2003 22:50:51 pod.ihoc.net
BallsDeep nonenone 13 4.26 ut_sanc 22-Oct-2003 19:52:42 pod.ihoc.net
BallsdDeep nonenone 12 8.52 ut_sanc 22-Oct-2003 19:43:33 pod.ihoc.net
Begbie nonenone 268 51.12 ut_streets2 22-Oct-2003 20:46:35 pod.ihoc.net
Bigjm nonenone 167 76.68 ut_sanc 20-Oct-2003 22:22:54 pod.ihoc.net
Black Mamba nonenone 156 46.86 ut_swim 21-Oct-2003 00:21:15 pod.ihoc.net
Blacktooth nonenone 55 8.52 ut_uptown 21-Oct-2003 01:40:32 pod.ihoc.net
BobGhengisKhan nonenone 45 48.99 ut_docks 21-Oct-2003 20:15:36 pod.ihoc.net
Bonermann nonenone 66 27.69 ut_uptown 24-Oct-2003 12:17:16 pod.ihoc.net
Capt.Kangaroo nonenone 26 21.3 ut_golgotha2 21-Oct-2003 21:19:02 pod.ihoc.net
Captain Cannabis nonenone 4 4.26 ut_subway2 23-Oct-2003 22:31:04 pod.ihoc.net
Cata nonenone 24 8.52 ut_rommel 21-Oct-2003 22:15:49 pod.ihoc.net
CockMonger nonenone 350 102.24 ut_subway2 24-Oct-2003 22:34:53 pod.ihoc.net
CowTipper nonenone 190 40.47 ut_swim 21-Oct-2003 00:21:15 pod.ihoc.net
CronicSmoker nonenone 8 4.26 ut_sanc 20-Oct-2003 22:49:26 pod.ihoc.net
Cyrus nonenone 66 27.69 ut_docks 21-Oct-2003 20:15:36 pod.ihoc.net
DADDY nonenone 64 19.17 ut_zero 25-Oct-2003 21:31:08 pod.ihoc.net
DYOH nonenone 69 12.78 ut_swim 24-Oct-2003 11:28:56 pod.ihoc.net
DiaVoLo nonenone 110 17.04 ut_turnpike 22-Oct-2003 21:39:52 pod.ihoc.net
Dr@gon nonenone 27 23.43 ut_streets2 20-Oct-2003 13:53:29 zip.ihoc.net
EL Guapo|poop nonenone 5 10.65 ut_subway2 23-Oct-2003 22:44:12 pod.ihoc.net
EZC|Silent nonenone 53 14.91 ut_turnpike 21-Oct-2003 00:52:10 pod.ihoc.net
El Pecho nonenone 113 44.73 ut_turnpike 24-Oct-2003 11:53:52 pod.ihoc.net
Elliot |R.I.P nonenone 11 6.39 ut_subway2 23-Oct-2003 22:31:04 pod.ihoc.net
Eternity nonenone 212 57.51 ut_streets2 20-Oct-2003 23:49:59 pod.ihoc.net
FeralBoy nonenone 163 63.9 ut_subway2 24-Oct-2003 22:34:53 pod.ihoc.net
Fire|RIP|Fuzzy nonenone 243 44.73 ut_uptown 22-Oct-2003 21:57:42 pod.ihoc.net
Fizzgig|poop nonenone 80 23.43 ut_subway2 21-Oct-2003 23:17:02 pod.ihoc.net
Flirtnwitdisaster nonenone 30 12.78 ut_druglord3 23-Oct-2003 23:01:45 pod.ihoc.net
Frank Dux nonenone 138 34.08 ut_turnpike 24-Oct-2003 11:53:52 pod.ihoc.net
GOOSE-FACE nonenone 198 70.29 ut_turnpike 21-Oct-2003 00:52:10 pod.ihoc.net
Garcia |R.I.P nonenone 130 48.99 ut_uptown 22-Oct-2003 01:00:58 pod.ihoc.net
Gaston nonenone 93 31.95 ut_turnpike 22-Oct-2003 00:45:34 pod.ihoc.net
Goofus Maximus nonenone 223 168.27 ut_rommel 21-Oct-2003 22:11:23 pod.ihoc.net
Guy Named Bob nonenone 438 181.05 ut_ricochet 24-Oct-2003 21:02:20 pod.ihoc.net
Hammer nonenone 32 27.69 ut_golgotha2 20-Oct-2003 20:56:56 pod.ihoc.net
HatchetmaN{WC} nonenone 5 10.65 ut_ricochet 21-Oct-2003 21:55:26 pod.ihoc.net
HeavyToilet nonenone 16 8.52 ut_rommel 24-Oct-2003 21:49:35 pod.ihoc.net
Herbie{WC} nonenone 11 23.43 ut_sanc 22-Oct-2003 19:16:31 pod.ihoc.net
HungLikeAHorse nonenone 461 70.29 ut_casa 21-Oct-2003 19:12:16 pod.ihoc.net
I-am-TheIgman nonenone 641 206.61 ut_swim 25-Oct-2003 00:03:28 pod.ihoc.net
Jabulator nonenone 6 21.3 ut_zero 21-Oct-2003 19:50:43 pod.ihoc.net
Jas<ASH>Ace nonenone 10 8.52 ut_rommel 21-Oct-2003 22:13:36 pod.ihoc.net
JiveTurkey nonenone 27 19.17 ut_laneway2 21-Oct-2003 20:51:57 pod.ihoc.net
Johny Rico nonenone 78 36.21 ut_streets2 22-Oct-2003 20:46:35 pod.ihoc.net
Karlito nonenone 18 6.39 ut_streets2 21-Oct-2003 00:01:00 pod.ihoc.net
Kelso nonenone 22 8.52 ut_druglord3 20-Oct-2003 23:38:51 pod.ihoc.net
Kickbutts nonenone 68 29.82 ut_laneway2 23-Oct-2003 19:56:23 pod.ihoc.net
Killer Jesus nonenone 451 85.2 ut_swim 25-Oct-2003 00:03:28 pod.ihoc.net
KillerJackTheBomb nonenone 328 80.94 ut_abbey2 24-Oct-2003 12:45:12 pod.ihoc.net
KingWilson nonenone 8 8.52 ut_subway2 23-Oct-2003 22:42:04 pod.ihoc.net
Knight who says Ni nonenone 32 27.69 ut_sanc 22-Oct-2003 19:25:37 pod.ihoc.net
KrypToniK nonenone 128 23.43 ut_subway2 22-Oct-2003 20:03:59 pod.ihoc.net
Lemure X nonenone 167 34.08 ut_subway2 21-Oct-2003 23:12:35 pod.ihoc.net
Levaillant [CSW] nonenone 227 23.43 ut_casa 22-Oct-2003 02:03:02 pod.ihoc.net
Lickity nonenone 143 36.21 ut_swim 25-Oct-2003 00:03:28 pod.ihoc.net
Long Tra'ng du K'ich nonenone 220 70.29 ut_subway2 24-Oct-2003 22:34:53 pod.ihoc.net
LostHonor nonenone 22 19.17 ut_sanc 22-Oct-2003 18:56:17 pod.ihoc.net
Lt Striker [CSW] nonenone 141 66.03 ut_casa 25-Oct-2003 21:00:12 pod.ihoc.net
MP4/17D nonenone 28 21.3 ut_rommel 24-Oct-2003 21:36:36 pod.ihoc.net
MR.Death nonenone 164 31.95 ut_streets2 22-Oct-2003 20:46:35 pod.ihoc.net
MaLiCiouS nonenone 55 14.91 ut_uptown 24-Oct-2003 12:30:07 pod.ihoc.net
Mad dog{420} nonenone 232 102.24 ut_streets2 24-Oct-2003 23:35:43 pod.ihoc.net
MajorGamer nonenone 595 206.61 ut_rommel 24-Oct-2003 21:32:16 pod.ihoc.net
Marcelles*$antos nonenone 12 8.52 ut_golgotha2 20-Oct-2003 20:56:56 pod.ihoc.net
Marsupilami nonenone 10 4.26 ut_laneway2 20-Oct-2003 20:34:26 pod.ihoc.net
MastaBatta nonenone 349 72.42 ut_subway2 20-Oct-2003 22:53:57 pod.ihoc.net
Maxim nonenone 63 29.82 ut_golgotha2 20-Oct-2003 20:56:56 pod.ihoc.net
Mazer nonenone 398 100.11 ut_druglord3 20-Oct-2003 23:18:53 pod.ihoc.net
Medicine Man nonenone 57 10.65 ut_swim 24-Oct-2003 11:31:17 pod.ihoc.net
Meeyatch nonenone 70 25.56 ut_streets2 20-Oct-2003 23:49:59 pod.ihoc.net
Mike nonenone 80 61.77 ut_laneway2 21-Oct-2003 20:47:29 pod.ihoc.net
NO MercY nonenone 45 36.21 ut_golgotha2 23-Oct-2003 20:29:18 pod.ihoc.net
NOTALLAMA nonenone 70 21.3 ut_streets2 22-Oct-2003 00:14:39 pod.ihoc.net
NUA|Killjoy nonenone 19 21.3 ut_laneway2 20-Oct-2003 20:29:55 pod.ihoc.net
NUA|Smite nonenone 23 8.52 ut_rommel 24-Oct-2003 21:49:35 pod.ihoc.net
NappY nonenone 22 17.04 ut_subway2 24-Oct-2003 22:34:53 pod.ihoc.net
NotZee nonenone 14 6.39 ut_golgotha2 20-Oct-2003 20:59:09 pod.ihoc.net
Omega nonenone 105 51.12 ut_ricochet 21-Oct-2003 21:48:44 pod.ihoc.net
OnWrongTeam nonenone 45 10.65 ut_rommel 21-Oct-2003 22:24:52 pod.ihoc.net
P-Flap nonenone 87 68.16 ut_golgotha2 23-Oct-2003 20:27:05 pod.ihoc.net
Pastor of Muppets nonenone 122 31.95 ut_sanc 20-Oct-2003 22:22:54 pod.ihoc.net
Peace nonenone 153 42.6 ut_druglord3 24-Oct-2003 23:05:33 pod.ihoc.net
Phestus nonenone 26 36.21 ut_casa 21-Oct-2003 19:12:16 pod.ihoc.net
Pit Viper nonenone 433 217.26 ut_streets2 22-Oct-2003 20:46:35 pod.ihoc.net
Punisher nonenone 32 25.56 ut_sanc 22-Oct-2003 19:27:51 pod.ihoc.net
QC.03'Zob nonenone 14 4.26 ut_turnpike 21-Oct-2003 01:03:10 pod.ihoc.net
Ralph 'Nader nonenone 423 108.63 ut_druglord3 21-Oct-2003 23:43:40 pod.ihoc.net
Ramius nonenone 0 21.3 ut_sanc 22-Oct-2003 19:07:30 pod.ihoc.net
Rato nonenone 6 46.86 ut_docks 20-Oct-2003 13:46:37 quake3.xoc.net
Raziel[OCI] nonenone 241 48.99 ut_uptown 22-Oct-2003 01:00:58 pod.ihoc.net
Reptile nonenone 48 10.65 ut_abbey2 24-Oct-2003 12:45:12 pod.ihoc.net
Ribaasu nonenone -2 4.26 ut_uptown 25-Oct-2003 08:44:48 quake3.ihoc.net
Rocky nonenone 35 12.78 ut_casa 25-Oct-2003 21:15:39 pod.ihoc.net
Rukadoc nonenone 7 38.34 ut_docks 20-Oct-2003 13:46:37 quake3.xoc.net
S.P. nonenone 101 44.73 ut_sanc 24-Oct-2003 22:02:31 pod.ihoc.net
Scooby Doo nonenone 34 10.65 ut_algiers 25-Oct-2003 20:37:59 pod.ihoc.net
Scottso nonenone 137 95.85 ut_ricochet 23-Oct-2003 20:59:29 pod.ihoc.net
Scottso the Bagpiper nonenone 128 10.65 ut_rommel 23-Oct-2003 21:28:02 pod.ihoc.net
SmoKey_McGee nonenone 117 29.82 ut_swim 21-Oct-2003 00:21:15 pod.ihoc.net
SmokeyTheBear nonenone 98 25.56 ut_sanc 20-Oct-2003 22:25:07 pod.ihoc.net
Sniper Cover nonenone 18 8.52 ut_streets2 21-Oct-2003 00:03:21 pod.ihoc.net
SpliT ShoT{WC} nonenone 19 10.65 ut_sanc 22-Oct-2003 19:34:34 pod.ihoc.net
StatsMan nonenone 574 264.12 ut_sanc 23-Oct-2003 21:58:13 pod.ihoc.net
Support Gunner nonenone 247 48.99 ut_turnpike 21-Oct-2003 00:52:10 pod.ihoc.net
T-1000 nonenone 47 6.39 ut_uptown 22-Oct-2003 21:57:42 pod.ihoc.net
T4 nonenone 1 4.26 ut_abbey2 24-Oct-2003 12:45:12 pod.ihoc.net
The . nonenone 21 10.65 ut_uptown 24-Oct-2003 12:21:30 pod.ihoc.net
The Plumber nonenone 70 53.25 ut_zero 25-Oct-2003 21:31:08 pod.ihoc.net
Torrid one nonenone 25 8.52 ut_algiers 25-Oct-2003 20:31:15 pod.ihoc.net
Trunks|RIP.Fuzzy nonenone 259 53.25 ut_uptown 22-Oct-2003 21:57:42 pod.ihoc.net
UnnamedPlayer nonenone 23 25.56 ut_turnpike 25-Oct-2003 15:55:12 pod.ihoc.net
Useful_Idiot{WC} nonenone 69 31.95 ut_casa 25-Oct-2003 21:00:12 pod.ihoc.net
Useless nonenone 75 10.65 ut_algiers 23-Oct-2003 18:22:13 pod.ihoc.net
VacantLot nonenone 1465 406.83 ut_swim 25-Oct-2003 00:03:28 pod.ihoc.net
Vanzen.uy nonenone 69 19.17 ut_casa 25-Oct-2003 21:09:02 pod.ihoc.net
Virus nonenone 189 57.51 ut_rommel 24-Oct-2003 21:32:16 pod.ihoc.net
Void Star nonenone 93 23.43 ut_casa 25-Oct-2003 21:02:23 pod.ihoc.net
Wambeen nonenone 18 8.52 ut_laneway2 23-Oct-2003 20:16:07 pod.ihoc.net
WeBe nonenone 274 57.51 ut_uptown 21-Oct-2003 01:18:35 pod.ihoc.net
White wolf nonenone 11 21.3 ut_golgotha2 23-Oct-2003 20:29:18 pod.ihoc.net
Witherspoon nonenone 191 27.69 ut_druglord3 23-Oct-2003 23:01:45 pod.ihoc.net
WolfCub nonenone 34 34.08 ut_uptown 24-Oct-2003 12:15:09 pod.ihoc.net
XploDer nonenone 322 42.6 ut_uptown 24-Oct-2003 12:15:09 pod.ihoc.net
Yakuba Kaba<ZULU> nonenone 81 19.17 ut_docks 23-Oct-2003 19:30:16 pod.ihoc.net
YoHA nonenone 21 10.65 ut_uptown 21-Oct-2003 01:18:35 pod.ihoc.net
Yojimbo nonenone 181 61.77 ut_druglord3 24-Oct-2003 23:05:33 pod.ihoc.net
Zombie nonenone 96 17.04 ut_abbey2 22-Oct-2003 22:28:10 pod.ihoc.net
Zt|Ringer2 nonenone 28 8.52 ut_golgotha2 20-Oct-2003 20:59:09 pod.ihoc.net
Zt|Ringer7 nonenone 12 6.39 ut_golgotha2 20-Oct-2003 21:01:33 pod.ihoc.net
Zt|Tombstone nonenone 280 61.77 ut_streets2 24-Oct-2003 23:35:43 pod.ihoc.net
Zt|Xceleration nonenone 99 21.3 ut_streets2 22-Oct-2003 20:48:51 pod.ihoc.net
[101st]SONOFSAM nonenone 229 78.81 ut_sanc 23-Oct-2003 21:58:13 pod.ihoc.net
[DBZ]PiCCoLo nonenone 43 21.3 ut_sanc 22-Oct-2003 19:09:49 pod.ihoc.net
[DBZ]SaXaMaFonE nonenone 13 14.91 ut_sanc 22-Oct-2003 19:09:49 pod.ihoc.net
[DeK]BigDog nonenone 96 29.82 ut_laneway2 24-Oct-2003 20:00:07 pod.ihoc.net
[DeK]Dgrunt nonenone 223 72.42 ut_streets2 22-Oct-2003 00:14:39 pod.ihoc.net
[DeK]ExplosiveJ nonenone 65 36.21 ut_turnpike 25-Oct-2003 11:40:12 pod.ihoc.net
[DeK]Graymen nonenone 18 10.65 ut_streets2 22-Oct-2003 20:46:35 pod.ihoc.net
[DeK]PsychoB nonenone 203 74.55 ut_laneway2 24-Oct-2003 20:08:39 pod.ihoc.net
[DeK]RoadKill nonenone 115 34.08 ut_laneway2 24-Oct-2003 20:00:07 pod.ihoc.net
[DeK]Titanium 44 nonenone 602 78.81 ut_casa 22-Oct-2003 02:03:02 pod.ihoc.net
[DeK]beetlejuice nonenone 253 110.76 ut_laneway2 24-Oct-2003 20:02:13 pod.ihoc.net
[Dek]ehkimraven nonenone 94 10.65 ut_golgotha2 23-Oct-2003 20:57:18 pod.ihoc.net
[DiE]rth nonenone 20 14.91 ut_rommel 23-Oct-2003 21:30:18 pod.ihoc.net
[FuzzY]BigFish nonenone 162 27.69 ut_swim 24-Oct-2003 11:26:47 pod.ihoc.net
[FuzzY]MidgetKiller nonenone 133 42.6 ut_casa 25-Oct-2003 21:00:12 pod.ihoc.net
[FuzzY]RedDwarf nonenone 357 72.42 ut_turnpike 24-Oct-2003 11:53:52 pod.ihoc.net
[HUMPY] dr. brown nonenone 3 10.65 ut_abbey2 22-Oct-2003 22:28:10 pod.ihoc.net
[IGGYS]YoHA nonenone 80 38.34 ut_sanc 21-Oct-2003 22:42:56 pod.ihoc.net
[LOF]DuDD nonenone 753 438.78 ut_streets2 24-Oct-2003 08:36:45 pod.ihoc.net
[NC]FU nonenone 88 25.56 ut_swim 22-Oct-2003 21:13:26 pod.ihoc.net
[NC]Matt3000GT nonenone 113 31.95 ut_swim 22-Oct-2003 21:13:26 pod.ihoc.net
[PhIsH]Clown Trigger nonenone 520 132.06 ut_golgotha2 24-Oct-2003 20:46:59 pod.ihoc.net
[PoD] Felix Hoffman nonenone 197 97.98 ut_algiers 25-Oct-2003 20:31:15 pod.ihoc.net
[PoD] Fuzzy Bunny nonenone 1655 502.68 ut_streets2 24-Oct-2003 23:35:43 pod.ihoc.net
[PoD] Hitman Arias nonenone 958 310.98 ut_laneway2 24-Oct-2003 20:00:07 pod.ihoc.net
[PoD]-D-Y-C-E nonenone 1592 387.66 ut_swim 25-Oct-2003 00:03:28 pod.ihoc.net
[PoD]Arrakis nonenone 450 191.7 ut_subway2 23-Oct-2003 22:28:51 pod.ihoc.net
[PoD]Pen0r nonenone 1161 296.07 ut_casa 25-Oct-2003 21:00:12 pod.ihoc.net
[PoD]Redneck Rebel nonenone 1788 470.73 ut_algiers 25-Oct-2003 20:31:15 pod.ihoc.net
[PoD]T-R-I-N-I-D-A-D nonenone 74 40.47 ut_subway2 24-Oct-2003 22:34:53 pod.ihoc.net
[SID]DickDastardly nonenone 24 12.78 ut_druglord3 21-Oct-2003 23:59:09 pod.ihoc.net
[SPD]mrs t nonenone 163 25.56 ut_rommel 24-Oct-2003 21:32:16 pod.ihoc.net
[barbie] dreamhouse nonenone 50 21.3 ut_rommel 21-Oct-2003 22:20:16 pod.ihoc.net
[e]3footcatheter nonenone 42 29.82 ut_sanc 22-Oct-2003 19:25:37 pod.ihoc.net
[e]Azoore nonenone 612 121.41 ut_zero 25-Oct-2003 21:31:08 pod.ihoc.net
[e]Cowboy! nonenone 503 125.67 ut_zero 25-Oct-2003 21:31:08 pod.ihoc.net
[e]Jems nonenone 101 25.56 ut_casa 25-Oct-2003 21:00:12 pod.ihoc.net
[e]Kostas nonenone 194 55.38 ut_casa 25-Oct-2003 21:00:12 pod.ihoc.net
[e]Kr0m nonenone 100 23.43 ut_casa 25-Oct-2003 21:06:49 pod.ihoc.net
[e]snow nonenone 75 23.43 ut_algiers 25-Oct-2003 20:33:32 pod.ihoc.net
[no]limit*** nonenone 38 8.52 ut_druglord3 23-Oct-2003 23:01:45 pod.ihoc.net
[p]ubwh0r3 nonenone 48 12.78 ut_casa 25-Oct-2003 21:00:12 pod.ihoc.net
[s]kr0dum nonenone 23 4.26 ut_algiers 25-Oct-2003 20:42:21 pod.ihoc.net
]?[ nonenone 225 44.73 ut_rommel 21-Oct-2003 22:11:23 pod.ihoc.net
^K9->FroZen<- nonenone 30 19.17 ut_abbey2 22-Oct-2003 01:31:56 pod.ihoc.net
aB[c] Explorateur nonenone 333 68.16 ut_uptown 22-Oct-2003 01:00:58 pod.ihoc.net
atx.Argh! nonenone 45 29.82 ut_subway2 22-Oct-2003 20:03:59 pod.ihoc.net
b/zd|sicmade nonenone 68 17.04 ut_streets2 20-Oct-2003 23:52:14 pod.ihoc.net
bitter nonenone 224 59.64 ut_abbey2 24-Oct-2003 12:45:12 pod.ihoc.net
blueflame nonenone 330 87.33 ut_laneway2 24-Oct-2003 20:00:07 pod.ihoc.net
cA*Rodri.uy nonenone 129 25.56 ut_uptown 24-Oct-2003 12:17:16 pod.ihoc.net
camp x nonenone 37 12.78 ut_uptown 24-Oct-2003 12:17:16 pod.ihoc.net
capt,goober nonenone 63 27.69 ut_swim 21-Oct-2003 00:21:15 pod.ihoc.net
complacent nonenone 46 21.3 ut_zero 21-Oct-2003 19:50:43 pod.ihoc.net
dOcKtoR sKetCh nonenone 3 12.78 ut_docks 21-Oct-2003 20:15:36 pod.ihoc.net
dom nonenone 36 27.69 ut_zero 25-Oct-2003 21:31:08 pod.ihoc.net
elohim nonenone 37 19.17 ut_sanc 22-Oct-2003 19:34:34 pod.ihoc.net
fugger nonenone 600 91.59 ut_uptown 24-Oct-2003 12:15:09 pod.ihoc.net
g6|Fayth nonenone 460 74.55 ut_uptown 24-Oct-2003 12:15:09 pod.ihoc.net
g6|VogeSniper|Stoned=) nonenone 88 23.43 ut_druglord3 20-Oct-2003 23:18:53 pod.ihoc.net
g6|coldpack nonenone 95 17.04 ut_druglord3 21-Oct-2003 23:43:40 pod.ihoc.net
gRim nonenone 0 23.43 ut_casa 22-Oct-2003 02:03:02 pod.ihoc.net
happy camper nonenone 252 87.33 ut_streets2 24-Oct-2003 23:35:43 pod.ihoc.net
iCu*D`Nyed nonenone 31 10.65 ut_laneway2 20-Oct-2003 20:27:39 pod.ihoc.net
iCu*Doa nonenone 634 115.02 ut_uptown 22-Oct-2003 21:57:42 pod.ihoc.net
iCu*EvoL nonenone 551 129.93 ut_zero 25-Oct-2003 21:31:08 pod.ihoc.net
iCu*ForMeToPoopOn nonenone 54 21.3 ut_golgotha2 21-Oct-2003 21:16:49 pod.ihoc.net
iCu*Loqieu nonenone 68 31.95 ut_laneway2 23-Oct-2003 19:56:23 pod.ihoc.net
iCu*MattMre nonenone 204 66.03 ut_uptown 22-Oct-2003 21:57:42 pod.ihoc.net
iCu*Nadsaq nonenone 506 100.11 ut_subway2 21-Oct-2003 23:12:35 pod.ihoc.net
iCu*Sales nonenone 290 74.55 ut_uptown 24-Oct-2003 12:15:09 pod.ihoc.net
iCu*Uranusberg nonenone 54 6.39 ut_uptown 22-Oct-2003 22:21:35 pod.ihoc.net
iCu*Vicious nonenone 317 51.12 ut_uptown 22-Oct-2003 21:57:42 pod.ihoc.net
ian nonenone 67 59.64 ut_rommel 21-Oct-2003 22:11:23 pod.ihoc.net
ig nonenone 285 140.58 ut_algiers 24-Oct-2003 17:10:33 pod.ihoc.net
johnnystorm nonenone 19 25.56 ut_sanc 21-Oct-2003 22:42:56 pod.ihoc.net
jskullcrane. nonenone 34 10.65 ut_druglord3 23-Oct-2003 23:01:45 pod.ihoc.net
kILLmEaLREAdY nonenone 171 93.72 ut_uptown 22-Oct-2003 22:17:15 pod.ihoc.net
lugnut nonenone 11 10.65 ut_sanc 21-Oct-2003 22:47:27 pod.ihoc.net
