194 Players Logged - Sunday, 21-Sep-2003, 23:59:00

Newest Player }{AMMER
Most frags 2973 [PoD] Hitman Arias

OFFICIAL
Name Shirt Pants Frags Minutes FPM LMap Date Time Last seen on
-SiR-Plastic nonenone 49 14.91 ut_casa 21-Sep-2003 18:13:46 pod.ihoc.net
/bin/true nonenone 35 8.52 ut_laneway2 16-Sep-2003 19:51:46 pod.ihoc.net
=AI=HiRaX'-_-> nonenone 333 48.99 ut_turnpike 21-Sep-2003 15:23:24 pod.ihoc.net
=AI=}{AMMER nonenone 234 25.56 ut_abbey2 17-Sep-2003 20:31:48 pod.ihoc.net
=Easy_Target= nonenone 129 29.82 ut_casa 15-Sep-2003 21:12:00 pod.ihoc.net
=[L9]=Acid-Wraith nonenone 27 8.52 ut_nimrod 15-Sep-2003 19:31:42 pod.ihoc.net
=[L9]=Death nonenone 287 48.99 ut_27 15-Sep-2003 19:47:02 pod.ihoc.net
=[L9]=PingBannon nonenone 430 53.25 ut_casa 15-Sep-2003 21:12:00 pod.ihoc.net
=[L9]=UnDefined{SN} nonenone 59 14.91 ut_algiers 15-Sep-2003 20:57:00 pod.ihoc.net
| -NeO- | nonenone 4 6.39 ut_uptown 21-Sep-2003 15:45:34 pod.ihoc.net
|L|Whodonghide nonenone 402 40.47 ut_abbey2 15-Sep-2003 20:17:31 pod.ihoc.net
|NM156 nonenone 3 6.39 ut_zero 15-Sep-2003 09:16:03 pod.ihoc.net
|NN|49er nonenone 551 115.02 ut_ricochet 21-Sep-2003 21:33:45 pod.ihoc.net
|NN|ByteTheBullet nonenone 11 23.43 ut_casa 15-Sep-2003 21:14:25 pod.ihoc.net
|NN|Kain nonenone 289 72.42 ut_casa 15-Sep-2003 21:12:00 pod.ihoc.net
|NN|OrganizedKaos nonenone 345 76.68 ut_casa 15-Sep-2003 21:12:00 pod.ihoc.net
|fn|12B_Airborne nonenone 702 151.23 ut_golgotha2 21-Sep-2003 21:03:53 pod.ihoc.net
|fn|Bflo Soldier nonenone 279 76.68 ut_toxic 20-Sep-2003 19:13:17 pod.ihoc.net
|fn|Grime nonenone 825 170.4 ut_toxic 20-Sep-2003 19:13:17 pod.ihoc.net
|fn|MiataMan nonenone 795 149.1 ut_toxic 20-Sep-2003 19:13:17 pod.ihoc.net
|fn|Oneleg nonenone 284 80.94 ut_toxic 20-Sep-2003 19:13:17 pod.ihoc.net
|fn|Richy nonenone 336 93.72 ut_turnpike 20-Sep-2003 20:04:37 pod.ihoc.net
|pK| RowdyVandal nonenone 36 21.3 ut_casa 15-Sep-2003 21:20:47 pod.ihoc.net
|pK| ThatTargetGuy nonenone 172 38.34 ut_casa 21-Sep-2003 18:13:46 pod.ihoc.net
-=BD=-420 nonenone 75 25.56 ut_village2 21-Sep-2003 16:15:59 pod.ihoc.net
-=NyteHawk=- nonenone 15 6.39 ut_laneway2 15-Sep-2003 19:18:04 pod.ihoc.net
-|LS|-Iron nonenone 88 21.3 ut_uptown 21-Sep-2003 15:51:43 pod.ihoc.net
-|SAB|-motivator nonenone 136 25.56 ut_turnpike 21-Sep-2003 15:21:25 pod.ihoc.net
-SiR- Malade nonenone 231 46.86 ut_casa 21-Sep-2003 18:13:46 pod.ihoc.net
-SiR-Vette nonenone 254 55.38 ut_casa 21-Sep-2003 18:13:46 pod.ihoc.net
-SiR-civil nonenone 99 8.52 ut_village2 21-Sep-2003 16:24:13 pod.ihoc.net
.:blam:.ziggy nonenone 21 8.52 ut_laneway2 15-Sep-2003 19:11:17 pod.ihoc.net
.T.R.A.T. nonenone 4 4.26 ut_abbey2 15-Sep-2003 20:35:27 pod.ihoc.net
2ND AMENDMENT nonenone 16 6.39 ut_ricochet 21-Sep-2003 21:57:17 pod.ihoc.net
AnT nonenone 174 31.95 ut_village2 21-Sep-2003 16:15:59 pod.ihoc.net
BULLETCATCHER nonenone 91 42.6 ut_laneway2 16-Sep-2003 19:31:36 pod.ihoc.net
Big Roll Tide nonenone 264 74.55 ut_uptown 21-Sep-2003 15:45:34 pod.ihoc.net
Boogie ]{night nonenone 444 91.59 ut_zero 21-Sep-2003 18:51:42 pod.ihoc.net
Bruce nonenone 93 12.78 ut_village2 21-Sep-2003 16:15:59 pod.ihoc.net
Bug nonenone 68 14.91 ut_abbey2 15-Sep-2003 20:30:52 pod.ihoc.net
Burton |R.I.P nonenone 80 80.94 ut_dville 18-Sep-2003 18:50:42 pod.ihoc.net
CRASH nonenone 11 6.39 ut_algiers 16-Sep-2003 21:55:58 pod.ihoc.net
Caustic nonenone 311 53.25 ut_casa 15-Sep-2003 21:12:00 pod.ihoc.net
CoLDMeTaL nonenone 28 19.17 ut_laneway2 21-Sep-2003 20:39:39 pod.ihoc.net
Cobain|R.I.P nonenone 156 72.42 ut_dville 18-Sep-2003 19:15:04 pod.ihoc.net
Cock + 151 nonenone 64 14.91 ut_swim 21-Sep-2003 14:54:49 pod.ihoc.net
Coke + 151 nonenone 38 10.65 ut_swim 21-Sep-2003 14:59:12 pod.ihoc.net
Collins |R.I.P nonenone 153 46.86 ut_dville 18-Sep-2003 19:23:06 pod.ihoc.net
DROOG|Horrorshow nonenone 29 19.17 ut_laneway2 15-Sep-2003 19:06:53 pod.ihoc.net
DuDD nonenone 89 83.07 ut_citygardens 21-Sep-2003 22:05:01 pod.ihoc.net
Eddie_Gordo nonenone 13 6.39 ut_turnpike 21-Sep-2003 15:29:26 zip.ihoc.net
FaceLift nonenone 140 36.21 ut_casa 21-Sep-2003 18:13:46 pod.ihoc.net
Fizzgig|poop nonenone 19 12.78 ut_laneway2 21-Sep-2003 20:43:37 pod.ihoc.net
Flirtnwitdisaster nonenone 16 8.52 ut_algiers 15-Sep-2003 20:59:09 pod.ihoc.net
FourTwenty nonenone 11 4.26 ut_golgotha2 21-Sep-2003 21:11:55 pod.ihoc.net
Freak{Doc} nonenone 16 4.26 ut_dville 17-Sep-2003 20:11:19 pod.ihoc.net
Garcia |R.I.P nonenone 135 78.81 ut_dville 18-Sep-2003 18:54:45 pod.ihoc.net
HaMMeRFuLLoFnuGS nonenone 237 63.9 ut_uptown 21-Sep-2003 15:45:34 pod.ihoc.net
Hedge nonenone 28 6.39 ut_streets2 21-Sep-2003 14:42:50 pod.ihoc.net
I R Better nonenone 71 12.78 ut_casa 21-Sep-2003 18:21:38 pod.ihoc.net
Ishtar nonenone 27 6.39 ut_casa 21-Sep-2003 18:35:40 pod.ihoc.net
JackTheRipper nonenone 124 29.82 ut_algiers 21-Sep-2003 17:45:43 pod.ihoc.net
Jurazzo nonenone 29 8.52 ut_ricochet 21-Sep-2003 21:55:19 pod.ihoc.net
Kickbutts nonenone 152 36.21 ut_casa 21-Sep-2003 18:15:43 pod.ihoc.net
KingWilson nonenone 140 29.82 ut_village2 21-Sep-2003 16:15:59 pod.ihoc.net
LOBO-RX nonenone 22 21.3 ut_abbey 16-Sep-2003 21:14:50 zip.ihoc.net
LandMan nonenone 230 34.08 ut_27 15-Sep-2003 19:47:02 pod.ihoc.net
LegioN nonenone 183 42.6 ut_uptown 21-Sep-2003 15:45:34 pod.ihoc.net
LiMp-SEX nonenone 15 8.52 ut_casa 21-Sep-2003 18:31:36 pod.ihoc.net
Long Tra'ng du K'ich nonenone 32 29.82 ut_laneway2 16-Sep-2003 19:31:36 pod.ihoc.net
Menace 2 Sobriety nonenone 2 6.39 ut_turnpike 21-Sep-2003 14:10:44 pod.ihoc.net
Morrison |R.I.P nonenone 217 100.11 ut_dville 18-Sep-2003 19:04:48 pod.ihoc.net
MyNameIsMUD! nonenone 4 8.52 ut_zero 21-Sep-2003 19:00:03 pod.ihoc.net
NUA|Viper nonenone 38 14.91 ut_casa 21-Sep-2003 18:21:38 pod.ihoc.net
Oingo Boingo nonenone 81 48.99 ut_ricochet 21-Sep-2003 21:33:45 pod.ihoc.net
Ostracoda nonenone 103 29.82 ut_laneway2 16-Sep-2003 19:31:36 pod.ihoc.net
Papapizzio nonenone 263 85.2 ut_ricochet 21-Sep-2003 21:33:45 pod.ihoc.net
Phestus nonenone 54 10.65 ut_docks 16-Sep-2003 19:17:33 pod.ihoc.net
Pre-Emptive nonenone 153 46.86 ut_golgotha2 21-Sep-2003 21:03:53 pod.ihoc.net
PunkRodgers nonenone 57 25.56 ut_algiers 15-Sep-2003 20:48:35 pod.ihoc.net
Quagmire nonenone 67 21.3 ut_ricochet 21-Sep-2003 21:43:35 pod.ihoc.net
RATO nonenone 26 89.46 ut_turnpike 21-Sep-2003 15:15:20 zip.ihoc.net
Rambetter nonenone 736 159.75 ut_zero 21-Sep-2003 18:45:43 pod.ihoc.net
Rukadoc nonenone 40 104.37 ut_turnpike 21-Sep-2003 15:15:20 zip.ihoc.net
SALEEN nonenone 42 19.17 ut_laneway2 21-Sep-2003 20:31:41 pod.ihoc.net
SPIRIT nonenone 29 14.91 ut_laneway2 16-Sep-2003 19:31:36 pod.ihoc.net
Scarecrow800 nonenone 99 46.86 ut_laneway2 16-Sep-2003 19:31:36 pod.ihoc.net
SonOfAguN nonenone 37 25.56 ut_casa 15-Sep-2003 21:12:00 pod.ihoc.net
Staley |R.I.P nonenone 170 115.02 ut_abbey2 18-Sep-2003 20:26:10 pod.ihoc.net
Strummer |R.I.P nonenone 38 25.56 ut_docks 16-Sep-2003 19:07:33 pod.ihoc.net
Useful_Idiot{WC} nonenone 59 29.82 ut_laneway2 16-Sep-2003 19:31:36 pod.ihoc.net
Vri nonenone 51 19.17 ut_laneway2 15-Sep-2003 19:09:08 pod.ihoc.net
WICK nonenone 33 21.3 ut_abbey 16-Sep-2003 21:10:40 zip.ihoc.net
WaR_}{aMMeR nonenone 75 21.3 ut_abbey2 15-Sep-2003 20:21:56 pod.ihoc.net
[Cleric] Kinox nonenone 14 6.39 ut_ricochet 21-Sep-2003 21:55:19 pod.ihoc.net
[DeK].220Swift nonenone 23 17.04 ut_laneway2 21-Sep-2003 20:33:39 pod.ihoc.net
[DeK]BigDog nonenone 90 19.17 ut_algiers 21-Sep-2003 17:53:40 pod.ihoc.net
[DeK]Graymen nonenone 84 17.04 ut_streets2 21-Sep-2003 14:26:47 pod.ihoc.net
[DeK]Rambetter nonenone 31 12.78 ut_laneway2 15-Sep-2003 19:09:08 pod.ihoc.net
[Dek]ehkimraven nonenone 66 25.56 ut_casa 21-Sep-2003 18:13:46 pod.ihoc.net
[FuzzY]BigFish nonenone 21 6.39 ut_docks 16-Sep-2003 19:23:34 pod.ihoc.net
[LOF]DuDD nonenone 115 102.24 ut_dville 16-Sep-2003 20:06:31 pod.ihoc.net
[PIT]BludShoT nonenone 180 34.08 ut_turnpike 21-Sep-2003 15:17:22 pod.ihoc.net
[POD]SKuLL nonenone 79 46.86 ut_algiers 21-Sep-2003 17:41:31 pod.ihoc.net
[PoD]! nonenone 29 19.17 ut_ricochet 21-Sep-2003 21:45:31 pod.ihoc.net
[PoD] Felix Hoffman nonenone 428 78.81 ut_27 15-Sep-2003 19:47:02 pod.ihoc.net
[PoD] Fuzzy Bunny nonenone 172 142.71 ut_turnpike 20-Sep-2003 20:00:35 pod.ihoc.net
[PoD] Hades nonenone 1687 626.22 ut_algiers 21-Sep-2003 17:41:31 pod.ihoc.net
[PoD] Hitman Arias nonenone 2973 992.58 ut_ricochet 21-Sep-2003 21:33:45 pod.ihoc.net
[PoD] Twist nonenone 1682 677.34 ut_golgotha2 21-Sep-2003 21:03:53 pod.ihoc.net
[PoD]>>>DYCE<<< nonenone 2374 796.62 ut_ricochet 21-Sep-2003 21:33:45 pod.ihoc.net
[PoD]Battery74 nonenone 78 31.95 ut_laneway2 16-Sep-2003 19:33:41 pod.ihoc.net
[PoD]Powerslave nonenone 1239 451.56 ut_turnpike 20-Sep-2003 20:00:35 pod.ihoc.net
[PoD]Redneck Rebel nonenone 2150 736.98 ut_turnpike 20-Sep-2003 20:00:35 pod.ihoc.net
[PoD]T-R-I-N-D-A-D nonenone 585 183.18 ut_ricochet 21-Sep-2003 21:33:45 pod.ihoc.net
[SPD]Bongload nonenone 27 25.56 ut_laneway2 16-Sep-2003 19:33:41 pod.ihoc.net
[UI]BASTARD nonenone 82 14.91 ut_casa 21-Sep-2003 18:17:43 pod.ihoc.net
[e]FoFF nonenone 82 34.08 ut_casa 21-Sep-2003 18:13:46 pod.ihoc.net
[e]Kostas nonenone 7 4.26 ut_golgotha2 21-Sep-2003 21:18:02 pod.ihoc.net
[e]Low Ki nonenone 212 29.82 ut_village2 21-Sep-2003 16:15:59 pod.ihoc.net
]BoS[Killer nonenone 734 78.81 ut_casa 15-Sep-2003 21:12:00 pod.ihoc.net
]BoS[Troezen nonenone 720 80.94 ut_algiers 15-Sep-2003 20:48:35 pod.ihoc.net
]BoS[halfear nonenone 52 10.65 ut_turnpike 21-Sep-2003 15:17:22 pod.ihoc.net
]{ojak-Bauru/SP nonenone 68 21.3 ut_swim 21-Sep-2003 14:50:49 pod.ihoc.net
aB[c] KEEPER nonenone 161 31.95 ut_casa 21-Sep-2003 18:13:46 pod.ihoc.net
alias nonenone 64 12.78 ut_uptown 21-Sep-2003 15:51:43 pod.ihoc.net
bam- nonenone 135 38.34 ut_ricochet 21-Sep-2003 21:33:45 pod.ihoc.net
brown paper bag nonenone 305 97.98 ut_ricochet 21-Sep-2003 21:33:45 pod.ihoc.net
bust0ne nonenone 27 12.78 ut_laneway2 15-Sep-2003 19:06:53 pod.ihoc.net
dK*jugad0r nonenone 122 14.91 ut_village2 21-Sep-2003 16:18:04 pod.ihoc.net
g6|Fayth nonenone 7 4.26 ut_village2 21-Sep-2003 16:15:59 pod.ihoc.net
glark nonenone 107 21.3 ut_ricochet 21-Sep-2003 21:33:45 pod.ihoc.net
hE*F|reW|re nonenone 32 4.26 ut_abbey2 17-Sep-2003 20:31:48 pod.ihoc.net
iii nonenone 466 63.9 ut_zero 15-Sep-2003 21:45:00 pod.ihoc.net
ispy nonenone 147 19.17 ut_turnpike 21-Sep-2003 15:25:23 pod.ihoc.net
lies nonenone 69 31.95 ut_dville 18-Sep-2003 19:57:57 pod.ihoc.net
mota nonenone 75 12.78 ut_turnpike 21-Sep-2003 15:17:22 pod.ihoc.net
mwa-fetusmaster nonenone 87 23.43 ut_docks 16-Sep-2003 19:07:33 pod.ihoc.net
n8 nonenone 67 23.43 ut_ricochet 21-Sep-2003 21:37:43 pod.ihoc.net
niplet nonenone 171 42.6 ut_casa 21-Sep-2003 18:13:46 pod.ihoc.net
phx-wheela nonenone 335 46.86 ut_swim 21-Sep-2003 14:50:49 pod.ihoc.net
ping pong is adude nonenone 11 6.39 ut_abbey2 20-Sep-2003 09:57:34 pod.ihoc.net
plan-9 nonenone 129 34.08 ut_casa 21-Sep-2003 18:13:46 pod.ihoc.net
prose nonenone 16 10.65 ut_laneway2 21-Sep-2003 20:31:41 pod.ihoc.net
static nonenone 126 63.9 ut_docks 21-Sep-2003 19:08:06 pod.ihoc.net
terr0rist nonenone 12 10.65 ut_abbey2 20-Sep-2003 09:57:34 pod.ihoc.net
toke nonenone 3 4.26 ut_laneway2 21-Sep-2003 20:45:39 pod.ihoc.net
token nonenone 51 6.39 ut_laneway2 21-Sep-2003 20:47:45 pod.ihoc.net
vatik nonenone 24 36.21 ut_zero 21-Sep-2003 18:45:43 pod.ihoc.net
xil-scorp nonenone 131 17.04 ut_swim 21-Sep-2003 14:59:12 pod.ihoc.net
{EmS}Trigger nonenone 97 29.82 ut_laneway2 16-Sep-2003 19:33:41 pod.ihoc.net
{GB}MarlboroMan nonenone 138 40.47 ut_laneway2 21-Sep-2003 20:31:41 pod.ihoc.net
{GB}PeTe nonenone 422 104.37 ut_ricochet 21-Sep-2003 21:33:45 pod.ihoc.net
{GB}lutha nonenone 269 104.37 ut_ricochet 21-Sep-2003 21:33:45 pod.ihoc.net
{SN}GeneTical-Aim nonenone 27 8.52 ut_algiers 15-Sep-2003 20:48:35 pod.ihoc.net
}{AMMER nonenone 272 53.25 ut_citygardens 21-Sep-2003 22:05:01 pod.ihoc.net