272 Players Logged - Sunday, 10-Oct-2010, 23:30:16



OFFICIAL
Name Frags Minutes FPM ExP LMap Date Time Last seen on
445 278.41 1.6 28.98 q3_clan30 10-Oct-2010 21:07:59 8.3.5.58
!sh 442 159.79 2.77 47.02 q3tourney1 09-Oct-2010 23:27:56 8.3.5.58
Darkstar 29 27.6 1.05 1.36 q3dm5 10-Oct-2010 14:56:43 8.3.5.58
srb meeny 353 468.81 0.75 22.47 pro-q3tourney2 10-Oct-2010 21:45:47 8.3.5.58
*Cutie*GodS* 0 .1 0 0 q3dm12 10-Oct-2010 20:44:02 8.3.5.58
*OQ*acidone 7 6.91 1.01 0.63 q3dm13 06-Oct-2010 21:05:06 8.3.5.58
*Snow*White* 0 .1 0 0 q3_clan30 10-Oct-2010 08:27:33 8.3.5.58
*TP*Necromancer 5 4.15 1.2 0.25 q3dm5 09-Oct-2010 19:01:47 8.3.5.58
*TP*Rail.Bot 84 53.1 1.58 4.44 q3dm13 10-Oct-2010 15:06:52 8.3.5.58
*TP*rAin 198 89.14 2.22 19.5 q3dm16 10-Oct-2010 17:18:03 8.3.5.58
*nick: -8 14.19 -0.55 -0.71 q3dm14 07-Oct-2010 16:43:00 8.3.5.58
/rF/rOt3Mkz/ 30 16.13 1.86 4.6 q3tourney4 04-Oct-2010 16:15:25 8.3.5.58
=4U2NV=Ins@n!ty 385 144.88 2.66 24.02 pro-q3tourney2 07-Oct-2010 17:51:38 8.3.5.58
=D 94 29.45 3.19 10.89 q3tourney3 06-Oct-2010 21:13:19 8.3.5.58
=FuNGuS= 0 .1 0 0 q3dm13 09-Oct-2010 16:46:32 8.3.5.58
? 71 24.9 2.85 6.59 q3tourney3 05-Oct-2010 17:46:19 8.3.5.58
>SrB.K!ll3r 0 .1 0 0 q3tourney3 04-Oct-2010 12:07:47 8.3.5.58
>SrB.KiCkAs 142 72.27 1.96 8.82 q3dm16 09-Oct-2010 15:58:57 8.3.5.58
>srB*DeFloraT 9 2.18 4.13 0.36 q3dm14 05-Oct-2010 18:29:32 8.3.5.58
>srB-ELiT3 112 72.76 1.54 10.25 q3dm8 09-Oct-2010 15:49:34 8.3.5.58
>srB.4KicKs 162 131.26 1.23 9.3 q3dm5 10-Oct-2010 12:34:34 8.3.5.58
>srB.4RK4NG 25 10.57 2.37 2.66 q3dm18 09-Oct-2010 14:24:17 8.3.5.58
>srB.Ax3L 75 29.98 2.5 6.58 q3dm8 10-Oct-2010 11:43:37 8.3.5.58
>srB.ChelseA -1 1.55 -0.64 -0.06 q3dm16 08-Oct-2010 21:10:59 8.3.5.58
>srB.Clockwork 330 183.89 1.79 27.81 q3dm13 08-Oct-2010 16:25:41 8.3.5.58
>srB.Dev!L 115 37.86 3.04 12.17 q3_clan30 10-Oct-2010 17:55:18 8.3.5.58
>srB.FLam3s 80 48.45 1.65 7.69 q3dm14 08-Oct-2010 17:12:55 8.3.5.58
>srB.FLam3s! 23 11.43 2.01 1.66 pro-q3tourney2 09-Oct-2010 14:09:32 8.3.5.58
>srB.Ra 15 6.27 2.39 0.99 q3tourney4 05-Oct-2010 22:19:49 8.3.5.58
>srB.SoulSurvivor 280 308.86 0.91 43.54 q3dm12 10-Oct-2010 20:48:22 8.3.5.58
>srB.Xrated 323 153.67 2.1 24.85 q3dm17 10-Oct-2010 19:47:24 8.3.5.58
>srB.nOCTURNAL. 24 10.36 2.32 0.92 turbob-dm2 05-Oct-2010 14:29:23 8.3.5.58
<UFO> 0 .1 0 0 q3dm17 07-Oct-2010 01:47:34 8.3.5.58
)-(unter 23 18.42 1.25 1.28 q3dm14 04-Oct-2010 21:22:24 8.3.5.58
+TacO+ 27 29.47 0.92 2.17 q3dm11 08-Oct-2010 12:03:51 8.3.5.58
---<UFO>--- 0 .1 0 0 q3dm7 07-Oct-2010 02:13:48 8.3.5.58
-rF-rOt3Mkz- 10 12.48 0.8 3.44 q3dm8 10-Oct-2010 11:39:42 8.3.5.58
-rOt3Mkz- 7 4.95 1.41 3.36 q3dm7 07-Oct-2010 19:10:34 8.3.5.58
-srb-press 103 85.32 1.21 6.83 q3dm13 10-Oct-2010 18:14:17 8.3.5.58
. 347 118.12 2.94 25.25 q3dm17 06-Oct-2010 16:05:00 8.3.5.58
.|Dr.Doki 0 .1 0 0 q3dm18 09-Oct-2010 22:04:59 8.3.5.58
.|Dr.Elitez 4 7.68 0.52 0.08 q3dm14 09-Oct-2010 22:09:06 8.3.5.58
.An!maL.GodS. 219 68.59 3.19 26.22 q3dm17 07-Oct-2010 20:03:15 8.3.5.58
.Cooley.God 3 17.33 0.17 -0.85 q3dm12 10-Oct-2010 20:44:02 8.3.5.58
.GoNadds.GodS. 590 400.7 1.47 39.92 q3_bloodflowers 10-Oct-2010 20:11:08 8.3.5.58
.LoKuRa.GodS. 4 1.98 2.02 0.08 q3dm17 04-Oct-2010 19:28:49 8.3.5.58
.NaddTastic.GodS. 73 50.71 1.44 5.42 q3dm16 10-Oct-2010 17:18:03 8.3.5.58
.Noods.GodS. 0 4.42 0 0.24 q3dm8 10-Oct-2010 20:21:01 8.3.5.58
.NumbNu+s.God 214 72.92 2.93 15.48 fff 05-Oct-2010 19:34:36 8.3.5.58
.Vette.GodS. 1530 890.7 1.72 109.99 q3dm6 10-Oct-2010 21:35:11 8.3.5.58
.^dragon.GodS. 303 241.61 1.25 24.84 q3_bloodflowers 10-Oct-2010 14:33:29 8.3.5.58
.hl| 27 3.82 7.07 1.35 q3ctf3 09-Oct-2010 18:38:38 8.3.5.58
.iK!IL 54 24.21 2.23 6.38 q3dm6 09-Oct-2010 13:57:24 8.3.5.58
.iK!ll 25 10.27 2.43 1.96 q3dm17 08-Oct-2010 15:48:33 8.3.5.58
.iStoP 204 88.07 2.32 16.68 q3dm15 08-Oct-2010 14:40:12 8.3.5.58
.rF.Var!AbL3. 13 8.67 1.5 1.61 q3dm15 07-Oct-2010 18:37:01 8.3.5.58
.rF.rOt3Mkz. 154 79.02 1.95 15.15 q3dm12 06-Oct-2010 16:10:38 8.3.5.58
.rF.shotgun 180 67.08 2.68 9.75 pro-q3tourney2 04-Oct-2010 21:05:00 8.3.5.58
0 12 1.82 6.59 0.96 q3dm17 04-Oct-2010 16:11:36 8.3.5.58
01832MA 156 141.57 1.1 9.63 q3_clan30 10-Oct-2010 21:07:59 8.3.5.58
1stWiseman>srB. 11 5.81 1.89 0.67 q3dm5 04-Oct-2010 14:36:40 8.3.5.58
4RK4NG3L 61 15.47 3.94 6.78 q3dm17 10-Oct-2010 11:10:47 8.3.5.58
AMANDA 29 18.82 1.54 1.74 q3tourney1 10-Oct-2010 20:39:12 8.3.5.58
AkvO]Kevin 7 3.72 1.88 0.42 q3dm11 08-Oct-2010 11:35:07 8.3.5.58
Anarki 0 .1 0 4.57 BOT 10-Oct-2010 22:44:07 8.3.5.58
Andruha 0 .1 0 0 q3dm7 06-Oct-2010 11:27:25 8.3.5.58
Aneki 4 4.45 0.9 0.53 q3dm13 08-Oct-2010 22:09:26 8.3.5.58
Ape1ron 199 59.83 3.33 7.72 pro-q3tourney2 10-Oct-2010 10:17:55 8.3.5.58
Asustadito 46 17.18 2.68 3.82 q3dm16 06-Oct-2010 18:15:08 8.3.5.58
Atreyu|nF 128 39.77 3.22 4.5 q3dm13 06-Oct-2010 14:13:36 8.3.5.58
BALDYBOY 0 .1 0 0 q3dm12 07-Oct-2010 10:00:51 8.3.5.58
BATMAN 6 9.19 0.65 0.36 q3dm16 10-Oct-2010 20:30:34 8.3.5.58
BLUTO 0 .1 0 0 q3_clan30 10-Oct-2010 18:09:32 8.3.5.58
BMW Formula 115 54.56 2.11 5.89 q3dm6 08-Oct-2010 22:30:24 8.3.5.58
Bad>No$troV! 177 72.14 2.45 10.06 q3dm14 05-Oct-2010 18:26:14 8.3.5.58
Bad>VeTte 5 2.81 1.78 0.27 q3tourney4 04-Oct-2010 13:43:25 8.3.5.58
Biker 249 259.27 0.96 7.77 q3dm9 10-Oct-2010 13:14:44 8.3.5.58
Bite My Hairy Bum 82 87.58 0.94 3.04 q3dm9 09-Oct-2010 21:39:37 8.3.5.58
BitterASS 21 18.51 1.13 1.24 q3dm4 09-Oct-2010 17:49:43 8.3.5.58
Bitterman 0 .1 0 4.59 BOT 09-Oct-2010 20:43:09 8.3.5.58
BoNeBaG 15 15.67 0.96 2.29 fff 07-Oct-2010 19:22:05 8.3.5.58
Bones 0 .1 0 5.56 BOT 09-Oct-2010 21:05:40 8.3.5.58
Cash 16 19.87 0.81 0.32 q3dm6 04-Oct-2010 15:07:24 8.3.5.58
COPY 29 14.59 1.99 1 necro6 08-Oct-2010 11:15:14 8.3.5.58
Cadavre 158 168.45 0.94 4.84 q3dm13 10-Oct-2010 09:47:42 8.3.5.58
DC!Mutiilation 118 88.09 1.34 8.11 pro-q3tourney2 10-Oct-2010 18:48:44 8.3.5.58
DEflorate 3 1.08 2.78 0.15 q3dm12 05-Oct-2010 20:12:45 8.3.5.58
Daemia 0 .1 0 5.99 BOT 10-Oct-2010 21:56:28 8.3.5.58
Darkstar 170 241.48 0.7 14.91 q3dm7 10-Oct-2010 19:57:33 8.3.5.58
Doom 0 .1 0 3.91 BOT 10-Oct-2010 22:38:37 8.3.5.58
Dr. Baldy MUHAHA 8 10.77 0.74 0.42 q3dm12 07-Oct-2010 09:59:39 8.3.5.58
DrunK 11 11.12 0.99 0.4 q3dm6 09-Oct-2010 11:39:18 8.3.5.58
DzImper 189 147.77 1.28 9.96 q3dm17 10-Oct-2010 19:38:46 8.3.5.58
EL+CHAPO 1 4.93 0.2 0.02 q3dm18 10-Oct-2010 13:39:19 8.3.5.58
EarthQuaKe. 1 1.37 0.73 0.04 q3dm15 08-Oct-2010 17:37:24 8.3.5.58
Eating 0 .1 0 0 q3dm16 07-Oct-2010 19:48:15 8.3.5.58
Ender 57 87.69 0.65 3.92 q3dm11 09-Oct-2010 14:51:41 8.3.5.58
F!N 272 91.51 2.97 30.84 q3dm14 07-Oct-2010 18:10:33 8.3.5.58
FORCE]KEVIN 0 .1 0 0 pro-q3tourney2 07-Oct-2010 17:54:03 8.3.5.58
FUGLY.TLG 12 13.43 0.89 0.58 q3_clan30 10-Oct-2010 00:11:30 8.3.5.58
GertPoiss 7 6.5 1.08 0.14 q3dm16 07-Oct-2010 02:54:41 8.3.5.58
Gorre 0 .1 0 7.89 BOT 10-Oct-2010 21:56:28 8.3.5.58
Grunt 0 .1 0 4.91 BOT 09-Oct-2010 04:31:26 8.3.5.58
GuN 50 14.57 3.43 2.76 q3dm5 04-Oct-2010 14:36:40 8.3.5.58
HOTELHELL 9 4.97 1.81 0.54 q3dm17 09-Oct-2010 16:03:02 8.3.5.58
Hossman 241 314.57 0.77 6.23 q3dm8 10-Oct-2010 22:59:22 8.3.5.58
Hunter 0 .1 0 4.89 BOT 10-Oct-2010 21:25:48 8.3.5.58
HurT.GodS 23 16.91 1.36 1.75 q3dm5 06-Oct-2010 16:25:23 8.3.5.58
IVHKI 0 .1 0 0 q3dm9 05-Oct-2010 15:02:03 8.3.5.58
IVHKIDrago* 4 2.09 1.91 1.2 q3dm11 08-Oct-2010 11:35:07 8.3.5.58
ImpatienT 23 19.49 1.18 1.41 q3_clan30 10-Oct-2010 21:07:59 8.3.5.58
JaGuaR.oOo. 260 204.41 1.27 13.89 pro-q3tourney2 10-Oct-2010 13:34:21 8.3.5.58
JaGuaR.ooo 97 68.02 1.43 4.29 q3dm13 10-Oct-2010 08:32:08 8.3.5.58
Javo 15 8.95 1.68 0.49 q3dm13 10-Oct-2010 21:17:02 8.3.5.58
KTO 0 .1 0 0 turbob-dm2 04-Oct-2010 11:31:25 8.3.5.58
Keel 0 .1 0 6.09 BOT 10-Oct-2010 23:14:01 8.3.5.58
Killed himself 134 73.75 1.82 9.84 q3dm9 06-Oct-2010 16:46:19 8.3.5.58
Killer 42 70.27 0.6 2.45 q3dm6 10-Oct-2010 18:40:14 8.3.5.58
Killer*Demon 51 17.37 2.94 3.06 turbob-dm2 05-Oct-2010 20:31:13 8.3.5.58
Klesk 0 .1 0 4.65 BOT 09-Oct-2010 09:15:33 8.3.5.58
L@ BESTIA 23 23.34 0.99 1.59 q3tourney4 10-Oct-2010 11:19:05 8.3.5.58
Lancelot 0 .1 0 0 q3dm9 05-Oct-2010 09:53:01 8.3.5.58
LiKe_AN_M16 11 7.79 1.41 1.54 q3dm5 08-Oct-2010 16:09:35 8.3.5.58
Linkin.Park 0 .1 0 0 q3dm12 05-Oct-2010 03:29:40 8.3.5.58
Lucy 0 .1 0 9.25 BOT 10-Oct-2010 22:38:37 8.3.5.58
MIssSeD 1 3.9 0.26 0.04 q3dm17 09-Oct-2010 15:21:46 8.3.5.58
MacSauce 13 14.33 0.91 1.09 turbob-dm2 08-Oct-2010 16:16:45 8.3.5.58
Major 289 299.13 0.97 8.24 q3dm8 10-Oct-2010 23:18:51 8.3.5.58
Mess@M 0 .1 0 0 q3dm11 09-Oct-2010 22:26:46 8.3.5.58
Michael Ninn 82 39.71 2.06 8.23 pro-q3tourney2 09-Oct-2010 21:50:44 8.3.5.58
MisterMister 7 3.72 1.88 0.7 q3dm15 09-Oct-2010 18:15:57 8.3.5.58
Moeawdeeb 103 59.12 1.74 7.14 q3dm6 09-Oct-2010 09:22:42 8.3.5.58
Mr*ZeaX 1 1.23 0.81 0.02 q3dm16 07-Oct-2010 12:31:47 8.3.5.58
Mynx 0 .1 0 8.72 BOT 10-Oct-2010 13:39:19 8.3.5.58
NO 0 .1 0 0 q3dm6 08-Oct-2010 19:21:13 8.3.5.58
NO-SOUND 18 14.33 1.26 0.36 pro-q3tourney2 08-Oct-2010 19:33:05 8.3.5.58
Necromancer 430 235.14 1.83 30.11 necro6 07-Oct-2010 18:20:29 8.3.5.58
Neptune 7 3.83 1.83 0.42 q3dm14 09-Oct-2010 17:35:43 8.3.5.58
Nick 0 .1 0 0 q3dm18 06-Oct-2010 14:48:46 8.3.5.58
Night*K!ng 219 85.9 2.55 14.71 q3dm14 08-Oct-2010 14:05:53 8.3.5.58
Nuts*OUTLAWZ* -4 3.76 -1.05 -0.32 q3dm18 04-Oct-2010 15:25:30 8.3.5.58
OBAMA SUCKS 11 21.68 0.51 0.81 q3dm12 08-Oct-2010 21:32:16 8.3.5.58
Orbb 0 .1 0 4.3 BOT 10-Oct-2010 16:38:42 8.3.5.58
Patriot 0 .1 0 6.62 BOT 10-Oct-2010 09:25:18 8.3.5.58
Phobos 0 .1 0 6.74 BOT 10-Oct-2010 09:47:42 8.3.5.58
PivotRJ 10 15.15 0.66 0.92 turbob-dm2 08-Oct-2010 16:19:54 8.3.5.58
PlayM3 19 4.96 3.83 1.66 necro6 04-Oct-2010 13:14:56 8.3.5.58
Pornito 17 6.68 2.54 1.7 q3dm9 06-Oct-2010 16:54:07 8.3.5.58
Punisher 484 266.43 1.82 29.58 q3dm8 09-Oct-2010 21:01:35 8.3.5.58
R@!lK!nG 11 9.76 1.13 1.52 q3dm14 09-Oct-2010 17:27:53 8.3.5.58
RapTure 92 89.07 1.03 11.49 q3dm13 06-Oct-2010 18:59:10 8.3.5.58
RackEm 5 3.47 1.44 0.1 q3tourney4 09-Oct-2010 00:02:25 8.3.5.58
Rail.Bot 24 28.23 0.85 1.8 q3dm5 10-Oct-2010 14:56:43 8.3.5.58
Ranger 0 .1 0 4.63 BOT 09-Oct-2010 22:23:12 8.3.5.58
Relojito 68 39.25 1.73 5.24 q3dm12 06-Oct-2010 20:37:36 8.3.5.58
Rockey-Bruce 539 355.85 1.51 39.33 q3tourney4 10-Oct-2010 14:23:32 8.3.5.58
SRB_SOULSURVIVOR 0 .1 0 0 q3dm15 05-Oct-2010 22:01:10 8.3.5.58
SRBuLo-Tr 5 8.74 0.57 0.1 q3dm13 08-Oct-2010 13:24:08 8.3.5.58
Sarge 0 .1 0 5.31 BOT 10-Oct-2010 22:59:22 8.3.5.58
Semen 6 7.44 0.81 0.32 q3dm18 07-Oct-2010 13:50:13 8.3.5.58
SickPuppy 37 41.62 0.89 1.84 q3dm9 05-Oct-2010 14:53:35 8.3.5.58
Slash 143 172.96 0.83 5.44 q3dm17 10-Oct-2010 16:38:42 8.3.5.58
SlowlyApe 122 57.58 2.12 9.12 q3tourney4 10-Oct-2010 11:19:05 8.3.5.58
SlowlyMan 88 44.88 1.96 7.45 q3dm17 10-Oct-2010 11:06:52 8.3.5.58
Sorlag 163 205.36 0.79 4.75 q3dm17 09-Oct-2010 20:14:17 8.3.5.58
Spik3-SpiegeL 0 .1 0 0 q3dm6 05-Oct-2010 12:29:57 8.3.5.58
Spree 52 31.62 1.64 2.77 q3dm15 05-Oct-2010 18:51:15 8.3.5.58
Stripe 0 .1 0 4.22 BOT 10-Oct-2010 22:49:04 8.3.5.58
THATS ODD 102 97.42 1.05 4.44 q3dm14 10-Oct-2010 09:14:10 8.3.5.58
TP 0 .1 0 0 q3dm9 06-Oct-2010 16:59:45 8.3.5.58
TP Pha-Q 249 90.39 2.75 16.37 q3dm18 10-Oct-2010 21:51:26 8.3.5.58
TP*? 7 3.89 1.8 0.56 q3dm4 04-Oct-2010 15:49:08 8.3.5.58
TP*CeejayyxOx 11 26.94 0.41 1.69 q3dm8 07-Oct-2010 19:36:39 8.3.5.58
TP*Evil Kitten 1528 885.17 1.73 96.75 q3dm16 10-Oct-2010 20:30:34 8.3.5.58
TP*J 9 0.95 9.47 1.44 q3dm11 04-Oct-2010 15:54:00 8.3.5.58
TP*JORDANFER 308 205.74 1.5 19.6 pro-q3tourney2 10-Oct-2010 18:48:44 8.3.5.58
TP*KC 373 337.13 1.11 35.69 pro-q3tourney2 10-Oct-2010 18:48:44 8.3.5.58
TP*R. 20 19.29 1.04 1.71 q3dm17 04-Oct-2010 16:11:36 8.3.5.58
TP*RunNGun 8 5.01 1.6 0.38 q3tourney4 04-Oct-2010 16:15:25 8.3.5.58
TP*V1PER 127 84.65 1.5 6.78 q3dm11 10-Oct-2010 16:14:13 8.3.5.58
TP*whodAt 26 3.73 6.97 0.78 q3dm17 07-Oct-2010 11:28:23 8.3.5.58
TP? 4 0.95 4.21 0.28 q3dm4 04-Oct-2010 15:48:09 8.3.5.58
TPHoyWooD 297 165.14 1.8 31.38 q3dm15 10-Oct-2010 19:31:01 8.3.5.58
TREKLETH 44 35.67 1.23 4.4 q3dm15 08-Oct-2010 20:23:42 8.3.5.58
TankJr 0 .1 0 6.11 BOT 09-Oct-2010 12:48:52 8.3.5.58
Tave 26 16.85 1.54 1.21 q3dm13 04-Oct-2010 18:11:21 8.3.5.58
ToAsT 59 41.94 1.41 2.02 q3_clan30 05-Oct-2010 02:24:17 8.3.5.58
Undertaker{RAVENS} 28 35.94 0.78 1.85 q3dm7 05-Oct-2010 16:39:49 8.3.5.58
UnnamedPlayer 262 162.38 1.61 30.48 q3dm17 10-Oct-2010 14:14:25 8.3.5.58
Uriel 156 209.84 0.74 4.65 q3tourney4 10-Oct-2010 22:44:07 8.3.5.58
VHKSnOwWh 9 14.04 0.64 0.96 q3dm14 09-Oct-2010 09:50:03 8.3.5.58
ValAir 69 93.77 0.74 3.13 q3dm5 10-Oct-2010 12:34:34 8.3.5.58
Vexstan 36 15.57 2.31 2.6 q3dm7 10-Oct-2010 19:57:33 8.3.5.58
Visor 0 .1 0 4.91 BOT 09-Oct-2010 20:50:59 8.3.5.58
WIRELESS 6 4.99 1.2 0.1 q3dm15 09-Oct-2010 06:55:32 8.3.5.58
WishBone 1 8.29 0.12 0.06 q3dm7 09-Oct-2010 15:33:15 8.3.5.58
Wrack 0 .1 0 9.18 BOT 10-Oct-2010 23:29:53 8.3.5.58
Xaero 601 422.52 1.42 16.82 q3dm8 10-Oct-2010 23:09:11 8.3.5.58
Xakk*Pie*Kick 8 15.95 0.5 0.66 q3_clan30 10-Oct-2010 12:39:13 8.3.5.58
Xeek 0 .1 0 0 q3dm14 10-Oct-2010 13:44:02 8.3.5.58
Z 24 10.16 2.36 0.99 turbob-dm2 06-Oct-2010 11:59:18 8.3.5.58
Z*PIOJO 83 78.75 1.05 7.44 q3dm17 08-Oct-2010 21:23:59 8.3.5.58
Za 129 79.62 1.62 8.11 q3dm13 10-Oct-2010 18:14:17 8.3.5.58
Zazza 7 5.11 1.37 0.94 q3dm14 05-Oct-2010 15:47:49 8.3.5.58
[AoD]SoulSurvivor 52 7.4 7.03 2.67 q3dm13 09-Oct-2010 19:15:45 8.3.5.58
[AoD]faja 5 2.12 2.36 0.3 q3dm6 04-Oct-2010 21:02:53 8.3.5.58
[SrB] 0 .1 0 0 q3dm5 05-Oct-2010 17:25:40 8.3.5.58
[SrB]-Reconcile 0 .1 0 0 fff 05-Oct-2010 22:33:50 8.3.5.58
^*Vixen* 99 71.59 1.38 5.41 q3tourney3 07-Oct-2010 10:23:25 8.3.5.58
^Atreyu^|nF 72 36.51 1.97 2.73 q3dm16 06-Oct-2010 18:13:57 8.3.5.58
^Hoywood 4 5.02 0.8 0.36 q3dm8 07-Oct-2010 19:39:19 8.3.5.58
^MoB. 0 .1 0 0 q3dm17 09-Oct-2010 07:20:07 8.3.5.58
^Rai.Bot 763 447.98 1.7 57.28 q3dm17 09-Oct-2010 18:27:03 8.3.5.58
^TP.^DaviD 0 .1 0 0 q3dm14 05-Oct-2010 18:30:37 8.3.5.58
^rF^Neon. 0 .1 0 0 q3dm11 05-Oct-2010 18:44:39 8.3.5.58
^rF^Rail.Bot 0 .1 0 0 q3dm4 06-Oct-2010 10:57:09 8.3.5.58
^rF^Spree. 14 8.36 1.67 0.63 q3dm13 05-Oct-2010 14:35:54 8.3.5.58
^rF^Vette. 0 .1 0 0 q3dm8 06-Oct-2010 15:30:46 8.3.5.58
_rOt3Mkz_ 53 20.79 2.55 2.9 pro-q3tourney2 04-Oct-2010 15:17:45 8.3.5.58
a 6 2.67 2.25 0.12 q3dm7 08-Oct-2010 17:53:01 8.3.5.58
banana phone 418 297.94 1.4 27.32 q3tourney4 10-Oct-2010 14:23:32 8.3.5.58
brb 0 .1 0 0 q3dm7 10-Oct-2010 16:55:39 8.3.5.58
dC!SyK0TiK 31 24.88 1.25 2.79 q3dm7 08-Oct-2010 20:38:25 8.3.5.58
dickless 0 .1 0 0 turbob-dm2 06-Oct-2010 21:00:20 8.3.5.58
dumper 95 63.28 1.5 4.56 q3dm16 08-Oct-2010 09:33:40 8.3.5.58
eG.Za 50 29.45 1.7 3.72 pro-q3tourney2 10-Oct-2010 18:48:44 8.3.5.58
fuck_wireless 9 1.22 7.38 0.36 pro-q3tourney2 08-Oct-2010 19:33:05 8.3.5.58
iquit 110 76.33 1.44 11.37 q3dm14 10-Oct-2010 21:56:28 8.3.5.58
joe 119 88.46 1.35 9.82 mjdm2 10-Oct-2010 10:37:15 8.3.5.58
jyrous 1 1.07 0.93 0.06 q3dm6 04-Oct-2010 21:01:49 8.3.5.58
k -1 4.33 -0.22 -0.03 q3_clan30 10-Oct-2010 18:04:27 8.3.5.58
killskill<Gods> 15 65.95 0.23 2.41 q3dm7 10-Oct-2010 16:55:39 8.3.5.58
l 21 16.12 1.3 0.88 q3dm18 10-Oct-2010 21:51:26 8.3.5.58
la 0 .1 0 0 q3dm14 05-Oct-2010 21:28:18 8.3.5.58
lunchbucket 31 21.61 1.43 1.33 q3dm16 06-Oct-2010 13:51:21 8.3.5.58
massachussettes 13 14.22 0.91 0.77 q3tourney3 10-Oct-2010 18:23:19 8.3.5.58
monster348 0 .1 0 0 q3dm9 04-Oct-2010 15:05:31 8.3.5.58
mr.magestic 104 123.26 0.84 3.53 q3dm17 06-Oct-2010 11:16:30 8.3.5.58
mr.spree 95 33.2 2.86 4.98 q3dm15 07-Oct-2010 14:21:11 8.3.5.58
nomad 64 103.87 0.62 4.29 q3tourney3 09-Oct-2010 19:19:23 8.3.5.58
oyooD 40 4.1 9.76 9.6 q3dm8 07-Oct-2010 19:36:39 8.3.5.58
puck 0 .1 0 0 q3dm15 07-Oct-2010 18:37:01 8.3.5.58
puck.GodS. 238 145.91 1.63 18.45 q3_clan30 10-Oct-2010 21:07:59 8.3.5.58
rOt3mKS 10 1.15 8.7 0.7 q3tourney1 06-Oct-2010 16:00:33 8.3.5.58
rf 21 7.88 2.66 2.52 q3tourney4 07-Oct-2010 14:39:36 8.3.5.58
rfspree 17 9.83 1.73 1.04 q3dm11 08-Oct-2010 20:00:09 8.3.5.58
rfspree. 48 35.38 1.36 3.58 q3dm14 07-Oct-2010 18:10:33 8.3.5.58
saVior 22 11.95 1.84 1.54 q3dm12 08-Oct-2010 21:35:24 8.3.5.58
sexyrailbitch 0 .1 0 0 q3tourney4 05-Oct-2010 22:16:30 8.3.5.58
soysauce 0 .1 0 0 q3dm16 07-Oct-2010 12:35:35 8.3.5.58
srB 0 .1 0 0 q3dm11 05-Oct-2010 21:53:29 8.3.5.58
srB.Mr.Rodgers 60 110.29 0.54 2.63 q3dm5 10-Oct-2010 20:58:09 8.3.5.58
srB.sOnanniE 0 .1 0 0 turbob-dm2 05-Oct-2010 14:28:16 8.3.5.58
srbsoul 0 .1 0 0 q3dm15 05-Oct-2010 22:04:29 8.3.5.58
starter 4 7.74 0.52 0.2 q3dm12 04-Oct-2010 14:24:59 8.3.5.58
taco 0 .1 0 0 q3tourney4 04-Oct-2010 19:33:55 8.3.5.58
taco 60 93.26 0.64 2 fff 05-Oct-2010 08:28:27 8.3.5.58
targerpratice 1 2.11 0.47 0.01 q3tourney4 06-Oct-2010 11:21:55 8.3.5.58
targetpratice 182 227.4 0.8 8.89 q3dm17 09-Oct-2010 10:29:00 8.3.5.58
that 7 0.83 8.43 0.42 q3dm9 04-Oct-2010 05:48:54 8.3.5.58
the 0 .1 0 0 q3dm17 04-Oct-2010 17:42:06 8.3.5.58
the other dude 104 103.37 1.01 3.31 q3dm17 10-Oct-2010 12:08:44 8.3.5.58
tranCe 0 .1 0 0 q3dm4 10-Oct-2010 10:45:56 8.3.5.58
uu 6 1.32 4.55 0.12 q3tourney4 08-Oct-2010 17:50:20 8.3.5.58
woe 64 105.15 0.61 3.56 q3_clan30 10-Oct-2010 21:07:59 8.3.5.58
wolfy 88 74.41 1.18 6.84 q3dm6 07-Oct-2010 17:36:43 8.3.5.58
zombiespree 15 5.29 2.84 1.05 q3dm13 05-Oct-2010 14:42:06 8.3.5.58
{KYA}MageBane. 0 .1 0 0 q3dm16 10-Oct-2010 11:54:51 8.3.5.58
{MOB}BoSS 0 .1 0 0 q3dm6 10-Oct-2010 18:40:14 8.3.5.58
{NBK}Slayer 181 149.17 1.21 13.98 q3dm14 10-Oct-2010 15:59:00 8.3.5.58
{SrB}-Cru$heR. 0 .1 0 0 q3dm18 08-Oct-2010 17:07:05 8.3.5.58
{SrB}-ELoT 0 .1 0 0 necro6 08-Oct-2010 17:21:22 8.3.5.58