395 Players Logged - Sunday, 10-Oct-2004, 23:59:00



OFFICIAL
Name Shirt Pants Frags Minutes FPM ExP LMap Date Time Last seen on
nonenone 0 32.4 0 0 ut_turnpike 10-Oct-2004 22:22:21 69.12.37.162:27967
$mi|3y nonenone 9 23.76 0.38 1.26 ut_algiers 09-Oct-2004 11:38:49 69.12.37.162:27967
*-/uy* nonenone 0 .1 0 0 ut_casa 05-Oct-2004 19:09:28 69.12.37.162:27967
*ATF* nonenone 0 .1 0 0 ut_uptown 09-Oct-2004 18:30:54 69.12.37.162:27967
*HIGHTIMES* nonenone 13 34.56 0.38 1.3 ut_abbey2 05-Oct-2004 21:22:38 69.12.37.162:27967
:F2F:49er: nonenone 5 28.08 0.18 0.6 ut_filtration 10-Oct-2004 19:02:07 69.12.37.162:27967
:F2F:BaKeD: nonenone 21 36.72 0.57 2.5 ut_filtration 10-Oct-2004 19:02:07 69.12.37.162:27967
:F2F:Bolava: nonenone 18 30.24 0.6 2.16 ut_filtration 10-Oct-2004 19:02:07 69.12.37.162:27967
:F2F:Hunter: nonenone 15 32.4 0.46 1.7 ut_filtration 10-Oct-2004 19:02:07 69.12.37.162:27967
:F2F:Retaks: nonenone 21 36.72 0.57 2.54 ut_filtration 10-Oct-2004 19:02:07 69.12.37.162:27967
:F2F:coldpack: nonenone 18 34.56 0.52 2.2 ut_filtration 10-Oct-2004 19:02:07 69.12.37.162:27967
=>ZinZ<=-SoulKeeper nonenone 3 6.48 0.46 0.24 ut_casa 05-Oct-2004 19:40:57 69.12.37.162:27967
=>ZinZ<=Foosey nonenone 30 30.24 0.99 4.2 ut_algiers 09-Oct-2004 11:32:02 69.12.37.162:27967
=KEA=Shooter nonenone 2 15.12 0.13 0.28 ut_algiers 09-Oct-2004 17:51:37 69.12.37.162:27967
?? nonenone 0 .1 0 0 ut_casa 08-Oct-2004 19:47:29 69.12.37.162:27967
|*P-r*|Ribassue nonenone 0 4.32 0 0.28 ut_algiers 09-Oct-2004 11:58:42 69.12.37.162:27967
|*P-r*|Truth nonenone 9 8.64 1.04 0.63 ut_casa 09-Oct-2004 18:49:23 69.12.37.162:27967
|NN|NoName nonenone 4 8.64 0.46 0.6 ut_casa 08-Oct-2004 19:58:12 69.12.37.162:27967
|NN|Rails nonenone 38 23.76 1.6 4.18 ut_algiers 09-Oct-2004 11:32:02 69.12.37.162:27967
|NN|Scizm nonenone 99 79.92 1.24 11.39 ut_uptown 09-Oct-2004 12:03:08 69.12.37.162:27967
|NN|coldpack nonenone 1 4.32 0.23 0.14 ut_turnpike 08-Oct-2004 21:20:38 69.12.37.162:27967
|NV|S nonenone 18 28.08 0.64 2.09 ut_casa 08-Oct-2004 19:58:12 69.12.37.162:27967
|RowleY nonenone 11 30.24 0.36 0.66 ut_uptown 06-Oct-2004 19:25:10 69.12.37.162:27967
|dank|Sticky Icky nonenone 32 60.48 0.53 3.36 ut_algiers 10-Oct-2004 00:19:44 69.12.37.162:27967
|dank|WhitE WiDoW nonenone 25 69.12 0.36 2.4 ut_turnpike 09-Oct-2004 02:04:06 69.12.37.162:27967
|krunk nonenone 5 6.48 0.77 0.35 ut_docks 08-Oct-2004 17:57:31 69.12.37.162:27967
|{at_sr8 nonenone 31 30.24 1.03 3.82 ut_uptown 09-Oct-2004 13:55:33 69.12.37.162:27967
|{atalyst nonenone 14 12.96 1.08 1.7 ut_casa 09-Oct-2004 13:23:48 69.12.37.162:27967
(:EpM:)ShearTrigg3r nonenone 4 8.64 0.46 0.56 ut_turnpike 07-Oct-2004 19:50:01 69.12.37.162:27967
(:EpM:)cweepy nonenone 0 .1 0 0 ut_algiers 07-Oct-2004 20:00:06 69.12.37.162:27967
(WSG]_fuck rats nonenone 6 15.12 0.4 1.4 ut_casa 08-Oct-2004 19:47:29 69.12.37.162:27967
-=BD=-Nemesis nonenone 37 54 0.69 5.06 ut_algiers 10-Oct-2004 00:19:44 69.12.37.162:27967
-=SMG=-STeeLy nonenone 10 12.96 0.77 1.2 ut_casa 09-Oct-2004 13:37:17 69.12.37.162:27967
-=SMG=-xXx- nonenone 29 45.36 0.64 2.15 ut_uptown 06-Oct-2004 19:23:14 69.12.37.162:27967
-|SAB|-BaKeD nonenone 0 .1 0 0 ut_dam 10-Oct-2004 18:54:51 69.12.37.162:27967
-|SAB|-Bolagger nonenone 1 4.32 0.23 0.14 ut_dam 10-Oct-2004 18:57:16 69.12.37.162:27967
-|SAB|-Retaks nonenone 0 .1 0 0 ut_dam 10-Oct-2004 18:57:16 69.12.37.162:27967
-|SAB|-nintendo nonenone 19 32.4 0.59 0.69 ut_alps 10-Oct-2004 10:07:07 69.12.37.162:27967
-w4llh4x0r- nonenone 1 4.32 0.23 0.13 ut_casa 09-Oct-2004 15:09:48 69.12.37.162:27967
...Aliased{deaf} nonenone 23 12.96 1.77 2.99 ut_casa 08-Oct-2004 22:37:10 69.12.37.162:27967
...Aliased{no nonenone 12 12.96 0.93 1.68 ut_casa 08-Oct-2004 22:24:10 69.12.37.162:27967
...DoLT nonenone 3 4.32 0.69 0.42 ut_casa 07-Oct-2004 21:59:57 69.12.37.162:27967
...GimmeSomeMo nonenone 22 25.92 0.85 3.1 ut_sanc 08-Oct-2004 21:53:36 69.12.37.162:27967
...HeRbMoN nonenone 31 79.92 0.39 4.09 ut_uptown 10-Oct-2004 00:52:04 69.12.37.162:27967
...Morpheus nonenone 1 2.16 0.46 0.05 ut_casa 05-Oct-2004 19:14:38 69.12.37.162:27967
...Version nonenone 0 .1 0 0 ut_sanc 08-Oct-2004 22:19:49 69.12.37.162:27967
...WoW nonenone 10 19.44 0.51 2.6 ut_paradise 09-Oct-2004 15:34:45 69.12.37.162:27967
...recruiting nonenone 83 73.44 1.13 16.25 ut_casa 09-Oct-2004 18:49:23 69.12.37.162:27967
...simtex nonenone 3 2.16 1.39 0.18 ut_casa 09-Oct-2004 18:51:40 69.12.37.162:27967
.223|KillerKyle nonenone 17 10.8 1.57 2.18 ut_uptown 10-Oct-2004 00:52:04 69.12.37.162:27967
.223|vaio nonenone 5 6.48 0.77 0.5 ut_turnpike 06-Oct-2004 18:39:23 69.12.37.162:27967
.dark|LiquidBlue nonenone 6 6.48 0.93 1.68 ut_casa 09-Oct-2004 13:46:30 69.12.37.162:27967
.r|Chef Boyardee nonenone 0 .1 0 0 ut_turnpike 10-Oct-2004 00:04:58 69.12.37.162:27967
.r|Gen nonenone 42 56.16 0.75 6.56 ut_algiers 10-Oct-2004 00:19:44 69.12.37.162:27967
.r|GordonBombay nonenone 5 23.76 0.21 0.73 ut_algiers 10-Oct-2004 00:19:44 69.12.37.162:27967
.r|LeSh0k* nonenone 9 10.8 0.83 1.26 ut_uptown 10-Oct-2004 00:52:04 69.12.37.162:27967
.r|SomeLoser nonenone 15 25.92 0.58 2.16 ut_uptown 08-Oct-2004 19:15:53 69.12.37.162:27967
.r|TecmoSuperBowl nonenone 2 2.16 0.93 0.28 ut_algiers 10-Oct-2004 00:35:39 69.12.37.162:27967
.r|VenDetta nonenone 55 66.96 0.82 8.54 ut_algiers 10-Oct-2004 00:19:44 69.12.37.162:27967
.r|brandnew nonenone 15 30.24 0.5 3.35 ut_algiers 09-Oct-2004 18:07:50 69.12.37.162:27967
.r|crtn nonenone 1 8.64 0.12 0.16 ut_uptown 04-Oct-2004 19:03:14 69.12.37.162:27967
.r|fatal nonenone 40 34.56 1.16 6.33 ut_algiers 10-Oct-2004 00:19:44 69.12.37.162:27967
.r|j-blaster nonenone 6 6.48 0.93 1.92 ut_alps 10-Oct-2004 10:44:56 69.12.37.162:27967
.r|knifin-around nonenone 0 .1 0 0 ut_uptown 04-Oct-2004 19:01:35 69.12.37.162:27967
.r|lil flippa nonenone 18 17.28 1.04 2.58 ut_turnpike 09-Oct-2004 23:48:49 69.12.37.162:27967
45Auto nonenone 13 30.24 0.43 2.89 ut_uptown 09-Oct-2004 12:03:08 69.12.37.162:27967
@=D Marl nonenone 2 2.16 0.93 0.12 ut_uptown 04-Oct-2004 18:41:39 69.12.37.162:27967
AL nonenone 35 84.24 0.42 4.24 ut_casa 09-Oct-2004 15:16:33 69.12.37.162:27967
ANIQUILADOR nonenone 2 6.48 0.31 0.12 ut_uptown 05-Oct-2004 19:00:52 69.12.37.162:27967
Agent| CrackBaby nonenone 0 .1 0 0 ut_village2 09-Oct-2004 01:38:55 69.12.37.162:27967
Agent|BigDaddy4o6 nonenone 45 82.08 0.55 3.78 ut_paradise 04-Oct-2004 20:14:03 69.12.37.162:27967
Agent|Corpseeker nonenone 1 2.16 0.46 0.09 ut_casa 04-Oct-2004 20:10:42 69.12.37.162:27967
Agent|Dexter nonenone 9 21.6 0.42 0.64 ut_docks 08-Oct-2004 17:48:53 69.12.37.162:27967
Agent|Reno nonenone 15 43.2 0.35 2.52 ut_paradise 04-Oct-2004 20:14:03 69.12.37.162:27967
Agent|Silent Bob nonenone 51 75.6 0.67 6.43 ut_algiers 08-Oct-2004 18:42:02 69.12.37.162:27967
Agent|boxhead nonenone 51 56.16 0.91 4.77 ut_village2 09-Oct-2004 01:32:22 69.12.37.162:27967
American Psycho nonenone 14 12.96 1.08 1.68 ut_casa 08-Oct-2004 22:41:29 69.12.37.162:27967
AshyLarry nonenone 42 62.64 0.67 2.73 ut_turnpike 09-Oct-2004 02:04:06 69.12.37.162:27967
AshyLarry|Deaf nonenone 1 2.16 0.46 0.1 ut_algiers 09-Oct-2004 00:39:44 69.12.37.162:27967
AtTiTuDe nonenone 3 4.32 0.69 0.36 ut_casa 09-Oct-2004 13:48:50 69.12.37.162:27967
BA nonenone 26 97.2 0.27 2.97 ut_uptown 09-Oct-2004 13:55:33 69.12.37.162:27967
BEAST nonenone 0 .1 0 0 ut_uptown 09-Oct-2004 18:40:08 69.12.37.162:27967
Bad Kitty nonenone 59 88.56 0.67 12.44 ut_docks 08-Oct-2004 20:20:14 69.12.37.162:27967
Badashe nonenone 31 34.56 0.9 4.71 ut_sanc 08-Oct-2004 21:53:36 69.12.37.162:27967
Bald_Monkey nonenone 10 45.36 0.22 1.5 ut_uptown 09-Oct-2004 12:03:08 69.12.37.162:27967
Biff Malibu! nonenone 53 41.04 1.29 6.93 ut_algiers 10-Oct-2004 00:42:33 69.12.37.162:27967
Blitzkreig_ nonenone 0 .1 0 0 ut_alps 09-Oct-2004 14:56:04 69.12.37.162:27967
Boyan nonenone 0 .1 0 0 ut_uptown 04-Oct-2004 18:56:38 69.12.37.162:27967
Bronson chef nonenone 12 28.08 0.43 1.92 ut_uptown 04-Oct-2004 18:46:40 69.12.37.162:27967
Bronson|Hungover nonenone 29 58.32 0.5 5.55 ut_casa 09-Oct-2004 18:49:23 69.12.37.162:27967
Brutality nonenone 6 6.48 0.93 0.84 ut_turnpike 07-Oct-2004 19:54:03 69.12.37.162:27967
Bush Debate: VICTORY! nonenone 4 19.44 0.21 0.6 ut_casa 08-Oct-2004 19:49:37 69.12.37.162:27967
Capt.Miller nonenone 2 8.64 0.23 0.28 ut_uptown 09-Oct-2004 12:20:58 69.12.37.162:27967
Captain Kaboom nonenone 10 25.92 0.39 0.46 ut_algiers 06-Oct-2004 19:05:12 69.12.37.162:27967
CbY nonenone 0 .1 0 0 ut_turnpike 09-Oct-2004 23:58:06 69.12.37.162:27967
Chef mOjO nonenone 7 4.32 1.62 0.21 ut_algiers 06-Oct-2004 18:57:27 69.12.37.162:27967
Chong nonenone 3 6.48 0.46 0.3 ut_uptown 09-Oct-2004 14:04:32 69.12.37.162:27967
CoWMaN/ nonenone 5 6.48 0.77 0.2 ut_turnpike 09-Oct-2004 17:19:51 69.12.37.162:27967
Codine nonenone 6 30.24 0.2 0.51 ut_paradise 09-Oct-2004 22:40:37 69.12.37.162:27967
ConnectFour nonenone 0 .1 0 0 ut_uptown 09-Oct-2004 18:30:54 69.12.37.162:27967
Crimson Ghost nonenone 29 12.96 2.24 3.44 ut_paradise 08-Oct-2004 22:54:28 69.12.37.162:27967
DECOY nonenone 75 138.24 0.54 9.76 ut_casa 09-Oct-2004 15:00:36 69.12.37.162:27967
DIGGER nonenone 13 38.88 0.33 1.11 ut_casa 09-Oct-2004 15:00:36 69.12.37.162:27967
DOG-The_Dude nonenone 24 41.04 0.58 3.6 ut_sanc 08-Oct-2004 21:53:36 69.12.37.162:27967
DOG-skip nonenone 141 125.28 1.13 21.35 ut_casa 08-Oct-2004 22:24:10 69.12.37.162:27967
DUMB ASSED NOOB nonenone 0 .1 0 0 ut_rommel 08-Oct-2004 22:02:26 quake3.xoc.net
Damnable Aphotic nonenone 0 .1 0 0 ut_abbey2 05-Oct-2004 21:40:54 69.12.37.162:27967
Darkness nonenone 14 23.76 0.59 3.02 ut_algiers 10-Oct-2004 00:19:44 69.12.37.162:27967
DavidKuresh nonenone 3 2.16 1.39 0.48 ut_docks 08-Oct-2004 20:40:40 69.12.37.162:27967
DethScythe nonenone 0 .1 0 0 ut_turnpike 07-Oct-2004 19:54:03 69.12.37.162:27967
Dnegel` nonenone 2 6.48 0.31 0.26 ut_casa 09-Oct-2004 13:44:12 69.12.37.162:27967
Doc RickJames nonenone 5 10.8 0.46 0.25 ut_uptown 07-Oct-2004 20:30:39 69.12.37.162:27967
Donald Trump nonenone 31 38.88 0.8 6.66 ut_alps 06-Oct-2004 19:55:11 69.12.37.162:27967
DrunkenDuck nonenone 4 6.48 0.62 0.64 ut_algiers 10-Oct-2004 00:40:13 69.12.37.162:27967
EGOR nonenone 0 .1 0 0 ut_turnpike 08-Oct-2004 21:49:20 69.12.37.162:27967
Esoteric nonenone 11 15.12 0.73 1.1 ut_algiers 09-Oct-2004 00:31:00 69.12.37.162:27967
Esserate nonenone 61 153.36 0.4 3.98 ut_alps 09-Oct-2004 14:29:16 69.12.37.162:27967
GNaR KiLL|mp3 nonenone 13 19.44 0.67 1.66 ut_docks 07-Oct-2004 22:25:44 69.12.37.162:27967
GimmeSomeMo nonenone 1 2.16 0.46 0.12 ut_casa 05-Oct-2004 19:40:57 69.12.37.162:27967
GimmeYoWaffle nonenone 1 4.32 0.23 0.12 ut_turnpike 08-Oct-2004 18:24:53 69.12.37.162:27967
GooDBaDUglY nonenone 0 .1 0 0 ut_algiers 09-Oct-2004 11:52:08 69.12.37.162:27967
H/D RoadKing nonenone 20 25.92 0.77 2.9 ut_casa 09-Oct-2004 13:46:30 69.12.37.162:27967
HELP ME!! nonenone 11 10.8 1.02 1.21 ut_uptown 09-Oct-2004 14:17:57 69.12.37.162:27967
HURRICANE JEANNE nonenone 0 .1 0 0 ut_uptown 06-Oct-2004 19:41:09 69.12.37.162:27967
Hazz nonenone 0 .1 0 0 ut_uptown 09-Oct-2004 12:09:56 69.12.37.162:27967
Hellboy14 nonenone 20 69.12 0.29 2.11 ut_uptown 09-Oct-2004 14:15:45 69.12.37.162:27967
Hemans_Cock nonenone 8 25.92 0.31 1.04 ut_casa 09-Oct-2004 15:00:36 69.12.37.162:27967
Hurricane Charley nonenone 12 32.4 0.37 1.64 ut_casa 07-Oct-2004 21:55:43 69.12.37.162:27967
InsultToInjury nonenone 0 .1 0 0 ut_rommel 08-Oct-2004 09:43:30 quake3.xoc.net
InuYasha nonenone 0 .1 0 0 ut_sanc 08-Oct-2004 22:17:34 69.12.37.162:27967
JACKTHERIPPER nonenone 7 8.64 0.81 0.73 ut_paradise 09-Oct-2004 15:34:45 69.12.37.162:27967
JAG420 nonenone 13 32.4 0.4 4.12 ut_uptown 08-Oct-2004 20:49:39 69.12.37.162:27967
Jack Meehoff nonenone 0 .1 0 0 ut_turnpike 07-Oct-2004 19:33:33 69.12.37.162:27967
Jadey|ChrunkedUp nonenone 0 .1 0 0 ut_turnpike 08-Oct-2004 18:39:54 69.12.37.162:27967
Jason Steel nonenone 85 108 0.79 7 ut_algiers 09-Oct-2004 11:49:58 69.12.37.162:27967
JeanCretien nonenone 0 .1 0 0 ut_alps 04-Oct-2004 19:14:54 69.12.37.162:27967
Joe Satriani nonenone 20 58.32 0.34 3.68 ut_algiers 09-Oct-2004 12:00:53 69.12.37.162:27967
KEN-Z nonenone 1 2.16 0.46 0.13 ut_abbey2 09-Oct-2004 01:08:10 69.12.37.162:27967
KatDaddy nonenone -1 4.32 -0.22 -0.01 ut_rommel 09-Oct-2004 15:09:48 quake3.xoc.net
Kenmore Washers nonenone 0 .1 0 0 ut_uptown 09-Oct-2004 12:20:58 69.12.37.162:27967
Kernel Panik nonenone 0 .1 0 0 ut_turnpike 08-Oct-2004 21:40:45 69.12.37.162:27967
LAGGYFUCK-SEX nonenone 0 .1 0 0 ut_abbey2 09-Oct-2004 23:32:33 69.12.37.162:27967
land-pirate nonenone 15 34.56 0.43 2.7 ut_casa 09-Oct-2004 15:00:36 69.12.37.162:27967
Legend- nonenone 16 15.12 1.06 2.4 ut_abbey2 09-Oct-2004 23:30:15 69.12.37.162:27967
Legrix nonenone 6 8.64 0.69 0.3 ut_uptown 10-Oct-2004 09:45:56 69.12.37.162:27967
Liter.mp3 nonenone 3 4.32 0.69 0.15 ut_paradise 05-Oct-2004 19:47:57 69.12.37.162:27967
Lollys Stokeworth nonenone 0 .1 0 0 ut_algiers 09-Oct-2004 11:54:18 69.12.37.162:27967
LtJg-Pliskin nonenone 0 .1 0 0 tc_bahamut 04-Oct-2004 12:37:09 quake3.ihoc.net
MAD-MAN#2 nonenone 7 32.4 0.22 0.68 ut_paradise 09-Oct-2004 15:34:45 69.12.37.162:27967
Magcow nonenone 2 6.48 0.31 0.14 ut_paradise 05-Oct-2004 19:42:41 69.12.37.162:27967
Magcow/Pistols/Sr8 nonenone 2 4.32 0.46 0.12 ut_paradise 05-Oct-2004 19:49:41 69.12.37.162:27967
Magik 6 nonenone 22 30.24 0.73 1.76 ut_algiers 07-Oct-2004 20:00:06 69.12.37.162:27967
Malicious-SEX nonenone 10 19.44 0.51 2.4 ut_paradise 05-Oct-2004 19:42:41 69.12.37.162:27967
Me=Noob! nonenone 2 4.32 0.46 0.18 ut_uptown 09-Oct-2004 14:13:28 69.12.37.162:27967
Medic&Spliff nonenone 6 10.8 0.56 0.93 ut_docks 08-Oct-2004 20:20:14 69.12.37.162:27967
Medicine Man nonenone 2 6.48 0.31 0.26 ut_casa 09-Oct-2004 13:37:17 69.12.37.162:27967
Mli nonenone 61 38.88 1.57 1.22 tc_deadlyxmas 04-Oct-2004 18:44:59 quake3.ihoc.net
Mr.Peepers nonenone 15 41.04 0.37 2.18 ut_turnpike 09-Oct-2004 23:48:49 69.12.37.162:27967
N8DoGG nonenone 86 168.48 0.51 9.85 ut_casa 09-Oct-2004 15:09:48 69.12.37.162:27967
N8DoGG.mp3! nonenone 7 12.96 0.54 1.13 ut_uptown 08-Oct-2004 20:49:39 69.12.37.162:27967
NAPPIE nonenone 0 .1 0 0 ut_uptown 10-Oct-2004 00:52:04 69.12.37.162:27967
NAPPY nonenone 10 12.96 0.77 1.46 ut_casa 08-Oct-2004 22:32:52 69.12.37.162:27967
NUA|Shakker nonenone 76 73.44 1.03 6.78 ut_village2 09-Oct-2004 01:32:22 69.12.37.162:27967
NevrTheMachineForevr nonenone 25 79.92 0.31 3.68 ut_turnpike 08-Oct-2004 21:20:38 69.12.37.162:27967
New Guy nonenone 0 .1 0 0 ut_abbey2 05-Oct-2004 21:26:16 69.12.37.162:27967
Nut Cracker nonenone 8 23.76 0.34 1.28 ut_algiers 10-Oct-2004 00:21:58 69.12.37.162:27967
OYA=Franklyn nonenone 0 .1 0 0 ut_uptown 07-Oct-2004 20:57:26 69.12.37.162:27967
Oblivion nonenone 0 .1 0 0 ut_uptown 08-Oct-2004 19:17:59 69.12.37.162:27967
Odin nonenone 3 28.08 0.11 1.19 ut_uptown 08-Oct-2004 19:15:53 69.12.37.162:27967
OmegaXtreme666 nonenone 0 .1 0 0 ut_casa 09-Oct-2004 18:51:40 69.12.37.162:27967
P.O.D nonenone 6 2.16 2.78 0.96 ut_sanc 08-Oct-2004 22:02:26 69.12.37.162:27967
PURE-METAL Fly nonenone 15 8.64 1.74 0.6 ut_turnpike 09-Oct-2004 02:04:06 69.12.37.162:27967
PirateBill nonenone 8 28.08 0.28 0.48 ut_paradise 05-Oct-2004 19:44:25 69.12.37.162:27967
PoD] bulletcatcher nonenone 1 4.32 0.23 0.1 ut_turnpike 06-Oct-2004 18:43:20 69.12.37.162:27967
Pod wimp nonenone 1 2.16 0.46 0.08 ut_turnpike 06-Oct-2004 18:47:35 69.12.37.162:27967
PooOfDeath-Music nonenone 8 10.8 0.74 1.04 ut_casa 09-Oct-2004 15:14:19 69.12.37.162:27967
Prime nonenone 1 6.48 0.15 0.14 ut_algiers 08-Oct-2004 19:05:16 69.12.37.162:27967
Psyche911 nonenone 4 4.32 0.93 0.32 ut_turnpike 09-Oct-2004 17:33:31 69.12.37.162:27967
PuNiShEr nonenone 1 2.16 0.46 0.13 ut_casa 09-Oct-2004 13:46:30 69.12.37.162:27967
Pvt. Pyle nonenone 37 34.56 1.07 4.54 ut_docks 07-Oct-2004 22:25:44 69.12.37.162:27967
QuakeSin nonenone 0 .1 0 0 q3dm1 07-Oct-2004 10:55:49 quake3.msmcs.net
Ra nonenone 9 19.44 0.46 1.44 ut_uptown 09-Oct-2004 18:21:45 69.12.37.162:27967
Red Eyes nonenone 20 28.08 0.71 3 ut_abbey2 09-Oct-2004 23:18:46 69.12.37.162:27967
Reekor nonenone 1 2.16 0.46 0.16 ut_algiers 10-Oct-2004 00:19:44 69.12.37.162:27967
Rewer nonenone 1 2.16 0.46 0.05 ut_casa 05-Oct-2004 19:14:38 69.12.37.162:27967
RiOT-SEX nonenone 1 2.16 0.46 0.26 ut_uptown 09-Oct-2004 13:55:33 69.12.37.162:27967
RiOT-SUPER-SEX nonenone 6 15.12 0.4 0.96 ut_docks 08-Oct-2004 20:24:59 69.12.37.162:27967
RoadKing nonenone 4 6.48 0.62 0.56 ut_turnpike 08-Oct-2004 21:20:38 69.12.37.162:27967
Rusty-SEX nonenone 61 73.44 0.83 9.31 ut_algiers 10-Oct-2004 00:19:44 69.12.37.162:27967
SASSY nonenone 0 .1 0 0 q3tourney4 10-Oct-2004 17:21:01 zip2.ihoc.net
SPIRIT nonenone 6 23.76 0.25 0.88 ut_uptown 09-Oct-2004 12:03:08 69.12.37.162:27967
SPOT nonenone 0 .1 0 0 ctc_cityheat 06-Oct-2004 19:35:08 zip2.xoc.net
Scal nonenone 7 17.28 0.41 0.38 ut_uptown 06-Oct-2004 19:47:11 69.12.37.162:27967
Senior~Llama nonenone 15 21.6 0.69 2.25 ut_turnpike 08-Oct-2004 21:31:59 69.12.37.162:27967
ShawN DesmaN nonenone 21 64.8 0.32 2.73 ut_paradise 08-Oct-2004 22:54:28 69.12.37.162:27967
Shwanky nonenone 8 15.12 0.53 0.96 ut_paradise 08-Oct-2004 22:56:41 69.12.37.162:27967
SilentFart nonenone 0 .1 0 0 ut_casa 08-Oct-2004 20:13:40 69.12.37.162:27967
Skilled nonenone 1 2.16 0.46 0.07 ut_uptown 06-Oct-2004 19:45:09 69.12.37.162:27967
Snowblind nonenone 1 2.16 0.46 0.11 ut_uptown 09-Oct-2004 14:22:34 69.12.37.162:27967
Solitary nonenone 0 .1 0 0 ut_casa 04-Oct-2004 20:09:00 69.12.37.162:27967
StArChILD nonenone 6 6.48 0.93 0.47 ut_algiers 09-Oct-2004 00:28:49 69.12.37.162:27967
Stephen nonenone 0 .1 0 0 ut_docks 08-Oct-2004 20:47:18 69.12.37.162:27967
Stinky-Jr nonenone 4 2.16 1.85 0.28 ut_casa 09-Oct-2004 13:26:03 69.12.37.162:27967
T-silanruoj nonenone 16 23.76 0.67 2.08 ut_casa 09-Oct-2004 13:44:12 69.12.37.162:27967
TS sux my ASS nonenone 4 6.48 0.62 0.64 ut_uptown 09-Oct-2004 18:40:08 69.12.37.162:27967
The Deacon nonenone 0 .1 0 0 ut_uptown 08-Oct-2004 19:22:11 69.12.37.162:27967
The Viking nonenone 0 .1 0 0 ut_algiers 06-Oct-2004 19:03:15 69.12.37.162:27967
Tiesto@Space34 nonenone 0 .1 0 0 ut_turnpike 07-Oct-2004 19:54:03 69.12.37.162:27967
Total noob nonenone 0 .1 0 0 ut_abbey2 05-Oct-2004 21:40:54 69.12.37.162:27967
Tudiya nonenone 13 15.12 0.86 4.16 ut_paradise 09-Oct-2004 22:26:35 69.12.37.162:27967
UnknownTerrorist nonenone 4 6.48 0.62 0.36 ut_casa 04-Oct-2004 19:55:25 69.12.37.162:27967
UnnamedPlayer nonenone 0 .1 0 0 ut_uptown 04-Oct-2004 18:50:01 69.12.37.162:27967
UpLoad-Crazy nonenone 0 .1 0 0 ut_uptown 09-Oct-2004 12:23:15 69.12.37.162:27967
Urter nonenone 13 19.44 0.67 1.6 ut_paradise 09-Oct-2004 15:34:45 69.12.37.162:27967
Vengeance-SEX nonenone 31 49.68 0.62 4.61 ut_algiers 10-Oct-2004 00:19:44 69.12.37.162:27967
WDoTS-3V1LN3RD nonenone 0 .1 0 0 tc_bahamut 04-Oct-2004 12:34:04 quake3.ihoc.net
WaRRioR nonenone 63 151.2 0.42 8.32 ut_casa 09-Oct-2004 13:28:16 69.12.37.162:27967
WoMp-SEX nonenone 17 17.28 0.98 2.04 ut_casa 05-Oct-2004 19:25:02 69.12.37.162:27967
Xenolith0 nonenone 311 347.76 0.89 31.61 ut_abbey2 09-Oct-2004 23:16:30 69.12.37.162:27967
Yep nonenone 0 .1 0 0 ut_casa 09-Oct-2004 15:30:12 69.12.37.162:27967
Your Ass nonenone 3 4.32 0.69 0.42 ut_uptown 09-Oct-2004 18:33:09 69.12.37.162:27967
[1MAN]Psychotron nonenone 0 .1 0 0 ctc_cityheat 06-Oct-2004 17:30:53 zip2.xoc.net
[AK]MACALS nonenone 0 .1 0 0 ut_village2 09-Oct-2004 01:47:45 69.12.37.162:27967
[CFE]Joker nonenone 0 .1 0 0 ut_casa 05-Oct-2004 19:09:28 69.12.37.162:27967
[D9]2DOPE nonenone 4 6.48 0.62 0.32 ut_casa 09-Oct-2004 18:53:55 69.12.37.162:27967
[ET]Grausam nonenone 7 15.12 0.46 0.98 ut_casa 07-Oct-2004 21:59:57 69.12.37.162:27967
[Lethal]$ch44r@Mp3 nonenone 9 21.6 0.42 2.16 ut_village2 09-Oct-2004 01:32:22 69.12.37.162:27967
[LiCk]MARKS-A-LOT nonenone 4 8.64 0.46 0.28 ut_paradise 05-Oct-2004 19:42:41 69.12.37.162:27967
[LiCk]Niklow nonenone 42 79.92 0.53 6.27 ut_docks 08-Oct-2004 20:20:14 69.12.37.162:27967
[LoK]Gone_Mad nonenone 81 118.8 0.68 5 ut_museum 05-Oct-2004 22:24:23 69.12.37.162:27967
[LoK]PooOfDeath nonenone 7 15.12 0.46 0.63 ut_casa 09-Oct-2004 15:09:48 69.12.37.162:27967
[O_x]-NataSSeviL- nonenone 78 112.32 0.69 8.49 ut_casa 09-Oct-2004 15:00:36 69.12.37.162:27967
[OuT]RaT nonenone 0 .1 0 0 tc_bahamut 04-Oct-2004 12:34:04 quake3.ihoc.net
[PIT]D-Trix nonenone 6 10.8 0.56 0.55 ut_arabiandistrict 05-Oct-2004 21:53:40 69.12.37.162:27967
