527 Players Logged - Sunday, 05-Dec-2010, 23:30:10



OFFICIAL
Name Frags Minutes FPM ExP LMap Date Time Last seen on
4 3.55 1.13 0.46 q3dm17 05-Dec-2010 17:37:08 8.3.5.58
$h@d3 8 5.95 1.34 0.64 q3dm12 03-Dec-2010 17:53:22 8.3.5.58
05 7 6.82 1.03 0.32 q3dm17 05-Dec-2010 17:35:12 8.3.5.58
. 0 .1 0 0 q3dm15 29-Nov-2010 21:37:18 8.3.5.58
Haha 8 7.99 1 0.39 q3dm11 30-Nov-2010 14:12:31 8.3.5.58
Playe 8 14.05 0.57 0.32 q3dm12 04-Dec-2010 11:27:57 8.3.5.58
***ALEX*** 8 9.72 0.82 0.56 q3dm7 05-Dec-2010 05:14:58 8.3.5.58
***Kam*** 46 38.41 1.2 1.32 q3dm15 05-Dec-2010 11:02:01 8.3.5.58
*FaTaLiTi* 22 14.46 1.52 2.15 q3tourney3 05-Dec-2010 18:10:17 8.3.5.58
*TP*rAin 2 1.75 1.14 0.12 pro-q3tourney2 02-Dec-2010 16:31:36 8.3.5.58
=GDC-SNAKE 0 .1 0 0 q3dm17 04-Dec-2010 05:47:26 8.3.5.58
><34567890> 16 13.39 1.19 1.08 q3dm11 05-Dec-2010 19:16:14 8.3.5.58
>SrB.ThEtA 0 .1 0 0 q3dm4 04-Dec-2010 12:45:59 8.3.5.58
>srB-ELiT3 172 60.25 2.85 23.25 q3dm9 05-Dec-2010 15:18:52 8.3.5.58
>srB.Chingon 871 404.19 2.15 63.49 pro-q3tourney2 05-Dec-2010 18:35:23 8.3.5.58
>srB.Clockwork 99 6.63 14.93 19.8 q3dm8 05-Dec-2010 14:07:50 8.3.5.58
>srB.Darkstar 10 7.27 1.38 0.5 q3dm11 02-Dec-2010 20:33:44 8.3.5.58
>srB.Dev!L 214 70.6 3.03 20.21 q3dm14 05-Dec-2010 10:31:49 8.3.5.58
>srB.Mr.Rodgers 142 174.33 0.81 8.19 q3dm7 02-Dec-2010 11:26:12 8.3.5.58
>srB.RaGe 45 22.72 1.98 2.86 q3tourney3 01-Dec-2010 17:14:06 8.3.5.58
>srB.Xrated 14 8.95 1.56 1.19 q3dm14 30-Nov-2010 22:30:28 8.3.5.58
>srB.blAckjAck 14 13.73 1.02 0.95 q3dm8 05-Dec-2010 20:35:07 8.3.5.58
>srBMr.Rodgers 13 11.72 1.11 0.32 q3dm14 05-Dec-2010 18:51:23 8.3.5.58
<)Ghost(> 1 1.82 0.55 0.12 q3dm13 02-Dec-2010 19:13:16 8.3.5.58
+TacO+ 3 1.5 2 0.06 q3tourney4 01-Dec-2010 13:08:16 8.3.5.58
-=MaX=- 6 10.35 0.58 0.52 q3tourney4 03-Dec-2010 22:13:43 8.3.5.58
-Near- 0 .1 0 0 q3dm14 03-Dec-2010 02:56:16 8.3.5.58
-rOt3Mkz- 12 11.17 1.07 1.22 pro-q3tourney2 02-Dec-2010 19:41:41 8.3.5.58
-srb-press 63 14.68 4.29 5.42 q3dm15 03-Dec-2010 22:03:49 8.3.5.58
.**.. 0 .1 0 0 q3tourney1 05-Dec-2010 14:27:16 8.3.5.58
............... 25 13.69 1.83 0.5 q3dm14 05-Dec-2010 13:13:27 8.3.5.58
.An!maL.GodS. 127 30.75 4.13 12.39 q3dm14 03-Dec-2010 21:19:12 8.3.5.58
.Be+o.GodS. 787 336.91 2.34 65.36 q3tourney4 05-Dec-2010 00:06:17 8.3.5.58
.Cooley.God 8 6.42 1.25 0.16 pro-q3tourney2 04-Dec-2010 12:11:50 8.3.5.58
.NumbNu+s.God 138 45.1 3.06 9.49 q3dm12 03-Dec-2010 23:11:39 8.3.5.58
.Spire.GodS. 3 6.76 0.44 0.12 fff 30-Nov-2010 15:08:04 8.3.5.58
.Vette.GodS. 0 .1 0 0 q3dm16 29-Nov-2010 19:10:12 8.3.5.58
1 5 4.98 1 0.25 q3dm15 01-Dec-2010 21:32:09 8.3.5.58
1LLuSSioN 0 .1 0 0 q3dm17 03-Dec-2010 19:38:00 8.3.5.58
1ethan -2 1.88 -1.05 -0.22 q3ctf3 03-Dec-2010 19:00:54 8.3.5.58
360 0 .1 0 0 q3dm6 01-Dec-2010 22:52:33 8.3.5.58
ADAM -1 1.88 -0.52 -0.08 q3ctf3 03-Dec-2010 16:35:42 8.3.5.58
ADEX 0 .1 0 0 q3dm11 02-Dec-2010 10:56:20 8.3.5.58
ADRIAN 0 .1 0 0 q3dm5 29-Nov-2010 09:03:02 8.3.5.58
AMANDA 5 2.17 2.3 0.2 q3tourney4 02-Dec-2010 00:27:10 8.3.5.58
AREOZ 1 1.77 0.56 0.06 q3dm7 03-Dec-2010 22:22:37 8.3.5.58
AXLAMON 1 2.42 0.41 0.02 q3tourney3 03-Dec-2010 12:33:34 8.3.5.58
Aaron 5 17.7 0.28 0.26 q3dm8 03-Dec-2010 19:40:18 8.3.5.58
Abbeycat 13 4.18 3.11 1.56 q3ctf3 03-Dec-2010 16:41:36 8.3.5.58
Adam 17 20.03 0.85 0.5 q3dm15 03-Dec-2010 14:00:22 8.3.5.58
Adias 19 44.85 0.42 0.74 q3dm7 02-Dec-2010 17:49:33 8.3.5.58
Aim Bot Killer 5 2.9 1.72 0.4 q3dm12 03-Dec-2010 15:31:50 8.3.5.58
Alfonzodelorenza 0 .1 0 0 q3dm11 04-Dec-2010 23:34:32 8.3.5.58
Alucard 23 17.44 1.32 1.5 q3dm14 05-Dec-2010 10:31:49 8.3.5.58
Anarki 0 .1 0 4.99 BOT 05-Dec-2010 21:15:06 8.3.5.58
Andres -1 1.35 -0.73 -0.03 q3dm18 30-Nov-2010 17:00:33 8.3.5.58
Angelo 0 .1 0 0 q3dm11 04-Dec-2010 18:06:31 8.3.5.58
Anshul 0 .1 0 0 fff 04-Dec-2010 18:34:09 8.3.5.58
Anshul S 198 353.07 0.56 14.61 pro-q3tourney2 05-Dec-2010 18:35:23 8.3.5.58
Anti. 36 18.49 1.95 1.3 q3dm7 29-Nov-2010 18:38:27 8.3.5.58
ArschFax 31 15.46 2.01 0.8 turbob-dm2 01-Dec-2010 04:22:47 8.3.5.58
Assassir 0 .1 0 0 q3dm11 03-Dec-2010 13:44:36 8.3.5.58
AtHeisT 3 4.66 0.64 0.09 q3tourney4 04-Dec-2010 15:27:16 8.3.5.58
Atty* 1 1.47 0.68 0.02 q3dm7 29-Nov-2010 10:56:44 8.3.5.58
Avatar 0 .1 0 0 q3dm8 29-Nov-2010 08:23:21 8.3.5.58
AxT 3 10.99 0.27 0.27 q3dm12 04-Dec-2010 14:02:06 8.3.5.58
B2K*HUNT 2 1.92 1.04 0.1 q3dm12 04-Dec-2010 14:06:26 8.3.5.58
BART 7 8.88 0.79 0.14 q3tourney4 04-Dec-2010 08:01:20 8.3.5.58
BDn00bs|D3PP3L 0 .1 0 0 q3dm11 04-Dec-2010 04:22:22 8.3.5.58
BENDER 5 6.34 0.79 0.5 q3dm7 05-Dec-2010 19:45:34 8.3.5.58
BUCUR 2 5.44 0.37 0.04 q3dm11 02-Dec-2010 14:05:07 8.3.5.58
BeLu$i ? 0 .1 0 0 q3tourney1 30-Nov-2010 12:00:39 8.3.5.58
Beershaw 1 2.53 0.4 0.07 q3dm6 03-Dec-2010 17:36:48 8.3.5.58
Benjamin 0 .1 0 0 q3dm5 02-Dec-2010 12:47:32 8.3.5.58
Beto Killer 25 15.34 1.63 1.59 q3dm5 04-Dec-2010 19:13:18 8.3.5.58
Biker 216 259.35 0.83 7.2 q3dm8 05-Dec-2010 20:30:56 8.3.5.58
Bitterman 0 .1 0 3.92 BOT 05-Dec-2010 20:37:19 8.3.5.58
Bl3cK Ang3L 0 1.48 0 0.04 q3dm14 01-Dec-2010 05:25:44 8.3.5.58
BlaZe 13 15.72 0.83 0.94 necro6 05-Dec-2010 03:28:46 8.3.5.58
BlackFlucky 1 13.21 0.08 0.32 turbob-dm2 04-Dec-2010 21:44:47 8.3.5.58
Blazer the Sick 20 37.14 0.54 1.52 q3tourney3 05-Dec-2010 18:10:17 8.3.5.58
BoBoTe -4 9.98 -0.39 -0.59 q3dm16 30-Nov-2010 11:55:29 8.3.5.58
BoazarrrRRRr -1 2.4 -0.41 -0.04 q3dm7 01-Dec-2010 13:19:50 8.3.5.58
Bob 0 .1 0 0 q3dm5 02-Dec-2010 18:57:19 8.3.5.58
Bob Marley 18 20.59 0.87 1.48 pro-q3tourney2 02-Dec-2010 19:41:41 8.3.5.58
Bones 0 .1 0 7.52 BOT 05-Dec-2010 23:09:31 8.3.5.58
Booroo 1 2.72 0.37 0.06 q3dm16 05-Dec-2010 00:57:33 8.3.5.58
Bratze 25 22.02 1.14 0.51 q3dm6 04-Dec-2010 09:38:33 8.3.5.58
BRUNO 21 20.23 1.04 0.82 q3dm5 05-Dec-2010 17:49:49 8.3.5.58
BuLo-Tr 0 .1 0 0 q3dm16 05-Dec-2010 14:21:49 8.3.5.58
BuSh 0 .1 0 0 q3dm11 05-Dec-2010 07:45:30 8.3.5.58
Bullet 0 .1 0 0 q3tourney4 03-Dec-2010 07:03:58 8.3.5.58
Cadavre 150 187.08 0.8 6.45 q3tourney3 05-Dec-2010 22:25:51 8.3.5.58
Cionvad.sz 6 12.89 0.47 0.19 q3dm13 02-Dec-2010 02:33:01 8.3.5.58
Cobra 0 .1 0 0.87 BOT 30-Nov-2010 16:21:39 8.3.5.58
Cocaine 22 14.55 1.51 1.16 pro-q3tourney2 05-Dec-2010 22:37:26 8.3.5.58
Comand Gnulenon 0 .1 0 0 q3dm7 29-Nov-2010 16:23:13 8.3.5.58
Comrade 2 2.61 0.77 0.04 q3dm12 29-Nov-2010 11:30:20 8.3.5.58
CorreQTpillo 12 9.9 1.21 0.87 q3dm7 30-Nov-2010 10:59:30 8.3.5.58
Cramber-154 1 9.71 0.1 0.06 q3dm4 02-Dec-2010 20:22:21 8.3.5.58
CreAt1ve 8 4.52 1.77 0.32 q3tourney4 04-Dec-2010 10:43:02 8.3.5.58
Csondi^ 8 5.61 1.43 0.8 q3dm7 03-Dec-2010 14:25:03 8.3.5.58
Cuak! 2 6.33 0.32 0.16 q3tourney3 05-Dec-2010 18:10:17 8.3.5.58
D3MON 5 4.03 1.24 0.2 q3dm5 04-Dec-2010 03:02:50 8.3.5.58
D4rkD3th 0 .1 0 0 q3dm6 29-Nov-2010 15:00:21 8.3.5.58
DANTE 26 19.71 1.32 0.85 q3dm15 04-Dec-2010 07:43:04 8.3.5.58
DC!Mutiilation 73 44.61 1.64 4.54 q3tourney3 05-Dec-2010 18:14:38 8.3.5.58
DJWIZO5000[FUA] 0 .1 0 0 fff 05-Dec-2010 17:07:10 8.3.5.58
DK 0 .1 0 0 q3dm6 05-Dec-2010 18:33:03 8.3.5.58
DTACru$heR. 121 40.13 3.02 7.18 q3dm18 04-Dec-2010 09:54:36 8.3.5.58
DTARanDy 31 16.36 1.89 0.76 q3tourney4 04-Dec-2010 13:00:27 8.3.5.58
DTAScarry 69 20.58 3.35 4.85 pro-q3tourney2 04-Dec-2010 09:46:40 8.3.5.58
DaGa 0 .1 0 0 q3dm17 02-Dec-2010 15:36:24 8.3.5.58
DaNiAr_PrO 0 .1 0 0 pro-q3tourney2 04-Dec-2010 17:21:49 8.3.5.58
Dado 0 .1 0 0 q3tourney3 29-Nov-2010 11:49:36 8.3.5.58
Daemia 0 .1 0 7.16 BOT 05-Dec-2010 22:08:28 8.3.5.58
Damien 3 5.21 0.58 0.06 q3dm14 30-Nov-2010 10:02:24 8.3.5.58
DarkPunk11 0 .1 0 0 q3dm5 01-Dec-2010 11:19:14 8.3.5.58
David -1 2.32 -0.42 -0.05 q3dm13 05-Dec-2010 18:03:36 8.3.5.58
DeadMeat 1 1.85 0.54 0.06 q3dm15 04-Dec-2010 15:02:17 8.3.5.58
Death*To*All 28 1.72 16.28 2.52 q3dm9 03-Dec-2010 20:48:56 8.3.5.58
Degg 0 .1 0 0 q3dm17 30-Nov-2010 10:52:56 8.3.5.58
Destrutor X -2 6.82 -0.28 -0.18 q3dm17 05-Dec-2010 17:35:12 8.3.5.58
DethManZero 0 .1 0 0 q3tourney1 04-Dec-2010 16:22:39 8.3.5.58
Diablox3 8 5.57 1.44 0.24 q3dm14 02-Dec-2010 23:06:16 8.3.5.58
Dix 0 .1 0 0 q3dm17 02-Dec-2010 00:20:03 8.3.5.58
DocmanDave 2 1.93 1.04 0.14 q3dm6 04-Dec-2010 19:33:48 8.3.5.58
DogS Zero 0 .1 0 0 turbob-dm2 02-Dec-2010 22:00:55 8.3.5.58
Doom 0 .1 0 10.17 BOT 05-Dec-2010 21:37:23 8.3.5.58
Dr. Z0!dB3rG 0 .1 0 0 q3tourney1 04-Dec-2010 02:39:49 8.3.5.58
DzImper 11 8.58 1.28 0.38 q3dm5 05-Dec-2010 21:08:17 8.3.5.58
EAGLEHUN 0 .1 0 0 q3dm11 29-Nov-2010 12:57:16 8.3.5.58
EDD 63 54.73 1.15 2.01 q3dm12 02-Dec-2010 01:39:01 8.3.5.58
Eat A DIck Niga 0 .1 0 0 q3dm6 29-Nov-2010 17:39:39 8.3.5.58
Endl3ss 0 .1 0 0 q3dm12 03-Dec-2010 17:53:22 8.3.5.58
Enforcer 0 .1 0 0 q3dm14 01-Dec-2010 17:45:02 8.3.5.58
EyelesS 0 .1 0 0 q3dm5 30-Nov-2010 08:44:22 8.3.5.58
FAUST 0 .1 0 0 q3dm9 30-Nov-2010 02:09:54 8.3.5.58
FBM -1 1.22 -0.81 -0.02 q3dm7 29-Nov-2010 08:02:00 8.3.5.58
FLATLINE_______ 0 .1 0 0 q3dm5 30-Nov-2010 01:24:51 8.3.5.58
FTR|dutch 0 .1 0 0 q3dm6 01-Dec-2010 08:40:31 8.3.5.58
FTR|dutch rage bear 1 6.68 0.15 0.06 pro-q3tourney2 04-Dec-2010 07:00:36 8.3.5.58
FUUUUUUUUCK!!! 0 .1 0 0 q3dm7 30-Nov-2010 10:59:30 8.3.5.58
Farmboy 0 .1 0 0 q3dm5 04-Dec-2010 19:17:13 8.3.5.58
FearMaster 8 20.29 0.39 0.21 q3dm7 02-Dec-2010 20:58:07 8.3.5.58
Frostwolf 10 6.42 1.56 0.99 q3dm17 03-Dec-2010 17:03:00 8.3.5.58
Fuck_Off 0 .1 0 0 q3dm18 03-Dec-2010 18:33:41 8.3.5.58
Fucking-Ben 2 1.62 1.23 0.06 q3dm11 01-Dec-2010 15:23:16 8.3.5.58
G3W DEPPEL 0 .1 0 0 q3dm11 04-Dec-2010 04:24:14 8.3.5.58
G5 7 3.63 1.93 0.14 q3dm8 29-Nov-2010 11:09:57 8.3.5.58
GENERAL 4 9.8 0.41 0.15 q3dm5 29-Nov-2010 05:30:36 8.3.5.58
GOnZO 0 .1 0 0 q3dm9 05-Dec-2010 12:55:24 8.3.5.58
Galambcsiszar 0 .1 0 0 turbob-dm2 30-Nov-2010 12:26:58 8.3.5.58
Gatsby the Great 8 10.04 0.8 0.4 q3dm6 04-Dec-2010 22:28:21 8.3.5.58
General Pain 5 14.77 0.34 0.1 q3dm11 29-Nov-2010 21:15:23 8.3.5.58
George 2 1.96 1.02 0.04 pro-q3tourney2 29-Nov-2010 03:12:48 8.3.5.58
Getfreaky! -1 2.05 -0.48 -0.14 q3dm5 05-Dec-2010 12:11:11 8.3.5.58
Gibbygib 6 7.59 0.79 0.23 q3tourney3 29-Nov-2010 11:49:36 8.3.5.58
GoEasy 0 .1 0 0 turbob-dm2 02-Dec-2010 22:08:22 8.3.5.58
GoNadds.GodS 478 238.5 2 40.82 q3dm15 04-Dec-2010 20:48:20 8.3.5.58
Gorre 0 .1 0 11.09 BOT 05-Dec-2010 19:56:11 8.3.5.58
Gruby 0 .1 0 0 q3dm16 01-Dec-2010 10:53:35 8.3.5.58
Grunt 0 .1 0 6.86 BOT 05-Dec-2010 23:27:56 8.3.5.58
GuRrRRrrRrRr 4 3.53 1.13 0.08 q3dm14 05-Dec-2010 07:18:00 8.3.5.58
Guppiii 0 .1 0 0 q3dm7 01-Dec-2010 10:27:26 8.3.5.58
GympieNorth 0 .1 0 0 q3dm9 02-Dec-2010 02:41:06 8.3.5.58
HALCON 103 161.09 0.64 6.39 pro-q3tourney2 05-Dec-2010 18:37:25 8.3.5.58
HERET!C 0 .1 0 0 q3dm9 30-Nov-2010 12:58:38 8.3.5.58
HM-4G3 139 93.71 1.48 9.53 pro-q3tourney2 05-Dec-2010 18:35:23 8.3.5.58
HM-El-Machete 19 9.79 1.94 1.14 q3dm5 29-Nov-2010 05:29:43 8.3.5.58
HM. FUCK IT 21 10.64 1.97 1.26 q3dm5 29-Nov-2010 05:29:43 8.3.5.58
HM.MASTER 8 12.42 0.64 0.36 q3dm5 29-Nov-2010 05:29:43 8.3.5.58
Haamiz 0 .1 0 0 q3dm15 05-Dec-2010 07:55:19 8.3.5.58
Hacker 0 .1 0 0 necro6 01-Dec-2010 15:11:22 8.3.5.58
HardXspiriT 8 11.48 0.7 0.92 q3dm13 03-Dec-2010 18:42:44 8.3.5.58
HeXeNToAsT_ 29 22.45 1.29 2.02 pro-q3tourney2 29-Nov-2010 17:42:14 8.3.5.58
HellPow999 3 15.22 0.2 0.13 q3dm16 04-Dec-2010 21:30:36 8.3.5.58
Herotis 2 3.88 0.52 0.08 q3dm11 04-Dec-2010 20:33:45 8.3.5.58
Hevesu 3 1.37 2.19 0.09 q3dm18 29-Nov-2010 17:51:03 8.3.5.58
HighPromotor 12 16.53 0.73 0.63 q3tourney4 04-Dec-2010 10:44:56 8.3.5.58
Ho's 0 .1 0 0 q3dm11 03-Dec-2010 21:45:47 8.3.5.58
Hombre 125 135.39 0.92 7.62 q3dm13 04-Dec-2010 11:43:27 8.3.5.58
Hoorah 1 4.25 0.24 0.22 q3dm15 03-Dec-2010 17:25:47 8.3.5.58
Hossman 213 338.85 0.63 6.56 necro6 05-Dec-2010 23:05:26 8.3.5.58
Hunter 0 .1 0 10.07 BOT 05-Dec-2010 21:29:24 8.3.5.58
Hutch 0 .1 0 0 q3dm18 03-Dec-2010 21:14:16 8.3.5.58
I KILL YOU 2 6.84 0.29 0.17 q3ctf3 03-Dec-2010 16:43:26 8.3.5.58
ITSUMIE -2 4.25 -0.46 -0.06 q3dm18 30-Nov-2010 16:59:11 8.3.5.58
InSaNiTy!! 2 3.85 0.52 0.18 q3dm13 03-Dec-2010 20:31:07 8.3.5.58
Inc 0 .1 0 0 q3dm7 30-Nov-2010 10:59:30 8.3.5.58
Inferno 2 4.06 0.49 0.04 q3dm16 02-Dec-2010 08:33:42 8.3.5.58
IsuCk 11 3.22 3.42 0.33 q3dm6 30-Nov-2010 16:42:17 8.3.5.58
J-mon3y 0 .1 0 0 q3dm14 01-Dec-2010 17:38:13 8.3.5.58
J. Cucalon 7 6.07 1.15 0.28 q3tourney3 29-Nov-2010 09:46:13 8.3.5.58
JC*Mon3y 1 1.62 0.62 0.02 q3dm17 01-Dec-2010 18:15:47 8.3.5.58
JOHN 0 .1 0 0 q3tourney1 29-Nov-2010 16:40:59 8.3.5.58
JURAS 7 4.8 1.46 0.14 pro-q3tourney2 01-Dec-2010 12:15:18 8.3.5.58
JaaoZiin 0 .1 0 0 q3dm11 05-Dec-2010 16:28:27 8.3.5.58
Jack 13 15.24 0.85 0.31 q3tourney4 30-Nov-2010 07:09:39 8.3.5.58
Jawn 0 .1 0 0 q3dm12 30-Nov-2010 21:40:30 8.3.5.58
Jocoka007 -3 2.08 -1.43 -0.06 q3dm17 05-Dec-2010 06:03:18 8.3.5.58
Joe 1091 653.47 1.67 85.73 q3dm18 05-Dec-2010 22:44:18 8.3.5.58
JustASexyBoy 30 19.06 1.57 2.4 q3dm12 03-Dec-2010 23:14:34 8.3.5.58
Justo Dario 0 .1 0 0 q3dm14 04-Dec-2010 04:04:57 8.3.5.58
KFC 2 4.41 0.45 0.04 q3dm18 01-Dec-2010 14:58:06 8.3.5.58
KINGKOBRA 0 .1 0 0 q3dm17 05-Dec-2010 00:04:26 8.3.5.58
KOALOUTLE420 5 3.75 1.33 0.15 q3dm4 03-Dec-2010 13:30:07 8.3.5.58
KRS-ONE 0 .1 0 0 q3dm7 03-Dec-2010 14:28:48 8.3.5.58
Kale 0 .1 0 0 q3dm17 30-Nov-2010 04:59:14 8.3.5.58
Kall10 0 .1 0 0 q3tourney3 05-Dec-2010 02:34:33 8.3.5.58
KeN 58 19.77 2.93 4.14 q3dm6 03-Dec-2010 20:53:29 8.3.5.58
Keel 0 .1 0 5.02 BOT 05-Dec-2010 21:23:26 8.3.5.58
Killer 4 4.92 0.81 0.1 q3dm4 05-Dec-2010 19:09:33 8.3.5.58
Kingkobra888 2 4.78 0.42 0.06 q3dm12 02-Dec-2010 01:40:42 8.3.5.58
Klesk 0 .1 0 6.79 BOT 05-Dec-2010 18:51:23 8.3.5.58
Known 6 5.61 1.07 0.6 q3dm7 03-Dec-2010 14:25:03 8.3.5.58
Koti -1 2.95 -0.33 -0.04 q3dm11 05-Dec-2010 04:10:19 8.3.5.58
L 32 24.72 1.29 2.25 q3dm6 05-Dec-2010 18:26:37 8.3.5.58
LADY 0 .1 0 0 q3dm7 02-Dec-2010 18:00:41 8.3.5.58
LOGIC 1 2.4 0.42 0.11 q3dm13 03-Dec-2010 18:44:37 8.3.5.58
LVL007 0 .1 0 0 q3dm8 30-Nov-2010 23:48:51 8.3.5.58
LmFaPlaY3r 34 39.81 0.85 1.03 q3tourney4 01-Dec-2010 06:15:55 8.3.5.58
Lnnamed 0 .1 0 0 q3dm12 30-Nov-2010 18:33:55 8.3.5.58
Lnnamed loid 4 3.03 1.32 0.16 q3dm7 30-Nov-2010 20:42:22 8.3.5.58
Lt. Dan!!! 37 35.58 1.04 3.9 q3dm8 03-Dec-2010 17:08:52 8.3.5.58
Lucy 0 .1 0 7.8 BOT 05-Dec-2010 18:43:21 8.3.5.58
Lukas 0 .1 0 0 q3dm11 04-Dec-2010 07:29:03 8.3.5.58
Lukas LT 177 234.05 0.76 8.47 q3dm15 05-Dec-2010 11:02:01 8.3.5.58
MAGUZ 24 36.83 0.65 1.25 q3dm11 02-Dec-2010 23:25:41 8.3.5.58
MAGUZ ADSTAR 31 67.66 0.46 1.83 q3dm14 04-Dec-2010 00:49:53 8.3.5.58
MANIACO 1 2.68 0.37 0.04 q3dm11 05-Dec-2010 16:21:29 8.3.5.58
MANSOFT -2 2.77 -0.71 -0.04 turbob-dm2 30-Nov-2010 08:57:42 8.3.5.58
Master 0 .1 0 0 q3dm11 30-Nov-2010 22:45:33 8.3.5.58
MCB 1 1.63 0.61 0.02 q3dm14 29-Nov-2010 15:26:47 8.3.5.58
MK 17 22.33 0.76 1.78 q3dm14 05-Dec-2010 10:31:49 8.3.5.58
MKiller# 1 1.35 0.74 0.06 q3dm7 29-Nov-2010 16:23:13 8.3.5.58
MMJ 3 1.87 1.6 0.06 pro-q3tourney2 30-Nov-2010 06:17:38 8.3.5.58
MONSTER LOCO 205 145.7 1.41 13.46 q3dm5 04-Dec-2010 21:42:45 8.3.5.58
MONSTERMESNTRITOSO 8 9.22 0.87 0.72 q3dm7 03-Dec-2010 16:02:31 8.3.5.58
MTC@S3S!N0 1 7.61 0.13 -0.06 q3dm18 03-Dec-2010 21:08:37 8.3.5.58
MYSZKA 0 .1 0 0 q3dm15 30-Nov-2010 06:54:47 8.3.5.58
Ma'rcseLLoO 10 8.42 1.19 0.45 q3dm11 01-Dec-2010 03:01:20 8.3.5.58
MaK9 0 .1 0 0 q3dm17 05-Dec-2010 11:12:38 8.3.5.58
MachaKa[sXe] -1 1.38 -0.71 -0.05 q3dm17 30-Nov-2010 14:33:19 8.3.5.58
Maciu(L)ka -1 2.07 -0.47 -0.04 q3dm17 05-Dec-2010 11:50:12 8.3.5.58
Major 143 156.26 0.92 5.13 turbob-dm2 05-Dec-2010 21:31:31 8.3.5.58
Makara 0 .1 0 0 turbob-dm2 03-Dec-2010 05:00:44 8.3.5.58
Mano 1 4.01 0.25 0.02 q3dm16 04-Dec-2010 13:45:57 8.3.5.58
Marcus 0 .1 0 0 q3tourney4 02-Dec-2010 07:49:32 8.3.5.58
Marian 1 1.15 0.87 0.03 q3dm6 29-Nov-2010 17:37:05 8.3.5.58
Mark0 0 .1 0 0 necro6 04-Dec-2010 01:07:40 8.3.5.58
Mateka 0 .1 0 0 fff 04-Dec-2010 16:03:43 8.3.5.58
Maximnik 5 3.93 1.27 0.1 q3dm7 04-Dec-2010 08:14:32 8.3.5.58
Mr:Bruno 0 .1 0 0 q3dm11 03-Dec-2010 10:07:46 8.3.5.58
Mr.Rodgers 54 48.49 1.11 4.1 q3dm17 04-Dec-2010 11:22:34 8.3.5.58
Mucha -9 3.62 -2.48 -0.51 q3dm9 03-Dec-2010 05:38:30 8.3.5.58
Munceface 0 .1 0 0 q3dm17 04-Dec-2010 07:53:27 8.3.5.58
Mynx 0 .1 0 9.73 BOT 05-Dec-2010 21:27:22 8.3.5.58
Namm. 0 .1 0 0 q3dm7 05-Dec-2010 23:38:49 8.3.5.58
Narly 42 24.39 1.72 3.56 turbob-dm2 05-Dec-2010 21:29:24 8.3.5.58
Nasskapp 0 .1 0 0 q3dm6 30-Nov-2010 06:14:17 8.3.5.58
Nebula 0 .1 0 0 q3tourney3 02-Dec-2010 16:09:59 8.3.5.58
Nick 0 .1 0 0 necro6 01-Dec-2010 09:32:11 8.3.5.58
Nico 2 2.22 0.9 0.18 q3dm7 03-Dec-2010 18:20:44 8.3.5.58
Night_Knight 0 .1 0 0 turbob-dm2 03-Dec-2010 12:10:29 8.3.5.58
Nobody 33 43.96 0.75 2.55 q3dm18 04-Dec-2010 19:43:53 8.3.5.58
Norbi 9 25.58 0.35 0.61 q3dm7 02-Dec-2010 14:47:39 8.3.5.58
OPTIC 0 .1 0 0 q3dm13 02-Dec-2010 16:01:40 8.3.5.58
OPTIC PREDATER 4 1.27 3.15 0.28 q3dm5 29-Nov-2010 17:04:27 8.3.5.58
OPTIC PREDITOR -1 44.32 -0.01 -1.5 q3tourney4 05-Dec-2010 16:57:16 8.3.5.58
OfficerRoss 2 1.38 1.45 0.04 q3dm7 30-Nov-2010 18:04:23 8.3.5.58
Oliver 0 .1 0 0 q3dm13 01-Dec-2010 17:10:50 8.3.5.58
OnDaRun -2 1.88 -1.05 -0.08 q3dm18 05-Dec-2010 22:44:18 8.3.5.58
Orbb 0 .1 0 9.03 BOT 05-Dec-2010 23:27:56 8.3.5.58
PF|Cobra 9 12.46 0.72 0.36 q3dm14 01-Dec-2010 17:39:58 8.3.5.58
Paa 1 1.52 0.66 0.02 q3dm14 01-Dec-2010 05:24:11 8.3.5.58
Pablooo 2 1.9 1.05 0.04 q3tourney4 05-Dec-2010 13:49:58 8.3.5.58
Pac-Man 0 .1 0 0 q3dm15 05-Dec-2010 16:44:38 8.3.5.58
Pakus 0 .1 0 0 q3dm11 03-Dec-2010 15:47:07 8.3.5.58
Patriot 0 .1 0 7.87 BOT 05-Dec-2010 12:42:59 8.3.5.58
Paulo Henrique 4 5.1 0.78 0.23 q3dm13 02-Dec-2010 13:02:40 8.3.5.58
Pawel 4 5.55 0.72 0.36 q3tourney4 04-Dec-2010 08:03:49 8.3.5.58
PeePeePooPVaginaButt 3 4.62 0.65 0.09 q3dm16 01-Dec-2010 00:30:57 8.3.5.58
Peek 0 .1 0 0 q3dm12 03-Dec-2010 11:45:49 8.3.5.58
Phobos 0 .1 0 5.4 BOT 05-Dec-2010 23:03:28 8.3.5.58
PorcelainDoll 0 .1 0 0 q3dm9 02-Dec-2010 16:21:42 8.3.5.58
Pr0d1gy 0 .1 0 0 q3ctf3 03-Dec-2010 19:11:16 8.3.5.58
Pr0totiv3 4 6.39 0.63 0.16 q3tourney4 04-Dec-2010 10:43:02 8.3.5.58
