566 Players Logged - Sunday, 09-May-2004, 23:59:00



OFFICIAL
Name Shirt Pants Frags Minutes FPM ExP LMap Date Time Last seen on
88 0 .1 0 0 e4m8 09-May-2004 06:33:21 quake.widomaker.com
Hui 1313 2 4.26 0.47 0.08 e1m7 06-May-2004 21:01:59 quake.widomaker.com
ODX 13 1 2.13 0.47 0.09 e2m6 08-May-2004 05:54:23 quake.widomaker.com
q 1312 0 .1 0 0 e4m7 04-May-2004 11:20:24 quake.shmack.net
BUDWEISER 110 15 17.04 0.88 0.86 e1m7 09-May-2004 12:39:57 quake.widomaker.com
D`Rouen tu 813 133 115.02 1.16 11.78 e2m7 08-May-2004 20:16:07 quake.widomaker.com
steve 1011 62 19.17 3.23 4.6 e1m1 09-May-2004 16:46:20 quake.widomaker.com
"DoPa! !" 1010 4 23.43 0.17 0.16 e3m3 07-May-2004 07:16:06 quake.shmack.net
=RQ= benj 134 22 46.86 0.47 1.51 e1m1 09-May-2004 07:43:58 quake.widomaker.com
=RQ=-1 04 222 170.4 1.3 17.65 e4m3 09-May-2004 19:02:32 quake.widomaker.com
>hiding< 45 4 4.26 0.94 0.44 e3m2 05-May-2004 09:40:16 quake.shmack.net
<><><><><><><>< 44 46 34.08 1.35 4.57 e4m3 04-May-2004 14:18:55 quake.shmack.net
((Sh4Ol1NMonk)) 04 0 .1 0 0 e2m4 06-May-2004 23:25:03 quake.widomaker.com
(ReD.nEcK) 24 0 .1 0 0 exdm1 09-May-2004 18:36:19 lab.ihoc.net
(q) 02 81 55.38 1.46 5.29 e1m2 09-May-2004 21:00:57 quake.widomaker.com
+ Slacker 125 209 151.23 1.38 22.69 dm4 08-May-2004 13:29:21 quake.widomaker.com
-Crusher- 04 15 10.65 1.41 0.96 e4m3 05-May-2004 14:42:49 quake.shmack.net
-PowerBiltx- 106 6 4.26 1.41 0.6 e4m8 08-May-2004 16:30:29 quake.widomaker.com
-]FragNazty[- 44 30 78.81 0.38 4.29 dm1 09-May-2004 14:05:55 quake.widomaker.com
-fin- OBS 1311 1 2.13 0.47 0.07 e2m5 04-May-2004 16:32:13 quake.shmack.net
.:] FLK.Tyrell 00 1 2.13 0.47 0.04 dm1 09-May-2004 13:46:01 quake.widomaker.com
.69.Woody 00 192 87.33 2.2 20.57 e4m8 09-May-2004 06:24:27 quake.widomaker.com
.fin. 1311 0 .1 0 0 dm1 08-May-2004 15:54:55 quake.widomaker.com
0pt1mu5pr1mu5 02 178 89.46 1.99 13.55 e1m2 09-May-2004 21:14:16 quake.widomaker.com
1 00 226 142.71 1.58 16.84 e1m1 09-May-2004 19:22:18 quake.ihoc.net
123456789 64 204 87.33 2.34 9.84 e4m5 08-May-2004 01:44:09 quake.widomaker.com
2 22 82 44.73 1.83 5.48 dm6 09-May-2004 20:41:12 totalquake.quake1.net
3 76 59 25.56 2.31 5.54 e1m3 09-May-2004 12:04:49 quake.widomaker.com
4x4 toyota 23 14 4.26 3.29 0.56 dm6 07-May-2004 19:48:06 totalquake.quake1.net
AFUKNBALLGOWN! 31 137 51.12 2.68 14.52 e2m6 09-May-2004 12:51:10 quake.shmack.net
ASSTURKEY 33 141 310.98 0.45 14.19 e4m7 08-May-2004 18:47:24 quake.widomaker.com
ATHENA 89 48 119.28 0.4 2.67 dm2 07-May-2004 13:59:06 quake.widomaker.com
Ageukkeli 98 -3 4.26 -0.69 -0.18 e1m1 07-May-2004 09:43:55 quake.widomaker.com
Air Head 1212 26 95.85 0.27 2.51 e3m3 06-May-2004 08:29:42 quake.shmack.net
AlPhA-Q 69 933 1224.75 0.76 76.81 e1m2 09-May-2004 21:00:57 quake.widomaker.com
Anhydrous 00 2 4.26 0.47 0.16 e4m8 04-May-2004 15:14:23 quake.shmack.net
ArGoYlE 04 41 25.56 1.6 5.47 e4m8 03-May-2004 19:30:45 quake.shmack.net
Army man 2 110 11 34.08 0.32 0.54 e1m7 08-May-2004 06:18:39 quake.widomaker.com
Assassin14 1113 238 164.01 1.45 25.79 e2m1 07-May-2004 23:25:07 quake.widomaker.com
Asses of Fire 00 27 29.82 0.91 0.54 end 03-May-2004 18:30:24 quake.crmod.com
Atheist 313 52 27.69 1.88 3.74 start 09-May-2004 19:13:32 quake.widomaker.com
B00mstick 44 17 8.52 2 1.36 e1m1 06-May-2004 10:12:53 quake.ihoc.net
BBQHILLBILLY 44 167 204.48 0.82 19.19 e4m5 09-May-2004 18:58:09 quake.shmack.net
BEANER EATER 55 142 142.71 1 11.46 e4m4 05-May-2004 14:44:57 quake.shmack.net
BLooDSHoT 44 535 549.54 0.97 50.45 e1m2 09-May-2004 21:00:57 quake.widomaker.com
BOB VILA 44 243 106.5 2.28 29.61 e4m3 03-May-2004 18:30:24 quake.shmack.net
BURNTPOPTART 00 41 38.34 1.07 1.93 dm3 05-May-2004 20:21:56 singed.essentrix.net
Bad Kitty 99 398 291.81 1.36 41.15 e3m7 09-May-2004 17:45:26 quake.shmack.net
Bah 00 4 6.39 0.63 0.12 dm1 05-May-2004 18:04:13 totalquake.quake1.net
Ball1sT1c] 14 72 36.21 1.99 3.54 dm1 08-May-2004 18:54:04 totalquake.quake1.net
Bam 1010 39 27.69 1.41 6.84 e3m3 09-May-2004 09:04:27 singed.essentrix.net
BarBeQue[WAR] 145 -2 4.26 -0.46 -0.02 e1m8 07-May-2004 17:28:10 quake.ihoc.net
Beleuchtung 82 5 25.56 0.2 2.31 e3m1 06-May-2004 16:56:25 quake.widomaker.com
Bishop 1211 39 23.43 1.66 5.55 start 09-May-2004 15:18:34 quake.widomaker.com
BizarrEvade 00 129 40.47 3.19 2.58 dm3 07-May-2004 21:15:46 quake.crmod.com
Bl4de 00 -1 2.13 -0.46 -0.02 dm4 08-May-2004 15:10:41 totalquake.quake1.net
Booger 1212 268 1782.81 0.15 2.54 e3m7 09-May-2004 23:57:32 quake.widomaker.com
BoomBoomDaBoom 11 5 10.65 0.47 0.15 dm4 09-May-2004 20:47:46 quake.shmack.net
Born2Die 24 0 .1 0 0 e2m6 05-May-2004 11:50:46 quake.shmack.net
BritishBulldog 00 314 296.07 1.06 24.12 e4m6 08-May-2004 15:23:56 quake.widomaker.com
Broken Foot 1313 583 215.13 2.71 59.61 dm4 08-May-2004 13:29:21 quake.widomaker.com
BuckTurgids0n 153 30 29.82 1.01 1.02 dm3 09-May-2004 19:57:14 quake.ihoc.net
BuckTurgidsn 113 4 2.13 1.88 0.12 dm6 09-May-2004 20:10:33 wsx.ihoc.net
Busa 00 149 76.68 1.94 7.95 e2m5 05-May-2004 21:03:00 quake.shmack.net
CArNagE 00 128 91.59 1.4 8.23 e2m2 07-May-2004 08:10:14 quake.widomaker.com
CC 32 86 21.3 4.04 8.64 e3m2 09-May-2004 10:57:37 quake.widomaker.com
CL0 44 2 2.13 0.94 0.36 e4m2 04-May-2004 10:07:01 quake.shmack.net
CaPtAiNdUmBass 1311 82 44.73 1.83 11.16 e2m1 08-May-2004 09:30:29 quake.widomaker.com
Caca 12 9 8.52 1.06 0.6 e3m1 09-May-2004 21:40:23 quake.widomaker.com
Camel 44 23 17.04 1.35 1.15 e1m1 06-May-2004 16:21:40 quake.widomaker.com
Camper Bob 00 12 6.39 1.88 0.96 e4m2 06-May-2004 16:21:40 wsx.ihoc.net
Capt. Camper 83 86 151.23 0.57 5.92 e3m3 09-May-2004 16:10:59 quake.shmack.net
CaroKann 12 49 40.47 1.21 3.41 start 07-May-2004 17:34:35 quake.widomaker.com
CertifieD 55 4 10.65 0.38 0.4 e1m3 09-May-2004 12:04:49 quake.widomaker.com
Ch1Mp 16 0 .1 0 0 dm1 09-May-2004 18:16:39 quake.widomaker.com
Ch3Rr1E 79 207 87.33 2.37 15.71 e4m3 09-May-2004 18:18:50 quake.shmack.net
Chad Gray 33 0 .1 0 0 e4m8 03-May-2004 14:36:14 quake.shmack.net
Chainheart 00 497 132.06 3.76 43.14 dm2 09-May-2004 14:58:44 quake.widomaker.com
Charmed1 64 267 555.93 0.48 23.02 dm2 08-May-2004 19:47:49 quake.shmack.net
Charned1 64 0 .1 0 0 e1m7 06-May-2004 07:36:39 quake.shmack.net
Chrissy 1311 68 117.15 0.58 4.36 start 09-May-2004 16:10:59 quake.ihoc.net
Chuck]NygmA[ 00 7 6.39 1.1 2.15 e1m2 08-May-2004 21:35:36 quake.widomaker.com
Clan ERA 00 242 110.76 2.18 17.26 e4m7 09-May-2004 14:43:19 quake.widomaker.com
CockOfRock 33 -1 2.13 -0.46 -0.02 dm3 03-May-2004 19:58:25 singed.essentrix.net
ColdHeartBitch 44 143 36.21 3.95 14.94 e2m4 04-May-2004 16:21:28 quake.shmack.net
Coleman 22 144 110.76 1.3 15.91 e4m4 03-May-2004 16:02:14 quake.shmack.net
CrIsPy 32 226 153.36 1.47 25.11 e4m2 09-May-2004 13:46:01 quake.shmack.net
CudaWudaSHuda 107 0 .1 0 0 e4m3 09-May-2004 17:34:38 quake.ihoc.net
D 33 0 .1 0 0 dm1 09-May-2004 18:36:19 quake.widomaker.com
D O P A ! ! ! 1010 40 42.6 0.94 3.89 start 06-May-2004 17:07:15 quake.shmack.net
DBCooper 13 165 272.64 0.61 11.38 e3m7 09-May-2004 23:57:32 quake.widomaker.com
DSL1.5down 213 0 .1 0 0 e3m2 05-May-2004 20:24:06 quake.ihoc.net
Damned Zomb1e 11 47 44.73 1.05 1.41 dm2 03-May-2004 21:25:52 singed.essentrix.net
Dan D. Lion 33 86 70.29 1.22 7.14 e4m4 03-May-2004 13:31:39 quake.shmack.net
DeltaX 1313 14 38.34 0.37 1.25 dm4 09-May-2004 21:00:57 quake.shmack.net
Derram 130 2 4.26 0.47 0.1 dm3 04-May-2004 20:14:35 quake.shmack.net
DestroyeR 44 7 46.86 0.15 0.24 dm6 09-May-2004 20:04:01 quake.widomaker.com
Diazoild 14 500 406.83 1.23 35.53 dm4 09-May-2004 20:36:50 singed.essentrix.net
Dinu-san 11 0 .1 0 0 e4m4 03-May-2004 13:53:12 quake.shmack.net
Dirk Diggler 1313 207 104.37 1.98 14.2 e1m5 09-May-2004 09:53:26 quake.widomaker.com
DoG AsS 13 65 66.03 0.98 5.88 e4m7 09-May-2004 16:50:43 quake.shmack.net
Dobbs 10 10 36.21 0.28 2.03 e4m5 04-May-2004 15:03:43 quake.shmack.net
Donkey 1212 103 61.77 1.67 6.61 e3m1 08-May-2004 05:17:16 quake.widomaker.com
Dr. Campypants 124 190 210.87 0.9 22.21 e1m3 09-May-2004 19:37:34 quake.shmack.net
DrUnKeN MiSs Ho 33 117 55.38 2.11 10.34 start 05-May-2004 18:55:36 totalquake.quake1.net
DrnknMthrFunker 00 0 .1 0 0 dm6 04-May-2004 23:35:09 quake.crmod.com
Drone 00 0 .1 0 0 e3m3 09-May-2004 04:56:11 quake.ihoc.net
Du Aschloch 1313 0 .1 0 0 e3m3 09-May-2004 16:10:59 quake.shmack.net
EARTHQUAKE 11 230 679.47 0.34 21.74 e2m1 09-May-2004 17:06:16 quake.widomaker.com
EMILY-UNF 29 211 193.83 1.09 23.74 dm4 09-May-2004 20:45:35 quake.shmack.net
EasyFrag 1010 7 10.65 0.66 0.49 e2m2 07-May-2004 08:10:14 quake.widomaker.com
Eeyore 61 213 208.74 1.02 14.42 dm1 07-May-2004 16:17:03 quake.widomaker.com
El Peguinista 11 0 4.26 0 0.06 e2m5 04-May-2004 16:43:04 quake.shmack.net
Elvis Presley 1313 0 .1 0 0 e3m2 05-May-2004 18:38:25 quake.shmack.net
Emily-AOL 29 4 2.13 1.88 0.4 e4m3 05-May-2004 14:36:06 quake.shmack.net
Ermac 44 29 57.51 0.5 3.07 e4m4 08-May-2004 19:19:06 quake.widomaker.com
Evil_One 311 1 2.13 0.47 0.05 e3m3 06-May-2004 19:04:44 quake.shmack.net
Exile 44 17 14.91 1.14 0.8 dm1 09-May-2004 03:46:09 quake.widomaker.com
Ezekial 712 4 6.39 0.63 0.4 e4m4 05-May-2004 14:44:57 quake.shmack.net
F-R-E-A-K 00 0 .1 0 0 e2m1 09-May-2004 11:38:15 quake.widomaker.com
F0SS1L 31 1534 526.11 2.92 129.66 e4m2 09-May-2004 13:46:01 quake.shmack.net
FMA 413 66 83.07 0.79 2.53 e1m3 09-May-2004 19:44:10 quake.ihoc.net
Fag 99 35 8.52 4.11 9.8 e4m8 03-May-2004 19:30:45 quake.shmack.net
FatUglyBitch 99 761 402.57 1.89 63.3 e2m4 09-May-2004 17:12:52 quake.shmack.net
FragBait 413 40 44.73 0.89 5 e4m3 09-May-2004 06:44:27 quake.widomaker.com
Free the Queen 11 45 17.04 2.64 3.5 e4m5 08-May-2004 01:44:09 quake.widomaker.com
Fungus 1010 1339 775.32 1.73 126.18 e1m5 07-May-2004 14:25:25 quake.shmack.net
GFG !! 44 3 4.26 0.7 0.18 e4m1 04-May-2004 19:50:38 singed.essentrix.net
Ghetto604 511 9 19.17 0.47 0.77 e2m5 07-May-2004 16:47:12 quake.shmack.net
Gov't Mule 110 786 451.56 1.74 84.53 e1m2 09-May-2004 21:00:57 quake.widomaker.com
Gramps 11 0 .1 0 0 start 06-May-2004 17:02:56 quake.shmack.net
GravitY 45 8 8.52 0.94 1.28 e1m1 06-May-2004 23:36:00 quake.widomaker.com
Grim 25 51 83.07 0.61 4.41 e4m3 06-May-2004 19:39:40 quake.widomaker.com
Gul 00 0 .1 0 0 e1m5 06-May-2004 19:30:55 quake.widomaker.com
Guy LaDouche 1212 0 .1 0 0 e3m7 08-May-2004 13:00:03 quake.widomaker.com
HHH 43 50 55.38 0.9 6.28 e2m4 03-May-2004 17:56:00 quake.shmack.net
HO LEE FUK 00 195 308.85 0.63 16.88 dm4 09-May-2004 23:44:30 quake.widomaker.com
Habanero 33 4 72.42 0.06 0.83 e2m2 09-May-2004 10:39:53 quake.widomaker.com
HalfDane 44 194 89.46 2.17 17.48 e2m7 08-May-2004 20:16:07 quake.widomaker.com
Handgranadepin 151 2 12.78 0.16 0.14 e1m3 08-May-2004 15:08:29 quake.ihoc.net
Harry Potter 24 69 61.77 1.12 4.6 e4m5 08-May-2004 19:02:54 quake.shmack.net
Helium Angel 1313 664 474.99 1.4 62.86 e1m2 09-May-2004 21:00:57 quake.widomaker.com
Hermy 44 1 14.91 0.07 0.21 e4m4 08-May-2004 19:19:06 quake.widomaker.com
Ho Chi Minh 45 15 8.52 1.76 1.5 e3m2 05-May-2004 09:44:46 quake.shmack.net
Hui 1313 264 110.76 2.38 26.15 e4m4 06-May-2004 19:57:06 quake.widomaker.com
I eat food. 44 238 91.59 2.6 15.72 e2m6 07-May-2004 17:49:54 quake.shmack.net
I win 45 8 4.26 1.88 0.64 e2m4 06-May-2004 23:20:45 quake.widomaker.com
IEEE 802.11 00 35 53.25 0.66 2.97 e4m5 06-May-2004 10:12:53 quake.widomaker.com
IHH ]3[ 00 69 57.51 1.2 5.18 e3m3 05-May-2004 16:28:26 singed.essentrix.net
IHOC-RAPED 09 0 .1 0 0 e1m5 03-May-2004 23:43:50 quake.shmack.net
IHOCCuddles 09 96 44.73 2.15 10.01 e4m5 04-May-2004 10:58:22 quake.shmack.net
IHOCJ4P4N 04 0 .1 0 0 e1m1 06-May-2004 23:36:00 quake.widomaker.com
IHOCM!NDZX 04 99 70.29 1.41 6.7 e2m1 08-May-2004 11:46:26 singed.essentrix.net
IHOCfreestYleZ 33 65 38.34 1.7 4.83 e1m3 06-May-2004 17:35:39 totalquake.quake1.net
IHOCfucked. 00 32 12.78 2.5 2.24 e2m1 07-May-2004 23:25:07 quake.widomaker.com
IHOCpwnt 00 55 23.43 2.35 5.4 e4m7 04-May-2004 15:48:38 quake.shmack.net
IHOCsm0k3y 133 208 61.77 3.37 18.23 e2m1 09-May-2004 17:06:16 quake.widomaker.com
IHOCsnoogins 00 93 31.95 2.91 5.6 start 04-May-2004 00:15:38 quake.shmack.net
IT 44 14 6.39 2.19 0.56 dm4 09-May-2004 22:39:30 quake.ihoc.net
Int`lHouseOfChz 60 72 53.25 1.35 8.34 e1m2 04-May-2004 21:32:36 quake.shmack.net
IvarTheBoneless 113 90 40.47 2.22 10.73 e4m8 03-May-2004 19:30:45 quake.shmack.net
J Smit 74 -1 8.52 -0.11 -0.05 e4m8 05-May-2004 16:49:42 quake.shmack.net
J4P4N 04 92 76.68 1.2 11.6 start 08-May-2004 11:03:31 singed.essentrix.net
J4P4N -ihoc- 04 48 21.3 2.25 8.56 dm3 06-May-2004 20:25:22 quake.shmack.net
J4P4N [X] 04 2 2.13 0.94 0.12 start 08-May-2004 10:10:21 quake.shmack.net
J4P4N[KAmAkAzI] 04 66 31.95 2.07 3.18 dm6 08-May-2004 10:32:28 quake.widomaker.com
JAH 23 10 23.43 0.43 1.98 e1m5 09-May-2004 09:40:05 quake.widomaker.com
Jafo 00 370 340.8 1.09 29.03 e1m2 09-May-2004 19:15:44 quake.shmack.net
JdIzZlE 130 9 14.91 0.6 0.37 e2m6 09-May-2004 12:51:10 quake.shmack.net
Jin Wu 00 130 57.51 2.26 14.69 e1m1 06-May-2004 23:36:00 quake.widomaker.com
JooWannaBKunt 09 70 34.08 2.05 9.95 e4m1 04-May-2004 19:39:42 singed.essentrix.net
Julia Childs 07 2 4.26 0.47 0.08 e1m7 09-May-2004 17:49:48 quake.widomaker.com
Just-Kilin-Time 00 76 66.03 1.15 6.47 dm4 04-May-2004 08:28:58 totalquake.quake1.net
KERMIT 33 1255 967.02 1.3 115.75 e1m2 09-May-2004 12:18:08 quake.widomaker.com
KNUCKLES 48 0 .1 0 0 e1m5 06-May-2004 13:29:36 quake.widomaker.com
Kaiser Soze (!H 00 274 281.16 0.97 23.94 e4m2 09-May-2004 13:46:01 quake.shmack.net
Keeper 98 0 4.26 0 0.15 dm1 04-May-2004 11:56:48 quake.shmack.net
Killa 110 280 119.28 2.35 25.52 e4m7 09-May-2004 19:44:10 quake.widomaker.com
LagKing 110 113 110.76 1.02 11.53 e4m5 08-May-2004 19:36:48 quake.widomaker.com
Lord Gorlock 13 46 70.29 0.65 6.22 e2m5 04-May-2004 16:32:13 quake.shmack.net
Luxie 1313 14 10.65 1.31 1.09 e4m5 08-May-2004 01:44:09 quake.widomaker.com
M!NDF!3LDZX 213 61 27.69 2.2 11.13 e2m6 06-May-2004 11:25:09 quake.widomaker.com
M!NDZX 04 63 61.77 1.02 2.88 e1m7 08-May-2004 12:15:20 singed.essentrix.net
M!NDZX [IHOC] 04 0 .1 0 0 e1m3 06-May-2004 13:10:47 quake.widomaker.com
M4g1C 120 14 4.26 3.29 0.56 dm4 09-May-2004 22:41:43 quake.ihoc.net
MAK 110 25 4.26 5.87 2.75 e4m7 03-May-2004 20:06:58 quake.shmack.net
Maj.Major Major 76 23 87.33 0.26 2.04 e2m1 07-May-2004 23:25:07 quake.widomaker.com
Major Camper 56 40 74.55 0.54 3.19 e3m6 09-May-2004 13:30:42 quake.shmack.net
MarKiller 00 0 .1 0 0 e3m7 08-May-2004 12:08:38 quake.shmack.net
Mentor 45 38 38.34 0.99 1.3 e1m5 07-May-2004 21:13:39 quake.ihoc.net
Michelob Light 1112 944 509.07 1.85 66.67 dm6 09-May-2004 20:32:25 totalquake.quake1.net
MinDzY 1313 0 .1 0 0 e1m1 03-May-2004 21:55:28 quake.shmack.net
Mindz+SprintDSL 213 1 2.13 0.47 0.2 e1m4 06-May-2004 12:50:09 quake.widomaker.com
Moi 44 0 .1 0 0 e4m4 04-May-2004 10:09:09 quake.shmack.net
Mommy Dearest 76 68 161.88 0.42 4.35 dm6 09-May-2004 21:55:43 quake.widomaker.com
Mono 153 0 .1 0 0 e1m1 09-May-2004 11:20:32 quake.ihoc.net
Mother Nature 00 40 19.17 2.09 4 e2m5 09-May-2004 07:08:36 quake.widomaker.com
Mr. Lahey 00 3 2.13 1.41 0.18 e2m5 04-May-2004 16:38:45 quake.shmack.net
Mysteria 28 529 526.11 1.01 65.33 dm6 09-May-2004 20:34:38 totalquake.quake1.net
NOMERCYX 00 15 93.72 0.16 1.21 dm3 06-May-2004 20:07:58 quake.shmack.net
NaDer 1110 4 2.13 1.88 0.48 e2m6 03-May-2004 16:36:39 quake.shmack.net
NaplN 812 197 136.32 1.45 13.01 e4m3 09-May-2004 11:04:45 quake.widomaker.com
Nelson Drake 210 5 8.52 0.59 0.5 e1m2 07-May-2004 17:13:00 quake.widomaker.com
New mouse speed 113 81 44.73 1.81 8.67 e2m5 04-May-2004 12:24:52 quake.shmack.net
Novachill 102 55 76.68 0.72 3.62 e1m5 09-May-2004 19:55:04 quake.shmack.net
ObSolete 211 131 31.95 4.1 17.1 e2m6 05-May-2004 17:59:58 quake.shmack.net
Oleg 24 194 121.41 1.6 18.93 e4m3 09-May-2004 18:25:24 quake.shmack.net
Oleg(fr33 fr4g) 24 66 40.47 1.63 5.9 e4m7 09-May-2004 16:46:20 quake.shmack.net
Oliver 110 107 138.45 0.77 8.91 e1m5 09-May-2004 19:55:04 quake.shmack.net
Orc 44 9 6.39 1.41 0.72 dm6 08-May-2004 10:30:12 quake.widomaker.com
PP Rcks 44 3 8.52 0.35 0.33 e2m4 07-May-2004 16:21:24 quake.shmack.net
PaTrIoT 04 25 17.04 1.47 1.18 e4m4 09-May-2004 17:54:16 quake.ihoc.net
Pai Mei 00 0 .1 0 0 dm3 07-May-2004 19:56:56 quake.crmod.com
Paradigm 1010 17 27.69 0.61 1.1 dm4 07-May-2004 08:18:56 quake.shmack.net
Payobill 1111 6 4.26 1.41 0.66 e4m7 04-May-2004 15:52:52 quake.shmack.net
PenDragon 27 104 42.6 2.44 14.07 e3m1 06-May-2004 17:05:05 quake.widomaker.com
Pinky 88 12 10.65 1.13 0.74 e3m2 09-May-2004 08:15:27 quake.widomaker.com
Pist 1212 402 306.72 1.31 32.45 e1m6 08-May-2004 13:59:57 quake.widomaker.com
Playa 110 0 .1 0 0 e1m6 06-May-2004 15:18:18 quake.widomaker.com
player 00 386 302.46 1.28 34.85 dm6 09-May-2004 17:06:16 quake.crmod.com
Princess Die 76 13 25.56 0.51 0.5 dm5 05-May-2004 23:46:03 quake.shmack.net
ProPain 19 361 191.7 1.88 31 e3m1 09-May-2004 14:25:49 quake.widomaker.com
Psycho ward 12 1 2.13 0.47 0.1 e4m5 08-May-2004 19:43:25 quake.widomaker.com
Pup-Bum 00 481 457.95 1.05 40.89 e4m4 04-May-2004 19:02:41 quake.shmack.net
QMReBeL]QM[ 1213 9 10.65 0.85 1.08 e1m5 04-May-2004 23:13:43 quake.shmack.net
QtrAnceq 1212 0 .1 0 0 e2m4 05-May-2004 19:38:56 quake.shmack.net
QuAkE NeKkId 66 2 4.26 0.47 0.18 e3m2 07-May-2004 06:45:53 quake.shmack.net
Quaker 1111 325 385.53 0.84 39.82 e4m7 09-May-2004 19:33:13 quake.widomaker.com
Quinn Mallory 44 24 25.56 0.94 2.64 e2m4 03-May-2004 20:11:16 quake.shmack.net
R1mmR2GbH 813 48 78.81 0.61 3.62 e1m7 06-May-2004 07:24:04 quake.shmack.net
RTFM 00 1 2.13 0.47 0.1 e1m5 04-May-2004 13:59:42 quake.shmack.net
Rachel 70 44 14.91 2.95 3.96 e4m4 06-May-2004 19:24:18 quake.shmack.net
Red Headband 40 26 12.78 2.03 4.68 e3m2 04-May-2004 22:17:55 quake.shmack.net
Redtick 44 14 31.95 0.44 0.54 start 09-May-2004 19:02:32 quake.ihoc.net
RiChArD 52 590 323.76 1.82 46.16 e2m5 09-May-2004 18:02:27 quake.shmack.net
Rich Kid's Ping 44 38 14.91 2.55 0.76 dm2 03-May-2004 19:37:10 quake.crmod.com
Rikki 110 25 25.56 0.98 1.73 e2m2 07-May-2004 17:08:39 quake.shmack.net
RoSS 70 47 12.78 3.68 4.23 e4m3 06-May-2004 19:11:16 quake.shmack.net
Rook 45 195 97.98 1.99 9.34 e2m1 07-May-2004 22:05:31 quake.ihoc.net
Runner 00 0 .1 0 0 e1m1 07-May-2004 15:27:47 quake.ihoc.net
SARGE 44 3 4.26 0.7 0.24 e4m5 07-May-2004 20:36:51 quake.widomaker.com
SASQUATCH 00 1 2.13 0.47 0.06 e2m4 09-May-2004 07:59:35 quake.widomaker.com
SBotV1ru5 127 6 8.52 0.7 0.24 e1m6 08-May-2004 13:55:29 quake.widomaker.com
SMELLTHATSMELL? 00 178 61.77 2.88 16.81 e4m7 04-May-2004 11:20:24 quake.shmack.net
SUCK! 11 11 8.52 1.29 0.65 e1m7 09-May-2004 13:13:07 quake.widomaker.com
SURFER GIRL 110 415 728.46 0.57 38.11 dm2 09-May-2004 14:58:44 quake.widomaker.com
Sadam's Insane 51 19 19.17 0.99 1.87 e4m4 09-May-2004 18:36:19 quake.shmack.net
Sakura Gray 34 15 44.73 0.34 1.14 e1m1 03-May-2004 15:36:22 wsx.ihoc.net
Sarahlicious 13 72 68.16 1.06 7.05 e4m7 09-May-2004 19:33:13 quake.widomaker.com
Say man.... 12 34 17.04 2 3.26 e3m2 04-May-2004 22:28:37 quake.shmack.net
Scoffer 110 167 117.15 1.43 15.81 e1m5 08-May-2004 08:10:41 quake.widomaker.com
Sh4Ol1N.MoNk 04 0 .1 0 0 e2m4 06-May-2004 23:18:36 quake.widomaker.com
Shoe Shine 12 1 2.13 0.47 0.07 e1m5 07-May-2004 21:24:20 quake.widomaker.com
Sirfartsalot 00 72 110.76 0.65 5.65 start 09-May-2004 19:20:08 quake.widomaker.com
Skaarjwarrior 1212 0 .1 0 0 e2m4 05-May-2004 10:06:35 quake.shmack.net
Skahater 1313 31 14.91 2.08 4.33 e4m7 03-May-2004 17:45:17 quake.shmack.net
Slappy 110 517 583.62 0.89 49.64 e1m2 09-May-2004 19:15:44 quake.shmack.net
Sloth 11 113 178.92 0.63 11.45 e1m5 09-May-2004 09:40:05 quake.widomaker.com
Snack Or Die 11 21 14.91 1.41 1.6 e1m1 06-May-2004 20:57:41 quake.shmack.net
Snoop 77 20 21.3 0.94 1.2 start 05-May-2004 18:55:36 totalquake.quake1.net
Snot 12 0 .1 0 0 e4m5 07-May-2004 20:56:31 quake.widomaker.com
Soggy 04 0 .1 0 0 e4m4 05-May-2004 14:44:57 quake.shmack.net
SonOfFire 44 10 10.65 0.94 3 e1m1 09-May-2004 07:35:09 quake.widomaker.com
Sopping wet 12 -1 2.13 -0.46 -0.07 e4m3 05-May-2004 21:22:34 quake.shmack.net
SpaZ 00 -2 2.13 -0.93 -0.06 end 03-May-2004 18:54:11 quake.crmod.com
Spoon 40 68 136.32 0.5 4.84 e1m2 05-May-2004 15:12:54 quake.shmack.net
Starbuck 11 51 95.85 0.53 4.34 e3m1 09-May-2004 14:25:49 quake.widomaker.com
Stash 1313 0 .1 0 0 dm1 06-May-2004 10:06:20 quake.ihoc.net
SteadY..TripiN 00 0 .1 0 0 e1m3 06-May-2004 12:59:19 quake.widomaker.com
Sugar Booger 011 0 .1 0 0 e1m7 08-May-2004 06:33:58 quake.widomaker.com
Swifty 44 1 2.13 0.47 0.11 e2m2 09-May-2004 10:50:57 quake.widomaker.com
TDA 210 0 .1 0 0 dm3 08-May-2004 00:25:05 quake.xoc.net
TERDOG357 311 38 76.68 0.5 2.43 e2m2 07-May-2004 21:02:54 quake.widomaker.com
THE CLeaner 110 0 .1 0 0 start 08-May-2004 20:29:18 quake.shmack.net
THE DOG 33 7 25.56 0.27 0.21 e1m7 09-May-2004 13:13:07 quake.widomaker.com
THINGS CHANGED 00 740 394.05 1.88 68.3 e1m5 08-May-2004 07:55:08 quake.widomaker.com
TJDoomslayer 18 0 .1 0 0 start 05-May-2004 13:28:54 quake.shmack.net
