241 Players Logged - Sunday, 06-Jul-2003, 23:56:21

Newest Player NtyDog[IHOC]
Most frags 880 [b0t]Bl0Nde1

OFFICIAL
Name Shirt Pants Frags Minutes FPM LMap Date Time Last seen on
*test* 66 -4 29.82 e1m6 05-Jul-2003 10:41:00 xmdquake.net
[smot] 1313 84 338.67 e1m2 30-Jun-2003 21:37:50 quake.ihoc.net
[poke] 313 53 46.86 start 30-Jun-2003 20:51:02 quake.ihoc.net
Lara_Croft 99 199 717.81 e1m5 06-Jul-2003 20:15:03 quake.ihoc.net
[eSx]SOVSeSx 1111 612 2012.85 e3m1 06-Jul-2003 15:50:48 wsx.ihoc.net
SINistaTEC 911 235 1395.15 e1m1 04-Jul-2003 17:44:11 quake.ihoc.net
[eSx]APOCALYPSE 1411 331 681.6 e2m4 06-Jul-2003 18:54:32 quake.ihoc.net
[MFR]D13H4RD 44 42 19.17 e3m3 06-Jul-2003 15:04:11 quake.ihoc.net
[eSx]*ANGEL* 611 169 1295.04 e4m3 05-Jul-2003 16:51:35 kz.kicks-ass.net
[MFR]DR1FT3R 44 134 166.14 dm4 06-Jul-2003 21:24:08 quake.ihoc.net
[Inf] 30 18 10.65 dm2 03-Jul-2003 12:55:35 quake.ihoc.net
[b0t]Bl0Nde1 1311 880 585.75 dm4 06-Jul-2003 21:24:08 quake.ihoc.net
catnip' 99 71 308.85 e4m4 04-Jul-2003 16:42:21 quake.ihoc.net
EzJacK 412 402 270.51 e3m1 06-Jul-2003 19:25:38 quake.ihoc.net
[PokeSmot] 1313 22 38.34 dm6 30-Jun-2003 21:55:30 quake.ihoc.net
LiNK 04 9 31.95 dm6 02-Jul-2003 17:20:06 quake.ihoc.net
dorji 153 181 560.19 dm3 05-Jul-2003 13:38:42 quake.ihoc.net
hazmat 1010 275 549.54 e1m5 06-Jul-2003 16:53:10 quake.ihoc.net
player 44 23 89.46 e2m1 06-Jul-2003 11:17:45 quake.ihoc.net
highpingus 1511 157 609.18 e4m4 06-Jul-2003 23:49:32 quake.ihoc.net
[RoCkEt-Man] 13 287 502.68 dm2arena 06-Jul-2003 19:57:04 kz.kicks-ass.net
lord ic3s 1313 269 419.61 dm2 06-Jul-2003 20:23:59 quake.ihoc.net
UseAC0wg0T0Ja1l 114 16 6.39 dm1 04-Jul-2003 16:24:37 quake.botclan.net
Cell 00 1 19.17 efdm9 01-Jul-2003 10:39:14 quake.ihoc.net
The Demon Lord 1514 208 1184.28 e2m2 02-Jul-2003 20:14:36 quake.ihoc.net
shantideva 145 37 97.98 e4m2 05-Jul-2003 13:36:27 quake.ihoc.net
[wSx] W1ck3dW4y 44 130 306.72 start 06-Jul-2003 20:37:32 wsx.ihoc.net
statiC 1313 22 21.3 dm6 03-Jul-2003 13:44:17 quake.ihoc.net
-=:Shortman:=- 44 8 17.04 e1m2 01-Jul-2003 15:10:40 quake.ihoc.net
[wSx] rook 22 145 296.07 e1m3 05-Jul-2003 20:22:14 quake.ihoc.net
[nSx] ShoRt 44 2 21.3 e1m5 01-Jul-2003 15:41:49 quake.ihoc.net
[eSx]QuAdRaPtOr 1313 26 29.82 auhdm2 05-Jul-2003 15:49:28 kz.kicks-ass.net
omg apple.com 00 42 68.16 dm5 01-Jul-2003 19:00:12 quake.ihoc.net
sucka 1313 108 166.14 dm6 04-Jul-2003 12:09:24 quake.ihoc.net
1137 1010 57 44.73 start 03-Jul-2003 18:39:15 quake.ihoc.net
U bet 114 184 217.26 dm6 04-Jul-2003 16:11:17 quake.ihoc.net
SHAMBLERKILLER 64 58 108.63 e4m5 01-Jul-2003 17:22:28 wsx.ihoc.net
[wSx] k-357 00 79 108.63 e4m3 06-Jul-2003 23:42:58 wsx.ihoc.net
[wSx] DiLLroD 22 63 87.33 e4m3 04-Jul-2003 02:12:20 wsx.ihoc.net
vest cunt& 1313 -1 8.52 e1m2 02-Jul-2003 16:10:31 quake.ihoc.net
JackHole@work 1213 46 72.42 e3m3 06-Jul-2003 15:04:11 quake.ihoc.net
J-Man 1313 0 4.26 e2m3 01-Jul-2003 18:31:18 kz.kicks-ass.net
mikrahn 81 89 93.72 e1m6 05-Jul-2003 11:34:07 quake.ihoc.net
rugman 44 134 104.37 e1m3 02-Jul-2003 20:30:23 quake.ihoc.net
[M1kRAhN] 41 29 12.78 dm1 04-Jul-2003 21:09:35 quake.ihoc.net
[pK]D3th 22 200 121.41 e1m6 06-Jul-2003 20:19:30 quake.ihoc.net
IcePicK 412 14 38.34 e3m1 06-Jul-2003 19:25:38 quake.ihoc.net
lemonade buddah 1212 622 570.84 dm3 06-Jul-2003 01:25:48 wsx.ihoc.net
[TH3FLY] 44 48 42.6 e3m7 06-Jul-2003 21:19:44 quake.ihoc.net
tester 22 0 6.39 north 01-Jul-2003 21:22:34 quake.ihoc.net
TestaRossa 44 301 266.25 dm4 06-Jul-2003 21:24:08 quake.ihoc.net
Camper Bob 1010 384 264.12 e3m7 06-Jul-2003 21:19:44 quake.ihoc.net
QuAkE NeKkId 66 9 4.26 e4m3 01-Jul-2003 21:51:27 quake.ihoc.net
Bl0Nde1 1311 100 83.07 e1m3 05-Jul-2003 21:51:05 quake.ihoc.net
Jeremy James 22 43 72.42 e2m2 01-Jul-2003 22:51:28 quake.ihoc.net
shoot me 1010 23 6.39 4-level 01-Jul-2003 22:31:20 kz.kicks-ass.net
Fagger 1213 8 21.3 e2m2 01-Jul-2003 22:51:28 quake.ihoc.net
[pK]c3re4lK1lL4 1010 66 264.12 e1m6 06-Jul-2003 16:59:46 quake.ihoc.net
Sc0rpi0n 22 52 34.08 e3m6 02-Jul-2003 16:15:01 quake.ihoc.net
[Inf]exOdus 1415 22 6.39 e4m2 01-Jul-2003 23:13:39 quake.ihoc.net
deez NutZ 00 131 93.72 e4m3 02-Jul-2003 14:29:36 quake.ihoc.net
[PoD]BABU 134 9 8.52 e1m2 06-Jul-2003 08:58:41 quake.ihoc.net
HAHA 611 2 6.39 dm1 02-Jul-2003 12:09:49 kz.kicks-ass.net
[HydrO SmokE] 00 77 46.86 dm6 02-Jul-2003 17:09:05 wsx.ihoc.net
NZ WEST&&&&&&&& 1313 -1 8.52 e3m6 02-Jul-2003 16:15:01 quake.ihoc.net
Fred Zeppelin 66 7 10.65 dm5 04-Jul-2003 18:30:44 quake.ihoc.net
&NZ&MOARI&WEST& 1313 17 63.9 e2m2 04-Jul-2003 22:47:16 quake.ihoc.net
AAA 1313 188 127.8 e4m3 05-Jul-2003 14:56:23 quake.ihoc.net
CudaWudaSHuda 107 242 210.87 e4m3 06-Jul-2003 23:23:03 quake.ihoc.net
PaTrIoT 04 7 6.39 start 06-Jul-2003 20:48:35 wsx.ihoc.net
person 00 66 57.51 dm1 06-Jul-2003 13:41:49 rum.ihoc.net
[b0t]2XtremE 00 11 6.39 start 02-Jul-2003 18:09:36 kz.kicks-ass.net
Starbuck 153 5 36.21 e2m7 06-Jul-2003 19:12:18 quake.ihoc.net
[StAtiC] 1313 26 25.56 e1m6 05-Jul-2003 11:45:11 quake.ihoc.net
ArGoYlE 04 106 57.51 dm2 02-Jul-2003 20:03:19 quake.ihoc.net
[wSx] WickedWay 44 15 14.91 e2m4 02-Jul-2003 19:56:32 quake.ihoc.net
[b0t]Ez 412 470 202.35 dm4 06-Jul-2003 21:24:08 quake.ihoc.net
Yugo2Heck 149 93 40.47 e1m3 06-Jul-2003 20:06:01 quake.ihoc.net
[b0t]dd 010 380 221.52 dm6 06-Jul-2003 13:30:46 quake.ihoc.net
[Inf]DarkSid3 1415 342 161.88 dm2 06-Jul-2003 20:23:59 quake.ihoc.net
Slim-Jim 1511 7 6.39 e4m3 02-Jul-2003 21:15:10 quake.ihoc.net
OutOfPhase 013 33 21.3 e1m3 06-Jul-2003 20:06:01 quake.ihoc.net
IluvZombie 1511 23 14.91 e4m3 02-Jul-2003 21:19:38 quake.ihoc.net
[HydrO SmokE] 00 106 42.6 e2m5 04-Jul-2003 14:04:52 quake.ihoc.net
whitetrash 44 1 6.39 e2m7 03-Jul-2003 11:53:33 quake.ihoc.net
schoolingjohn 44 1 4.26 e2m6 03-Jul-2003 11:29:04 quake.ihoc.net
Bloodline 1313 9 21.3 e2m7 03-Jul-2003 11:53:33 quake.ihoc.net
t0Msk!Ez 139 4 10.65 e1m7 03-Jul-2003 12:29:07 quake.ihoc.net
97 accord 1313 8 8.52 e1m7 03-Jul-2003 13:59:44 quake.ihoc.net
lilg512 1010 7 12.78 e1m1 03-Jul-2003 14:30:58 quake.ihoc.net
JIHAD!!!&%$ 1313 10 8.52 e4m2 03-Jul-2003 14:22:05 quake.ihoc.net
persianconnecti 1313 7 6.39 e4m3 03-Jul-2003 14:24:19 quake.ihoc.net
hpb 44 24 21.3 dm4 06-Jul-2003 15:30:43 quake.ihoc.net
nTH 00 11 8.52 dm3 03-Jul-2003 15:50:31 quake.ihoc.net
L0b0 1211 21 10.65 e2m2 03-Jul-2003 16:10:25 quake.ihoc.net
liquify 00 14 17.04 dm1 03-Jul-2003 16:32:40 kz.kicks-ass.net
orb 44 11 10.65 e1m7 03-Jul-2003 17:54:34 quake.ihoc.net
[MFR]1M4CG3 148 24 25.56 e2m5 04-Jul-2003 14:04:52 quake.ihoc.net
[pK]X00l 1010 218 102.24 e1m5 06-Jul-2003 16:53:10 quake.ihoc.net
xool 1010 41 25.56 e4m3 03-Jul-2003 19:19:14 wsx.ihoc.net
hookbot pal 00 5 4.26 e4m4 03-Jul-2003 19:30:21 wsx.ihoc.net
savage 00 4 8.52 e4m5 03-Jul-2003 19:43:36 wsx.ihoc.net
Valdez 00 3 12.78 e4m7 03-Jul-2003 19:59:00 wsx.ihoc.net
[eSx]admin[eSx] 1111 25 21.3 start 05-Jul-2003 18:28:37 kz.kicks-ass.net
pissed off 1313 438 225.78 e1m1 06-Jul-2003 19:48:03 quake.ihoc.net
BoredWIThLIFE 22 0 4.26 e4m3 04-Jul-2003 02:23:19 wsx.ihoc.net
FILTRO 151 37 70.29 e2m1 05-Jul-2003 15:47:15 quake.ihoc.net
Bl0Nde1] 1311 15 10.65 e4m7 04-Jul-2003 08:59:01 quake.botclan.net
WiCkedWaYz 44 7 4.26 e1m3 05-Jul-2003 20:31:11 quake.ihoc.net
DB 92 376 306.72 e1m3 06-Jul-2003 16:46:31 quake.ihoc.net
Bottle Rocket 1511 5 8.52 dm1 04-Jul-2003 10:40:45 quake.ihoc.net
BLUNT 1313 10 14.91 dm3 04-Jul-2003 11:53:50 quake.ihoc.net
chedder 00 103 85.2 4-level 05-Jul-2003 20:04:26 kz.kicks-ass.net
codeman 153 320 338.67 e3m1 06-Jul-2003 12:59:27 quake.ihoc.net
wrat 00 32 57.51 e1m2 04-Jul-2003 14:40:16 quake.ihoc.net
me 210 -1 4.26 e2m2 04-Jul-2003 13:47:02 quake.ihoc.net
dd 44 16 6.39 e4m7 04-Jul-2003 17:22:05 quake.ihoc.net
Stang 153 17 14.91 dm1 04-Jul-2003 14:24:46 quake.ihoc.net
pokesmot 150 73 59.64 e3m6 06-Jul-2003 21:15:18 quake.ihoc.net
violent k 44 5 6.39 e3m1 04-Jul-2003 15:13:36 quake.ihoc.net
[b0t]Bl0Nde1] 1311 15 6.39 dm1 04-Jul-2003 16:24:37 quake.botclan.net
solarvampire7 211 89 108.63 e1m1 06-Jul-2003 16:33:14 quake.ihoc.net
[eSx]S1ni5tA 911 130 187.44 e2m6 06-Jul-2003 22:25:51 quake.ihoc.net
TaXmAn 03 22 10.65 e3m2 05-Jul-2003 13:18:45 quake.ihoc.net
Happy Kamper 71 131 149.1 e2m7 06-Jul-2003 19:12:18 quake.ihoc.net
^_^ 00 17 8.52 dm5 04-Jul-2003 20:38:42 quake.ihoc.net
bot korea 00 19 21.3 e4m4 04-Jul-2003 21:40:37 quake.ihoc.net
420 korea 00 19 12.78 e4m5 04-Jul-2003 22:05:03 quake.ihoc.net
BuckTurgids0n 114 28 19.17 dm6 05-Jul-2003 14:43:13 quake.ihoc.net
Mental 1312 0 6.39 basin 05-Jul-2003 12:09:28 kz.kicks-ass.net
Beef cake 127 39 17.04 e1m3 05-Jul-2003 12:36:09 quake.ihoc.net
[B0n3D4nc3r] 1313 46 19.17 dm5 06-Jul-2003 13:24:03 quake.ihoc.net
Russian BOY 44 19 23.43 e4m2 05-Jul-2003 13:32:03 quake.ihoc.net
Harry Potter 154 63 34.08 e4m2 05-Jul-2003 13:32:03 quake.ihoc.net
rECtifier 00 9 19.17 dm5 05-Jul-2003 14:07:32 wsx.ihoc.net
]]BuckTurgids0n 114 65 76.68 e3m1 06-Jul-2003 15:50:48 wsx.ihoc.net
rocko 00 9 21.3 dm5 05-Jul-2003 14:07:32 wsx.ihoc.net
zip.ihoc.net 1313 6 4.26 dm6 05-Jul-2003 14:43:13 quake.ihoc.net
bored 44 15 10.65 e2m1 05-Jul-2003 15:47:15 quake.ihoc.net
leave 00 44 38.34 e1m3 05-Jul-2003 16:11:45 quake.ihoc.net
[MFR]0d3ru5 151 10 10.65 e1m2 05-Jul-2003 16:05:07 quake.ihoc.net
Chris 44 51 25.56 e4m3 05-Jul-2003 16:51:35 kz.kicks-ass.net
[pK]cK 1010 22 27.69 e4m4 05-Jul-2003 17:15:53 quake.xoc.net
[b0t]J0v3n 1311 243 76.68 dm4 06-Jul-2003 21:24:08 quake.ihoc.net
[pK]TestaRossa 44 69 38.34 e4m7 05-Jul-2003 23:31:17 quake.xoc.net
Sha0liN MunK 00 15 14.91 e1m5 05-Jul-2003 20:44:31 quake.ihoc.net
test a kazoo 210 10 6.39 e2m1 05-Jul-2003 22:31:09 quake.ihoc.net
codehacker 210 19 10.65 e2m2 05-Jul-2003 22:44:28 quake.ihoc.net
spongebob sqpnt 210 15 6.39 e2m4 05-Jul-2003 22:51:11 quake.ihoc.net
gato malovelo 210 14 4.26 e2m4 05-Jul-2003 22:53:24 quake.ihoc.net
Apoc-A-Chop 1114 15 6.39 e2m4 05-Jul-2003 23:17:55 quake.ihoc.net
Spank 00 -2 8.52 dm2 06-Jul-2003 05:31:47 quake.ihoc.net
[FRIKIN]CLOWN 00 3 4.26 e1m2 06-Jul-2003 08:58:41 quake.ihoc.net
[97]AccrD 151 14 25.56 e3m2 06-Jul-2003 13:08:28 quake.ihoc.net
thom thumb 153 138 100.11 e1m3 06-Jul-2003 20:06:01 quake.ihoc.net
LinkinPark 1114 20 12.78 e4m8 06-Jul-2003 14:04:12 quake.ihoc.net
|krrrby| 44 -2 4.26 e4m7 06-Jul-2003 13:53:07 quake.ihoc.net
co d 00 22 8.52 dm5 06-Jul-2003 14:13:06 quake.ihoc.net
big c 00 13 6.39 e3m1 06-Jul-2003 14:35:15 quake.ihoc.net
]Cra(K[ 00 96 38.34 e1m5 06-Jul-2003 16:53:10 quake.ihoc.net
not a bit 127 45 17.04 e4m2 06-Jul-2003 15:13:00 quake.ihoc.net
FreakonALeash 44 79 51.12 e2m7 06-Jul-2003 19:12:18 quake.ihoc.net
robj 1313 2 4.26 e2m2 06-Jul-2003 18:30:06 quake.ihoc.net
NtyDog[IHOC] 1213 12 6.39 e1m6 06-Jul-2003 20:19:30 quake.ihoc.net