14 Players Logged - Sunday, 12-Mar-2006, 23:45:03



OFFICIAL
Name Frags Minutes FPM ExP LMap Date Time Last seen on
||RUSlayer|| 5 10.77 0.46 0.25 cs_assault_old 06-Mar-2006 01:51:16 209.247.83.150
(-AHP-) NACHOMAN!!! 0 .1 0 0 de_aztec 09-Mar-2006 22:51:03 209.247.83.150
Hive | EclipseB" 97 82.98 1.17 3.95 de_aztec 06-Mar-2006 02:05:07 209.247.83.150
Hive | L A B I A 61 83.23 0.73 2.48 de_aztec 06-Mar-2006 02:04:09 209.247.83.150
Hive | Steel Breeze 0 .1 0 0 de_aztec 08-Mar-2006 17:12:24 209.247.83.150
Hive | SweeT 28 53.66 0.52 1.06 de_aztec 06-Mar-2006 02:04:09 209.247.83.150
Hive | SweeTB" 3 12.86 0.23 0.09 cs_office 06-Mar-2006 00:39:22 209.247.83.150
Hive Bot | Eric 0 .1 0 0 de_aztec 08-Mar-2006 17:12:24 209.247.83.150
Hive Bot | Jeff 4 3.71 1.08 0.12 cs_office 06-Mar-2006 00:51:25 209.247.83.150
Hive Bot | Xavier 0 .1 0 0 de_aztec 07-Mar-2006 18:27:00 209.247.83.150
N7L | Jew 20 18.77 1.07 0.68 de_aztec 06-Mar-2006 02:05:07 209.247.83.150
[UN|ON] Wino 0 .1 0 0 de_aztec 07-Mar-2006 18:27:00 209.247.83.150
feedel_cas2ro 0 .1 0 0 de_aztec 09-Mar-2006 20:13:04 209.247.83.150
nL | PIMP <Hustle 1 0.97 1.03 0.05 de_aztec 06-Mar-2006 02:04:09 209.247.83.150