3168 Players Logged - Sunday, 20-Jun-2010, 23:30:09

Name Frags Minutes FPM ExP LMap Date Time Last seen on
0 1.27 0 0 mp_toujane 20-Jun-2010 04:10:22 75.125.51.114
!!!!!!ROFLMAO!!!!! 0 .1 0 0 mp_downtown 19-Jun-2010 07:14:34 75.125.51.114
!.:RasTaFar:.! 149 66.97 2.22 45.6 mp_railyard 17-Jun-2010 02:03:11 75.125.51.114
!RasTaFar! 746 401.72 1.86 237.23 mp_burgundy 17-Jun-2010 00:45:03 75.125.51.114
!rambo! 252 171.12 1.47 133.67 mp_carentan 20-Jun-2010 05:47:54 75.125.51.114
#Gl0Be# 1 2.74 0.36 0.58 mp_downtown 17-Jun-2010 11:58:34 75.125.51.114
#dom1n1oN 24 8.41 2.85 15.14 mp_trainstation 19-Jun-2010 14:42:04 75.125.51.114
#ukasz pl 0 .1 0 0 mp_matmata 15-Jun-2010 11:44:12 75.125.51.114
$$$PISAVI$$$ 3 2.37 1.27 0.75 mp_matmata 14-Jun-2010 15:28:45 75.125.51.114
$SHADOW$ 0 .1 0 0 mp_farmhouse 14-Jun-2010 07:03:58 75.125.51.114
$elina <3 7 2.41 2.9 1.89 mp_toujane 16-Jun-2010 01:36:22 75.125.51.114
$nipeR 17 10 1.7 11.23 mp_dawnville 17-Jun-2010 13:44:09 75.125.51.114
$niperPro 13 41.04 0.32 5.49 mp_carentan 20-Jun-2010 13:32:34 75.125.51.114
$u$$@rgue$--- 4 5.44 0.74 1.2 mp_railyard 16-Jun-2010 04:12:30 75.125.51.114
0 .1 0 0 mp_railyard 18-Jun-2010 21:38:26 75.125.51.114
* 0 .1 0 0 mp_trainstation 16-Jun-2010 02:40:49 75.125.51.114
* 478 315.65 1.51 214.13 mp_trainstation 20-Jun-2010 07:53:40 75.125.51.114
* 2 5.57 0.36 1.56 mp_trainstation 19-Jun-2010 14:42:04 75.125.51.114
* 23 21.82 1.05 6.19 mp_toujane 18-Jun-2010 13:13:03 75.125.51.114
* 1 1.32 0.76 0.55 mp_dawnville 19-Jun-2010 09:54:05 75.125.51.114
`KEX` 5 6.93 0.72 1.22 mp_dawnville 15-Jun-2010 21:04:22 75.125.51.114
isaxx 35 22.3 1.57 9.42 mp_downtown 16-Jun-2010 00:32:09 75.125.51.114
MICHU 28 26.52 1.06 9.72 mp_dawnville 17-Jun-2010 13:28:31 75.125.51.114
GCer 7 11.8 0.59 3.43 mp_leningrad 15-Jun-2010 09:43:04 75.125.51.114
KARPOV 190 86.79 2.19 105.08 mp_railyard 19-Jun-2010 09:59:26 75.125.51.114
Nope. 21 8.59 2.44 9.24 mp_railyard 18-Jun-2010 21:39:41 75.125.51.114
NoobKiller 4 8.66 0.46 1.35 mp_carentan 19-Jun-2010 12:26:11 75.125.51.114
lt.aldo el ap 114 96.25 1.18 52.1 mp_dawnville 18-Jun-2010 21:23:15 75.125.51.114
OLTIK 42 26.81 1.57 22.67 mp_carentan 20-Jun-2010 09:32:30 75.125.51.114
MADE IN USSR 186 125.34 1.48 180.61 mp_railyard 20-Jun-2010 14:39:48 75.125.51.114
im 12 15.01 0.8 3.01 mp_matmata 15-Jun-2010 21:17:58 75.125.51.114
VALEROS 22 26.24 0.84 11.64 mp_farmhouse 17-Jun-2010 05:49:19 75.125.51.114
Rapidfire 927 464.29 2 448.68 mp_matmata 20-Jun-2010 11:01:09 75.125.51.114
ElMaczi 5 7.22 0.69 1.4 mp_carentan 16-Jun-2010 09:32:04 75.125.51.114
Leon[UA]UNDERWORLD 24 18.71 1.28 4.62 mp_downtown 14-Jun-2010 01:00:38 75.125.51.114
.:|FuCkEr|:. 0 .1 0 0 mp_trainstation 14-Jun-2010 08:51:12 75.125.51.114
.a winter epic. 11 3.35 3.28 3.85 mp_burgundy 15-Jun-2010 15:36:06 75.125.51.114
Calvin 17 24.25 0.7 7.03 mp_dawnville 19-Jun-2010 07:30:08 75.125.51.114
Candian Kid 23 20.1 1.14 8.59 mp_decoy 16-Jun-2010 21:39:50 75.125.51.114
Danya(GraF) 1 1.35 0.74 0.94 mp_matmata 20-Jun-2010 04:55:21 75.125.51.114
KOSHARA 34 21.83 1.56 16.82 mp_carentan 16-Jun-2010 20:10:12 75.125.51.114
Krwl V3R 87 35.18 2.47 25.85 mp_decoy 18-Jun-2010 22:12:22 75.125.51.114
LET'S GO CELTICS!!! 0 .1 0 0 mp_decoy 14-Jun-2010 04:21:10 75.125.51.114
MHJHR`THPQNB Alex 7 10.68 0.66 4.51 mp_carentan 14-Jun-2010 09:09:55 75.125.51.114
Puss-ey-Farrt its D 10 11.09 0.9 8.37 mp_carentan 19-Jun-2010 12:26:11 75.125.51.114
RC1*$#-n.3:j9O5['Z 244 144.3 1.69 162.33 mp_dawnville 19-Jun-2010 11:31:35 75.125.51.114
Soldier 3 3.51 0.85 0.87 mp_dawnville 18-Jun-2010 09:05:40 75.125.51.114
Soldier GX 397 210.42 1.89 150.31 mp_toujane 21-Jun-2010 00:26:34 75.125.51.114
Teo 15 8.99 1.67 7.2 mp_breakout 16-Jun-2010 06:40:54 75.125.51.114
The Bob 312 195.57 1.6 126.29 mp_trainstation 20-Jun-2010 19:56:11 75.125.51.114
isles & glaciers 36 22.14 1.63 14.73 mp_trainstation 18-Jun-2010 15:52:24 75.125.51.114
morfeusz 90 104.51 0.86 44.81 mp_toujane 20-Jun-2010 06:12:35 75.125.51.114
ninja rifleguy 138 78.8 1.75 40.36 mp_farmhouse 20-Jun-2010 18:37:39 75.125.51.114
pucky 0 .1 0 0 mp_burgundy 14-Jun-2010 09:06:25 75.125.51.114
zxcv 42 40.81 1.03 48.88 mp_carentan 20-Jun-2010 03:17:07 75.125.51.114
&GKOROS& 16 15.87 1.01 7.3 mp_downtown 20-Jun-2010 10:27:56 75.125.51.114
&H%N%} 36 20.18 1.78 18.2 mp_trainstation 17-Jun-2010 05:23:36 75.125.51.114
* 49 18.4 2.66 11.47 mp_carentan 15-Jun-2010 00:13:03 75.125.51.114
***JAGUAR*** 46 46.56 0.99 17.58 mp_dawnville 16-Jun-2010 15:18:42 75.125.51.114
***Jysk777*** 820 467.83 1.75 444.91 mp_dawnville 17-Jun-2010 12:04:18 75.125.51.114
**Klaudia** 0 .1 0 0 mp_carentan 14-Jun-2010 09:21:50 75.125.51.114
*A2Gaming Fan#1062 11 23.26 0.47 4.12 mp_farmhouse 20-Jun-2010 11:38:12 75.125.51.114
*A2Gaming Fan#1086 233 125.99 1.85 55.02 mp_decoy 16-Jun-2010 04:51:39 75.125.51.114
*A2Gaming Fan#1189 1 3.43 0.29 0.56 mp_farmhouse 16-Jun-2010 10:22:04 75.125.51.114
*A2Gaming Fan#1232 -1 0.7 -1.42 -0.57 mp_brecourt 14-Jun-2010 10:45:14 75.125.51.114
*A2Gaming Fan#1348 10 4.23 2.36 1.9 mp_carentan 15-Jun-2010 10:00:05 75.125.51.114
*A2Gaming Fan#1367 10 28.17 0.35 6.77 mp_breakout 14-Jun-2010 08:55:22 75.125.51.114
*A2Gaming Fan#1373 5 4.57 1.09 1.61 mp_carentan 15-Jun-2010 17:07:39 75.125.51.114
*A2Gaming Fan#1378 20 5.13 3.9 6 mp_toujane 19-Jun-2010 03:29:27 75.125.51.114
*A2Gaming Fan#138 0 .1 0 0 mp_downtown 16-Jun-2010 05:24:53 75.125.51.114
*A2Gaming Fan#1410 24 16.94 1.42 6.69 mp_breakout 19-Jun-2010 12:01:04 75.125.51.114
*A2Gaming Fan#1442 47 42.84 1.1 13.31 mp_carentan 14-Jun-2010 18:05:46 75.125.51.114
*A2Gaming Fan#1488 17 15.97 1.06 22.97 mp_dawnville 20-Jun-2010 10:36:42 75.125.51.114
*A2Gaming Fan#1501 0 .1 0 0 mp_downtown 19-Jun-2010 03:41:33 75.125.51.114
*A2Gaming Fan#16 16 23.18 0.69 4.66 mp_matmata 17-Jun-2010 12:31:26 75.125.51.114
*A2Gaming Fan#1606 9 9.98 0.9 5.94 mp_breakout 15-Jun-2010 02:11:32 75.125.51.114
*A2Gaming Fan#1646 3 1.6 1.88 1.23 mp_toujane 19-Jun-2010 15:29:10 75.125.51.114
*A2Gaming Fan#1673 52 53.65 0.97 20.4 mp_toujane 20-Jun-2010 13:58:23 75.125.51.114
*A2Gaming Fan#1744 8 5.16 1.55 1.04 mp_matmata 16-Jun-2010 23:32:51 75.125.51.114
*A2Gaming Fan#1757 13 10.28 1.26 5.98 mp_trainstation 16-Jun-2010 12:12:08 75.125.51.114
*A2Gaming Fan#1853 0 .1 0 0 mp_toujane 19-Jun-2010 13:05:35 75.125.51.114
*A2Gaming Fan#1933 0 .1 0 0 mp_decoy 19-Jun-2010 02:16:50 75.125.51.114
*A2Gaming Fan#2050 0 .1 0 0 mp_carentan 18-Jun-2010 18:06:23 75.125.51.114
*A2Gaming Fan#2086 3 0.7 4.29 1.71 mp_brecourt 14-Jun-2010 10:48:04 75.125.51.114
*A2Gaming Fan#2160 21 10.5 2 7.14 mp_carentan 15-Jun-2010 17:10:01 75.125.51.114
*A2Gaming Fan#2234 65 23.76 2.74 24.45 mp_trainstation 18-Jun-2010 12:21:48 75.125.51.114
*A2Gaming Fan#2322 68 52.96 1.28 22.07 mp_dawnville 16-Jun-2010 09:06:18 75.125.51.114
*A2Gaming Fan#2344 55 25.34 2.17 11.55 mp_carentan 15-Jun-2010 03:59:31 75.125.51.114
*A2Gaming Fan#2355 5 5.83 0.86 1.8 mp_dawnville 20-Jun-2010 04:29:32 75.125.51.114
*A2Gaming Fan#2377 58 24.31 2.39 22.54 mp_matmata 18-Jun-2010 15:38:39 75.125.51.114
*A2Gaming Fan#2388 3 2.5 1.2 0.76 mp_dawnville 15-Jun-2010 21:08:07 75.125.51.114
*A2Gaming Fan#2432 127 222.54 0.57 42.18 mp_carentan 19-Jun-2010 09:19:54 75.125.51.114
*A2Gaming Fan#2517 3 7.06 0.42 1.8 mp_carentan 14-Jun-2010 10:55:57 75.125.51.114
*A2Gaming Fan#2610 86 26.12 3.29 33.47 mp_carentan 19-Jun-2010 04:59:38 75.125.51.114
*A2Gaming Fan#263 -3 0.83 -3.6 -0.78 mp_burgundy 15-Jun-2010 02:25:48 75.125.51.114
*A2Gaming Fan#2696 1 3.3 0.3 0.39 mp_farmhouse 20-Jun-2010 10:03:50 75.125.51.114
*A2Gaming Fan#271 0 .1 0 0 mp_matmata 15-Jun-2010 18:28:14 75.125.51.114
*A2Gaming Fan#2785 77 47.87 1.61 17.5 mp_trainstation 16-Jun-2010 06:14:41 75.125.51.114
*A2Gaming Fan#2825 16 32.85 0.49 4.41 mp_downtown 15-Jun-2010 03:47:08 75.125.51.114
*A2Gaming Fan#2841 9 20.94 0.43 4.4 mp_carentan 15-Jun-2010 09:08:00 75.125.51.114
*A2Gaming Fan#2857 3 0.72 4.17 1.71 mp_brecourt 14-Jun-2010 10:48:49 75.125.51.114
*A2Gaming Fan#2890 4 19.85 0.2 1.36 mp_matmata 18-Jun-2010 04:43:35 75.125.51.114
*A2Gaming Fan#291 1 6.78 0.15 0.96 mp_matmata 15-Jun-2010 14:46:36 75.125.51.114
*A2Gaming Fan#3056 6 7.35 0.82 3.06 mp_leningrad 15-Jun-2010 09:43:04 75.125.51.114
*A2Gaming Fan#317 85 40.17 2.12 58.6 mp_burgundy 16-Jun-2010 03:04:56 75.125.51.114
*A2Gaming Fan#3171 3 20.49 0.15 2.08 mp_breakout 17-Jun-2010 00:15:04 75.125.51.114
*A2Gaming Fan#323 16 19.09 0.84 4.32 mp_carentan 15-Jun-2010 15:45:30 75.125.51.114
*A2Gaming Fan#3251 2 1.08 1.85 0.48 mp_toujane 15-Jun-2010 16:00:12 75.125.51.114
*A2Gaming Fan#3338 1 1.38 0.72 0.32 mp_decoy 18-Jun-2010 22:25:39 75.125.51.114
*A2Gaming Fan#3348 3 11.01 0.27 3.06 mp_farmhouse 15-Jun-2010 17:39:47 75.125.51.114
*A2Gaming Fan#3497 1 1.23 0.81 0.21 mp_dawnville 19-Jun-2010 17:07:32 75.125.51.114
*A2Gaming Fan#3499 -1 9.12 -0.1 -0.29 mp_decoy 14-Jun-2010 22:06:13 75.125.51.114
*A2Gaming Fan#3516 17 23.55 0.72 7.35 mp_decoy 17-Jun-2010 14:28:15 75.125.51.114
*A2Gaming Fan#3592 6 10.27 0.58 2.3 mp_farmhouse 19-Jun-2010 10:40:28 75.125.51.114
*A2Gaming Fan#3600 40 48.61 0.82 14.03 mp_matmata 16-Jun-2010 11:58:51 75.125.51.114
*A2Gaming Fan#3621 0 .1 0 0 mp_farmhouse 15-Jun-2010 01:03:14 75.125.51.114
*A2Gaming Fan#3667 24 25.03 0.96 5.86 mp_breakout 14-Jun-2010 06:09:19 75.125.51.114
*A2Gaming Fan#3733 1 1.57 0.64 0.43 mp_downtown 17-Jun-2010 10:18:18 75.125.51.114
*A2Gaming Fan#3748 12 20.96 0.57 6.6 mp_railyard 19-Jun-2010 09:59:26 75.125.51.114
*A2Gaming Fan#3917 4 7.85 0.51 0.93 mp_farmhouse 17-Jun-2010 04:18:25 75.125.51.114
*A2Gaming Fan#4004 41 35.91 1.14 17.46 mp_breakout 17-Jun-2010 12:43:51 75.125.51.114
*A2Gaming Fan#4021 21 30.5 0.69 10.36 mp_decoy 16-Jun-2010 09:45:13 75.125.51.114
*A2Gaming Fan#4168 13 7.09 1.83 5.13 mp_matmata 18-Jun-2010 12:07:30 75.125.51.114
*A2Gaming Fan#4173 2 1.56 1.28 0.42 mp_toujane 14-Jun-2010 14:56:06 75.125.51.114
*A2Gaming Fan#4278 16 19.37 0.83 9.46 mp_decoy 18-Jun-2010 22:12:22 75.125.51.114
*A2Gaming Fan#4344 4 6.13 0.65 2.04 mp_trainstation 18-Jun-2010 20:07:50 75.125.51.114
*A2Gaming Fan#4417 -1 2.02 -0.49 -0.47 mp_carentan 17-Jun-2010 08:11:10 75.125.51.114
*A2Gaming Fan#443 10 9.17 1.09 3.7 mp_railyard 19-Jun-2010 01:36:38 75.125.51.114
*A2Gaming Fan#4520 1 5.37 0.19 0.26 mp_trainstation 14-Jun-2010 23:31:47 75.125.51.114
*A2Gaming Fan#4593 12 21.22 0.57 4.63 mp_dawnville 19-Jun-2010 07:30:08 75.125.51.114
*A2Gaming Fan#4663 10 7.03 1.42 4.4 mp_trainstation 20-Jun-2010 13:00:52 75.125.51.114
*A2Gaming Fan#471 29 24.32 1.19 9.41 mp_leningrad 17-Jun-2010 01:30:09 75.125.51.114
*A2Gaming Fan#4719 8 9.22 0.87 1.57 mp_decoy 14-Jun-2010 06:39:55 75.125.51.114
*A2Gaming Fan#4734 8 5.07 1.58 2.4 mp_carentan 19-Jun-2010 16:07:04 75.125.51.114
*A2Gaming Fan#4743 0 .1 0 0 mp_matmata 18-Jun-2010 02:29:39 75.125.51.114
*A2Gaming Fan#4763 8 11.21 0.71 2.28 mp_trainstation 14-Jun-2010 05:38:55 75.125.51.114
*A2Gaming Fan#4777 0 .1 0 0 mp_trainstation 18-Jun-2010 05:00:35 75.125.51.114
*A2Gaming Fan#4902 18 17.25 1.04 27.36 mp_trainstation 14-Jun-2010 12:49:12 75.125.51.114
*A2Gaming Fan#4934 0 .1 0 0 mp_toujane 20-Jun-2010 04:09:04 75.125.51.114
*A2Gaming Fan#4944 4 3.72 1.08 0.68 mp_decoy 18-Jun-2010 08:19:06 75.125.51.114
*A2Gaming Fan#4956 0 .1 0 0 mp_downtown 15-Jun-2010 13:14:17 75.125.51.114
*A2Gaming Fan#4978 60 43.46 1.38 90.04 mp_dawnville 20-Jun-2010 09:14:15 75.125.51.114
*A2Gaming Fan#5024 47 24.97 1.88 24.44 mp_dawnville 18-Jun-2010 10:29:29 75.125.51.114
*A2Gaming Fan#5036 4 2.63 1.52 0.96 mp_toujane 15-Jun-2010 20:49:35 75.125.51.114
*A2Gaming Fan#507 9 11.25 0.8 8.64 mp_dawnville 16-Jun-2010 22:42:00 75.125.51.114
*A2Gaming Fan#5117 1 0.7 1.43 0.57 mp_brecourt 14-Jun-2010 10:48:04 75.125.51.114
*A2Gaming Fan#5214 48 28.17 1.7 15.59 mp_dawnville 17-Jun-2010 17:01:47 75.125.51.114
*A2Gaming Fan#530 85 101.28 0.84 21.52 mp_carentan 15-Jun-2010 22:01:10 75.125.51.114
*A2Gaming Fan#536 49 30.6 1.6 17.9 mp_trainstation 18-Jun-2010 04:58:46 75.125.51.114
*A2Gaming Fan#5369 27 67.86 0.4 11.01 mp_dawnville 20-Jun-2010 14:21:55 75.125.51.114
*A2Gaming Fan#538 1 1.12 0.89 0.28 mp_breakout 14-Jun-2010 19:58:25 75.125.51.114
*A2Gaming Fan#5449 2 3.16 0.63 0.66 mp_farmhouse 14-Jun-2010 07:05:16 75.125.51.114
*A2Gaming Fan#5506 83 37.75 2.2 38.64 mp_dawnville 15-Jun-2010 11:15:16 75.125.51.114
*A2Gaming Fan#5530 41 48.87 0.84 13.22 mp_dawnville 20-Jun-2010 23:08:25 75.125.51.114
*A2Gaming Fan#5550 7 4.08 1.72 1.89 mp_toujane 18-Jun-2010 06:08:30 75.125.51.114
*A2Gaming Fan#5604 32 19.01 1.68 8.35 mp_dawnville 14-Jun-2010 17:21:56 75.125.51.114
*A2Gaming Fan#5660 19 6.79 2.8 8.55 mp_dawnville 15-Jun-2010 11:34:44 75.125.51.114
*A2Gaming Fan#5663 29 15.65 1.85 9.2 mp_downtown 15-Jun-2010 22:55:43 75.125.51.114
*A2Gaming Fan#5778 26 23.66 1.1 32.22 mp_carentan 20-Jun-2010 13:32:34 75.125.51.114
*A2Gaming Fan#5797 4 5.31 0.75 1.8 mp_matmata 20-Jun-2010 12:36:11 75.125.51.114
*A2Gaming Fan#5833 9 3.15 2.86 3.07 mp_decoy 20-Jun-2010 18:22:30 75.125.51.114
*A2Gaming Fan#5855 0 .1 0 0 mp_toujane 17-Jun-2010 16:32:42 75.125.51.114
*A2Gaming Fan#5871 6 6.4 0.94 5.04 mp_downtown 18-Jun-2010 10:07:56 75.125.51.114
*A2Gaming Fan#589 -1 16.41 -0.05 0 mp_dawnville 17-Jun-2010 06:28:44 75.125.51.114
*A2Gaming Fan#5971 3 1 3 0.78 mp_carentan 15-Jun-2010 02:39:03 75.125.51.114
*A2Gaming Fan#5981 2 10.21 0.2 3.28 mp_carentan 16-Jun-2010 12:56:41 75.125.51.114
*A2Gaming Fan#6007 36 70.59 0.51 11.09 mp_dawnville 17-Jun-2010 01:42:15 75.125.51.114
*A2Gaming Fan#6025 48 55.81 0.86 17.67 mp_farmhouse 16-Jun-2010 18:24:09 75.125.51.114
*A2Gaming Fan#6027 81 48.58 1.67 40.49 mp_dawnville 14-Jun-2010 09:50:00 75.125.51.114
*A2Gaming Fan#6058 5 17.98 0.28 1.27 mp_matmata 18-Jun-2010 02:19:03 75.125.51.114
*A2Gaming Fan#6085 32 23.18 1.38 8.76 mp_farmhouse 14-Jun-2010 11:38:14 75.125.51.114
*A2Gaming Fan#6087 4 4.25 0.94 1 mp_matmata 18-Jun-2010 02:25:19 75.125.51.114
*A2Gaming Fan#6305 2 6.23 0.32 1.92 mp_carentan 15-Jun-2010 09:08:00 75.125.51.114
*A2Gaming Fan#6313 23 22.99 1 13.46 mp_trainstation 14-Jun-2010 12:49:12 75.125.51.114
*A2Gaming Fan#6409 4 4.2 0.95 0.92 mp_toujane 20-Jun-2010 17:24:33 75.125.51.114
*A2Gaming Fan#6484 13 7.83 1.66 8.84 mp_breakout 16-Jun-2010 16:19:07 75.125.51.114
*A2Gaming Fan#6570 -1 3.04 -0.32 -0.41 mp_downtown 19-Jun-2010 11:10:34 75.125.51.114
*A2Gaming Fan#6644 39 45.58 0.86 20.5 mp_burgundy 17-Jun-2010 00:45:03 75.125.51.114
*A2Gaming Fan#6818 10 7.14 1.4 6 mp_toujane 18-Jun-2010 22:42:35 75.125.51.114
*A2Gaming Fan#6825 110 11.05 9.95 27.9 mp_railyard 19-Jun-2010 22:51:47 75.125.51.114
*A2Gaming Fan#6828 0 .1 0 0 mp_downtown 17-Jun-2010 10:18:18 75.125.51.114
*A2Gaming Fan#6836 0 .1 0 0 mp_decoy 19-Jun-2010 02:16:50 75.125.51.114
*A2Gaming Fan#6868 0 .1 0 0 mp_downtown 14-Jun-2010 01:00:38 75.125.51.114
*A2Gaming Fan#6879 0 .1 0 0 mp_railyard 19-Jun-2010 18:53:54 75.125.51.114
*A2Gaming Fan#6916 18 18.43 0.98 16.03 mp_downtown 15-Jun-2010 10:55:36 75.125.51.114
*A2Gaming Fan#7007 1 2.67 0.37 0.25 mp_decoy 19-Jun-2010 13:42:37 75.125.51.114
*A2Gaming Fan#7166 0 .1 0 0 mp_trainstation 15-Jun-2010 08:37:47 75.125.51.114
*A2Gaming Fan#7207 13 29.77 0.44 7.26 mp_toujane 19-Jun-2010 10:54:50 75.125.51.114
*A2Gaming Fan#7224 55 26.6 2.07 20.83 mp_downtown 17-Jun-2010 11:44:28 75.125.51.114
*A2Gaming Fan#7296 40 38.01 1.05 19.24 mp_farmhouse 19-Jun-2010 02:30:12 75.125.51.114
*A2Gaming Fan#7296 100 1.33 75.19 35 mp_brecourt 19-Jun-2010 02:03:24 75.125.51.114
*A2Gaming Fan#7305 4 4.12 0.97 1.74 mp_farmhouse 19-Jun-2010 03:15:47 75.125.51.114
*A2Gaming Fan#7346 53 63.75 0.83 16.79 mp_trainstation 17-Jun-2010 19:14:14 75.125.51.114
*A2Gaming Fan#7352 8 0.68 11.76 4.32 mp_brecourt 14-Jun-2010 10:50:56 75.125.51.114
*A2Gaming Fan#7402 0 .1 0 0 mp_dawnville 16-Jun-2010 05:43:21 75.125.51.114
*A2Gaming Fan#7409 49 35.98 1.36 14.4 mp_dawnville 16-Jun-2010 05:35:04 75.125.51.114
*A2Gaming Fan#7481 68 46.3 1.47 23.92 mp_downtown 16-Jun-2010 15:08:57 75.125.51.114
*A2Gaming Fan#7525 13 12.39 1.05 7.18 mp_carentan 19-Jun-2010 09:03:01 75.125.51.114
*A2Gaming Fan#7534 3 5.1 0.59 0.98 mp_toujane 17-Jun-2010 01:22:50 75.125.51.114
*A2Gaming Fan#7540 0 .1 0 0 mp_railyard 18-Jun-2010 21:39:41 75.125.51.114
*A2Gaming Fan#7595 6 5.03 1.19 1.76 mp_matmata 16-Jun-2010 19:05:59 75.125.51.114
*A2Gaming Fan#767 15 13.56 1.11 7.12 mp_farmhouse 16-Jun-2010 10:14:39 75.125.51.114
*A2Gaming Fan#7741 22 25.98 0.85 5.73 mp_dawnville 18-Jun-2010 00:40:01 75.125.51.114
*A2Gaming Fan#7797 7 7.92 0.88 2.33 mp_burgundy 16-Jun-2010 03:04:56 75.125.51.114
*A2Gaming Fan#7822 1 3.35 0.3 0.4 mp_matmata 17-Jun-2010 12:26:09 75.125.51.114
*A2Gaming Fan#7858 89 57.7 1.54 35.89 mp_trainstation 20-Jun-2010 19:38:09 75.125.51.114
*A2Gaming Fan#7861 34 15.23 2.23 14.4 mp_downtown 20-Jun-2010 12:01:53 75.125.51.114
*A2Gaming Fan#7891 4 4.13 0.97 2.16 mp_brecourt 14-Jun-2010 10:48:04 75.125.51.114
*A2Gaming Fan#7906 0 .1 0 0 mp_matmata 15-Jun-2010 08:36:13 75.125.51.114
*A2Gaming Fan#7937 13 11.26 1.15 5.29 mp_carentan 20-Jun-2010 05:47:54 75.125.51.114
*A2Gaming Fan#7994 0 .1 0 0 mp_dawnville 16-Jun-2010 15:23:32 75.125.51.114
*A2Gaming Fan#808 0 .1 0 0 mp_downtown 15-Jun-2010 10:55:36 75.125.51.114
*A2Gaming Fan#8083 0 .1 0 0 mp_trainstation 14-Jun-2010 19:42:13 75.125.51.114
*A2Gaming Fan#8148 6 4.85 1.24 3.72 mp_dawnville 16-Jun-2010 18:57:48 75.125.51.114
*A2Gaming Fan#8174 51 30.92 1.65 24.03 mp_railyard 14-Jun-2010 10:19:27 75.125.51.114
*A2Gaming Fan#8277 19 20.8 0.91 9.57 mp_carentan 15-Jun-2010 09:08:00 75.125.51.114
*A2Gaming Fan#8315 6 5.63 1.07 2.28 mp_carentan 19-Jun-2010 06:17:26 75.125.51.114
*A2Gaming Fan#836 0 .1 0 0 mp_brecourt 20-Jun-2010 14:57:28 75.125.51.114
*A2Gaming Fan#8414 15 18.94 0.79 5.7 mp_carentan 19-Jun-2010 12:26:11 75.125.51.114
*A2Gaming Fan#8440 15 17.89 0.84 5.94 mp_breakout 16-Jun-2010 06:40:54 75.125.51.114
*A2Gaming Fan#8452 0 .1 0 0 mp_carentan 14-Jun-2010 06:32:21 75.125.51.114
*A2Gaming Fan#8469 0 .1 0 0 mp_toujane 17-Jun-2010 04:34:48 75.125.51.114
*A2Gaming Fan#8570 0 .1 0 0 mp_matmata 14-Jun-2010 02:28:41 75.125.51.114
*A2Gaming Fan#8583 47 55.65 0.84 13.68 mp_breakout 16-Jun-2010 02:43:31 75.125.51.114
*A2Gaming Fan#8602 54 39.45 1.37 19.44 mp_matmata 14-Jun-2010 12:34:22 75.125.51.114
*A2Gaming Fan#8608 8 15.99 0.5 3.04 mp_trainstation 20-Jun-2010 05:04:02 75.125.51.114
*A2Gaming Fan#8622 25 19.15 1.31 9.93 mp_trainstation 17-Jun-2010 07:08:15 75.125.51.114
*A2Gaming Fan#8777 60 93.63 0.64 19.25 mp_railyard 14-Jun-2010 17:32:34 75.125.51.114
*A2Gaming Fan#8801 44 19.76 2.23 21.26 mp_trainstation 14-Jun-2010 04:05:09 75.125.51.114
*A2Gaming Fan#8855 11 12.83 0.86 3.76 mp_dawnville 16-Jun-2010 15:18:42 75.125.51.114
*A2Gaming Fan#8885 17 12.73 1.34 22.95 mp_carentan 19-Jun-2010 09:03:01 75.125.51.114
*A2Gaming Fan#8907 9 11.5 0.78 2.98 mp_leningrad 17-Jun-2010 13:22:03 75.125.51.114
*A2Gaming Fan#8913 1 3.07 0.33 0.4 mp_downtown 19-Jun-2010 20:06:21 75.125.51.114
*A2Gaming Fan#894 65 30.76 2.11 17.05 mp_carentan 17-Jun-2010 23:57:48 75.125.51.114
*A2Gaming Fan#8985 14 12.39 1.13 4.62 mp_burgundy 18-Jun-2010 16:40:19 75.125.51.114
*A2Gaming Fan#9089 33 27.17 1.21 16.61 mp_carentan 19-Jun-2010 09:03:01 75.125.51.114
*A2Gaming Fan#9103 72 32.89 2.19 16.56 mp_breakout 14-Jun-2010 06:09:19 75.125.51.114
*A2Gaming Fan#9123 9 20.39 0.44 2.34 mp_burgundy 18-Jun-2010 03:09:18 75.125.51.114
*A2Gaming Fan#922 20 17 1.18 6.82 mp_toujane 20-Jun-2010 08:51:15 75.125.51.114
*A2Gaming Fan#923 2 2.28 0.88 1.32 mp_carentan 18-Jun-2010 17:54:24 75.125.51.114
*A2Gaming Fan#9236 7 7.77 0.9 1.4 mp_breakout 20-Jun-2010 23:48:25 75.125.51.114
*A2Gaming Fan#9522 9 9.13 0.99 2.52 mp_dawnville 20-Jun-2010 17:40:30 75.125.51.114
*A2Gaming Fan#9577 12 12.1 0.99 4.86 mp_dawnville 18-Jun-2010 15:07:35 75.125.51.114
*A2Gaming Fan#9579 10 7.86 1.27 5.8 mp_carentan 14-Jun-2010 11:01:40 75.125.51.114
