1587 Players Logged - Sunday, 08-Jun-2014, 23:30:09

Name Frags Minutes FPM ExP LMap Date Time Last seen on
0 745.7 0 0 mp_decoy 08-Jun-2014 22:13:15 75.125.51.114
#sabrireis# 81 29.17 2.78 22.12 mp_toujane 03-Jun-2014 13:46:54 75.125.51.114
#sabrireis# 4 1.37 2.92 0.64 mp_carentan 03-Jun-2014 11:39:24 75.125.51.114
26 2.57 10.12 4.16 mp_carentan 03-Jun-2014 11:42:00 75.125.51.114
* 55 34.49 1.59 13.1 mp_carentan 02-Jun-2014 13:03:06 75.125.51.114
s 46 32.91 1.4 16.07 mp_trainstation 02-Jun-2014 09:25:33 75.125.51.114
Eier 105 43.19 2.43 20.33 mp_carentan 05-Jun-2014 23:43:09 75.125.51.114
Br 9 10.5 0.86 8.64 mp_breakout 04-Jun-2014 10:04:11 75.125.51.114
jeka 174 97.73 1.78 61.2 mp_dawnville 08-Jun-2014 23:59:53 75.125.51.114
JEKA 272 241.94 1.12 110.92 mp_brecourt 07-Jun-2014 20:12:19 75.125.51.114
BRIAN br 0 .1 0 0 mp_brecourt 07-Jun-2014 06:34:20 75.125.51.114
Casey Stoner 411 170.1 2.42 256.28 mp_farmhouse 08-Jun-2014 13:21:17 75.125.51.114
AweeZy 9 12.94 0.7 2.96 mp_burgundy 08-Jun-2014 15:30:55 75.125.51.114
Bartek 6 17.15 0.35 0.48 mp_carentan 03-Jun-2014 23:15:45 75.125.51.114
J@P@REK\ 9 6.79 1.33 1.98 mp_decoy 08-Jun-2014 01:16:19 75.125.51.114
Spectre 208 122.42 1.7 143.22 mp_dawnville 05-Jun-2014 16:50:14 75.125.51.114
aymen 120 63.38 1.89 21.02 mp_brecourt 02-Jun-2014 02:05:17 75.125.51.114
&1Marson 402 232.77 1.73 76.65 mp_downtown 05-Jun-2014 20:30:47 75.125.51.114
*#*Aleksandr 163 147.62 1.1 63.69 mp_matmata 08-Jun-2014 08:05:17 75.125.51.114
* A n g e l 6 5.72 1.05 0.96 mp_farmhouse 04-Jun-2014 07:05:45 75.125.51.114
***Jysk777*** 717 256.69 2.79 157.18 mp_trainstation 07-Jun-2014 00:08:35 75.125.51.114
***chacal*** 37 27.9 1.33 13.15 mp_trainstation 02-Jun-2014 15:44:48 75.125.51.114
**Sniper**KHD** 33 23.25 1.42 10.33 mp_downtown 08-Jun-2014 12:03:57 75.125.51.114
*A2Gaming Fan#1179 23 10.88 2.11 3.43 mp_dawnville 05-Jun-2014 02:05:07 75.125.51.114
*A2Gaming Fan#1180 17 8.45 2.01 3.63 mp_breakout 07-Jun-2014 15:10:43 75.125.51.114
*A2Gaming Fan#1259 72 60.89 1.18 22.67 mp_carentan 04-Jun-2014 12:03:04 75.125.51.114
*A2Gaming Fan#1283 56 25.75 2.17 37.1 mp_matmata 04-Jun-2014 11:33:01 75.125.51.114
*A2Gaming Fan#1310 0 .1 0 0 mp_burgundy 03-Jun-2014 21:23:58 75.125.51.114
*A2Gaming Fan#1536 24 2.99 8.03 4.56 mp_leningrad 03-Jun-2014 13:12:53 75.125.51.114
*A2Gaming Fan#1688 91 42.98 2.12 25.24 mp_farmhouse 08-Jun-2014 01:25:24 75.125.51.114
*A2Gaming Fan#1698 2 4.25 0.47 0.38 mp_leningrad 07-Jun-2014 05:03:53 75.125.51.114
*A2Gaming Fan#1810 9 2.25 4 2.07 mp_farmhouse 08-Jun-2014 16:36:14 75.125.51.114
*A2Gaming Fan#1878 12 5.11 2.35 2.28 mp_matmata 06-Jun-2014 04:13:40 75.125.51.114
*A2Gaming Fan#1931 118 50.47 2.34 29.21 mp_leningrad 08-Jun-2014 09:31:11 75.125.51.114
*A2Gaming Fan#2002 11 7.78 1.41 3.08 mp_dawnville 02-Jun-2014 13:44:06 75.125.51.114
*A2Gaming Fan#2013 0 .1 0 0 mp_dawnville 08-Jun-2014 23:59:53 75.125.51.114
*A2Gaming Fan#2041 0 .1 0 0 mp_toujane 08-Jun-2014 10:15:34 75.125.51.114
*A2Gaming Fan#2085 41 49.25 0.83 13.74 mp_brecourt 04-Jun-2014 11:48:09 75.125.51.114
*A2Gaming Fan#2176 19 2.08 9.13 11.4 mp_carentan 07-Jun-2014 18:14:55 75.125.51.114
*A2Gaming Fan#2178 0 6.59 0 0.93 mp_burgundy 07-Jun-2014 18:01:48 75.125.51.114
*A2Gaming Fan#2188 4 6.4 0.63 0.84 mp_farmhouse 03-Jun-2014 13:40:28 75.125.51.114
*A2Gaming Fan#2215 6 1.83 3.28 1.26 mp_railyard 06-Jun-2014 19:20:49 75.125.51.114
*A2Gaming Fan#2346 36 21.39 1.68 5.02 mp_burgundy 05-Jun-2014 02:36:36 75.125.51.114
*A2Gaming Fan#2354 78 30.55 2.55 19.25 mp_farmhouse 06-Jun-2014 06:15:37 75.125.51.114
*A2Gaming Fan#2360 0 .1 0 0 mp_carentan 08-Jun-2014 09:14:26 75.125.51.114
*A2Gaming Fan#2373 80 64.72 1.24 15.22 mp_decoy 05-Jun-2014 07:05:57 75.125.51.114
*A2Gaming Fan#2476 6 8.63 0.7 2.32 mp_leningrad 03-Jun-2014 13:11:30 75.125.51.114
*A2Gaming Fan#2539 0 .1 0 0 mp_dawnville 08-Jun-2014 18:03:41 75.125.51.114
*A2Gaming Fan#2582 46 31.14 1.48 8.72 mp_decoy 03-Jun-2014 15:47:27 75.125.51.114
*A2Gaming Fan#2587 0 .1 0 0 mp_carentan 07-Jun-2014 14:40:24 75.125.51.114
*A2Gaming Fan#2661 79 26.69 2.96 21.51 mp_brecourt 06-Jun-2014 21:46:33 75.125.51.114
*A2Gaming Fan#2680 23 21.53 1.07 4.19 mp_dawnville 03-Jun-2014 06:25:28 75.125.51.114
*A2Gaming Fan#2693 4 6.29 0.64 2.72 mp_railyard 08-Jun-2014 08:33:26 75.125.51.114
*A2Gaming Fan#2723 20 18.48 1.08 8.6 mp_matmata 07-Jun-2014 16:26:51 75.125.51.114
*A2Gaming Fan#3 1 0.93 1.08 0.14 mp_carentan 02-Jun-2014 03:41:16 75.125.51.114
*A2Gaming Fan#3064 107 48.34 2.21 12.13 mp_brecourt 03-Jun-2014 02:40:02 75.125.51.114
*A2Gaming Fan#34 7 7.08 0.99 0.91 mp_carentan 02-Jun-2014 22:34:06 75.125.51.114
*A2Gaming Fan#3407 0 .1 0 0 mp_toujane 04-Jun-2014 10:48:34 75.125.51.114
*A2Gaming Fan#3491 45 30.73 1.46 14.04 mp_leningrad 02-Jun-2014 08:07:33 75.125.51.114
*A2Gaming Fan#3498 0 .1 0 0 mp_toujane 06-Jun-2014 12:22:16 75.125.51.114
*A2Gaming Fan#3551 60 34.62 1.73 9.54 mp_burgundy 02-Jun-2014 01:23:30 75.125.51.114
*A2Gaming Fan#3636 76 25.34 3 22.52 mp_decoy 06-Jun-2014 17:33:01 75.125.51.114
*A2Gaming Fan#3657 0 .1 0 0 mp_toujane 06-Jun-2014 10:39:29 75.125.51.114
*A2Gaming Fan#3663 0 .1 0 0 mp_carentan 02-Jun-2014 16:22:16 75.125.51.114
*A2Gaming Fan#3666 0 .1 0 0 mp_matmata 06-Jun-2014 12:57:10 75.125.51.114
*A2Gaming Fan#3798 5 1.47 3.4 2.3 mp_farmhouse 04-Jun-2014 10:33:07 75.125.51.114
*A2Gaming Fan#3836 1 4.2 0.24 0.39 mp_toujane 07-Jun-2014 10:37:30 75.125.51.114
*A2Gaming Fan#3988 4 5.75 0.7 1.08 mp_railyard 06-Jun-2014 16:09:17 75.125.51.114
*A2Gaming Fan#3992 135 100.03 1.35 31.31 mp_matmata 07-Jun-2014 16:26:51 75.125.51.114
*A2Gaming Fan#3999 21 10.68 1.97 10 mp_burgundy 03-Jun-2014 10:59:17 75.125.51.114
*A2Gaming Fan#4023 38 21.43 1.77 7.36 mp_burgundy 05-Jun-2014 18:47:10 75.125.51.114
*A2Gaming Fan#4257 0 .1 0 0 mp_carentan 06-Jun-2014 11:13:44 75.125.51.114
*A2Gaming Fan#4265 5 10.92 0.46 1.27 mp_carentan 02-Jun-2014 06:53:39 75.125.51.114
*A2Gaming Fan#4267 11 6.4 1.72 9.24 mp_carentan 03-Jun-2014 08:48:58 75.125.51.114
*A2Gaming Fan#4328 68 29.8 2.28 24.31 mp_carentan 05-Jun-2014 16:19:07 75.125.51.114
*A2Gaming Fan#4552 0 .1 0 0 mp_burgundy 05-Jun-2014 07:51:47 75.125.51.114
*A2Gaming Fan#4603 34 33.79 1.01 8.75 mp_railyard 07-Jun-2014 07:00:11 75.125.51.114
*A2Gaming Fan#4646 0 .1 0 0 mp_railyard 07-Jun-2014 00:53:51 75.125.51.114
*A2Gaming Fan#4653 58 27.33 2.12 10.65 mp_breakout 04-Jun-2014 03:33:42 75.125.51.114
*A2Gaming Fan#4662 60 38.88 1.54 15.88 mp_farmhouse 04-Jun-2014 01:04:16 75.125.51.114
*A2Gaming Fan#4747 34 10.75 3.16 10.2 mp_burgundy 07-Jun-2014 18:04:01 75.125.51.114
*A2Gaming Fan#4753 12 22.73 0.53 3.11 mp_brecourt 03-Jun-2014 05:41:01 75.125.51.114
*A2Gaming Fan#4768 31 30.14 1.03 18.8 mp_brecourt 05-Jun-2014 19:26:04 75.125.51.114
*A2Gaming Fan#4776 96 56.85 1.69 23.39 mp_trainstation 04-Jun-2014 14:16:41 75.125.51.114
*A2Gaming Fan#4841 28 36.33 0.77 17.28 mp_toujane 03-Jun-2014 09:15:01 75.125.51.114
*A2Gaming Fan#4861 20 9.76 2.05 8 mp_brecourt 03-Jun-2014 05:41:01 75.125.51.114
*A2Gaming Fan#4881 24 45.65 0.53 25.83 mp_dawnville 07-Jun-2014 10:41:53 75.125.51.114
*A2Gaming Fan#4911 109 30.6 3.56 47.07 mp_brecourt 06-Jun-2014 21:46:33 75.125.51.114
*A2Gaming Fan#500 28 31.5 0.89 6.27 mp_burgundy 03-Jun-2014 19:29:26 75.125.51.114
*A2Gaming Fan#5021 33 30.14 1.09 26.38 mp_farmhouse 08-Jun-2014 13:21:17 75.125.51.114
*A2Gaming Fan#5094 6 13.93 0.43 5.49 mp_downtown 06-Jun-2014 10:54:48 75.125.51.114
*A2Gaming Fan#5170 14 16.66 0.84 10.72 mp_brecourt 07-Jun-2014 16:42:16 75.125.51.114
*A2Gaming Fan#5344 30 27.32 1.1 17.25 mp_brecourt 03-Jun-2014 08:38:27 75.125.51.114
*A2Gaming Fan#5369 0 .1 0 0 mp_breakout 06-Jun-2014 17:31:06 75.125.51.114
*A2Gaming Fan#5474 15 16.9 0.89 8.02 mp_leningrad 04-Jun-2014 09:53:53 75.125.51.114
*A2Gaming Fan#5481 82 65.64 1.25 14.02 mp_trainstation 04-Jun-2014 04:40:46 75.125.51.114
*A2Gaming Fan#5484 1 1.05 0.95 0.27 mp_burgundy 02-Jun-2014 12:22:54 75.125.51.114
*A2Gaming Fan#5751 0 .1 0 0 mp_downtown 04-Jun-2014 22:48:57 75.125.51.114
*A2Gaming Fan#5766 5 2.08 2.4 1.5 mp_burgundy 07-Jun-2014 18:12:44 75.125.51.114
*A2Gaming Fan#5906 0 .1 0 0 mp_burgundy 02-Jun-2014 10:51:15 75.125.51.114
*A2Gaming Fan#6167 0 .1 0 0 mp_railyard 04-Jun-2014 15:19:42 75.125.51.114
*A2Gaming Fan#6208 95 19.91 4.77 100.32 mp_toujane 04-Jun-2014 13:49:55 75.125.51.114
*A2Gaming Fan#6558 0 .1 0 0 mp_carentan 07-Jun-2014 23:29:48 75.125.51.114
*A2Gaming Fan#6609 230 103.6 2.22 31.23 mp_trainstation 03-Jun-2014 05:14:42 75.125.51.114
*A2Gaming Fan#6863 4 7.1 0.56 1.52 mp_toujane 07-Jun-2014 09:00:44 75.125.51.114
*A2Gaming Fan#6929 10 8.39 1.19 1.4 mp_breakout 03-Jun-2014 07:11:14 75.125.51.114
*A2Gaming Fan#6942 22 46.9 0.47 8.75 mp_carentan 06-Jun-2014 10:19:20 75.125.51.114
*A2Gaming Fan#7054 1 3.6 0.28 0.25 mp_dawnville 06-Jun-2014 13:56:37 75.125.51.114
*A2Gaming Fan#7129 52 13.88 3.75 9.88 mp_burgundy 08-Jun-2014 07:41:03 75.125.51.114
*A2Gaming Fan#7161 12 7.17 1.67 3.12 mp_decoy 07-Jun-2014 15:19:06 75.125.51.114
*A2Gaming Fan#7335 154 77.57 1.99 54.53 mp_burgundy 07-Jun-2014 12:40:59 75.125.51.114
*A2Gaming Fan#7362 65 42.74 1.52 16.14 mp_matmata 07-Jun-2014 19:56:48 75.125.51.114
*A2Gaming Fan#760 12 24.65 0.49 3.07 mp_toujane 08-Jun-2014 08:45:36 75.125.51.114
*A2Gaming Fan#7789 20 21.09 0.95 3.7 mp_burgundy 03-Jun-2014 01:59:18 75.125.51.114
*A2Gaming Fan#7800 36 29.61 1.22 8.84 mp_decoy 02-Jun-2014 11:36:27 75.125.51.114
*A2Gaming Fan#7869 4 8.09 0.49 0.7 mp_decoy 07-Jun-2014 02:33:37 75.125.51.114
*A2Gaming Fan#7891 76 44.56 1.71 17.57 mp_leningrad 03-Jun-2014 13:11:30 75.125.51.114
*A2Gaming Fan#8088 1 1.83 0.55 0.28 mp_farmhouse 06-Jun-2014 12:05:18 75.125.51.114
*A2Gaming Fan#816 11 9.72 1.13 2.74 mp_brecourt 04-Jun-2014 18:12:06 75.125.51.114
*A2Gaming Fan#8173 0 .1 0 0 mp_leningrad 03-Jun-2014 10:04:02 75.125.51.114
*A2Gaming Fan#8313 0 .1 0 0 mp_railyard 07-Jun-2014 01:02:09 75.125.51.114
*A2Gaming Fan#8445 17 8.52 2 2.11 mp_breakout 05-Jun-2014 21:14:07 75.125.51.114
*A2Gaming Fan#8471 -3 4.97 -0.59 -0.48 mp_decoy 02-Jun-2014 21:19:51 75.125.51.114
*A2Gaming Fan#8543 0 .1 0 0 mp_toujane 06-Jun-2014 13:39:54 75.125.51.114
*A2Gaming Fan#8865 33 17.28 1.91 15.12 mp_carentan 03-Jun-2014 10:00:09 75.125.51.114
*A2Gaming Fan#8910 0 .1 0 0 mp_toujane 07-Jun-2014 10:31:15 75.125.51.114
*A2Gaming Fan#8923 5 5.53 0.9 1.5 mp_railyard 06-Jun-2014 10:31:42 75.125.51.114
*A2Gaming Fan#8967 0 .1 0 0 mp_matmata 02-Jun-2014 09:35:32 75.125.51.114
*A2Gaming Fan#8979 25 32.04 0.78 5.47 mp_carentan 07-Jun-2014 06:45:51 75.125.51.114
*A2Gaming Fan#9035 -1 4.3 -0.22 0 mp_dawnville 07-Jun-2014 10:41:53 75.125.51.114
*A2Gaming Fan#9066 17 8.61 1.97 1.65 mp_breakout 03-Jun-2014 04:13:13 75.125.51.114
*A2Gaming Fan#9108 0 .1 0 0 mp_carentan 03-Jun-2014 12:55:29 75.125.51.114
*A2Gaming Fan#9108 0 .1 0 0 mp_carentan 03-Jun-2014 11:38:00 75.125.51.114
*A2Gaming Fan#9138 135 60.51 2.23 21.37 mp_toujane 03-Jun-2014 03:10:26 75.125.51.114
*A2Gaming Fan#9186 0 .1 0 0 mp_dawnville 07-Jun-2014 13:58:16 75.125.51.114
*A2Gaming Fan#9218 9 13.19 0.68 10.8 mp_matmata 06-Jun-2014 18:36:15 75.125.51.114
*A2Gaming Fan#9261 16 12.08 1.32 5.17 mp_dawnville 02-Jun-2014 10:31:50 75.125.51.114
*A2Gaming Fan#9362 63 63.76 0.99 36.94 mp_dawnville 08-Jun-2014 18:01:21 75.125.51.114
*A2Gaming Fan#9548 -1 6.03 -0.16 -2.16 mp_leningrad 06-Jun-2014 17:18:47 75.125.51.114
*A2Gaming Fan#9879 109 84.62 1.29 23.04 mp_dawnville 04-Jun-2014 08:57:26 75.125.51.114
*A2Gaming Fan#9928 5 6.92 0.72 1.1 mp_burgundy 05-Jun-2014 10:44:36 75.125.51.114
*A2Gaming Fan#9942 2 2.25 0.89 0.52 mp_burgundy 07-Jun-2014 07:58:24 75.125.51.114
*A2Gaming ROCKS my w 0 .1 0 0 mp_dawnville 05-Jun-2014 05:44:56 75.125.51.114
*A2Gaming ROCKS my w 1 1.43 0.7 0.22 mp_matmata 04-Jun-2014 08:12:35 75.125.51.114
*A2Gaming ROCKS my w 31 22.28 1.39 9.88 mp_carentan 02-Jun-2014 13:03:06 75.125.51.114
*A2Gaming ROCKS my w 2 1.18 1.69 0.36 mp_downtown 02-Jun-2014 23:11:41 75.125.51.114
*A2Gaming ROCKS my w 45 44.33 1.02 10.02 mp_trainstation 03-Jun-2014 08:13:10 75.125.51.114
*A2Gaming ROCKS my w 3 2.15 1.4 1.11 mp_burgundy 02-Jun-2014 10:51:15 75.125.51.114
*A2Gaming ROCKS my w 0 .1 0 0 mp_carentan 04-Jun-2014 12:11:12 75.125.51.114
*A2Gaming ROCKS my w 48 20.23 2.37 10.62 mp_decoy 07-Jun-2014 22:07:15 75.125.51.114
*A2Gaming ROCKS my w 117 29.18 4.01 54.36 mp_downtown 06-Jun-2014 14:13:24 75.125.51.114
*A2Gaming ROCKS my w 1 7 0.14 0.22 mp_toujane 07-Jun-2014 22:32:04 75.125.51.114
*A2Gaming ROCKS my w 1 2.05 0.49 0.31 mp_leningrad 06-Jun-2014 08:28:30 75.125.51.114
*A2Gaming ROCKS my w 2 1.83 1.09 0.54 mp_burgundy 06-Jun-2014 14:26:35 75.125.51.114
*A2Gaming ROCKS my w 0 .1 0 0 mp_breakout 07-Jun-2014 22:04:59 75.125.51.114
*A2Gaming ROCKS my w 16 11.21 1.43 2.12 mp_carentan 04-Jun-2014 05:16:15 75.125.51.114
*A2Gaming ROCKS my w 21 16.72 1.26 6.72 mp_decoy 07-Jun-2014 12:00:16 75.125.51.114
*A2Gaming ROCKS my w 0 .1 0 0 mp_burgundy 05-Jun-2014 06:12:51 75.125.51.114
*A2Gaming ROCKS my w 10 16.93 0.59 3.22 mp_breakout 07-Jun-2014 08:23:54 75.125.51.114
*A2Gaming ROCKS my w 20 12.29 1.63 2.6 mp_dawnville 06-Jun-2014 02:01:16 75.125.51.114
*A2Gaming ROCKS my w 6 3.73 1.61 2.21 mp_decoy 03-Jun-2014 10:29:21 75.125.51.114
*A2Gaming ROCKS my w 9 9.92 0.91 1.8 mp_toujane 05-Jun-2014 11:50:56 75.125.51.114
*A2Gaming ROCKS my w 51 27.54 1.85 9.24 mp_trainstation 05-Jun-2014 00:43:11 75.125.51.114
*A2Gaming ROCKS my w 0 .1 0 0 mp_matmata 03-Jun-2014 08:23:47 75.125.51.114
*A2Gaming ROCKS my w 0 .1 0 0 mp_carentan 07-Jun-2014 10:14:21 75.125.51.114
*A2Gaming ROCKS my w 106 90.71 1.17 28.83 mp_downtown 02-Jun-2014 13:53:21 75.125.51.114
*A2Gaming ROCKS my w 43 36.71 1.17 9.3 mp_trainstation 08-Jun-2014 05:06:36 75.125.51.114
*A2Gaming ROCKS my w 21 19.05 1.1 3.18 mp_farmhouse 03-Jun-2014 07:34:18 75.125.51.114
*A2Gaming ROCKS my w 72 45.89 1.57 18.46 mp_decoy 08-Jun-2014 04:22:53 75.125.51.114
*A2Gaming ROCKS my w 32 40.28 0.79 6.56 mp_burgundy 05-Jun-2014 04:00:43 75.125.51.114
*A2Gaming ROCKS my w 37 26.77 1.38 18.34 mp_downtown 02-Jun-2014 17:22:45 75.125.51.114
*A2Gaming ROCKS my w 241 115.88 2.08 103.63 mp_carentan 07-Jun-2014 08:04:51 75.125.51.114
*A2Gaming ROCKS my w 0 .1 0 0 mp_decoy 02-Jun-2014 07:25:07 75.125.51.114
*A2Gaming ROCKS my w 2 2.97 0.67 1.2 mp_carentan 06-Jun-2014 05:33:19 75.125.51.114
*A2Gaming ROCKS my w 27 22.02 1.23 15.93 mp_leningrad 05-Jun-2014 11:14:57 75.125.51.114
*A2Gaming ROCKS my w 0 .1 0 0 mp_carentan 06-Jun-2014 16:07:08 75.125.51.114
*A2Gaming ROCKS my w 20 9.08 2.2 8.8 mp_farmhouse 08-Jun-2014 07:14:52 75.125.51.114
*A2Gaming ROCKS my w 16 11.43 1.4 3.62 mp_burgundy 06-Jun-2014 11:04:31 75.125.51.114
*A2Gaming ROCKS my w 60 23.97 2.5 25.22 mp_breakout 02-Jun-2014 18:13:01 75.125.51.114
*A2Gaming ROCKS my w 88 28.34 3.11 21.1 mp_brecourt 02-Jun-2014 16:11:36 75.125.51.114
*A2Gaming ROCKS my w 4 2.27 1.76 1.12 mp_decoy 08-Jun-2014 13:09:56 75.125.51.114
*A2Gaming ROCKS my w -2 2.1 -0.94 -0.6 mp_railyard 07-Jun-2014 13:37:18 75.125.51.114
*A2Gaming ROCKS my w 57 36.6 1.56 12.81 mp_decoy 04-Jun-2014 10:18:04 75.125.51.114
*A2Gaming ROCKS my w 23 6.51 3.53 4.1 mp_farmhouse 03-Jun-2014 10:38:58 75.125.51.114
*A2Gaming ROCKS my w 0 .1 0 0 mp_matmata 02-Jun-2014 12:38:09 75.125.51.114
*A2Gaming ROCKS my w 39 36.68 1.06 7.61 mp_burgundy 06-Jun-2014 19:58:14 75.125.51.114
*A2Gaming ROCKS my w 19 6.39 2.97 5.82 mp_carentan 07-Jun-2014 18:14:55 75.125.51.114
*A2Gaming ROCKS my w 8 14.98 0.53 3.78 mp_carentan 05-Jun-2014 16:19:07 75.125.51.114
*A2Gaming ROCKS my w 0 .1 0 0 mp_downtown 07-Jun-2014 11:07:17 75.125.51.114
*A2Gaming ROCKS my w 0 .1 0 0 mp_leningrad 07-Jun-2014 05:01:47 75.125.51.114
*A2Gaming ROCKS my w 31 22.87 1.36 15.23 mp_dawnville 06-Jun-2014 13:52:48 75.125.51.114
*A2Gaming ROCKS my w 24 15.36 1.56 3.11 mp_matmata 06-Jun-2014 01:03:48 75.125.51.114
*A2Gaming ROCKS my w 7 7.22 0.97 1.4 mp_railyard 04-Jun-2014 15:06:58 75.125.51.114
*A2Gaming ROCKS my w 0 .1 0 0 mp_farmhouse 04-Jun-2014 10:33:07 75.125.51.114
*A2Gaming ROCKS my w 54 41.54 1.3 15.41 mp_dawnville 04-Jun-2014 08:57:26 75.125.51.114
*A2Gaming ROCKS my w 277 93.88 2.95 68.21 mp_trainstation 07-Jun-2014 19:48:12 75.125.51.114
*A2Gaming ROCKS my w 0 .1 0 0 mp_matmata 04-Jun-2014 08:04:42 75.125.51.114
*A2Gaming ROCKS my w 95 57.36 1.66 42.01 mp_breakout 07-Jun-2014 08:23:54 75.125.51.114
*A2Gaming ROCKS my w 1 2.95 0.34 0.13 mp_brecourt 05-Jun-2014 01:14:02 75.125.51.114
*A2Gaming ROCKS my w 35 25.33 1.38 8.2 mp_breakout 07-Jun-2014 05:10:31 75.125.51.114
*A2Gaming ROCKS my w 0 .1 0 0 mp_decoy 06-Jun-2014 20:29:45 75.125.51.114
*A2Gaming ROCKS my w 0 .1 0 0 mp_brecourt 03-Jun-2014 11:26:59 75.125.51.114
*A2Gaming ROCKS my w 0 .1 0 0 mp_decoy 07-Jun-2014 12:00:16 75.125.51.114
*A2Gaming ROCKS my w 353 231.81 1.52 82.97 mp_dawnville 05-Jun-2014 13:33:20 75.125.51.114
*A2Gaming ROCKS my w 45 34.26 1.31 12.05 mp_toujane 07-Jun-2014 12:25:55 75.125.51.114
*A2Gaming ROCKS my w 46 50.33 0.91 9.44 mp_burgundy 08-Jun-2014 07:38:29 75.125.51.114
*A2Gaming ROCKS my w 27 25.91 1.04 8.19 mp_decoy 04-Jun-2014 10:18:04 75.125.51.114
*A2Gaming ROCKS my w 18 13.53 1.33 3.78 mp_carentan 02-Jun-2014 14:13:45 75.125.51.114
*A2Gaming ROCKS my w 9 5.11 1.76 1.98 mp_carentan 06-Jun-2014 10:19:20 75.125.51.114
*A2Gaming ROCKS my w 1 27.23 0.04 0.28 mp_toujane 07-Jun-2014 23:55:36 75.125.51.114
*A2Gaming ROCKS my w 31 35.15 0.88 14.42 mp_carentan 06-Jun-2014 19:02:43 75.125.51.114
*A2Gaming ROCKS my w 0 .1 0 0 mp_matmata 06-Jun-2014 09:53:22 75.125.51.114
*A2Gaming ROCKS my w 6 6.21 0.97 0.97 mp_dawnville 05-Jun-2014 05:44:56 75.125.51.114
*A2Gaming ROCKS my w 1 4.39 0.23 0.02 mp_dawnville 07-Jun-2014 10:41:53 75.125.51.114
*A2Gaming ROCKS my w 183 145.33 1.26 51.86 mp_railyard 02-Jun-2014 10:15:23 75.125.51.114
*A2Gaming ROCKS my w 121 57.63 2.1 29.63 mp_matmata 04-Jun-2014 14:29:02 75.125.51.114
*A2Gaming ROCKS my w 6 5.32 1.13 4.14 mp_leningrad 06-Jun-2014 11:30:02 75.125.51.114
*A2Gaming ROCKS my w 36 14.58 2.47 27.2 mp_decoy 07-Jun-2014 18:56:23 75.125.51.114
*A2Gaming ROCKS my w 46 29.78 1.54 21.58 mp_carentan 07-Jun-2014 18:14:55 75.125.51.114
*A2Gaming ROCKS my w 10 6.64 1.51 2.27 mp_farmhouse 08-Jun-2014 19:20:43 75.125.51.114
*A2Gaming ROCKS my w 5 5.74 0.87 1.5 mp_railyard 07-Jun-2014 07:05:57 75.125.51.114
*A2Gaming ROCKS my w 5 4.79 1.04 0.95 mp_toujane 02-Jun-2014 18:39:35 75.125.51.114
*A2Gaming ROCKS my w 0 .1 0 0 mp_trainstation 08-Jun-2014 10:37:00 75.125.51.114
*A2Gaming ROCKS my w 135 26.67 5.06 37.6 mp_dawnville 04-Jun-2014 19:11:25 75.125.51.114
*A2Gaming ROCKS my w 0 .1 0 0 mp_brecourt 04-Jun-2014 11:49:52 75.125.51.114
*A2Gaming ROCKS my w 12 11.41 1.05 3.22 mp_trainstation 04-Jun-2014 14:16:41 75.125.51.114
*A2Gaming ROCKS my w 49 37.59 1.3 21.67 mp_carentan 02-Jun-2014 10:00:20 75.125.51.114
*A2Gaming ROCKS my w 108 54.88 1.97 50.98 mp_decoy 07-Jun-2014 18:56:23 75.125.51.114
*A2Gaming ROCKS my w 40 29.69 1.35 11.01 mp_burgundy 04-Jun-2014 16:03:04 75.125.51.114
*A2Gaming ROCKS my w 3 5.22 0.57 0.46 mp_decoy 03-Jun-2014 07:21:01 75.125.51.114
*A2Gaming ROCKS my w 7 8.92 0.78 1.19 mp_downtown 08-Jun-2014 00:16:32 75.125.51.114
*A2Gaming ROCKS my w 5 8.97 0.56 5.6 mp_burgundy 06-Jun-2014 15:20:42 75.125.51.114
*A2Gaming ROCKS my w 0 .1 0 0 mp_matmata 02-Jun-2014 05:10:00 75.125.51.114
*A2Gaming ROCKS my w 4 4.92 0.81 0.68 mp_burgundy 05-Jun-2014 06:14:27 75.125.51.114
*A2Gaming ROCKS my w 0 .1 0 0 mp_decoy 08-Jun-2014 16:17:59 75.125.51.114
*A2Gaming ROCKS my w 20 10.33 1.94 3.54 mp_downtown 05-Jun-2014 17:07:32 75.125.51.114
*A2Gaming ROCKS my w 14 3.95 3.54 1.96 mp_railyard 03-Jun-2014 23:27:25 75.125.51.114
*A2Gaming ROCKS my w 5 8.19 0.61 8.2 mp_matmata 07-Jun-2014 09:40:41 75.125.51.114
*A2Gaming ROCKS my w 8 6.01 1.33 3.36 mp_burgundy 07-Jun-2014 05:53:55 75.125.51.114
*A2Gaming ROCKS my w 70 51.18 1.37 41.11 mp_carentan 07-Jun-2014 14:40:24 75.125.51.114
*A2Gaming ROCKS my w 8 17.72 0.45 2.62 mp_trainstation 06-Jun-2014 09:43:31 75.125.51.114
*A2Gaming ROCKS my w 0 .1 0 0 mp_farmhouse 06-Jun-2014 09:01:37 75.125.51.114
*A2Gaming ROCKS my w 2 1.32 1.52 0.38 mp_farmhouse 03-Jun-2014 10:44:18 75.125.51.114
*A2Gaming ROCKS my w 42 24.25 1.73 13.83 mp_farmhouse 05-Jun-2014 15:05:10 75.125.51.114
