938 Players Logged - Sunday, 08-Feb-2015, 23:30:06



OFFICIAL
Name Frags Minutes FPM ExP LMap Date Time Last seen on
0 506.82 0 0 mp_breakout 07-Feb-2015 11:06:14 75.125.51.114
!!AREK!! 0 .1 0 0 mp_carentan 07-Feb-2015 05:40:36 75.125.51.114
1 2.35 0.43 0.14 mp_carentan 07-Feb-2015 05:45:29 75.125.51.114
benia 0 .1 0 0 mp_brecourt 07-Feb-2015 02:56:15 75.125.51.114
willi 0 .1 0 0 mp_carentan 06-Feb-2015 23:02:33 75.125.51.114
' 797 0 .1 0 0 mp_carentan 02-Feb-2015 14:31:20 75.125.51.114
Casey Stoner 154 45.18 3.41 75.7 mp_carentan 06-Feb-2015 10:31:21 75.125.51.114
JAD3526 886 330.2 2.68 223.94 mp_decoy 07-Feb-2015 07:39:38 75.125.51.114
Spectre 189 115.28 1.64 132.62 mp_trainstation 07-Feb-2015 14:41:40 75.125.51.114
TITANIC 43 28 1.54 6.23 mp_leningrad 04-Feb-2015 22:22:24 75.125.51.114
^0EvO0W~FavoR7 2 11.34 0.18 0.18 mp_leningrad 04-Feb-2015 06:22:10 75.125.51.114
*#*Aleksandr 121 123.05 0.98 35.38 mp_burgundy 07-Feb-2015 10:21:08 75.125.51.114
**Sniper**KHD** 81 34.68 2.34 22.32 mp_decoy 02-Feb-2015 18:58:03 75.125.51.114
*-* 1 1.4 0.71 0.18 mp_farmhouse 02-Feb-2015 16:13:24 75.125.51.114
*A2Gaming Fan#1007 0 .1 0 0 mp_trainstation 07-Feb-2015 02:39:26 75.125.51.114
*A2Gaming Fan#1303 7 6.2 1.13 2 mp_toujane 04-Feb-2015 16:28:50 75.125.51.114
*A2Gaming Fan#1410 148 102.36 1.45 34.18 mp_matmata 03-Feb-2015 14:41:44 75.125.51.114
*A2Gaming Fan#1444 0 .1 0 0 mp_railyard 07-Feb-2015 06:00:46 75.125.51.114
*A2Gaming Fan#1588 30 27.63 1.09 5.36 mp_carentan 03-Feb-2015 11:43:52 75.125.51.114
*A2Gaming Fan#1595 28 24.1 1.16 2.13 mp_downtown 03-Feb-2015 03:19:33 75.125.51.114
*A2Gaming Fan#1663 30 15.26 1.97 9.3 mp_toujane 06-Feb-2015 20:46:35 75.125.51.114
*A2Gaming Fan#1835 23 24.36 0.94 9.43 mp_dawnville 06-Feb-2015 19:25:43 75.125.51.114
*A2Gaming Fan#186 0 .1 0 0 mp_toujane 04-Feb-2015 13:11:01 75.125.51.114
*A2Gaming Fan#1894 0 .1 0 0 mp_matmata 02-Feb-2015 01:52:33 75.125.51.114
*A2Gaming Fan#2102 48 12.33 3.89 6 mp_dawnville 02-Feb-2015 02:44:35 75.125.51.114
*A2Gaming Fan#2127 145 108.24 1.34 51.34 mp_matmata 06-Feb-2015 15:11:10 75.125.51.114
*A2Gaming Fan#2356 0 .1 0 0 mp_breakout 03-Feb-2015 16:40:05 75.125.51.114
*A2Gaming Fan#2500 1 2.92 0.34 1.24 mp_dawnville 02-Feb-2015 20:55:17 75.125.51.114
*A2Gaming Fan#2515 -1 4.05 -0.24 -0.15 mp_carentan 05-Feb-2015 06:51:20 75.125.51.114
*A2Gaming Fan#2628 2 2.92 0.68 1.2 mp_carentan 03-Feb-2015 16:11:42 75.125.51.114
*A2Gaming Fan#2717 19 5.82 3.26 0.8 mp_leningrad 04-Feb-2015 01:16:53 75.125.51.114
*A2Gaming Fan#3085 8 8.4 0.95 0.72 mp_burgundy 04-Feb-2015 02:04:25 75.125.51.114
*A2Gaming Fan#3179 46 11.03 4.17 4.8 mp_leningrad 06-Feb-2015 04:48:20 75.125.51.114
*A2Gaming Fan#3286 20 21.09 0.95 2.33 mp_railyard 05-Feb-2015 00:05:22 75.125.51.114
*A2Gaming Fan#3497 6 12.17 0.49 2.95 mp_toujane 06-Feb-2015 22:09:00 75.125.51.114
*A2Gaming Fan#3517 29 21.08 1.38 12.97 mp_farmhouse 03-Feb-2015 17:03:57 75.125.51.114
*A2Gaming Fan#353 46 39.35 1.17 25.68 mp_brecourt 06-Feb-2015 15:25:12 75.125.51.114
*A2Gaming Fan#3576 7 4.79 1.46 1.38 mp_matmata 06-Feb-2015 11:57:59 75.125.51.114
*A2Gaming Fan#3609 43 49.29 0.87 7.47 mp_brecourt 06-Feb-2015 09:02:05 75.125.51.114
*A2Gaming Fan#3612 17 11.55 1.47 3.49 mp_burgundy 03-Feb-2015 20:28:06 75.125.51.114
*A2Gaming Fan#3847 7 8.89 0.79 2.66 mp_burgundy 04-Feb-2015 21:57:02 75.125.51.114
*A2Gaming Fan#40 0 .1 0 0 mp_toujane 07-Feb-2015 09:43:03 75.125.51.114
*A2Gaming Fan#4144 13 7.31 1.78 2.08 mp_farmhouse 04-Feb-2015 04:12:40 75.125.51.114
*A2Gaming Fan#4149 0 .1 0 0 mp_brecourt 04-Feb-2015 17:32:57 75.125.51.114
*A2Gaming Fan#4398 37 27.4 1.35 7.1 mp_trainstation 06-Feb-2015 11:48:45 75.125.51.114
*A2Gaming Fan#4502 12 3.08 3.9 0.72 mp_matmata 04-Feb-2015 02:23:15 75.125.51.114
*A2Gaming Fan#4530 101 27.99 3.61 46.06 mp_dawnville 03-Feb-2015 18:57:05 75.125.51.114
*A2Gaming Fan#4567 11 25 0.44 1.88 mp_dawnville 02-Feb-2015 11:56:18 75.125.51.114
*A2Gaming Fan#480 54 8.73 6.19 2.56 mp_decoy 07-Feb-2015 01:50:42 75.125.51.114
*A2Gaming Fan#4923 8 8.26 0.97 0.76 mp_toujane 03-Feb-2015 21:33:05 75.125.51.114
*A2Gaming Fan#4955 44 17.34 2.54 9.51 mp_burgundy 05-Feb-2015 04:59:44 75.125.51.114
*A2Gaming Fan#4990 49 63.81 0.77 20.77 mp_dawnville 06-Feb-2015 22:18:49 75.125.51.114
*A2Gaming Fan#5366 2 2.03 0.99 0.12 mp_farmhouse 06-Feb-2015 05:17:00 75.125.51.114
*A2Gaming Fan#5672 2 5.9 0.34 0.14 mp_matmata 05-Feb-2015 02:20:02 75.125.51.114
*A2Gaming Fan#5813 9 5.23 1.72 2.02 mp_dawnville 02-Feb-2015 15:03:24 75.125.51.114
*A2Gaming Fan#5832 152 67.18 2.26 77.77 mp_dawnville 04-Feb-2015 14:48:17 75.125.51.114
*A2Gaming Fan#5863 14 14.52 0.96 3.22 mp_carentan 06-Feb-2015 12:24:57 75.125.51.114
*A2Gaming Fan#5940 20 22.37 0.89 5.18 mp_decoy 04-Feb-2015 16:03:58 75.125.51.114
*A2Gaming Fan#5957 0 .1 0 0 mp_toujane 05-Feb-2015 05:58:14 75.125.51.114
*A2Gaming Fan#6061 33 13.29 2.48 10.23 mp_toujane 03-Feb-2015 18:42:07 75.125.51.114
*A2Gaming Fan#6301 5 4.38 1.14 0.45 mp_matmata 04-Feb-2015 07:36:28 75.125.51.114
*A2Gaming Fan#6359 19 18.73 1.01 3.52 mp_toujane 02-Feb-2015 08:25:16 75.125.51.114
*A2Gaming Fan#6543 3 7.27 0.41 1.56 mp_carentan 04-Feb-2015 15:34:11 75.125.51.114
*A2Gaming Fan#6663 0 .1 0 0 mp_farmhouse 03-Feb-2015 17:03:57 75.125.51.114
*A2Gaming Fan#679 58 21.4 2.71 16.35 mp_matmata 02-Feb-2015 19:57:12 75.125.51.114
*A2Gaming Fan#7024 43 61.27 0.7 14.13 mp_burgundy 04-Feb-2015 10:07:08 75.125.51.114
*A2Gaming Fan#7169 2 2.92 0.68 0.32 mp_carentan 06-Feb-2015 22:57:36 75.125.51.114
*A2Gaming Fan#7255 4 2.86 1.4 0.28 mp_breakout 05-Feb-2015 01:02:25 75.125.51.114
*A2Gaming Fan#7335 17 2.97 5.72 1.7 mp_leningrad 06-Feb-2015 04:48:20 75.125.51.114
*A2Gaming Fan#742 11 21.21 0.52 2.87 mp_brecourt 03-Feb-2015 14:56:04 75.125.51.114
*A2Gaming Fan#7443 57 40.79 1.4 26.22 mp_carentan 02-Feb-2015 09:14:02 75.125.51.114
*A2Gaming Fan#7858 5 7.52 0.66 1.9 mp_dawnville 05-Feb-2015 15:46:57 75.125.51.114
*A2Gaming Fan#7896 1 1.27 0.79 0.08 mp_burgundy 03-Feb-2015 01:54:55 75.125.51.114
*A2Gaming Fan#8028 120 39.83 3.01 10.27 mp_carentan 04-Feb-2015 01:09:30 75.125.51.114
*A2Gaming Fan#8076 59 32.4 1.82 10.2 mp_railyard 06-Feb-2015 03:31:37 75.125.51.114
*A2Gaming Fan#8215 18 20.34 0.88 7.44 mp_trainstation 02-Feb-2015 10:46:36 75.125.51.114
*A2Gaming Fan#8373 6 3.03 1.98 0.72 mp_burgundy 02-Feb-2015 22:53:18 75.125.51.114
*A2Gaming Fan#8439 58 35.31 1.64 6.12 mp_leningrad 06-Feb-2015 04:48:20 75.125.51.114
*A2Gaming Fan#8611 17 19.63 0.87 1.66 mp_burgundy 02-Feb-2015 03:01:54 75.125.51.114
*A2Gaming Fan#8733 53 24.86 2.13 10.51 mp_downtown 04-Feb-2015 03:19:05 75.125.51.114
*A2Gaming Fan#8802 6 5.82 1.03 0.9 mp_dawnville 05-Feb-2015 06:20:15 75.125.51.114
*A2Gaming Fan#8827 21 18.26 1.15 11.06 mp_carentan 02-Feb-2015 18:28:12 75.125.51.114
*A2Gaming Fan#8970 46 21.08 2.18 10.26 mp_dawnville 05-Feb-2015 12:34:15 75.125.51.114
*A2Gaming Fan#9004 12 7.91 1.52 2.64 mp_carentan 04-Feb-2015 14:08:40 75.125.51.114
*A2Gaming Fan#9172 21 14.34 1.46 4.61 mp_carentan 04-Feb-2015 12:07:42 75.125.51.114
*A2Gaming Fan#9289 13 13.71 0.95 4.01 mp_trainstation 06-Feb-2015 21:17:56 75.125.51.114
*A2Gaming Fan#9302 419 238.39 1.76 101.58 mp_toujane 02-Feb-2015 14:47:46 75.125.51.114
*A2Gaming Fan#9747 0 .1 0 0 mp_dawnville 02-Feb-2015 15:03:24 75.125.51.114
*A2Gaming Fan#9753 0 .1 0 0 mp_brecourt 02-Feb-2015 11:12:56 75.125.51.114
*A2Gaming Fan#9919 142 101.9 1.39 41.72 mp_decoy 07-Feb-2015 11:17:08 75.125.51.114
*A2Gaming Fan#9941 11 12.27 0.9 2.87 mp_matmata 04-Feb-2015 17:09:30 75.125.51.114
*A2Gaming ROCKS my w 19 28.07 0.68 5.22 mp_downtown 06-Feb-2015 13:08:37 75.125.51.114
*A2Gaming ROCKS my w 0 .1 0 0 mp_burgundy 04-Feb-2015 20:08:55 75.125.51.114
*A2Gaming ROCKS my w 90 60.61 1.48 50.17 mp_decoy 07-Feb-2015 04:28:40 75.125.51.114
*A2Gaming ROCKS my w 38 24.89 1.53 29.56 mp_dawnville 03-Feb-2015 18:57:05 75.125.51.114
*A2Gaming ROCKS my w 16 14.22 1.13 5.4 mp_carentan 02-Feb-2015 14:31:20 75.125.51.114
*A2Gaming ROCKS my w 12 7.76 1.55 3 mp_breakout 05-Feb-2015 19:57:45 75.125.51.114
*A2Gaming ROCKS my w 0 .1 0 0 mp_carentan 05-Feb-2015 05:41:58 75.125.51.114
*A2Gaming ROCKS my w 53 21.58 2.46 13.1 mp_carentan 06-Feb-2015 13:34:12 75.125.51.114
*A2Gaming ROCKS my w -1 2.42 -0.4 -0.07 mp_brecourt 06-Feb-2015 06:00:48 75.125.51.114
*A2Gaming ROCKS my w 76 80.75 0.94 27.87 mp_matmata 06-Feb-2015 21:27:49 75.125.51.114
*A2Gaming ROCKS my w 12 31.31 0.38 2.68 mp_carentan 06-Feb-2015 12:24:57 75.125.51.114
*A2Gaming ROCKS my w 31 22.39 1.38 8.92 mp_leningrad 05-Feb-2015 16:42:18 75.125.51.114
*A2Gaming ROCKS my w 46 13.47 3.41 11.96 mp_trainstation 05-Feb-2015 08:17:55 75.125.51.114
*A2Gaming ROCKS my w 9 5.63 1.6 2.43 mp_toujane 03-Feb-2015 10:45:43 75.125.51.114
*A2Gaming ROCKS my w 25 27.74 0.9 13.24 mp_trainstation 02-Feb-2015 19:46:14 75.125.51.114
*A2Gaming ROCKS my w 0 .1 0 0 mp_downtown 03-Feb-2015 12:49:28 75.125.51.114
*A2Gaming ROCKS my w 14 3.72 3.76 4.76 mp_burgundy 04-Feb-2015 20:16:35 75.125.51.114
*A2Gaming ROCKS my w 1 1.32 0.76 0.24 mp_leningrad 02-Feb-2015 18:43:00 75.125.51.114
*A2Gaming ROCKS my w 4 4.03 0.99 0.44 mp_leningrad 07-Feb-2015 07:20:10 75.125.51.114
*A2Gaming ROCKS my w 80 52.62 1.52 17.62 mp_dawnville 06-Feb-2015 16:15:13 75.125.51.114
*A2Gaming ROCKS my w 28 8.45 3.31 1.41 mp_toujane 06-Feb-2015 05:21:37 75.125.51.114
*A2Gaming ROCKS my w 17 28.02 0.61 1.2 mp_toujane 04-Feb-2015 07:09:02 75.125.51.114
*A2Gaming ROCKS my w 3 4.01 0.75 0.7 mp_trainstation 03-Feb-2015 17:41:19 75.125.51.114
*A2Gaming ROCKS my w 27 22.55 1.2 5.46 mp_carentan 02-Feb-2015 09:14:02 75.125.51.114
*A2Gaming ROCKS my w 81 34.46 2.35 16.47 mp_downtown 03-Feb-2015 15:57:00 75.125.51.114
*A2Gaming ROCKS my w 0 .1 0 0 mp_farmhouse 04-Feb-2015 16:18:09 75.125.51.114
*A2Gaming ROCKS my w 4 8.98 0.45 0.32 mp_matmata 05-Feb-2015 02:20:02 75.125.51.114
*A2Gaming ROCKS my w 58 38.45 1.51 10.88 mp_breakout 06-Feb-2015 07:40:30 75.125.51.114
*A2Gaming ROCKS my w 231 133.48 1.73 58.41 mp_carentan 02-Feb-2015 14:31:20 75.125.51.114
*A2Gaming ROCKS my w 1 5.17 0.19 0.28 mp_toujane 06-Feb-2015 20:52:34 75.125.51.114
*A2Gaming ROCKS my w 22 25.78 0.85 3.4 mp_leningrad 07-Feb-2015 07:16:31 75.125.51.114
*A2Gaming ROCKS my w 3 5.53 0.54 0.69 mp_decoy 06-Feb-2015 11:03:39 75.125.51.114
*A2Gaming ROCKS my w 4 5 0.8 0.84 mp_matmata 06-Feb-2015 11:57:59 75.125.51.114
*A2Gaming ROCKS my w 3 3.62 0.83 0.36 mp_burgundy 05-Feb-2015 03:31:17 75.125.51.114
*A2Gaming ROCKS my w 18 21.34 0.84 3.75 mp_carentan 04-Feb-2015 14:08:40 75.125.51.114
*A2Gaming ROCKS my w 214 99.87 2.14 49.86 mp_dawnville 04-Feb-2015 14:48:17 75.125.51.114
*A2Gaming ROCKS my w 72 45.7 1.58 195.27 mp_toujane 07-Feb-2015 14:13:16 75.125.51.114
*A2Gaming ROCKS my w 32 5.23 6.12 1.6 mp_trainstation 06-Feb-2015 23:58:00 75.125.51.114
*A2Gaming ROCKS my w 0 .1 0 0 mp_brecourt 02-Feb-2015 20:10:40 75.125.51.114
*A2Gaming ROCKS my w 114 32.06 3.56 38.42 mp_dawnville 06-Feb-2015 16:15:13 75.125.51.114
*A2Gaming ROCKS my w 70 47.3 1.48 11.39 mp_toujane 06-Feb-2015 09:37:45 75.125.51.114
*A2Gaming ROCKS my w 6 19.25 0.31 1.82 mp_breakout 04-Feb-2015 19:18:58 75.125.51.114
*A2Gaming ROCKS my w 46 27.99 1.64 24.88 mp_brecourt 03-Feb-2015 18:06:05 75.125.51.114
*A2Gaming ROCKS my w 7 4.85 1.44 3.36 mp_dawnville 07-Feb-2015 06:22:13 75.125.51.114
*A2Gaming ROCKS my w 54 63.29 0.85 17.9 mp_trainstation 04-Feb-2015 20:25:36 75.125.51.114
*A2Gaming ROCKS my w 49 24.04 2.04 37.54 mp_burgundy 02-Feb-2015 15:31:06 75.125.51.114
*A2Gaming ROCKS my w 0 .1 0 0 mp_burgundy 06-Feb-2015 07:06:58 75.125.51.114
*A2Gaming ROCKS my w 150 141.91 1.06 42.68 mp_carentan 02-Feb-2015 21:33:36 75.125.51.114
*A2Gaming ROCKS my w 124 59.43 2.09 17.07 mp_downtown 06-Feb-2015 04:12:58 75.125.51.114
*A2Gaming ROCKS my w 6 12.56 0.48 1.51 mp_dawnville 04-Feb-2015 14:48:17 75.125.51.114
*A2Gaming ROCKS my w 16 9.11 1.76 1.28 mp_matmata 04-Feb-2015 23:41:54 75.125.51.114
*A2Gaming ROCKS my w 0 .1 0 0 mp_railyard 04-Feb-2015 17:54:48 75.125.51.114
*A2Gaming ROCKS my w 25 20.78 1.2 5.62 mp_matmata 02-Feb-2015 10:57:39 75.125.51.114
*A2Gaming ROCKS my w 48 11.88 4.04 2.15 mp_carentan 06-Feb-2015 00:01:26 75.125.51.114
*A2Gaming ROCKS my w 5 7.04 0.71 1.4 mp_carentan 07-Feb-2015 09:09:06 75.125.51.114
*A2Gaming ROCKS my w 26 3.66 7.1 11.7 mp_burgundy 02-Feb-2015 04:22:33 75.125.51.114
*A2Gaming ROCKS my w 0 .1 0 0 mp_leningrad 07-Feb-2015 04:17:09 75.125.51.114
*A2Gaming ROCKS my w 29 11.55 2.51 1.75 mp_carentan 04-Feb-2015 00:10:20 75.125.51.114
*A2Gaming ROCKS my w 11 15.74 0.7 5.91 mp_matmata 03-Feb-2015 11:18:28 75.125.51.114
*A2Gaming ROCKS my w 2 2.5 0.8 1.86 mp_downtown 07-Feb-2015 10:10:00 75.125.51.114
*A2Gaming ROCKS my w 29 30.6 0.95 6.13 mp_decoy 05-Feb-2015 13:45:40 75.125.51.114
*A2Gaming ROCKS my w 1 1.53 0.65 0.17 mp_breakout 03-Feb-2015 22:36:27 75.125.51.114
*A2Gaming ROCKS my w 4 4.21 0.95 1.35 mp_decoy 02-Feb-2015 18:58:03 75.125.51.114
*A2Gaming ROCKS my w 12 4.95 2.42 1.9 mp_downtown 05-Feb-2015 16:01:19 75.125.51.114
*A2Gaming ROCKS my w 124 50 2.48 17.86 mp_carentan 05-Feb-2015 11:52:00 75.125.51.114
*A2Gaming ROCKS my w 200 65.76 3.04 74.13 mp_decoy 03-Feb-2015 16:49:49 75.125.51.114
*A2Gaming ROCKS my w 1 4.33 0.23 0.27 mp_carentan 05-Feb-2015 16:33:01 75.125.51.114
*A2Gaming ROCKS my w 29 20.17 1.44 15.03 mp_burgundy 04-Feb-2015 15:18:48 75.125.51.114
*A2Gaming ROCKS my w 77 22.79 3.38 20.22 mp_carentan 03-Feb-2015 19:23:02 75.125.51.114
*A2Gaming ROCKS my w 40 30.01 1.33 33.19 mp_dawnville 02-Feb-2015 20:55:17 75.125.51.114
*A2Gaming ROCKS my w 13 3.42 3.8 4.53 mp_trainstation 04-Feb-2015 20:25:36 75.125.51.114
*A2Gaming ROCKS my w 0 .1 0 0 mp_trainstation 06-Feb-2015 02:46:03 75.125.51.114
*A2Gaming ROCKS my w 11 7.5 1.47 1.92 mp_downtown 05-Feb-2015 00:25:05 75.125.51.114
*A2Gaming ROCKS my w 24 24.53 0.98 4.88 mp_decoy 03-Feb-2015 10:18:28 75.125.51.114
*A2Gaming ROCKS my w 0 .1 0 0 mp_matmata 03-Feb-2015 23:52:20 75.125.51.114
*A2Gaming ROCKS my w 64 116.27 0.55 16.1 mp_trainstation 04-Feb-2015 17:00:07 75.125.51.114
*A2Gaming ROCKS my w 160 38.19 4.19 25.81 mp_brecourt 04-Feb-2015 23:47:57 75.125.51.114
*A2Gaming ROCKS my w -4 8.85 -0.44 -0.42 mp_burgundy 04-Feb-2015 04:33:22 75.125.51.114
*A2Gaming ROCKS my w 0 .1 0 0 mp_toujane 02-Feb-2015 19:35:34 75.125.51.114
*A2Gaming ROCKS my w 15 14.18 1.06 1.87 mp_toujane 05-Feb-2015 07:48:11 75.125.51.114
*A2Gaming ROCKS my w 38 13.07 2.91 9.12 mp_decoy 07-Feb-2015 11:17:08 75.125.51.114
*A2Gaming ROCKS my w 12 17.4 0.69 1.56 mp_toujane 03-Feb-2015 23:11:43 75.125.51.114
*A2Gaming ROCKS my w 19 6.96 2.73 5.14 mp_burgundy 03-Feb-2015 19:17:12 75.125.51.114
*A2Gaming ROCKS my w 59 21.32 2.77 6.44 mp_leningrad 03-Feb-2015 00:55:35 75.125.51.114
*A2Gaming ROCKS my w 19 8.93 2.13 20.52 mp_decoy 05-Feb-2015 20:05:45 75.125.51.114
*A2Gaming ROCKS my w 7 25.21 0.28 2.14 mp_decoy 04-Feb-2015 09:35:07 75.125.51.114
*A2Gaming ROCKS my w 8 12.62 0.63 0.6 mp_decoy 02-Feb-2015 03:45:27 75.125.51.114
*A2Gaming ROCKS my w 9 8.97 1 5.94 mp_matmata 06-Feb-2015 18:25:36 75.125.51.114
*A2Gaming ROCKS my w 74 100.2 0.74 27.31 mp_dawnville 06-Feb-2015 22:18:49 75.125.51.114
*A2Gaming ROCKS my w 2 2.23 0.9 2.48 mp_burgundy 06-Feb-2015 21:01:32 75.125.51.114
*A2Gaming ROCKS my w 28 43.14 0.65 7.13 mp_toujane 03-Feb-2015 14:10:23 75.125.51.114
*A2Gaming ROCKS my w 125 111.39 1.12 56.16 mp_decoy 06-Feb-2015 20:33:16 75.125.51.114
*A2Gaming ROCKS my w 12 14.08 0.85 1.24 mp_decoy 03-Feb-2015 01:18:38 75.125.51.114
*A2Gaming ROCKS my w 11 9.3 1.18 3.45 mp_matmata 04-Feb-2015 20:36:19 75.125.51.114
*A2Gaming ROCKS my w 4 8.84 0.45 2.08 mp_railyard 03-Feb-2015 18:31:29 75.125.51.114
*A2Gaming ROCKS my w 5 4.94 1.01 0.7 mp_matmata 06-Feb-2015 08:51:58 75.125.51.114
*A2Gaming ROCKS my w 11 25.31 0.43 1.97 mp_carentan 04-Feb-2015 14:08:40 75.125.51.114
*A2Gaming ROCKS my w 8 6.08 1.32 2.47 mp_matmata 02-Feb-2015 19:57:12 75.125.51.114
*A2Gaming ROCKS my w 0 .1 0 0 mp_toujane 06-Feb-2015 14:34:41 75.125.51.114
*A2Gaming ROCKS my w 32 19.28 1.66 19.77 mp_dawnville 07-Feb-2015 09:51:06 75.125.51.114
*A2Gaming ROCKS my w 46 24.57 1.87 8.74 mp_carentan 05-Feb-2015 11:52:00 75.125.51.114
*A2Gaming ROCKS my w 4 3.02 1.32 1 mp_carentan 02-Feb-2015 14:32:54 75.125.51.114
*A2Gaming ROCKS my w 1 6.35 0.16 0.42 mp_carentan 05-Feb-2015 21:31:25 75.125.51.114
*A2Gaming ROCKS my w 17 20.08 0.85 3.65 mp_burgundy 05-Feb-2015 22:19:30 75.125.51.114
*A2Gaming ROCKS my w 6 4.62 1.3 1.92 mp_downtown 05-Feb-2015 19:02:29 75.125.51.114
*A2Gaming ROCKS my w 29 12.64 2.29 8.8 mp_matmata 05-Feb-2015 18:00:19 75.125.51.114
*A2Gaming ROCKS my w 9 22.09 0.41 4.5 mp_leningrad 05-Feb-2015 16:42:18 75.125.51.114
*A2Gaming ROCKS my w 22 18.08 1.22 7.29 mp_burgundy 06-Feb-2015 06:56:10 75.125.51.114
*A2Gaming ROCKS my w 8 13.82 0.58 2.3 mp_breakout 05-Feb-2015 16:57:52 75.125.51.114
*A2Gaming ROCKS my w 74 18.54 3.99 14.19 mp_burgundy 04-Feb-2015 23:23:30 75.125.51.114
*A2Gaming ROCKS my w 14 4.05 3.46 0.42 mp_carentan 06-Feb-2015 01:19:16 75.125.51.114
*A2Gaming ROCKS my w 81 31.82 2.55 15.47 mp_toujane 04-Feb-2015 00:33:22 75.125.51.114
*A2Gaming ROCKS my w 10 15.23 0.66 2.44 mp_toujane 05-Feb-2015 17:32:17 75.125.51.114
*A2Gaming ROCKS my w 3 1.22 2.46 0.45 mp_carentan 02-Feb-2015 08:01:22 75.125.51.114
*A2Gaming ROCKS my w 88 54.46 1.62 60.61 mp_carentan 07-Feb-2015 10:35:22 75.125.51.114
*A2Gaming ROCKS my w 1 1.5 0.67 0.09 mp_carentan 03-Feb-2015 06:30:16 75.125.51.114
*A2Gaming ROCKS my w 10 14.66 0.68 1.09 mp_matmata 07-Feb-2015 05:16:19 75.125.51.114
*A2Gaming ROCKS my w 0 .1 0 0 mp_farmhouse 07-Feb-2015 02:05:57 75.125.51.114
*A2Gaming ROCKS my w 71 32.66 2.17 15.14 mp_downtown 04-Feb-2015 08:39:01 75.125.51.114
*A2Gaming ROCKS my w 62 21.36 2.9 8.32 mp_dawnville 06-Feb-2015 06:39:29 75.125.51.114
*A2Gaming ROCKS my w 2 1.38 1.45 0.26 mp_trainstation 03-Feb-2015 07:50:18 75.125.51.114
*A2Gaming ROCKS my w 30 24.63 1.22 15.79 mp_breakout 04-Feb-2015 22:38:08 75.125.51.114
*A2Gaming ROCKS my w 127 62.82 2.02 25.14 mp_burgundy 06-Feb-2015 10:16:18 75.125.51.114
*A2Gaming ROCKS my w 192 103.92 1.85 46.69 mp_matmata 07-Feb-2015 08:44:08 75.125.51.114
*A2Gaming ROCKS my w 0 .1 0 0 mp_dawnville 02-Feb-2015 08:40:38 75.125.51.114
*A2Gaming ROCKS my w 48 14.54 3.3 7.68 mp_burgundy 04-Feb-2015 06:05:54 75.125.51.114
*A2Gaming ROCKS my w 18 4.37 4.12 16.56 mp_burgundy 03-Feb-2015 20:28:06 75.125.51.114
*A2Gaming ROCKS my w 12 8.48 1.42 3.36 mp_leningrad 02-Feb-2015 06:18:51 75.125.51.114
*A2Gaming ROCKS my w 0 .1 0 0 mp_decoy 08-Feb-2015 02:54:33 75.125.51.114
*A2Gaming ROCKS my w 14 6.91 2.03 4.63 mp_downtown 02-Feb-2015 18:02:36 75.125.51.114
*A2Gaming ROCKS my w -2 2.74 -0.72 -0.52 mp_railyard 03-Feb-2015 18:32:53 75.125.51.114
*A2Gaming ROCKS my w 15 18.64 0.8 3.56 mp_dawnville 03-Feb-2015 15:37:06 75.125.51.114
*A2Gaming ROCKS my w 27 15.47 1.75 2.06 mp_burgundy 03-Feb-2015 00:25:16 75.125.51.114
*A2Gaming ROCKS my w 14 15.56 0.9 3.2 mp_burgundy 06-Feb-2015 11:33:01 75.125.51.114
*A2Gaming ROCKS my w 59 36.93 1.6 54.04 mp_carentan 03-Feb-2015 19:23:02 75.125.51.114
*A2Gaming ROCKS my w 61 22.92 2.66 6.58 mp_dawnville 06-Feb-2015 03:55:42 75.125.51.114
*A2Gaming ROCKS my w 2 4.77 0.42 1.7 mp_burgundy 06-Feb-2015 10:16:18 75.125.51.114
*A2Gaming ROCKS my w 0 .1 0 0 mp_toujane 02-Feb-2015 14:52:06 75.125.51.114
*A2Gaming ROCKS my w 8 18.56 0.43 4.18 mp_dawnville 04-Feb-2015 18:15:25 75.125.51.114
*A2Gaming ROCKS my w 121 29.03 4.17 4.74 mp_brecourt 05-Feb-2015 05:25:53 75.125.51.114
*A2Gaming ROCKS my w 23 10.67 2.16 9.2 mp_decoy 04-Feb-2015 09:35:07 75.125.51.114
*A2Gaming ROCKS my w 1 1.77 0.56 0.32 mp_matmata 04-Feb-2015 20:40:05 75.125.51.114
*A2Gaming ROCKS my w 116 45.51 2.55 28.04 mp_matmata 03-Feb-2015 17:52:19 75.125.51.114
*A2Gaming ROCKS my w 49 15.05 3.26 4.62 mp_dawnville 02-Feb-2015 00:13:45 75.125.51.114
*A2Gaming ROCKS my w 0 .1 0 0 mp_railyard 05-Feb-2015 21:49:45 75.125.51.114
