2388 Players Logged - Sunday, 31-Oct-2010, 23:30:27



OFFICIAL
Name Frags Minutes FPM ExP LMap Date Time Last seen on
!@#%&* easycompany3 975 222.08 4.39 969.27 ramiel 01-Nov-2010 00:41:17 69.12.91.57
!UFosd Billion99 603 35.74 16.87 385.92 operation archer 26-Oct-2010 23:39:15 69.12.91.57
!nRr! Nei_Merci...[C 1882 115.74 16.26 1300 operation barracuda 31-Oct-2010 06:59:06 69.12.91.57
#UFO# INF.MGag 17 5.02 3.39 20.74 kashan desert 29-Oct-2010 11:37:26 69.12.91.57
#UFO# nomotime 3303 412.64 8 2033.1 muttrah city 30-Oct-2010 04:43:06 69.12.91.57
%%%%%% G3K@L0N 1495 175.28 8.53 1376.96 kashan desert 30-Oct-2010 20:09:45 69.12.91.57
$nipeHunt 1967 150.84 13.04 1258.88 jabal al burj 31-Oct-2010 00:12:35 69.12.91.57
$niper1337 229 98.98 2.31 146.56 operation archer 25-Oct-2010 18:11:34 69.12.91.57
*BST*Zekemo 732 79.98 9.15 455.58 kashan desert 30-Oct-2010 20:09:45 69.12.91.57
*CoF*Carmakettoni 830 73.16 11.34 522.9 operation barracuda 25-Oct-2010 02:52:20 69.12.91.57
*DFF*Lucky 102 73.19 1.39 130.56 muttrah city 28-Oct-2010 11:10:34 69.12.91.57
*J4guar* 0 .1 0 0 kokan 27-Oct-2010 05:33:02 69.12.91.57
*P4ul*PL 45 10.31 4.36 28.8 kokan 28-Oct-2010 06:37:58 69.12.91.57
*UNSTF*Ir0nC0matose 0 .1 0 0 karbala 30-Oct-2010 17:01:33 69.12.91.57
//DrEnDaS// 56 7.25 7.72 35.28 fallujah west 31-Oct-2010 10:42:19 69.12.91.57
=BTB=AustinMilbarge 92 14.16 6.5 58.88 al basrah 25-Oct-2010 11:42:28 69.12.91.57
=EGx=DarkStrike646 0 .1 0 0 kokan 28-Oct-2010 12:21:03 69.12.91.57
=FCF=HkArmy(CA) 124 41.4 3 158.72 muttrah city 27-Oct-2010 10:26:52 69.12.91.57
=Freak=FoxyLove 317 48.24 6.57 159.68 al basrah 26-Oct-2010 05:36:36 69.12.91.57
=GCAR=GY99 352 73.85 4.77 408.18 fallujah west 31-Oct-2010 09:11:28 69.12.91.57
=IS=BigGhostyx 281 69.08 4.07 171.41 lashkar valley 31-Oct-2010 03:12:51 69.12.91.57
=JCorona= 4979 480.54 10.36 3893.21 al basrah 31-Oct-2010 13:44:03 69.12.91.57
=OSS*TROOP3R= 0 .1 0 0 ramiel 29-Oct-2010 18:56:19 69.12.91.57
=S3XY=Snipd 5022 515.13 9.75 3546.78 gaza beach 31-Oct-2010 18:38:18 69.12.91.57
=SAS=Besty 0 .1 0 0 kashan desert 29-Oct-2010 11:54:25 69.12.91.57
=SKS=D3N3A 0 .1 0 0 kokan 26-Oct-2010 08:35:11 69.12.91.57
=SKS=EMERS0N 733 90.34 8.11 469.12 iron eagle 31-Oct-2010 12:19:14 69.12.91.57
=[BC]=zephoid 1031 178.85 5.76 656.9 lashkar valley 29-Oct-2010 20:32:56 69.12.91.57
=[cod]=SGT-snowball 0 .1 0 0 muttrah city 27-Oct-2010 10:40:19 69.12.91.57
||PFH||CHRONIC 1155 153.4 7.53 722.98 jabal al burj 31-Oct-2010 00:09:25 69.12.91.57
||RONE||-=Psyco_As= 0 .1 0 0 qwai river 30-Oct-2010 10:48:14 69.12.91.57
||RONE||Balboa 0 56.32 0 312.32 kokan 26-Oct-2010 08:26:06 69.12.91.57
||RONE||Black-RONE 0 .1 0 0 qwai river 30-Oct-2010 10:45:28 69.12.91.57
|-(CZ)-|Overlord 1562 336.54 4.64 998.32 al basrah 28-Oct-2010 20:25:20 69.12.91.57
|KFG|Grimwallace-Rt 293 19.53 15 187.52 beirut 29-Oct-2010 22:23:36 69.12.91.57
|SEKM|R4ISING 10 8.43 1.19 5.5 jabal al burj 27-Oct-2010 01:31:37 69.12.91.57
|TG|Long_Bow 409 69.55 5.88 261.76 beirut 31-Oct-2010 06:25:04 69.12.91.57
|TG|Schmidty 430 75.84 5.67 275.2 fallujah west 29-Oct-2010 23:52:42 69.12.91.57
|TG|rexer 650 43.39 14.98 358.58 gaza beach 25-Oct-2010 16:29:21 69.12.91.57
|TG-31st|Sapientiea 37 4.22 8.77 23.68 fallujah west 31-Oct-2010 09:21:50 69.12.91.57
|TG-31st|orpall 25 29.12 0.86 16 fallujah west 28-Oct-2010 09:29:51 69.12.91.57
|TG-69th|chrisweb89 706 45.69 15.45 451.84 fallujah west 28-Oct-2010 13:19:10 69.12.91.57
|TG-69th|xsoldier 66 9.09 7.26 40.26 fallujah west 31-Oct-2010 09:17:34 69.12.91.57
|TG-Irr|Chalcas 5042 560.16 9 3173.76 gaza beach 31-Oct-2010 18:38:18 69.12.91.57
|TG-Irr|Liquid.Watc 84 30.41 2.76 107.52 al basrah 25-Oct-2010 11:39:36 69.12.91.57
<Bravocharlie01& 1281 77.94 16.44 807.03 beirut 31-Oct-2010 05:29:40 69.12.91.57
<Ghost453> 8 25.76 0.31 4.88 muttrah city 30-Oct-2010 14:16:11 69.12.91.57
<{TwitteR|CarD}& 340 96.25 3.53 217.6 lashkar valley 31-Oct-2010 03:30:04 69.12.91.57
(62c)SarGent 2407 439.75 5.47 1405.72 ramiel 01-Nov-2010 00:41:17 69.12.91.57
(RU-34)-=GAZ=- 0 .1 0 0 ramiel 31-Oct-2010 02:16:05 69.12.91.57
(gg)SOCOM 871 88.18 9.88 557.44 beirut 29-Oct-2010 21:57:41 69.12.91.57
(lt)cmeptb666 592 107.55 5.5 510.08 lashkar valley 31-Oct-2010 03:08:50 69.12.91.57
-:K3:-SwedishRaider 0 .1 0 0 fallujah west 31-Oct-2010 10:18:17 69.12.91.57
-=Coldfire880=- 208 81.47 2.55 123.24 operation barracuda 25-Oct-2010 02:46:54 69.12.91.57
-=E+F=-Mauritz 980 60.42 16.22 627.2 beirut 31-Oct-2010 05:29:40 69.12.91.57
-=HiddenW0lf=- 502 222.87 2.25 1112.49 muttrah city 31-Oct-2010 11:46:51 69.12.91.57
-=Hk=-Cap.Geofry 42 12.59 3.34 26.88 fallujah west 27-Oct-2010 08:53:19 69.12.91.57
-=Hk=-Sgt.Skay 4 24.83 0.16 2.56 fallujah west 27-Oct-2010 08:53:19 69.12.91.57
-=NRG=-BlackHawk 2313 133.72 17.3 2288.42 operation barracuda 31-Oct-2010 06:59:06 69.12.91.57
-=dalke03=- 1024 190.76 5.37 653.46 jabal al burj 31-Oct-2010 22:13:27 69.12.91.57
-<{1st-IB}>-E 0 .1 0 0 wanda shan 27-Oct-2010 02:59:20 69.12.91.57
-(lxxxSSGxxxl)- 0 .1 0 0 kokan 28-Oct-2010 12:33:23 69.12.91.57
--PiKaTuLiK-- 47 6.27 7.5 29.14 lashkar valley 31-Oct-2010 03:39:20 69.12.91.57
-Acoustic-101 0 .1 0 0 qwai river 27-Oct-2010 17:39:21 69.12.91.57
-HotW|ngs- 1727 214.66 8.05 1683.04 gaza beach 30-Oct-2010 21:06:40 69.12.91.57
-Peteman-(FIN) 0 .1 0 0 wanda shan 27-Oct-2010 03:08:12 69.12.91.57
-Scorpio-[AUS] 0 .1 0 0 jabal al burj 27-Oct-2010 23:34:24 69.12.91.57
-Standby[UK] 417 73.05 5.71 274.56 gaza beach 29-Oct-2010 13:03:49 69.12.91.57
-TS8-LaggyLago 0 .1 0 0 operation archer 26-Oct-2010 23:54:34 69.12.91.57
-]$K[-Legend-[QC]- 753 88.12 8.55 481.92 iron eagle 28-Oct-2010 17:30:50 69.12.91.57
-dEpRaVe- 1148 113.47 10.12 729.4 al basrah 30-Oct-2010 15:07:19 69.12.91.57
-justgaming-be 561 83.81 6.69 624 fallujah west 28-Oct-2010 13:19:10 69.12.91.57
-kill3r3000- 246 8.97 27.42 314.88 muttrah city 30-Oct-2010 04:43:06 69.12.91.57
-lFFishermannl- 414 92.39 4.48 264.96 operation archer 27-Oct-2010 00:32:20 69.12.91.57
-x[_Crypter_]x- 17 43.87 0.39 10.88 fallujah west 28-Oct-2010 15:01:56 69.12.91.57
-}Triple-zZzZzZzZz{ 290 12.35 23.48 185.6 gaza beach 29-Oct-2010 13:55:03 69.12.91.57
.::[MTK]::.Shrapnel 0 .1 0 0 iron eagle 30-Oct-2010 13:28:46 69.12.91.57
.:ILLKILLYOUTOO:. 117 35.36 3.31 74.88 iron eagle 30-Oct-2010 13:28:46 69.12.91.57
..Vel0cityz.. 58 6.27 9.25 37.12 al basrah 25-Oct-2010 11:41:05 69.12.91.57
.pR]HUSKIE 728 51.68 14.09 675.47 operation archer 31-Oct-2010 19:36:54 69.12.91.57
003Not007 2212 271.05 8.16 1410.51 muttrah city 31-Oct-2010 10:59:24 69.12.91.57
0bilbo0 0 .1 0 0 kokan 28-Oct-2010 07:19:52 69.12.91.57
0ddball 100 2.57 38.91 64 karbala 27-Oct-2010 15:54:16 69.12.91.57
1/11Jones 663 91.81 7.22 556.8 al basrah 30-Oct-2010 15:07:19 69.12.91.57
10thMTNLoco 1131 253.68 4.46 901.55 qwai river 30-Oct-2010 10:39:50 69.12.91.57
1MillionPapercuts 863 207.69 4.16 652.3 fallujah west 30-Oct-2010 18:32:34 69.12.91.57
1prolapse1 4 8.84 0.45 2.56 fallujah west 30-Oct-2010 12:00:57 69.12.91.57
221291 15 5.72 2.62 9.15 lashkar valley 31-Oct-2010 04:15:05 69.12.91.57
228889lima 1303 164.84 7.9 1173.12 iron eagle 26-Oct-2010 05:26:03 69.12.91.57
2Lt.Red 501 33.75 14.84 60.12 kokan 27-Oct-2010 06:10:55 69.12.91.57
39_screwdrivers 1112 200.46 5.55 906.82 operation archer 30-Oct-2010 22:36:57 69.12.91.57
3CulturalDuke 0 .1 0 0 jabal al burj 27-Oct-2010 01:33:27 69.12.91.57
3D_Gimp 0 .1 0 0 operation archer 27-Oct-2010 00:38:20 69.12.91.57
3FJR_Felt 9372 1058.98 8.85 6044.14 jabal al burj 31-Oct-2010 21:46:32 69.12.91.57
3IF|Lipton 722 98.05 7.36 445.26 gaza beach 31-Oct-2010 18:38:18 69.12.91.57
3xstr 460 25.1 18.33 294.4 gaza beach 29-Oct-2010 13:06:45 69.12.91.57
420chronmasta 0 .1 0 0 kokan 28-Oct-2010 13:50:35 69.12.91.57
494k0046 922 248.13 3.72 911.79 qwai river 30-Oct-2010 10:39:50 69.12.91.57
4Precision 483 56.88 8.49 286.92 fallujah west 30-Oct-2010 11:16:12 69.12.91.57
4i2 132 81.97 1.61 84.48 jabal al burj 31-Oct-2010 21:46:32 69.12.91.57
5DollaFootlong123 203 110.11 1.84 201.92 wanda shan 27-Oct-2010 02:59:20 69.12.91.57
72storm 967 154.48 6.26 618.88 iron eagle 30-Oct-2010 13:40:14 69.12.91.57
91/30 693 90.48 7.66 443.52 beirut 29-Oct-2010 21:57:41 69.12.91.57
A.Dickman 2337 161.65 14.46 1495.68 fallujah west 28-Oct-2010 09:14:42 69.12.91.57
A.Dincayak 108 7.43 14.54 207.36 kokan 28-Oct-2010 13:53:09 69.12.91.57
AD4M06 0 .1 0 0 al basrah 30-Oct-2010 15:10:13 69.12.91.57
AFlux|aa-_-v 1765 215.56 8.19 1388.16 muttrah city 27-Oct-2010 10:26:52 69.12.91.57
AHC76 252 27.69 9.1 186.6 qwai river 30-Oct-2010 19:00:15 69.12.91.57
AKineBuddy 280 28.85 9.71 179.2 kokan 30-Oct-2010 12:15:32 69.12.91.57
AMV008 2256 232.61 9.7 1827.55 al basrah 25-Oct-2010 11:39:36 69.12.91.57
ARMYDUDE940 322 31.03 10.38 206.08 muttrah city 31-Oct-2010 11:06:20 69.12.91.57
A_Knife_&_A_Smile 1423 200.87 7.08 1141.12 operation archer 31-Oct-2010 19:36:54 69.12.91.57
A_MORTE_pura 250 7.54 33.16 160 kashan desert 25-Oct-2010 15:45:04 69.12.91.57
A_Mustang 4867 446.16 10.91 3094.2 iron eagle 31-Oct-2010 12:19:14 69.12.91.57
A_Riflemans_Story 1591 201.82 7.88 1018.24 iron eagle 28-Oct-2010 17:30:50 69.12.91.57
A_Salam_A_Bacon 1344 184.11 7.3 978.21 karbala 30-Oct-2010 17:01:33 69.12.91.57
Aaron_Gordon 422 37.35 11.3 270.08 kashan desert 27-Oct-2010 18:32:01 69.12.91.57
Abramovich88 994 138.87 7.16 636.16 iron eagle 28-Oct-2010 17:30:50 69.12.91.57
Ace_Killar 427 19.4 22.01 264.74 beirut 25-Oct-2010 01:43:25 69.12.91.57
Acentario 1284 266.31 4.82 807.94 wanda shan 31-Oct-2010 23:01:52 69.12.91.57
Aguilar_2012 351 46.32 7.58 642.75 iron eagle 31-Oct-2010 12:19:14 69.12.91.57
AirForceDoctor 1428 231.25 6.18 1065.6 operation archer 31-Oct-2010 19:36:54 69.12.91.57
Al-BritishPetroleum 1289 87.54 14.72 887.68 kokan 28-Oct-2010 17:00:37 69.12.91.57
AlasteirCrowley(SWE 0 .1 0 0 qwai river 29-Oct-2010 11:29:38 69.12.91.57
AlekVSouvorov 0 .1 0 0 iron eagle 25-Oct-2010 10:06:32 69.12.91.57
Alekarpone[Berlin42 0 .1 0 0 fallujah west 28-Oct-2010 10:42:07 69.12.91.57
AliBabaAK47 787 56.99 13.81 492.97 jabal al burj 27-Oct-2010 23:20:01 69.12.91.57
AllmurderAllguts 490 38.46 12.74 308.7 wanda shan 31-Oct-2010 23:22:59 69.12.91.57
Alpha.Citizen 4491 617.8 7.27 3323.47 fallujah west 28-Oct-2010 09:14:42 69.12.91.57
Alpha_1_sniper 808 59.95 13.48 517.12 karbala 30-Oct-2010 17:01:33 69.12.91.57
Altedour 2468 352.51 7 1566.89 operation barracuda 31-Oct-2010 06:59:06 69.12.91.57
Alucard105 229 76.57 2.99 146.56 kokan 26-Oct-2010 09:33:05 69.12.91.57
AmoredSaint 97 64.51 1.5 61.11 ramiel 31-Oct-2010 01:31:54 69.12.91.57
AnGeLVantage 222 82.39 2.69 160 operation archer 29-Oct-2010 15:11:32 69.12.91.57
Andrey-Canada-CCCP 109 19.65 5.55 69.76 wanda shan 25-Oct-2010 21:34:59 69.12.91.57
AngryPlunger 293 45.76 6.4 562.56 karbala 30-Oct-2010 18:19:55 69.12.91.57
AntihillSWE 37 35.48 1.04 23.68 al basrah 26-Oct-2010 06:06:11 69.12.91.57
Apolloking 1939 252.12 7.69 1225.46 karbala 30-Oct-2010 08:11:41 69.12.91.57
Applederp 299 12.45 24.02 176.41 qwai river 30-Oct-2010 18:56:01 69.12.91.57
ApplesauceMcGee 0 .1 0 0 muttrah city 30-Oct-2010 05:29:20 69.12.91.57
Ar4bi4N 144 85.1 1.69 189.6 iron eagle 26-Oct-2010 03:50:56 69.12.91.57
Armstrong187 103 54.57 1.89 65.92 kokan 26-Oct-2010 09:01:59 69.12.91.57
ArsalanOUDman 2192 319.85 6.85 1993.21 iron eagle 25-Oct-2010 09:58:54 69.12.91.57
Ascythian 103 12.2 8.44 65.92 al basrah 25-Oct-2010 11:39:36 69.12.91.57
Assy_Mcg3e 2051 177.03 11.59 1301.3 al basrah 28-Oct-2010 20:25:20 69.12.91.57
AvR1LLaV1Gn3 0 .1 0 0 lashkar valley 28-Oct-2010 05:15:13 69.12.91.57
Axeman2222 78 17.62 4.43 49.92 wanda shan 29-Oct-2010 18:08:34 69.12.91.57
B2cas 818 111.82 7.32 830.04 kashan desert 30-Oct-2010 20:09:45 69.12.91.57
BADBLL 2966 307.19 9.66 1883.68 karbala 31-Oct-2010 15:39:01 69.12.91.57
BANDIT47AK 4917 474.62 10.36 3245.9 muttrah city 28-Oct-2010 11:10:34 69.12.91.57
BERKUT_ALPHA 42 39.26 1.07 26.88 karbala 29-Oct-2010 09:47:12 69.12.91.57
BIZ_NICK 118 8.06 14.64 74.34 kashan desert 25-Oct-2010 16:06:09 69.12.91.57
BLIZkiller 150 3.5 42.86 94.5 muttrah city 30-Oct-2010 05:00:22 69.12.91.57
BLWillard 893 199.78 4.47 568.71 wanda shan 31-Oct-2010 23:01:52 69.12.91.57
BWSO-SGT.Biff 0 .1 0 0 fallujah west 28-Oct-2010 10:49:27 69.12.91.57
BackhandDELIVERY 1142 192.24 5.94 1158.56 fallujah west 30-Oct-2010 00:43:04 69.12.91.57
Bad&Mad[F.E.A.R.] 0 .1 0 0 ramiel 01-Nov-2010 01:00:19 69.12.91.57
Bagel08 0 .1 0 0 karbala 27-Oct-2010 15:54:16 69.12.91.57
BalScar44 234 9.9 23.64 149.54 fallujah west 31-Oct-2010 09:52:01 69.12.91.57
Ballistic09r 290 4.25 68.24 185.6 kashan desert 26-Oct-2010 20:40:01 69.12.91.57
Barlow2 639 111.74 5.72 408.96 al basrah 28-Oct-2010 21:22:02 69.12.91.57
BattleSkarz101 91 18.03 5.05 116.48 operation archer 25-Oct-2010 18:11:34 69.12.91.57
Beauregard_Bo_Duke 7 10.05 0.7 4.48 lashkar valley 31-Oct-2010 02:58:00 69.12.91.57
Benjamin.Ross 297 47.39 6.27 181.17 operation archer 29-Oct-2010 15:24:14 69.12.91.57
Benjihadi 7335 945.11 7.76 6849.77 karbala 31-Oct-2010 15:53:33 69.12.91.57
Beyer_6029 1082 55.11 19.63 899.2 kokan 26-Oct-2010 08:26:06 69.12.91.57
BgillyCND 223 54.67 4.08 285.44 fallujah west 30-Oct-2010 18:51:34 69.12.91.57
BiGhApPy277 0 .1 0 0 ramiel 28-Oct-2010 03:32:35 69.12.91.57
Big-(~o~)-papa 2882 362.56 7.95 2143.7 operation barracuda 31-Oct-2010 06:59:06 69.12.91.57
BigDaddyMcFatSacks 3497 595.66 5.87 3117.54 al basrah 31-Oct-2010 13:44:03 69.12.91.57
BigDick6 250 79.9 3.13 160 operation archer 25-Oct-2010 18:11:34 69.12.91.57
BigTitsInUniform 362 58.54 6.18 328.88 karbala 27-Oct-2010 16:41:13 69.12.91.57
BillCosbay 178 31.63 5.63 106.8 muttrah city 27-Oct-2010 10:40:19 69.12.91.57
Billy-Bones23552353 291 57.62 5.05 186.24 karbala 27-Oct-2010 15:54:16 69.12.91.57
Billy_Hill157 0 .1 0 0 kokan 28-Oct-2010 08:42:14 69.12.91.57
Binzky 603 70.08 8.6 381.02 kashan desert 31-Oct-2010 17:28:59 69.12.91.57
Biscuits{798} 403 78.92 5.11 257.92 operation archer 31-Oct-2010 19:58:58 69.12.91.57
Bishopzs 1513 152.46 9.92 960.55 jabal al burj 27-Oct-2010 23:20:01 69.12.91.57
BittenApple 12 5.23 2.29 15.36 gaza beach 31-Oct-2010 18:41:25 69.12.91.57
BlackFlagWarrior 126 24.32 5.18 79.38 beirut 31-Oct-2010 06:25:04 69.12.91.57
BlackGhost170 3659 460.3 7.95 2324.56 operation archer 31-Oct-2010 19:36:54 69.12.91.57
BlackJack_JMR 0 .1 0 0 ramiel 31-Oct-2010 01:36:57 69.12.91.57
Black_Driver1 0 .1 0 0 operation barracuda 25-Oct-2010 02:56:49 69.12.91.57
Blackburn92xBHD 1884 205.42 9.17 1247.36 al basrah 31-Oct-2010 14:47:51 69.12.91.57
Blazingangel831 748 110.14 6.79 478.72 operation archer 31-Oct-2010 19:36:54 69.12.91.57
BlindXGunner 0 .1 0 0 wanda shan 31-Oct-2010 23:26:56 69.12.91.57
BloodSport58 262 37.92 6.91 164.44 kashan desert 30-Oct-2010 20:09:45 69.12.91.57
Blue1122 1185 91.33 12.97 758.4 fallujah west 28-Oct-2010 13:19:10 69.12.91.57
Bluedrake42 2711 243.19 11.15 2832.47 fallujah west 29-Oct-2010 18:41:27 69.12.91.57
Bmxdummy18 530 102.68 5.16 339.2 qwai river 31-Oct-2010 17:00:03 69.12.91.57
BobAndy 2175 181.98 11.95 1392 operation archer 31-Oct-2010 19:48:22 69.12.91.57
BobSlocum 6 11.87 0.51 3.84 iron eagle 30-Oct-2010 04:27:39 69.12.91.57
Bom-B@m 576 66.35 8.68 310.92 kokan 26-Oct-2010 08:35:11 69.12.91.57
BombsanBudz 1197 106.16 11.28 963.84 kokan 28-Oct-2010 16:27:08 69.12.91.57
Bonzin 2537 242.49 10.46 1618.22 karbala 30-Oct-2010 08:11:41 69.12.91.57
Book[JP] 2459 271.74 9.05 1502.47 beirut 29-Oct-2010 21:57:41 69.12.91.57
Booyakasza 469 41.9 11.19 343.73 kokan 28-Oct-2010 16:27:08 69.12.91.57
Box_of_Squash 686 155.75 4.4 423.73 gaza beach 31-Oct-2010 18:38:18 69.12.91.57
Breach209 568 90.18 6.3 363.52 lashkar valley 31-Oct-2010 03:15:30 69.12.91.57
BrockHead94 298 42.65 6.99 190.72 iron eagle 25-Oct-2010 10:08:10 69.12.91.57
BrotherAlex 876 68.89 12.72 560.64 ramiel 29-Oct-2010 19:04:48 69.12.91.57
Brothers09 0 .1 0 0 beirut 25-Oct-2010 01:43:25 69.12.91.57
BrothersDM 34 6.2 5.48 21.08 beirut 25-Oct-2010 01:43:25 69.12.91.57
Brotigan 19 53.62 0.35 11.97 beirut 31-Oct-2010 06:01:55 69.12.91.57
BrownBadger[EEF] 3080 348.55 8.84 3113.61 al basrah 31-Oct-2010 13:44:03 69.12.91.57
Built4Speed 682 109.98 6.2 1062.24 al basrah 31-Oct-2010 15:15:43 69.12.91.57
BullerProof1993 2046 357.61 5.72 1309.44 operation archer 30-Oct-2010 22:36:57 69.12.91.57
BulletFodder[WSU] 963 142.48 6.76 616.32 jabal al burj 25-Oct-2010 20:10:58 69.12.91.57
BunzaiBuddy 21 8.64 2.43 13.23 ramiel 01-Nov-2010 00:46:04 69.12.91.57
Buzz.Bazooka 196 32.68 6 82.32 al basrah 26-Oct-2010 06:34:24 69.12.91.57
C0mp0st 1046 116.58 8.97 661.56 kokan 31-Oct-2010 08:04:33 69.12.91.57
CCMDXIII 1070 178.29 6 938.12 muttrah city 30-Oct-2010 04:43:06 69.12.91.57
CCanYouFlyBobby 0 85.74 0 2035.2 al basrah 30-Oct-2010 06:25:16 69.12.91.57
CHUCK_NORRIS_PR 1477 166.02 8.9 982.44 ramiel 01-Nov-2010 00:41:17 69.12.91.57
CIooney 1041 74.28 14.01 760.82 muttrah city 30-Oct-2010 14:16:11 69.12.91.57
CLONE36O 0 .1 0 0 jabal al burj 29-Oct-2010 16:44:07 69.12.91.57
CMstormForce 2159 348.81 6.19 1770.17 fallujah west 31-Oct-2010 09:11:28 69.12.91.57
CNBJ_EOS 674 149.79 4.5 431.36 muttrah city 27-Oct-2010 10:26:52 69.12.91.57
COORSFROSTBREW 3262 323.6 10.08 2365.68 operation archer 31-Oct-2010 19:36:54 69.12.91.57
CPT-STEE1 536 59.12 9.07 343.04 muttrah city 30-Oct-2010 05:03:32 69.12.91.57
CSOR_DYLAN 1430 160.23 8.92 910.78 gaza beach 30-Oct-2010 21:06:40 69.12.91.57
CTF1 1481 200.13 7.4 1190.79 fallujah west 30-Oct-2010 16:32:47 69.12.91.57
CTPEJIOK[ukr] 12 2.58 4.65 7.2 kokan 30-Oct-2010 01:23:11 69.12.91.57
Cabeau20 563 93.2 6.04 360.32 al basrah 28-Oct-2010 20:25:20 69.12.91.57
Cacophonus 0 .1 0 0 qwai river 27-Oct-2010 18:23:15 69.12.91.57
Cain0106 537 109.54 4.9 677.9 karbala 30-Oct-2010 08:11:41 69.12.91.57
Calhoun0 2548 741.85 3.43 2224.2 gaza beach 31-Oct-2010 18:38:18 69.12.91.57
Capone75 0 .1 0 0 qwai river 30-Oct-2010 19:03:41 69.12.91.57
Capt_Corallis 1304 159.23 8.19 834.56 kokan 30-Oct-2010 12:15:32 69.12.91.57
Captain-Cody-ARC 2413 419.29 5.75 1538.24 al basrah 30-Oct-2010 06:25:16 69.12.91.57
CaptainWells 4094 268.47 15.25 2411.75 ramiel 28-Oct-2010 02:23:41 69.12.91.57
Caraderata1992 5413 540.39 10.02 3958.15 jabal al burj 31-Oct-2010 21:46:32 69.12.91.57
CarbombsJr 866 266.05 3.26 844.52 gaza beach 30-Oct-2010 21:06:40 69.12.91.57
Carserated 0 .1 0 0 fallujah west 30-Oct-2010 18:32:34 69.12.91.57
Cartridg3 0 .1 0 0 wanda shan 31-Oct-2010 23:26:56 69.12.91.57
CelticSon 402 56.9 7.07 492.26 karbala 30-Oct-2010 17:50:29 69.12.91.57
ChadR49 0 .1 0 0 wanda shan 25-Oct-2010 21:45:18 69.12.91.57
ChaiQianDuiZhang 790 133.94 5.9 896.8 wanda shan 27-Oct-2010 02:59:20 69.12.91.57
Chanchon 107 25.68 4.17 62.06 operation barracuda 25-Oct-2010 03:07:13 69.12.91.57
ChapterMasterPavlov 12 18.62 0.64 7.68 gaza beach 25-Oct-2010 17:05:23 69.12.91.57
Chedder_Da_Cheeze 0 .1 0 0 iron eagle 30-Oct-2010 13:31:24 69.12.91.57
CheeseGuardian11 796 162.46 4.9 507.38 gaza beach 31-Oct-2010 18:38:18 69.12.91.57
Chen1201 85 28.06 3.03 79.54 karbala 31-Oct-2010 15:57:36 69.12.91.57
CheongRok 509 121.42 4.19 325.76 gaza beach 29-Oct-2010 13:03:49 69.12.91.57
ChessKnight 162 20.03 8.09 103.68 operation archer 31-Oct-2010 19:51:55 69.12.91.57
Christie14 0 .1 0 0 ramiel 31-Oct-2010 01:52:43 69.12.91.57
Chubben 3170 173.36 18.29 3113.39 ramiel 28-Oct-2010 00:52:24 69.12.91.57
Cinocal 0 .1 0 0 gaza beach 30-Oct-2010 22:17:19 69.12.91.57
Clongetty 87 32.74 2.66 111.36 karbala 31-Oct-2010 15:42:22 69.12.91.57
Cmd.Marcao 1128 153.91 7.33 1084.8 fallujah west 31-Oct-2010 09:17:34 69.12.91.57
Codiaque 6469 626.67 10.32 4151.16 kokan 31-Oct-2010 08:04:33 69.12.91.57
Col._Jeremy22 6974 937.21 7.44 5376.54 gaza beach 31-Oct-2010 18:38:18 69.12.91.57
Col_Sawyer 0 .1 0 0 karbala 31-Oct-2010 15:42:22 69.12.91.57
Cold_Viking 218 63.72 3.42 139.52 lashkar valley 29-Oct-2010 20:17:15 69.12.91.57
Commando_Jenkins 1310 84.15 15.57 1461.97 kashan desert 26-Oct-2010 20:40:01 69.12.91.57
Conker2.Inc. 712 46.24 15.4 449.42 muttrah city 30-Oct-2010 14:16:11 69.12.91.57
Corn_ismydog 0 .1 0 0 operation archer 29-Oct-2010 15:19:28 69.12.91.57
Cornismycat 726 85.08 8.53 456.29 qwai river 29-Oct-2010 11:05:42 69.12.91.57
Corruptedz 0 .1 0 0 fallujah west 28-Oct-2010 10:54:40 69.12.91.57
Cowboygeeker 115 17.27 6.66 72.45 jabal al burj 25-Oct-2010 20:10:58 69.12.91.57
Cpl.Tobo 145 60.93 2.38 89.9 fallujah west 29-Oct-2010 23:18:38 69.12.91.57
Cpt+Fussoms 1 11.28 0.09 0.64 karbala 30-Oct-2010 09:35:05 69.12.91.57
Cpt-FiGhTeR 4661 314.83 14.8 2983.04 jabal al burj 31-Oct-2010 21:46:32 69.12.91.57
Cpt.CocoBeware 1969 313.1 6.29 1697.7 muttrah city 31-Oct-2010 11:37:12 69.12.91.57
Cpt.Coy 543 53.24 10.2 347.52 al basrah 26-Oct-2010 05:56:49 69.12.91.57
Cpt.Harper 235 41.98 5.6 150.4 jabal al burj 31-Oct-2010 00:20:51 69.12.91.57
CptMcMillan.French 111 31.12 3.57 71.04 kashan desert 29-Oct-2010 11:37:26 69.12.91.57
Crach220 272 35.36 7.69 332.75 muttrah city 27-Oct-2010 10:32:55 69.12.91.57
Creepe|2 7543 1214 6.21 6570.46 jabal al burj 31-Oct-2010 21:46:32 69.12.91.57
Crispix05 2759 394.93 6.99 1765.76 kashan desert 31-Oct-2010 17:36:11 69.12.91.57
Crouton_762 179 26.04 6.87 114.56 iron eagle 28-Oct-2010 17:52:58 69.12.91.57
