212 Players Logged - Sunday, 24-Dec-2006, 23:45:03



OFFICIAL
Name Frags Minutes FPM ExP LMap Date Time Last seen on
!txt! kennethly90 65 47.42 1.37 9.75 daqing oilfields 21-Dec-2006 17:48:03 72.36.222.221
*M4D* $hiffty 189 147.77 1.28 31.5 road to jalalabad 21-Dec-2006 22:41:49 72.36.222.221
*M4D* LabRaTT 81 84.61 0.96 14.11 road to jalalabad 21-Dec-2006 22:41:49 72.36.222.221
*M4D* Slay3rz 191 137.89 1.39 26.64 sharqi peninsula 21-Dec-2006 22:00:00 72.36.222.221
*M4D*DaNormanator 49 15.94 3.07 6.37 sharqi peninsula 21-Dec-2006 22:00:00 72.36.222.221
*M4D*HighTower 137 101.79 1.35 18.56 sharqi peninsula 21-Dec-2006 22:00:00 72.36.222.221
*M4D*Logikal 14 22.48 0.62 2.08 strike at karkand 21-Dec-2006 21:34:00 72.36.222.221
*OL*KILLER_B 47 26.51 1.77 4.7 strike at karkand 23-Dec-2006 23:38:45 72.36.222.221
=(Q8)= HuS444 14 16.16 0.87 1.54 sharqi peninsula 24-Dec-2006 21:42:07 72.36.222.221
=365= Killer_nStInCt 95 29.16 3.26 8.55 strike at karkand 23-Dec-2006 23:38:45 72.36.222.221
=3Dx= |Switch2K6| 0 .1 0 0 sharqi peninsula 21-Dec-2006 19:29:04 72.36.222.221
=3Dx= Musicman66 94 81.4 1.15 14.02 dalian plant 21-Dec-2006 21:09:24 72.36.222.221
=3Dx=Chaos 134 78.59 1.71 20.69 daqing oilfields 21-Dec-2006 20:55:36 72.36.222.221
=41= kkenan14 0 .1 0 0 road to jalalabad 20-Dec-2006 18:12:30 72.51.44.40
=CGC= MANIMALz 60 33.1 1.81 8.31 sharqi peninsula 24-Dec-2006 00:55:08 72.36.222.221
=DMZ= Ankhwatcher 85 78.2 1.09 12.9 strike at karkand 21-Dec-2006 18:32:45 72.36.222.221
=FAV= Gothicaa 1 1.68 0.6 0.12 strike at karkand 21-Dec-2006 18:32:45 72.36.222.221
=H2K= **EleMenT84^42 12 3.33 3.6 1.9 fushe pass 21-Dec-2006 19:13:19 72.36.222.221
=IAI= =GzR=Dukie 11 7.45 1.48 1.21 sharqi peninsula 24-Dec-2006 21:50:56 72.36.222.221
=LG= kajukenbo_kid 25 5.71 4.38 3.25 strike at karkand 24-Dec-2006 00:21:46 72.36.222.221
=MgT= 3vilButterfly 22 15.06 1.46 2.62 dalian plant 21-Dec-2006 17:59:49 72.36.222.221
=PXB= Icem@n1 166 100.5 1.65 22.66 sharqi peninsula 24-Dec-2006 00:55:08 72.36.222.221
=SGA= schworzi_1 0 .1 0 0 sharqi peninsula 24-Dec-2006 00:55:08 72.36.222.221
=TD=Hawkeye33 36 36.87 0.98 5.76 gulf of oman 21-Dec-2006 19:54:32 72.36.222.221
=WWW=Specops_Barton 0 .1 0 0 road to jalalabad 23-Dec-2006 17:31:54 72.51.44.41
=[GW]= GW190 2 2.67 0.75 0.24 daqing oilfields 23-Dec-2006 22:21:28 72.36.222.221
=[GW]= mcfrazel 0 .1 0 0 daqing oilfields 23-Dec-2006 22:21:28 72.36.222.221
=]-[f= KINGMODE 41 17.42 2.35 5.33 sharqi peninsula 21-Dec-2006 22:00:00 72.36.222.221
=oR= FreddyGAME 133 38.54 3.45 14.77 fushe pass 24-Dec-2006 00:30:14 72.36.222.221
|*|D.n.C|*|SpecialEd 110 93.36 1.18 18.39 strike at karkand 21-Dec-2006 18:32:45 72.36.222.221
|DS| tus]=MajGreg=- 0 .1 0 0 road to jalalabad 24-Dec-2006 13:47:15 72.51.44.41
>GAW< MG666 0 .1 0 0 gulf of oman 23-Dec-2006 21:46:28 72.36.222.221
(*) The1nsane 1 17.32 0.06 0.14 dalian plant 21-Dec-2006 18:03:16 72.36.222.221
(_Y_) Bio.Mercenary 0 .1 0 0 road to jalalabad 21-Dec-2006 22:53:43 72.36.222.221
)UES( billdo88 9 13.23 0.68 0.99 sharqi peninsula 24-Dec-2006 21:39:23 72.36.222.221
)UES( darkassasssin 21 16.16 1.3 2.31 sharqi peninsula 24-Dec-2006 21:42:07 72.36.222.221
-|2- BabaBoowieee 0 8.31 0 1.43 strike at karkand 23-Dec-2006 23:22:20 72.36.222.221
-|2- toosimple 11 5.49 2 1.43 strike at karkand 23-Dec-2006 23:22:20 72.36.222.221
187OG 0 .1 0 0 road to jalalabad 24-Dec-2006 13:35:35 72.51.44.41
1_alpha_male 9 10.17 0.88 1.44 gulf of oman 21-Dec-2006 17:21:02 72.36.222.221
2jaredc 19 16.06 1.18 2.08 gulf of oman 23-Dec-2006 21:43:52 72.36.222.221
87FordMustang 40 49.63 0.81 8.95 strike at karkand 21-Dec-2006 18:32:45 72.36.222.221
Aash-1980 -2 1.77 -1.12 -0.28 sharqi peninsula 21-Dec-2006 19:18:31 72.36.222.221
Adrians78 2 2.88 0.69 0.28 strike at karkand 24-Dec-2006 00:24:41 72.36.222.221
Alacatli 0 .1 0 0 road to jalalabad 22-Dec-2006 08:47:50 72.51.44.41
AustriaSoldier 56 11.04 5.07 14.56 fushe pass 24-Dec-2006 00:30:14 72.36.222.221
BLEEDNATE 5 11.98 0.42 0.77 strike at karkand 21-Dec-2006 18:32:45 72.36.222.221
Benjammin815 7 8.62 0.81 3.52 road to jalalabad 21-Dec-2006 19:32:26 72.36.222.221
BiGmofoD 0 .1 0 0 road to jalalabad 21-Dec-2006 16:32:20 72.36.222.221
BigHeadJim 88 35.45 2.48 11.44 strike at karkand 23-Dec-2006 23:16:47 72.36.222.221
Blackburr 0 .1 0 0 mashtuur city 23-Dec-2006 21:59:36 72.36.222.221
Bon@cker 4 2.8 1.43 0.56 sharqi peninsula 24-Dec-2006 21:45:05 72.36.222.221
Buckaroo_Banzaix8th 39 23.95 1.63 4.1 mashtuur city 23-Dec-2006 21:56:59 72.36.222.221
BwC-DOB 0 .1 0 0 road to jalalabad 21-Dec-2006 16:34:16 72.36.222.221
Combo13 6 15.68 0.38 0.9 dalian plant 21-Dec-2006 18:13:37 72.36.222.221
DSP jollyroger1 0 .1 0 0 road to jalalabad 20-Dec-2006 18:12:30 72.51.44.40
DanMan64 0 .1 0 0 fushe pass 21-Dec-2006 19:08:12 72.36.222.221
DarkCloud29 0 .1 0 0 road to jalalabad 20-Dec-2006 19:41:44 72.51.44.40
Demon316 20 22.3 0.9 2.68 dalian plant 21-Dec-2006 17:59:49 72.36.222.221
Dink55 0 .1 0 0 gulf of oman 21-Dec-2006 17:12:12 72.36.222.221
Dman240z 0 .1 0 0 road to jalalabad 20-Dec-2006 18:49:42 72.51.44.40
DocterSatan 18 55.98 0.32 3.92 road to jalalabad 21-Dec-2006 22:41:49 72.36.222.221
EW Desolator064 28 15.14 1.85 2.06 mashtuur city 21-Dec-2006 23:24:01 72.36.222.221
EWThorzak05 1 3.36 0.3 0.18 mashtuur city 21-Dec-2006 23:24:01 72.36.222.221
EW_ Romulus91 17 15.14 1.12 1.16 mashtuur city 21-Dec-2006 23:24:01 72.36.222.221
Enginepower 6 6.9 0.87 0.78 gulf of oman 21-Dec-2006 20:08:23 72.36.222.221
FOOL.com 30 13.84 2.17 4.68 dalian plant 21-Dec-2006 21:09:24 72.36.222.221
FRK-butchershop 26 15.08 1.72 4.16 fushe pass 21-Dec-2006 18:56:36 72.36.222.221
Flavoring 23 7.34 3.13 3.07 road to jalalabad 21-Dec-2006 19:32:26 72.36.222.221
Fresh_Kid_X 4 3.38 1.18 0.52 sharqi peninsula 21-Dec-2006 22:17:48 72.36.222.221
FriendlyWater 0 .1 0 0 strike at karkand 23-Dec-2006 23:44:10 72.36.222.221
GR_tsilivithraki 0 .1 0 0 road to jalalabad 24-Dec-2006 13:50:09 72.51.44.41
GerWar75-Ralf -3 2.9 -1.02 -0.36 daqing oilfields 23-Dec-2006 22:21:28 72.36.222.221
GorgeousTaps 0 .1 0 0 road to jalalabad 18-Dec-2006 20:48:32 72.51.44.40
GrayfoxNo.215 12 30.51 0.39 1.94 mashtuur city 21-Dec-2006 17:36:10 72.36.222.221
GunnerDoop 50 20.23 2.47 7.6 mashtuur city 21-Dec-2006 17:36:10 72.36.222.221
HHaaah 13 16.31 0.8 1.78 strike at karkand 23-Dec-2006 23:16:47 72.36.222.221
HateMe [DC]Gus.G(Kor 0 .1 0 0 road to jalalabad 19-Dec-2006 15:22:40 72.51.44.41
Jawkblake 0 .1 0 0 road to jalalabad 20-Dec-2006 14:28:02 72.51.44.41
KL1TxKOMM4ND3R 5 3.46 1.45 0.7 strike at karkand 21-Dec-2006 21:37:23 72.36.222.221
Kreed 0 .1 0 0 road to jalalabad 23-Dec-2006 16:34:29 72.51.44.40
LIVERDOG 0 .1 0 0 road to jalalabad 18-Dec-2006 15:13:16 72.51.44.41
LRRP/SF5 12 8.99 1.33 1.8 road to jalalabad 21-Dec-2006 19:41:41 72.36.222.221
LazySnake96 0 .1 0 0 road to jalalabad 21-Dec-2006 12:13:16 72.51.44.41
LinkinNofx 0 .1 0 0 sharqi peninsula 21-Dec-2006 22:10:22 72.36.222.221
Lucky11453 4 5.4 0.74 0.52 fushe pass 21-Dec-2006 21:47:43 72.36.222.221
Majestic2 0 .1 0 0 road to jalalabad 21-Dec-2006 13:05:02 72.51.44.41
MiNtzMeet 98 86.58 1.13 14.57 fushe pass 21-Dec-2006 18:54:54 72.36.222.221
Okamifujutsu 0 .1 0 0 sharqi peninsula 21-Dec-2006 22:08:18 72.36.222.221
Punisher006 29 24.08 1.2 8.7 daqing oilfields 21-Dec-2006 20:55:36 72.36.222.221
Punisher2354 0 .1 0 0 daqing oilfields 21-Dec-2006 23:32:38 72.36.222.221
QuikSnak 0 .1 0 0 gulf of oman 21-Dec-2006 17:12:12 72.36.222.221
Ra-tat-tat-tat 26 36.81 0.71 2.96 sharqi peninsula 21-Dec-2006 22:00:00 72.36.222.221
Rahken 62 52.43 1.18 7.88 strike at karkand 23-Dec-2006 23:16:47 72.36.222.221
RoRo29 0 .1 0 0 gulf of oman 23-Dec-2006 21:54:17 72.36.222.221
RosenbaumRoss 29 13.35 2.17 3.48 mashtuur city 23-Dec-2006 22:05:01 72.36.222.221
RoundTriangle 20 8.53 2.34 1.45 mashtuur city 21-Dec-2006 23:24:01 72.36.222.221
SGT_6492 9 7.68 1.17 2.16 mashtuur city 23-Dec-2006 21:56:59 72.36.222.221
SJL86 12 1.72 6.98 1.8 sharqi peninsula 21-Dec-2006 19:29:04 72.36.222.221
SatansGuard 19 22.47 0.85 2.49 dalian plant 23-Dec-2006 22:49:52 72.36.222.221
SnakeDoctor930 -4 3.26 -1.22 -0.36 road to jalalabad 21-Dec-2006 16:51:47 72.36.222.221
SofaKing_Goofy 17 9.96 1.71 2.7 sharqi peninsula 21-Dec-2006 19:18:31 72.36.222.221
SpecDave 28 18.91 1.48 4.48 gulf of oman 21-Dec-2006 19:54:32 72.36.222.221
Spike-0306 0 .1 0 0 road to jalalabad 20-Dec-2006 11:29:12 72.51.44.41
Stormy_Nights 21 11.41 1.84 5.88 gulf of oman 24-Dec-2006 22:07:25 72.36.222.221
Stryker-1S1K 0 .1 0 0 daqing oilfields 21-Dec-2006 17:48:03 72.36.222.221
TCOCHERELL 0 .1 0 0 road to jalalabad 18-Dec-2006 20:26:58 72.51.44.40
Turd_Furges0n 0 .1 0 0 fushe pass 21-Dec-2006 19:01:30 72.36.222.221
USMCGTaskForce58 0 .1 0 0 road to jalalabad 21-Dec-2006 19:47:02 72.36.222.221
VesperNox 66 44.16 1.49 8.14 dalian plant 23-Dec-2006 22:49:52 72.36.222.221
WesMain51 31 38.02 0.82 3.66 strike at karkand 23-Dec-2006 23:16:47 72.36.222.221
XX core_fox 35 11.57 3.03 4.9 strike at karkand 21-Dec-2006 18:38:05 72.36.222.221
X_2_ 19 24.18 0.79 4.64 strike at karkand 21-Dec-2006 21:34:00 72.36.222.221
[*TFD] Ever-Pain 291 164.85 1.77 36.99 gulf of oman 24-Dec-2006 22:07:25 72.36.222.221
[24th] DoorGunner 60 38.05 1.58 12 road to jalalabad 21-Dec-2006 22:41:49 72.36.222.221
[24th_MID]Ceas@r 86 48.29 1.78 8.33 daqing oilfields 21-Dec-2006 23:32:38 72.36.222.221
[DE]csEmP 0 .1 0 0 road to jalalabad 21-Dec-2006 13:03:18 72.51.44.41
[DL] PsychoZ0mbie 0 .1 0 0 road to jalalabad 21-Dec-2006 13:10:18 72.51.44.41
[DSP] xenondude 0 .1 0 0 road to jalalabad 20-Dec-2006 18:10:57 72.51.44.40
[GWC] Oedemarkensen 0 .1 0 0 gulf of oman 23-Dec-2006 21:46:28 72.36.222.221
[HERO] KAISCJ 0 .1 0 0 road to jalalabad 24-Dec-2006 04:34:45 72.51.44.41
[LRRP]Hardrakk2005 2 16.16 0.12 0.22 sharqi peninsula 24-Dec-2006 21:22:09 72.36.222.221
[NAW] DarkRang3r 0 .1 0 0 sharqi peninsula 21-Dec-2006 22:22:58 72.36.222.221
[SAS]_ DUROSNIPER 26 14.19 1.83 3.64 sharqi peninsula 24-Dec-2006 21:39:23 72.36.222.221
[SJT] derrtydrip 15 10.05 1.49 2.4 strike at karkand 21-Dec-2006 18:38:05 72.36.222.221
[SJT] perubian 28 9.97 2.81 3.92 strike at karkand 21-Dec-2006 18:38:05 72.36.222.221
[TFD] -{RA}-AtticusT 347 181.25 1.91 70.32 sharqi peninsula 24-Dec-2006 21:22:09 72.36.222.221
[TFD] Big_|)addy 242 95.73 2.53 37.34 mashtuur city 23-Dec-2006 21:56:59 72.36.222.221
[TFD] L1-A 732 413.42 1.77 120.61 gulf of oman 24-Dec-2006 22:07:25 72.36.222.221
[TFD] Oil_injected 215 153.37 1.4 32.05 daqing oilfields 23-Dec-2006 22:21:28 72.36.222.221
[TFD] SAPP3R 38 38.43 0.99 5.77 daqing oilfields 21-Dec-2006 20:55:36 72.36.222.221
[TFD] TINMAN-SR 305 231.54 1.32 39.53 strike at karkand 23-Dec-2006 23:16:47 72.36.222.221
[TFD] YODA[ShootyouI 166 80.66 2.06 18.52 daqing oilfields 21-Dec-2006 23:32:38 72.36.222.221
[TFD] [LRRP]Hardrakk 151 178.51 0.85 29.9 daqing oilfields 21-Dec-2006 20:55:36 72.36.222.221
[TFD] firefoxeyes 210 171.4 1.23 30.21 gulf of oman 24-Dec-2006 22:07:25 72.36.222.221
[TFD] jdevil151 165 65.55 2.52 18.74 daqing oilfields 23-Dec-2006 22:21:28 72.36.222.221
[TFD] jellyman101 29 11.98 2.42 4.64 dalian plant 21-Dec-2006 17:59:49 72.36.222.221
[TFD] oPTICrEAPER 173 122.45 1.41 21.62 fushe pass 24-Dec-2006 00:30:14 72.36.222.221
[TFD] prince_darknes 69 75.58 0.91 8.97 strike at karkand 23-Dec-2006 23:16:47 72.36.222.221
[gT]lookin4kills 0 .1 0 0 road to jalalabad 18-Dec-2006 19:50:41 72.51.44.40
[sdc]HyPeR 0 .1 0 0 mashtuur city 23-Dec-2006 22:18:29 72.36.222.221
apdshep 5 8.07 0.62 0.8 sharqi peninsula 24-Dec-2006 00:55:08 72.36.222.221
armyfem 0 .1 0 0 road to jalalabad 19-Dec-2006 17:25:12 72.51.44.41
baboda baboda112 0 .1 0 0 road to jalalabad 18-Dec-2006 20:49:42 72.51.44.41
bdawgusd1483 0 .1 0 0 road to jalalabad 18-Dec-2006 21:26:14 72.51.44.40
bex1 0 .1 0 0 road to jalalabad 18-Dec-2006 20:26:58 72.51.44.40
bigwillnbk 2 12.33 0.16 0.96 fushe pass 21-Dec-2006 21:47:43 72.36.222.221
boofdog 5 5.13 0.97 0.65 strike at karkand 21-Dec-2006 21:37:23 72.36.222.221
boy_X 17 18.52 0.92 6.32 daqing oilfields 21-Dec-2006 17:48:03 72.36.222.221
brummster 30 11.85 2.53 4.8 gulf of oman 21-Dec-2006 17:10:30 72.36.222.221
cambo72 0 .1 0 0 road to jalalabad 20-Dec-2006 18:17:05 72.51.44.40
chigguX 0 .1 0 0 strike at karkand 23-Dec-2006 23:54:36 72.36.222.221
chris_m_myers 0 .1 0 0 mashtuur city 23-Dec-2006 18:03:39 72.36.222.221
chronic.Unkn0wn 0 .1 0 0 mashtuur city 18-Dec-2006 15:44:54 72.36.222.221
ckdqja guswh94 0 .1 0 0 road to jalalabad 19-Dec-2006 21:42:47 72.51.44.41
combest1 0 20.41 0 7.68 gulf of oman 21-Dec-2006 19:54:32 72.36.222.221
crackerlack 0 .1 0 0 road to jalalabad 23-Dec-2006 16:53:26 72.36.222.221
d4n3g3r 0 .1 0 0 sharqi peninsula 21-Dec-2006 19:29:04 72.36.222.221
derrick2815 5 1.65 3.03 0.75 dalian plant 21-Dec-2006 18:13:37 72.36.222.221
djeyev djeyev 0 .1 0 0 road to jalalabad 18-Dec-2006 11:35:59 72.51.44.41
elvisli 13 6.1 2.13 1.43 sharqi peninsula 24-Dec-2006 21:39:23 72.36.222.221
exeno_sanders 0 .1 0 0 road to jalalabad 18-Dec-2006 16:45:01 72.51.44.41
fatnight.be1301 0 .1 0 0 road to jalalabad 21-Dec-2006 12:41:57 72.51.44.41
fredy4000ave2 30 30.43 0.99 4.2 sharqi peninsula 24-Dec-2006 00:55:08 72.36.222.221
hivemind40 0 3.53 0 0.32 strike at karkand 21-Dec-2006 18:36:14 72.36.222.221
janty666 0 .1 0 0 road to jalalabad 18-Dec-2006 12:44:22 72.51.44.41
jerkzer 0 .1 0 0 road to jalalabad 20-Dec-2006 19:23:39 72.51.44.40
jeromech1 17 13.23 1.28 1.87 sharqi peninsula 24-Dec-2006 21:45:05 72.36.222.221
jimbobjeff15 7 11.12 0.63 0.56 fushe pass 24-Dec-2006 00:41:18 72.36.222.221
jimmy7291yu654478 65 41.17 1.58 7.63 dalian plant 23-Dec-2006 22:49:52 72.36.222.221
jmzman933 0 .1 0 0 road to jalalabad 20-Dec-2006 23:01:39 72.51.44.41
k0foten 30 13.43 2.23 7.8 strike at karkand 23-Dec-2006 23:16:47 72.36.222.221
kingcenters 6 6.62 0.91 0.66 daqing oilfields 21-Dec-2006 17:49:44 72.36.222.221
krAzi_21 13 28.87 0.45 2.08 gulf of oman 21-Dec-2006 17:03:42 72.36.222.221
lHEROl killa_U_alot 9 9.99 0.9 1.8 road to jalalabad 21-Dec-2006 22:41:49 72.36.222.221
lam0nt_Cranst0n 2 1.72 1.16 0.3 sharqi peninsula 21-Dec-2006 19:20:14 72.36.222.221
lcpllongtrang 4 1.8 2.22 0.56 daqing oilfields 21-Dec-2006 17:53:01 72.36.222.221
lkmzxdhgcouiahdsxoug 36 41.39 0.87 4.08 dalian plant 23-Dec-2006 22:49:52 72.36.222.221
mKmalfunction 125 64.59 1.94 16.25 strike at karkand 23-Dec-2006 23:22:20 72.36.222.221
mKone8seven 143 64.59 2.21 18.59 strike at karkand 23-Dec-2006 23:22:20 72.36.222.221
marduke|jackhoff 48 27.66 1.74 7.14 strike at karkand 21-Dec-2006 21:34:00 72.36.222.221
mastergobi1 0 .1 0 0 road to jalalabad 23-Dec-2006 09:17:23 72.51.44.40
mello_yello_fello 0 .1 0 0 road to jalalabad 18-Dec-2006 21:35:43 72.51.44.40
mstegg00 19 10.66 1.78 2.26 gulf of oman 23-Dec-2006 21:43:52 72.36.222.221
nolm 0 .1 0 0 road to jalalabad 18-Dec-2006 19:53:19 72.51.44.40
oooooMarquisooooo 58 23.72 2.45 6.96 mashtuur city 23-Dec-2006 21:56:59 72.36.222.221
oregon77 2 22.73 0.09 0.78 sharqi peninsula 21-Dec-2006 22:00:00 72.36.222.221
pandyplouille 0 .1 0 0 strike at karkand 21-Dec-2006 21:34:00 72.36.222.221
pavelow_leads 0 .1 0 0 road to jalalabad 24-Dec-2006 08:17:16 72.36.222.221
promazda001 20 13.23 1.51 2.2 sharqi peninsula 24-Dec-2006 21:45:05 72.36.222.221
q rfrias900 6 12.19 0.49 0.96 dalian plant 21-Dec-2006 21:18:11 72.36.222.221
rottweilercommander 41 42.71 0.96 5.85 strike at karkand 21-Dec-2006 18:32:45 72.36.222.221
samamorgan 0 15.11 0 12.48 mashtuur city 21-Dec-2006 20:27:42 72.36.222.221
saszeus -6 10.55 -0.56 -0.82 fushe pass 21-Dec-2006 21:47:43 72.36.222.221
shakii666 0 .1 0 0 road to jalalabad 21-Dec-2006 12:55:14 72.51.44.41
sm0kedsausage 0 .1 0 0 road to jalalabad 18-Dec-2006 15:14:26 72.51.44.41
snider011 0 5.22 0 2.4 road to jalalabad 21-Dec-2006 19:32:26 72.36.222.221
sofaking-biteme 76 35.15 2.16 11.26 sharqi peninsula 21-Dec-2006 19:18:31 72.36.222.221
sparkman99 0 .1 0 0 strike at karkand 23-Dec-2006 23:19:26 72.36.222.221
tM_RaveN 162 94.99 1.71 21.81 sharqi peninsula 24-Dec-2006 00:55:08 72.36.222.221
tafse* Greldinator 13 3.33 3.9 1.3 road to jalalabad 21-Dec-2006 16:46:40 72.36.222.221
thehiddenmatt 38 32.88 1.16 5.57 dalian plant 21-Dec-2006 21:09:24 72.36.222.221
theultimatfightr 29 25.21 1.15 4.6 road to jalalabad 21-Dec-2006 19:32:26 72.36.222.221
tomydu31. 0 .1 0 0 daqing oilfields 21-Dec-2006 23:32:38 72.36.222.221
trent951 35 8.53 4.1 4.86 fushe pass 21-Dec-2006 21:47:43 72.36.222.221
trooper2400 80 29.65 2.7 12.8 gulf of oman 21-Dec-2006 19:54:32 72.36.222.221
w.Andrewk3 51 20.24 2.52 10.71 mashtuur city 21-Dec-2006 17:36:10 72.36.222.221
wolf14a 8 8.62 0.93 1.22 sharqi peninsula 21-Dec-2006 19:18:31 72.36.222.221
xM4Dx teabok 64 74.23 0.86 9.9 dalian plant 21-Dec-2006 21:09:24 72.36.222.221
xMonkeyPLx 10 18.45 0.54 1.56 sharqi peninsula 21-Dec-2006 19:18:31 72.36.222.221
zebestazerty 0 .1 0 0 road to jalalabad 21-Dec-2006 12:41:57 72.51.44.41
{Vaelstra} 80 57.25 1.4 15.19 strike at karkand 21-Dec-2006 21:34:00 72.36.222.221