443 Players Logged - Sunday, 23-Aug-2009, 23:30:06



OFFICIAL
Name Frags Minutes FPM ExP LMap Date Time Last seen on
#BIBER Xardas47 8 8.08 0.99 4.16 daqing oilfields 23-Aug-2009 17:30:18 70.86.88.2
#TEK_ RuffianSoldier 58 51.63 1.12 31.23 gulf of oman 23-Aug-2009 18:33:11 70.86.88.2
*=M2=* KoooLin 2 0.78 2.56 0.5 strike at karkand 23-Aug-2009 15:16:15 70.86.88.2
*ATG* deathpool432 0 .1 0 0 road to jalalabad 23-Aug-2009 17:01:19 70.86.88.2
*BMWtech* 232 222.3 1.04 104.1 daqing oilfields 23-Aug-2009 22:07:00 70.86.88.2
*Mjr.Mayham* 20 12.15 1.65 12 daqing oilfields 23-Aug-2009 22:19:18 70.86.88.2
*NYWW* Lightningmast 110 94.56 1.16 50.13 mashtuur city 23-Aug-2009 17:53:54 70.86.88.2
*NYWW* Stonewall4342 0 .1 0 0 mashtuur city 23-Aug-2009 18:11:36 70.86.88.2
*S*J* Wraithe 6 18.26 0.33 2.82 road to jalalabad 23-Aug-2009 21:28:21 70.86.88.2
:-) CaZaDoR.SSF 38 71.8 0.53 29.8 dalian plant 23-Aug-2009 19:41:27 70.86.88.2
=AFG= LoneDesertWolf 0 .1 0 0 strike at karkand 17-Aug-2009 18:26:37 64.34.180.20
=BIA= acenj 4 1.58 2.53 0.44 sharqi peninsula 23-Aug-2009 15:53:53 64.34.180.20
=BIB= HEVBEAN 0 .1 0 0 sharqi peninsula 23-Aug-2009 14:42:56 64.34.180.20
=BLI= Conroe2000 79 102.46 0.77 13.33 sharqi peninsula 23-Aug-2009 20:34:21 64.34.180.20
=BmW=S Sgt.Ops 0 .1 0 0 gulf of oman 24-Aug-2009 00:08:27 70.86.88.2
=CHG= boutitbout 55 106.55 0.52 48.95 operation clean sweep 23-Aug-2009 20:47:04 70.86.88.2
=DO= Straighthaulin 0 .1 0 0 gulf of oman 23-Aug-2009 18:35:53 70.86.88.2
=FFC= mitchd38 83 112.63 0.74 44.83 mashtuur city 23-Aug-2009 22:38:54 70.86.88.2
=HAF= drumnunaut 19 19.92 0.95 3.23 strike at karkand 23-Aug-2009 19:01:04 64.34.180.20
=HiL= Heavyarmsf15 305 172.37 1.77 169.04 mashtuur city 23-Aug-2009 22:40:44 70.86.88.2
=HiL= Lukenerd 161 89.35 1.8 100.55 strike at karkand 23-Aug-2009 20:13:48 70.86.88.2
=HiL= Quantumhigh 245 184.19 1.33 142.47 daqing oilfields 23-Aug-2009 22:07:00 70.86.88.2
=HoS= Polecat=HoS= 146 123.32 1.18 84.42 strike at karkand 23-Aug-2009 20:13:48 70.86.88.2
=KHA=General_Red 188 177.81 1.06 107.91 strike at karkand 23-Aug-2009 20:13:48 70.86.88.2
=LDS= SharpShooter22 120 117.09 1.02 66.54 sharqi peninsula 23-Aug-2009 19:05:23 70.86.88.2
=LDS= earth.citizen 244 241.23 1.01 120.77 dalian plant 23-Aug-2009 19:41:27 70.86.88.2
=OFF= wallet100 154 82.56 1.87 93.39 strike at karkand 23-Aug-2009 20:13:48 70.86.88.2
=PLA= sunxiang555 32 62.24 0.51 17.34 gulf of oman 23-Aug-2009 18:33:11 70.86.88.2
=S=Annihilator 14 11.5 1.22 4.06 operation clean sweep 23-Aug-2009 15:54:43 70.86.88.2
=SoW= costa107 144 42.53 3.39 10.08 sharqi peninsula 23-Aug-2009 15:31:35 64.34.180.20
=TBF2= VASILIZITSEV 74 47.96 1.54 39.55 mashtuur city 23-Aug-2009 17:53:54 70.86.88.2
=US= G.Bills 26 13.88 1.87 13.78 mashtuur city 23-Aug-2009 18:05:04 70.86.88.2
=USM= Adrasteia 57 83.44 0.68 47.37 sharqi peninsula 23-Aug-2009 19:05:23 70.86.88.2
=USM= Agorth 52 49.7 1.05 46.04 dalian plant 23-Aug-2009 19:41:27 70.86.88.2
=USM= Athryil 76 74.81 1.02 57.44 dalian plant 23-Aug-2009 19:41:27 70.86.88.2
=USM= Kakuren 74 65.94 1.12 39.96 gulf of oman 23-Aug-2009 18:33:11 70.86.88.2
=USM= StriderCommand 72 65.38 1.1 43.45 dalian plant 23-Aug-2009 19:41:27 70.86.88.2
=USM= vodomustng2000 93 129.17 0.72 54.01 dalian plant 23-Aug-2009 19:41:27 70.86.88.2
=[ELH] USTerminalVel 77 107.44 0.72 38.52 mashtuur city 23-Aug-2009 17:53:54 70.86.88.2
=[VT]= JoeMW 16 10.33 1.55 10.08 strike at karkand 23-Aug-2009 20:32:27 70.86.88.2
=abd= MrIster 46 45.34 1.01 23.94 daqing oilfields 23-Aug-2009 22:07:00 70.86.88.2
=ss= BunkeRBusteR 140 155.69 0.9 75.63 mashtuur city 23-Aug-2009 17:53:54 70.86.88.2
\A*D/ E46S54M 5 11.54 0.43 2.6 operation clean sweep 23-Aug-2009 21:03:33 70.86.88.2
|callsign|_ICEMAN 228 183.89 1.24 -10057.21 dalian plant 23-Aug-2009 19:41:27 70.86.88.2
>NN< Ohzohen 96 60.26 1.59 50.91 sharqi peninsula 23-Aug-2009 19:05:23 70.86.88.2
<IC>RT 37 22.41 1.65 5.92 strike at karkand 23-Aug-2009 18:59:16 64.34.180.20
(CUAO) MetalMelter 95 86.26 1.1 41.44 gulf of oman 23-Aug-2009 23:03:44 70.86.88.2
(CUAO) venm4u97 15 23.28 0.64 0.66 gulf of oman 23-Aug-2009 23:03:44 70.86.88.2
(DM) -=Eyes-Of-God=- 73 57.82 1.26 44.58 gulf of oman 23-Aug-2009 18:35:53 70.86.88.2
(SIC) BOWTIEKILLER42 16 24.98 0.64 1.18 gulf of oman 23-Aug-2009 23:03:44 70.86.88.2
-=Mrs-Eyes=- 5 6.5 0.77 5 daqing oilfields 23-Aug-2009 17:17:40 70.86.88.2
-=OCC_hardwood_OCC=- 66 63.42 1.04 49.25 strike at karkand 23-Aug-2009 20:13:48 70.86.88.2
-=Spurn01=- 3 8.01 0.37 1.53 operation clean sweep 23-Aug-2009 21:15:29 70.86.88.2
-gsf-Conq. 216 152.36 1.42 129.09 operation clean sweep 23-Aug-2009 20:47:04 70.86.88.2
0code1 131 186.16 0.7 19.58 strike at karkand 23-Aug-2009 18:52:19 64.34.180.20
0u812958 6 32.93 0.18 3.68 sharqi peninsula 23-Aug-2009 19:05:23 70.86.88.2
1* BlueBunny63 52 51.43 1.01 54.18 sharqi peninsula 23-Aug-2009 19:05:23 70.86.88.2
1027mexican 0 .1 0 0 operation clean sweep 23-Aug-2009 21:19:14 70.86.88.2
111=dOg-oF-wAr=111 66 92.37 0.71 12.46 sharqi peninsula 23-Aug-2009 20:34:21 64.34.180.20
1337whp 13 10.86 1.2 8.06 gulf of oman 23-Aug-2009 18:48:51 70.86.88.2
1706kings -1 33.77 -0.02 1.08 daqing oilfields 23-Aug-2009 22:07:00 70.86.88.2
1stBAR SHT_Pheonixx4 8 15.78 0.51 1.04 mashtuur city 23-Aug-2009 22:40:44 70.86.88.2
1stBar warrhammer 12 12 1 1.56 mashtuur city 23-Aug-2009 22:40:44 70.86.88.2
25MOD 0 .1 0 0 operation clean sweep 23-Aug-2009 21:13:36 70.86.88.2
3AXBAT slvk03 82 78.88 1.04 16.54 sharqi peninsula 23-Aug-2009 20:34:21 64.34.180.20
3nJoy* guitarfield62 38 38.15 1 33.5 mashtuur city 23-Aug-2009 17:53:54 70.86.88.2
420UpInSmoke -24 5.79 -4.14 -14.88 dalian plant 23-Aug-2009 19:50:31 70.86.88.2
43BruceR43 0 .1 0 0 operation clean sweep 23-Aug-2009 15:27:31 70.86.88.2
5abi 2 0.95 2.11 0.16 sharqi peninsula 23-Aug-2009 20:34:21 64.34.180.20
5cents 18 47.9 0.38 11.16 sharqi peninsula 23-Aug-2009 19:05:23 70.86.88.2
ADMIN Livestrong(CoA 37 58.23 0.64 9.16 mashtuur city 23-Aug-2009 18:09:54 64.34.180.20
AFPing 0 .1 0 0 road to jalalabad 23-Aug-2009 16:53:56 70.86.88.2
AceofRaids 0 .1 0 0 sharqi peninsula 23-Aug-2009 19:27:57 70.86.88.2
Admin Atreides13 109 149.69 0.73 16.7 strike at karkand 23-Aug-2009 18:52:19 64.34.180.20
Admin Sylvannerese 25 27.15 0.92 1.75 sharqi peninsula 23-Aug-2009 14:45:44 64.34.180.20
AfterShock1268 12 44.27 0.27 6.8 daqing oilfields 23-Aug-2009 22:07:00 70.86.88.2
Agent-ss -3 3.65 -0.81 -1.8 daqing oilfields 23-Aug-2009 22:27:36 70.86.88.2
AlienJunkie 0 .1 0 0 daqing oilfields 17-Aug-2009 16:19:44 70.86.88.2
AlluriaMordechai 0 15.91 0 -10156.87 road to jalalabad 23-Aug-2009 21:38:32 70.86.88.2
AmnHuff 0 .1 0 0 daqing oilfields 17-Aug-2009 17:17:59 70.86.88.2
AmosMosesJackson 14 37.75 0.37 8.28 operation clean sweep 23-Aug-2009 20:47:04 70.86.88.2
AnerdsWORSTnightmare 20 38.14 0.52 8.8 mashtuur city 23-Aug-2009 22:38:54 70.86.88.2
AngusThermopyle 0 .1 0 0 operation clean sweep 23-Aug-2009 21:21:36 70.86.88.2
ApatheticKiller 10 8.75 1.14 2.1 strike at karkand 23-Aug-2009 19:36:57 64.34.180.20
Aragura 21 58.56 0.36 11.41 daqing oilfields 23-Aug-2009 22:07:00 70.86.88.2
Archaeopteryx 53 25.3 2.09 28.04 daqing oilfields 23-Aug-2009 22:07:00 70.86.88.2
Arent_i_the_bomb 99 85.84 1.15 46.85 road to jalalabad 23-Aug-2009 16:30:25 70.86.88.2
BColes BColes 158 123.38 1.28 93.9 strike at karkand 23-Aug-2009 20:13:48 70.86.88.2
BFD Malonebf2 57 59.84 0.95 19.31 road to jalalabad 23-Aug-2009 16:30:25 70.86.88.2
BIack.Bag 68 19.12 3.56 36.84 gulf of oman 23-Aug-2009 18:33:11 70.86.88.2
BalsaBin 18 61.92 0.29 8.87 road to jalalabad 23-Aug-2009 16:30:25 70.86.88.2
BattIeAngeIAIita 0 .1 0 0 mashtuur city 23-Aug-2009 22:38:54 70.86.88.2
Battfutt 114 117.49 0.97 62.63 daqing oilfields 23-Aug-2009 22:07:00 70.86.88.2
BattleLubes 0 .1 0 0 operation clean sweep 23-Aug-2009 15:28:17 70.86.88.2
Beaverjerky 0 .1 0 0 daqing oilfields 23-Aug-2009 17:41:12 70.86.88.2
Bigjohns97 6 1.72 3.49 3.6 dalian plant 23-Aug-2009 19:46:56 70.86.88.2
BiologicallyPutrid 11 8.24 1.33 7.62 daqing oilfields 23-Aug-2009 22:09:47 70.86.88.2
BlackKodiakPaw 39 60.08 0.65 32.76 road to jalalabad 23-Aug-2009 21:26:30 70.86.88.2
BlackOps_Knight 24 57.65 0.42 11.96 mashtuur city 23-Aug-2009 17:53:54 70.86.88.2
Bladesoldier 0 .1 0 0 dalian plant 23-Aug-2009 19:44:13 70.86.88.2
BloodLustAoD 0 .1 0 0 daqing oilfields 23-Aug-2009 22:15:28 70.86.88.2
Bontigars 72 80.7 0.89 34.61 daqing oilfields 23-Aug-2009 17:17:40 70.86.88.2
Brotzo 6 7.33 0.82 3.12 road to jalalabad 23-Aug-2009 21:57:34 70.86.88.2
Bukaki_Lovechild 83 84.56 0.98 60.16 sharqi peninsula 23-Aug-2009 19:05:23 70.86.88.2
BulletInASandstorm 70 54.55 1.28 32.2 operation clean sweep 23-Aug-2009 15:27:31 70.86.88.2
CK1221 65 29.95 2.17 5.85 sharqi peninsula 23-Aug-2009 15:39:30 64.34.180.20
CLINTTORRICE 42 91.76 0.46 22.41 daqing oilfields 23-Aug-2009 17:17:40 70.86.88.2
Carniver 5 6.96 0.72 2.6 daqing oilfields 23-Aug-2009 22:12:36 70.86.88.2
Ceratii 0 .1 0 0 daqing oilfields 17-Aug-2009 15:08:12 70.86.88.2
Chagery 3 7.32 0.41 0.42 mashtuur city 23-Aug-2009 22:38:54 70.86.88.2
Christian1308 8 9.43 0.85 5.04 strike at karkand 23-Aug-2009 20:34:21 70.86.88.2
CoNtract+K1ller 58 43.9 1.32 22.04 sharqi peninsula 23-Aug-2009 20:34:21 64.34.180.20
Codimus 34 26.51 1.28 21.16 strike at karkand 23-Aug-2009 20:13:48 70.86.88.2
CovertMarineSgt 3 0.85 3.53 1.86 sharqi peninsula 23-Aug-2009 19:27:04 70.86.88.2
Cpl EvilPotPie 117 57.25 2.04 69.13 sharqi peninsula 23-Aug-2009 19:05:23 70.86.88.2
CrazyKids1_USMC 0 .1 0 0 daqing oilfields 23-Aug-2009 12:38:56 70.86.88.2
CrispyMcToast 273 180.28 1.51 158.59 operation clean sweep 23-Aug-2009 20:47:04 70.86.88.2
Crow6661 57 115.51 0.49 18.15 road to jalalabad 23-Aug-2009 16:30:25 70.86.88.2
Crusty Bromadrosis 5 3.28 1.52 2.7 daqing oilfields 23-Aug-2009 17:45:22 70.86.88.2
DARKSIM151 16 16.04 1 5.44 operation clean sweep 23-Aug-2009 15:39:30 70.86.88.2
DJTIMME 2 3.2 0.63 0.96 daqing oilfields 23-Aug-2009 17:31:11 70.86.88.2
DM BIGDICKPAPA 68 72.73 0.93 33.49 mashtuur city 23-Aug-2009 17:55:34 70.86.88.2
DM dougwolfpacker 227 268.08 0.85 121.79 road to jalalabad 23-Aug-2009 21:26:30 70.86.88.2
DM handicap 273 159.35 1.71 153.22 dalian plant 23-Aug-2009 19:41:27 70.86.88.2
DM xopell 49 27.63 1.77 9.31 strike at karkand 23-Aug-2009 13:47:04 70.86.88.2
DOD Rabbit2202 0 .1 0 0 daqing oilfields 17-Aug-2009 18:30:50 70.86.88.2
DON_GS_2009 -32747 77.63 -421.82 -10153.17 operation clean sweep 23-Aug-2009 15:27:31 70.86.88.2
DTGriff4 20 24.81 0.81 10.2 operation clean sweep 23-Aug-2009 20:49:48 70.86.88.2
Dances_with_Bullets 141 132.25 1.07 77.79 daqing oilfields 23-Aug-2009 22:07:00 70.86.88.2
DarkJ0ker95 -2 4.03 -0.49 -0.28 daqing oilfields 17-Aug-2009 18:23:17 70.86.88.2
Darkx260 -6 25.91 -0.22 -2.9 daqing oilfields 23-Aug-2009 17:17:40 70.86.88.2
DaveKropp 67 152.24 0.44 23.9 daqing oilfields 23-Aug-2009 17:17:40 70.86.88.2
DeusXace 0 .1 0 0 dalian plant 23-Aug-2009 20:01:11 70.86.88.2
Deviltrooper 16 14.83 1.08 10.08 strike at karkand 23-Aug-2009 20:26:58 70.86.88.2
Diesel Anti-Liberal. 9 66.7 0.13 4.32 sharqi peninsula 23-Aug-2009 20:34:21 64.34.180.20
Dippeggs 0 .1 0 0 gulf of oman 23-Aug-2009 18:44:32 70.86.88.2
Dirk_Drake 1 36.65 0.03 0.68 daqing oilfields 23-Aug-2009 22:07:00 70.86.88.2
DooM2k5 241 128.61 1.87 142.51 operation clean sweep 23-Aug-2009 20:47:04 70.86.88.2
Dp*Qc felawan 41 23.5 1.74 13.53 operation clean sweep 23-Aug-2009 16:03:32 70.86.88.2
DrkPheonix 31 36.84 0.84 19.26 sharqi peninsula 23-Aug-2009 19:05:23 70.86.88.2
EK_Twisted 56 50.06 1.12 11.02 strike at karkand 23-Aug-2009 18:52:19 64.34.180.20
ESG11-11 33 51.66 0.64 27.93 operation clean sweep 23-Aug-2009 20:47:04 70.86.88.2
Escalade_GT 13 4.78 2.72 8.06 strike at karkand 23-Aug-2009 20:20:06 70.86.88.2
Fat_Pauly 8 17.06 0.47 4.64 daqing oilfields 23-Aug-2009 22:07:00 70.86.88.2
Filmacrakin 2 7.98 0.25 1.02 operation clean sweep 23-Aug-2009 20:48:54 70.86.88.2
Fixan 3 4.56 0.66 3.12 daqing oilfields 23-Aug-2009 22:07:00 70.86.88.2
FlyFox yunsin 35 54.46 0.64 19.17 operation clean sweep 23-Aug-2009 20:47:04 70.86.88.2
G-UNIT022 31 18.11 1.71 19.18 dalian plant 23-Aug-2009 19:41:27 70.86.88.2
G3N3R8L_TS0 33 63.78 0.52 19.09 strike at karkand 23-Aug-2009 20:13:48 70.86.88.2
G4nj4420 31 65.93 0.47 18.33 strike at karkand 23-Aug-2009 20:13:48 70.86.88.2
GECCO Euryton_of_Not 5 13.46 0.37 2.63 road to jalalabad 23-Aug-2009 21:26:30 70.86.88.2
GTLchi -x[Miserable] 125 80.31 1.56 33.04 operation clean sweep 23-Aug-2009 15:27:31 70.86.88.2
Gecko808 23 42.25 0.54 23.19 sharqi peninsula 23-Aug-2009 19:05:23 70.86.88.2
Ghost htjavi280 10 4.08 2.45 1 sharqi peninsula 23-Aug-2009 17:29:28 64.34.180.20
Ghost36007 81 119.22 0.68 53.82 operation clean sweep 23-Aug-2009 20:47:04 70.86.88.2
Ghostsniper69 12 16.64 0.72 6.6 gulf of oman 23-Aug-2009 18:33:11 70.86.88.2
Giggty Adrenna 0 67.78 0 42.3 sharqi peninsula 23-Aug-2009 20:34:21 64.34.180.20
Gr|mReefer706 13 40.48 0.32 15.11 daqing oilfields 23-Aug-2009 22:07:00 70.86.88.2
Grindinator 110 144.19 0.76 73.74 operation clean sweep 23-Aug-2009 20:47:04 70.86.88.2
Gustavus11 97 84.24 1.15 58.91 operation clean sweep 23-Aug-2009 20:47:04 70.86.88.2
Gzilla996 161 150.71 1.07 24.91 strike at karkand 23-Aug-2009 18:52:19 64.34.180.20
HELLBOY2861 26 73.57 0.35 16.03 dalian plant 23-Aug-2009 19:41:27 70.86.88.2
HarryManchover 44 25.98 1.69 21.54 daqing oilfields 23-Aug-2009 17:17:40 70.86.88.2
Hawkins.K.C1 0 .1 0 0 dalian plant 23-Aug-2009 19:45:06 70.86.88.2
Henry.Alexandre 0 .1 0 0 daqing oilfields 23-Aug-2009 22:30:24 70.86.88.2
Hurley_Jakerzz 0 .1 0 0 operation clean sweep 23-Aug-2009 20:47:57 70.86.88.2
Icebreakerzz 8 4.97 1.61 3.12 mashtuur city 23-Aug-2009 17:53:54 70.86.88.2
Igavr 88 92.34 0.95 39.66 daqing oilfields 23-Aug-2009 17:17:40 70.86.88.2
IndustrialNailer 112 80.73 1.39 68.15 strike at karkand 23-Aug-2009 20:13:48 70.86.88.2
JARET14JARET 0 .1 0 0 mashtuur city 23-Aug-2009 18:10:45 70.86.88.2
Jaction-Actson 51 30.24 1.69 9.69 strike at karkand 23-Aug-2009 19:59:26 64.34.180.20
JamMatador -2 0.92 -2.16 -0.98 road to jalalabad 23-Aug-2009 22:00:21 70.86.88.2
JasonMarshell89 0 .1 0 0 sharqi peninsula 23-Aug-2009 19:32:28 70.86.88.2
Jeffery_Bean 22 33.56 0.66 11.44 road to jalalabad 23-Aug-2009 21:26:30 70.86.88.2
JoeLebRoy 39 48.03 0.81 23.97 sharqi peninsula 23-Aug-2009 19:05:23 70.86.88.2
Johnny_Audio 13 52.79 0.25 8.05 daqing oilfields 23-Aug-2009 22:07:00 70.86.88.2
Jonny.Jihade 56 21.28 2.63 56 daqing oilfields 23-Aug-2009 17:17:40 70.86.88.2
Jubilator87 63 132.82 0.47 73 operation clean sweep 23-Aug-2009 20:47:04 70.86.88.2
Judge_Fred 73 88.06 0.83 30.38 daqing oilfields 23-Aug-2009 17:17:40 70.86.88.2
KOJACK4 80 62.98 1.27 15.2 strike at karkand 23-Aug-2009 19:23:31 64.34.180.20
Kamado 0 40.25 0 2.66 sharqi peninsula 23-Aug-2009 15:33:55 64.34.180.20
Kerpawr 21 31.94 0.66 23.98 operation clean sweep 23-Aug-2009 20:47:04 70.86.88.2
Kosgey69 3 3.31 0.91 1.71 gulf of oman 23-Aug-2009 18:38:30 70.86.88.2
KriWolf 22 10.99 2 11.44 road to jalalabad 23-Aug-2009 21:53:42 70.86.88.2
KvagGthull 0 .1 0 0 daqing oilfields 23-Aug-2009 22:32:20 70.86.88.2
LAG* [O_a]_Raptor 15 8.69 1.73 9 daqing oilfields 23-Aug-2009 22:16:25 70.86.88.2
LaxMiddie8 9 16.32 0.55 5.6 dalian plant 23-Aug-2009 19:41:27 70.86.88.2
Leather_Horse 109 127.37 0.86 59.81 daqing oilfields 23-Aug-2009 22:07:00 70.86.88.2
LimitedMICK 9 41.69 0.22 5.55 operation clean sweep 23-Aug-2009 20:47:04 70.86.88.2
LiquidBluemb21 0 .1 0 0 strike at karkand 23-Aug-2009 19:06:16 64.34.180.20
Liquidfire_asi 0 .1 0 0 gulf of oman 23-Aug-2009 18:33:11 70.86.88.2
Loki033 54 49.08 1.1 31.02 gulf of oman 23-Aug-2009 18:33:11 70.86.88.2
MOUSEmurder 14 10.56 1.33 1.96 daqing oilfields 17-Aug-2009 18:00:01 70.86.88.2
MPWarthog 38 55.98 0.68 22.95 operation clean sweep 23-Aug-2009 20:47:04 70.86.88.2
Mag][c 2 13.36 0.15 1.2 daqing oilfields 23-Aug-2009 22:07:00 70.86.88.2
Maia_Gimli 116 56.79 2.04 23.2 strike at karkand 23-Aug-2009 18:52:19 64.34.180.20
MajorMethane 103 116.38 0.89 59.91 dalian plant 23-Aug-2009 19:41:27 70.86.88.2
Mauser12 9 17.56 0.51 5.67 gulf of oman 23-Aug-2009 18:33:11 70.86.88.2
McGee15 0 .1 0 0 daqing oilfields 17-Aug-2009 13:38:58 70.86.88.2
Medikai 40 52.21 0.77 24.66 operation clean sweep 23-Aug-2009 20:47:04 70.86.88.2
MikolajPi 12 4.42 2.71 0.96 sharqi peninsula 23-Aug-2009 20:48:54 64.34.180.20
Mr! SouLPHYSICIAN 38 35.76 1.06 35.24 mashtuur city 23-Aug-2009 17:53:54 70.86.88.2
Mr_Names 5 5.36 0.93 2.45 road to jalalabad 23-Aug-2009 21:34:48 70.86.88.2
Murphy0202 167 133.14 1.25 70.97 mashtuur city 23-Aug-2009 17:53:54 70.86.88.2
Mushin_Khan 73 101 0.72 54.7 road to jalalabad 23-Aug-2009 21:26:30 70.86.88.2
Mzsickness 4 1.79 2.23 0.68 strike at karkand 23-Aug-2009 14:41:07 70.86.88.2
NN federkiller 36 46.69 0.77 19.52 sharqi peninsula 23-Aug-2009 19:05:23 70.86.88.2
Native Sgt.Ops 0 .1 0 0 daqing oilfields 23-Aug-2009 22:29:28 70.86.88.2
Nezlo 27 29.34 0.92 17.01 strike at karkand 23-Aug-2009 20:13:48 70.86.88.2
Ninrezor2 72 64.46 1.12 31.77 daqing oilfields 23-Aug-2009 17:17:40 70.86.88.2
NoLoFinWe_MiRieL 3 5.79 0.52 1.14 mashtuur city 23-Aug-2009 17:53:54 70.86.88.2
NoOrderOnlyChaos 0 .1 0 0 gulf of oman 23-Aug-2009 18:41:05 70.86.88.2
Nyquitin 81 46.71 1.73 21.16 operation clean sweep 23-Aug-2009 15:27:31 70.86.88.2
OCC GashaGataric 61 81.95 0.74 35.01 dalian plant 23-Aug-2009 19:41:27 70.86.88.2
OCC_ UPYOURSBABY 40 65.25 0.61 22.07 gulf of oman 23-Aug-2009 18:33:11 70.86.88.2
OCC_ cansnipe 39 61.48 0.63 21.46 gulf of oman 23-Aug-2009 18:33:11 70.86.88.2
OD-Wingsfan 0 .1 0 0 road to jalalabad 23-Aug-2009 16:57:13 70.86.88.2
Ocee129 19 31.77 0.6 14.28 daqing oilfields 23-Aug-2009 22:07:00 70.86.88.2
Omega_Fatty_Acid 0 .1 0 0 strike at karkand 23-Aug-2009 20:19:10 70.86.88.2
OneShot1Ki|| 79 78.56 1.01 42.07 daqing oilfields 23-Aug-2009 22:07:00 70.86.88.2
Opie_Taylor 199 178.25 1.12 72.18 mashtuur city 23-Aug-2009 17:53:54 70.86.88.2
OrangePylon 2 0.93 2.15 0.94 road to jalalabad 23-Aug-2009 21:39:26 70.86.88.2
Otjee 4 8.51 0.47 2.48 sharqi peninsula 23-Aug-2009 19:05:23 70.86.88.2
OutRagE 8 19.71 0.41 4.8 daqing oilfields 23-Aug-2009 22:07:00 70.86.88.2
Outlaw91 13 42.71 0.3 11.97 operation clean sweep 23-Aug-2009 20:47:04 70.86.88.2
Owlman55 0 .1 0 0 daqing oilfields 17-Aug-2009 13:41:41 70.86.88.2
Pergrine 92 93.65 0.98 50.06 road to jalalabad 23-Aug-2009 21:26:30 70.86.88.2
Phlakey 16 12.94 1.24 8.64 daqing oilfields 23-Aug-2009 17:39:31 70.86.88.2
Pimpslapper101 17 7.2 2.36 3.74 strike at karkand 23-Aug-2009 20:21:23 64.34.180.20
PipVernedeado 45 45.23 0.99 24.44 daqing oilfields 23-Aug-2009 22:07:00 70.86.88.2
Pompein 3 7.18 0.42 0.73 sharqi peninsula 23-Aug-2009 20:34:21 64.34.180.20
Popxico69 0 .1 0 0 strike at karkand 23-Aug-2009 15:14:41 70.86.88.2
PsychoHawk 47 56.83 0.83 24.86 daqing oilfields 23-Aug-2009 22:07:00 70.86.88.2
PuReViL^KiD 14 22.14 0.63 8.4 daqing oilfields 23-Aug-2009 22:07:00 70.86.88.2
Pvt.Griff 2 2.72 0.74 0.38 strike at karkand 23-Aug-2009 19:36:57 64.34.180.20
Quake2holic 80 27.74 2.88 97.6 dalian plant 23-Aug-2009 19:41:27 70.86.88.2
RCV petism 3 2.76 1.09 0.3 gulf of oman 23-Aug-2009 23:03:44 70.86.88.2
RFRED1227 35 84.69 0.41 6.54 sharqi peninsula 23-Aug-2009 20:34:21 64.34.180.20
ROGUEDD 0 .1 0 0 gulf of oman 23-Aug-2009 18:45:25 70.86.88.2
RaginRhino 0 .1 0 0 daqing oilfields 17-Aug-2009 15:22:15 70.86.88.2
Rattler2000 21 18.81 1.12 11.4 daqing oilfields 23-Aug-2009 22:07:00 70.86.88.2
Rattlesnake.Byte 39 38.49 1.01 20.19 gulf of oman 23-Aug-2009 18:33:11 70.86.88.2
Ravage369 39 58.6 0.67 21 daqing oilfields 23-Aug-2009 22:07:00 70.86.88.2
RazorHead13 0 .1 0 0 mashtuur city 23-Aug-2009 18:27:51 70.86.88.2
Razorpig 49 47.26 1.04 27.41 gulf of oman 23-Aug-2009 18:33:11 70.86.88.2
RedBtc 71 118.04 0.6 43.24 operation clean sweep 23-Aug-2009 20:47:04 70.86.88.2
Renegade83 101 101.02 1 63.31 strike at karkand 23-Aug-2009 20:13:48 70.86.88.2
Rodders9 0 .1 0 0 daqing oilfields 23-Aug-2009 22:30:24 70.86.88.2
Rodneytres 9 7.69 1.17 3.06 operation clean sweep 23-Aug-2009 15:41:08 70.86.88.2
Ronin2-1A 1 14.98 0.07 0.51 operation clean sweep 23-Aug-2009 20:52:30 70.86.88.2
SAERGENT 33 22.14 1.49 19.8 daqing oilfields 23-Aug-2009 22:07:00 70.86.88.2
SGTMAJOR_PhatMan 0 .1 0 0 mashtuur city 23-Aug-2009 17:54:46 70.86.88.2
SNAP9A 1 1.77 0.56 0.22 strike at karkand 23-Aug-2009 20:25:59 64.34.180.20
SWIZZ Juba187 10 38.12 0.26 15.4 dalian plant 23-Aug-2009 19:41:27 70.86.88.2
Schlutz0758 52 58.69 0.89 19.76 sharqi peninsula 23-Aug-2009 20:34:21 64.34.180.20
Seablade 33 24.52 1.35 15.18 operation clean sweep 23-Aug-2009 15:27:31 70.86.88.2
Serpentsixx 67 85.36 0.78 53.24 daqing oilfields 23-Aug-2009 22:07:00 70.86.88.2
Sgt.Flakes 5 21.32 0.23 4.51 mashtuur city 23-Aug-2009 22:38:54 70.86.88.2
Sgt_BillDoor 33 36.79 0.9 7.59 strike at karkand 23-Aug-2009 14:43:51 70.86.88.2
Shootmefirstisuck 46 80.05 0.57 37.74 dalian plant 23-Aug-2009 19:41:27 70.86.88.2
SkytherX2600 18 23.22 0.78 9 daqing oilfields 23-Aug-2009 17:17:40 70.86.88.2
Snipow27 22 40.6 0.54 4.18 strike at karkand 23-Aug-2009 19:31:34 64.34.180.20
SolReeper -32767 26.92 -1217.19 -10157.77 operation clean sweep 23-Aug-2009 15:29:11 70.86.88.2
